Surname | Given Name(s) | Place of Birth | Date of Birth | Place of Death | Date of Death (English) | Date of Death (Hebrew) | Spouse's Name | Father's Name | Mother's Name | Comments / Notes |
---|---|---|---|---|---|---|---|---|---|---|
BALISH | Daisy R | 18-Jan-1903 | 2-May-1980 | Louis J BALISH | ||||||
BALISH | Louis J | 15-Jan-1896 | 8-Aug-1984 | Daisy R | ||||||
BALISH | Mary NORTON | Avon Park FL USA | 17-May-1935 | Walterboro SC USA | 28-Jun-2004 | Robert Paul BLAISH | Frank NORTON | Mary SIMPLER | ||
BALISH | Robert Paul | 07-Jan-1938 | 12-Sep-1985 | Mary NORTON | Louis J BALISH | Daisy R | PFC US Army | |||
BOGOSLOW | Elise ISAACSON | Fuquay-Varina, NC USA | 15-Apr-1919 | Walterboro SC USA | 22-Dec-2015 | Isadore BOGOSLOW | Harry ISAACSON | Lillian LEDERMAN | ||
COFIELD | Alan J | 16-Jul-1970 | Gary COFIELD | Nancy SIEGEL | ||||||
FRANK | Benny | 18-Aug-1909 | 11-Mar-1994 | Bertha GREENSPAN | Jacob FRANK | Bertha SOBEL | ||||
GARDNER | Shifra | 2-Mar-1955 | ||||||||
GARDNER | William | Youngstown OH USA | 30-Jun-1921 | Walterboro SC USA | 19-Sep-2006 | Anna M WARSHAW | Max GARDNER | Freda LUBET | CPL US Marines Corps WWII | |
GELSON | Leon | 24-Jun-1911 | 13-Jan-1988 | Miriam SUTKER | ||||||
GELSON | Miriam SUTKER | 13-Apr-1925 | 18-Dec-1973 | Leon GELSON | ||||||
GLASS | Benjamin | 14-Oct-1902 | 30-Nov-1988 | Jestine | ||||||
GLASS | Jestine | 23-Feb-1917 | 27-Nov-1992 | Benjamin GLASS | ||||||
GROSSMAN | Dov | Bucharest, Romania | 25-Nov 1937 | Charleston SC USA | 28-Jul-2016 | Mariana OTTEANU | Simha GROSSMAN | Hannah SMILOVITZ | ||
HARRIS | Abram Moses | 23-Mar-1907 | Walterboro SC USA | 26-Nov-1987 | 5 Kislev 5748 | Ruth HOROWITZ | ||||
HARRIS | Ruth HOROWITZ | Portsmouth VA USA | 26-Nov-1907 | Walterboro SC USA | 22-Jun-2014 | Abram Moses HARRIS | Saul HOROWITZ | Fannie JACOBSON (BARNEY) | ||
ISAACSON | Harry | 06-Feb-1890 | 2-Jan-1972 | Lillian LEDERMAN | ||||||
ISAACSON | Lillian LEDERMAN | 25-Oct-1895 | 24-May-1970 | Harry ISAACSON | ||||||
LEVIN | Morris | 15-Dec-1888 | 5-Mar-1972 | Sarah Frances | ||||||
LEVIN | Sarah Frances | Pike County AL USA | 18-Jan-1911 | 18-Sep-2004 | Morris LEVIN | George YOUNGBLOOD | Ada | |||
LEVY | Stanley FISHER | 7-Jul-1914 | 6-Feb-1970 | |||||||
NOVIT | Albert J | 26-Mar-1898 | 30-Jan-1962 | Bessie ZALIN | Joseph J NOVIT | Abigail BUTENSKY | ||||
NOVIT | Bessie ZALIN | 27-Mar-1903 | 16-Nov19-65 | Albert J NOVIT | ||||||
NOVIT | Freda LIPSITZ (POTOLSKY) | 1-Feb-1909 | 7-Feb-1994 | Samuel NOVIT | ||||||
NOVIT | Samuel | 23-Jan-1905 | 3-Nov-1963 | Freda LIPSITZ (POTOLSKY) | Joseph J NOVIT | Abigail BUTENSKY | ||||
SIEGEL | Leona NOVIT | 19-May-1921 | Walterboro SC USA | 18-Jun-2003 | Sam SIEGEL | Albert J NOVIT | Bessie ZALIN | |||
SIEGEL | Sam | Anderson SC USA | 27-Feb-1915 | Walterboro SC USA | 29-Aug-2007 | Leona NOVIT | Max SIEGEL | Bess | US Army WWII Bronze Star, Purple Heart | |
WARSHAW | Ann Lee WAGNER | Boston MA USA | Walterboro SC USA | 24-Nov-2014 | Bernard WARSHAW | |||||
WARSHAW | Bernard | 27-Oct-1920 | Walterboro SC USA | 27-Feb-2014 | Ann Lee WAGNER | Murray WARSHAW | Dorothy B | |||
WARSHAW | Dotty B | 22-May-1900 | 6-Dec-1989 | 8 Kislev 5750 | Murray WARSHAW | |||||
WARSHAW | Murray | 23-Mar-1898 | 27-Aug-1976 | 2 Elul 5736 | Dotty B | |||||
WILLIAMS | Sam | 07-Mar-1900 | 2-May-1962 | SC CPL CO A 6 Inf 5 Division WWI PH | ||||||
ZAHL | Harry L | 02-May-1900 | 22-May-1977 | Janice G | ||||||
ZAHL | Janice G | 14-Jun-1903 | 17-Sep-1969 | Harry L ZAHL |
Pictures Taken by Stéphane Grauzam.