Plot # | Surname | Given Name(s) | Place of Birth | Date of Birth | Place of Death | Date of Death | >Age at Death | Spouse's Name | Father's Name | Mother's Name |
---|---|---|---|---|---|---|---|---|---|---|
106 | ABELMAN | Philip | May 4, 1877 | Miami FL USA | 03-Mar-1968 | 90 Years | Rose POLIER | |||
106 | ABELMAN | Rose POLIER | 15-Apr-1971 | 85 Years | Philip ABELMAN | |||||
104 | ALBERTS | Lillian SURASKY | Aiken, SC USA | 24-May-1902 | 07-Jan-1993 | Harry C ALBERTS | ||||
BAUMGARTEN | Doris Lerner | Allentown, PA USA | 29-Mar-1930 | Aiken, SC USA | 21-Sep-2022 | Peter Karl BAUMGARTEN | Simon LERNER | Celia Mae Epstein LERNER | ||
420 | BAUMGARTEN | Peter Karl | Berlin, Germany | 06-May-1926 | Aiken, SC USA | 16-Jul-2000 | Doris Lerner BAUMGARTEN | |||
109 | BECK | Morris L. | 31-Oct-1892 | 21-Jul-1975 | Nettie POLIAKOFF | |||||
109 | BECK | Nellie POLIAKOFF | 17-Mar-1896 | Greenwood SC USA | 14-May-1979 | Morris L. BECK | ||||
105 | BERGER | Ann WOLF | Aiken, SC USA | 05-Apr-1908 | Aiken, SC USA | 16-Feb-1991 | Jacob WOLF | Julia KAMENOFF | ||
304 | BERGER | Bernard | Chicago IL USA | 21-Mar-1916 | Augusta GA USA | 28-Dec-1994 | Millie BERGER | |||
304 | BERGER | Sara RIFKIN | 25-Dec-1913 | Augusta GA USA | 28-Jul-1989 | David POLLAND | Louis RIFKIN | Esther FELDMAN | ||
410 | BLUMENTHAL | Gus | 20-Jun-1920 | Augusta GA USA | 30-Jan-1994 | Lee BLUMENTHAL | ||||
410 | BLUMENTHAL | Lillian Lee GLASSMAN | Bronx NY USA | 11-Dec-1919 | 09-Nov-1999 | Gus BLUMENTHAL | ||||
202 | BOZICK | Frank M. | 21-Jul-1914 | 31-Dec-1986 | Max BOZICK | Hannah BOZICK | ||||
202 | BOZICK | Hannah | 1889 | Aiken, SC USA | 1965 | Max BOZICK | ||||
202 | BOZICK | Max | Poland | 1885 | Aiken, SC USA | 1955 | Hannah BOZICK | |||
202 | BOZICK | Rosalie | NY USA | 01-Apr-1923 | Aiken, SC USA | 13-Jun-1976 | Max BOZICK | Hannah BOZICK | ||
202 | BOZICK | Samuel | 19-Jan-1922 | Southern Pines, NC USA | 10-Jan-2010 | Max BOZICK | Hannah BOZICK | |||
BROOKS | Regina | Philadelphia, PA | 10-Aug-1941 | Aiken, SC USA | 15-Mar-2019 | |||||
BROWN | Pamela D STRIESFELD | 07-Feb-1943 | Augusta GA USA | 23-Apr-2006 | ||||||
102 | CAPLAN | Evelyn GOODMAN SURASKY | Aiken, SC USA | 06-Aug-1918 | Atlanta GA USA | 05-Jan-2001 | Harry SURASKY | Samuel Kaisel GOODMAN | Rebecca POLIER | |
315 | COHEN | Catherine McDONALD | 13-Feb-1904 | 30-Dec-1969 | ||||||
101 | COHEN | Leah | 1877 | 1943 | ||||||
208 | COHEN | Lillian RONES | 16-Jan-1910 | Aiken, SC USA | 31-Dec-1973 | Israel RONES | Sarah HOLLINGER | |||
315 | COHEN | Sol A. | 20-Aug-1899 | Aiken, SC USA | 21-Jul-1980 | |||||
301 | DAVIS | Robert Jay | 17-Mar-1935 | 30-Mar-1962 | ||||||
205 | EFRON | Anna G. | Aiken, SC USA | 27-Apr-1905 | Augusta GA USA | 03-Oct-1983 | Morris EFRON | Ida SURASKY | ||
307 | EFRON | Helen KABAK | 15-Aug-1894 | 15-May-1969 | Jake EFRON | |||||
205 | EFRON | Ida SURASKY | Poland | 8-Jul-1867 | Aiken, SC USA | 07-Apr-1949 | Morris EFRON | Mandle SURASKY | Sophia Rose BRAUER | |
205 | EFRON | Isadore | 14-Jun-1903 | 14-Dec-1980 | Morris EFRON | Ida SURASKY | ||||
307 | EFRON | Jake | 04-Jul-1893 | 25-Oct-1968 | Helen KABAK | Morris EFRON | Ida SURASKY | |||
307 | EFRON | Julius Maurice | St Louis MO USA | 25-May-1918 | Atlanta GA USA | 10-Mar-2001 | Katherine PETERS | Max EPHRON | Theresa Devorah WISE | |
308 | EFRON | Max | 12-Dec-1895 | Atlanta GA USA | 15-Dec-1967 | Theresa Devorah WISE | Morris EFRON | Ida SURASKY | ||
308 | EFRON | Theresa Devorah WISE | 11-Oct-1895 | Atlanta GA USA | 16-Nov-1989 | Max EPHRON | Jacob WISE | Bertha VEHON | ||
200 | FRANZBLAU | Anna Sarah SCHWARTZ | Augusta, GA USA | 28-Aug-1949 | Harris FRANZBLAU | |||||
200 | FRANZBLAU | Harris | 1872 | 06-Jun-1958 | Anna SCHWARTZ | |||||
200 | FRANZBLAU | Nathan | 19-Jun-1894 | Hilton Head, SC USA | 27-Sep-1984 | Nettie | ||||
200 | FRANZBLAU | Nettie | 21-Mar-1900 | Hilton Head, SC USA | 30-Jan-1992 | Nathan FRANZBLAU | ||||
FRIEDMAN | Millie GETSKIN | Bronx NY USA | Aiken, SC USA | 16-Apr-2013 | Sol FRIEDMAN | Abraham GETSKIN | Rose SHAPIRO | |||
413 | FRIEDMAN | Sol | New York NY USA | 03-Sep-1916 | Augusta, GA USA | 20-Oct-1991 | Millie GETSKIN | |||
320 | GAESER | Harold | 18-Feb-1914 | 08-Mar-1988 | Rebecca WOLF | |||||
GAESER | Rebecca WOLF | Johnston SC USA | 07-Apr-1915 | Altamonte Springs FL USA | 24-Aug-2013 | Harold GAESER | Sam WOLF | Mary STEIN | ||
100 | GARBER | Aaron N. | Kobryn, Poland [Kobrin, Belarus] | 02-Jun-1879 | Williston, SC USA | 02-Sep-1946 | Esther MAZURSKY GARBER | Murray GARBER | Sarah GARBER | |
100 | GARBER | Esther MAZURSKY | Poland | 02-Oct-1878 | Williston, SC USA | 25-Dec-1934 | Aaron N. GARBER | Barnett MAZURSKY | Rachel | |
301 | GARBER | Sam D. | 30-Dec-1904 | 28-Sep-1960 | Aaron N. GARBER | Esther MAZURSKY | ||||
GINSBURG | Patty Mathias | 19-Dec-1930 | 03-Jul-2015 | |||||||
GINSBURG | Jack Morton | 03-May-1928 | 15-Mar-2016 | |||||||
101 | GOODMAN | Mildred SURASKY | Russia | 19-Dec-1899 | Charlotte, NC USA | 16-Feb-1954 | Myer GOODMAN | Samuel SURASKY | Mary LEVY | |
101 | GOODMAN | Myer | 10-Feb-1897 | 25-Sep-1950 | Mildred SURASKY | |||||
106 | GOODMAN | Rebecca POLIER | Aiken, SC USA | 29-Sep-1896 | Atlanta GA USA | 27-Nov-1974 | Samuel KASIEL GOODMAN | |||
106 | GOODMAN | Samuel KASIEL | NY USA | 04-Dec-1893 | Durham, NC USA | 24-Dec-1943 | Rebecca POLIER | Nathan GOODMAN | Anna KRAUTSKY | |
204 | HARRIS | Meyer | London England | 21-Apr-1881 | Columbia, SC USA | 22-Aug-1949 | Rebecca SURASKY | Jacob HARRIS | Sarah HARRIS | |
204 | HARRIS | Rebecca SURASKY | 16-Dec-1882 | 17-Mar-1957 | Meyer HARRIS | Benedict Morris SURASKY | Sarah Anna POLIER | |||
111 | HIRSCHFIELD | Joseph | 21-Feb-1885 | 19-Mar-1919 | 35 years | |||||
203 | KAPLAN | Herman Raymond, OD | Wagener SC USA | 10-Jan-1927 | 03-Feb-1973 | Sam KAPLAN | Ida KAMENOFF | |||
203 | KAPLAN | Ida KAMENOFF | Russia | 15-Aug-1884 | Aiken, SC USA | 29-Dec-1954 | Sam KAPLAN | Abraham KAMENOFF | Rachel BENTZMAN | |
203 | KAPLAN | Sam | Minsk, Russia [Minsk, Belarus] | 08-Nov-1888 | Aiken, SC USA | 05-Feb-1955 | Ida KAMENOFF | Benjamin KAPLAN | Henrietta GELMAN | |
105 | KARLOFF | Rebecca WOLF | 1903 | Augusta, GA USA | 1955 | Irving I KARLOFF | Jacob WOLF | Julia KAMENOFF | ||
KING | Michael A | Brinx, NY USA | 22-Mar-1954 | Aiken, SC USA | 23-Jan-2009 | Susan B. STUTMAN | Basil KING | Florence | ||
KING | Susan B. STUTMAN | 29-Sep-1945 | Living | Michael A KING | ||||||
414 | LADER | Gladys MICKENBERG | 30-Aug-1937 | Aiken, SC USA | 07-Aug-2004 | Sidney MICKENBERG | Matilda MICKENBERG | |||
103 | LAUREL | Dora SURASKY | Aiken, SC USA | 30-Jul-1904 | Aiken, SC USA | 07-Jan-1980 | Lazar LAUREL | Hiram Charles SURASKY | Freidel COPELAND | |
103 | LAUREL | Lazar | Poland | 16-Jun-1892 | Aiken, SC USA | 22-Jun-1976 | Dora SURASKY | |||
LIEBMAN | Dale S. | 25-Apr-1946 | 31-Mar-2017 | |||||||
LIEBMAN | Bruce | 26-Jan-1947 | 12-Oct-2017 | |||||||
103 | LIPCHITZ | Sheidel | Bialystok Poland | 12-Mar-1905 | Aiken, SC USA | 23-Nov-1959 | ||||
303 | LOYNS | Annie MAZURSKY | Barnwell SC USA | 30-Jun-1893 | Elloree, SC USA | 19-Oct-1963 | Edgar LOYNS | Barnett MAZURSKY | Rachel GARBER | |
303 | LOYNS | Edgar | 09-Aug-1893 | Elloree, SC USA | 03-Dec-1965 | Annie MAZURSKY | ||||
205 | LUSHER | Aaron Louis | Montreal, Canada | 22-Dec-1905 | Greensboro, NC USA | 02-Jun-1964 | Dinnie EFRON | Samuel LUSHER | Goldie LUSHER | |
205 | LUSHER | Dinnie EFRON | St Louis MO USA | 11-Nov-1906 | Aiken, SC USA | 15-Jul-1987 | Aaron Louis LUSHER | Morris EFRON | Ida SURASKY | |
MAIDENEK | Helene | Lodz Ghetto Poland | 1942 | Karl MAIDENEK | ||||||
MAIDENEK | Herbert | Lodz Ghetto Poland | 1942 | Karl MAIDENEK | Helene | |||||
300 | MAIDENEK | John | Harburg, Germany | 24-Apr-1924 | Aiken, SC USA | 27-Dec-1997 | Karl MAIDENEK | Helene | ||
MAIDENEK | Karl | Lodz Ghetto Poland | 1942 | Helene MAIDENEK | ||||||
100 | MAZURSKY | Barnett | Kobryon, Poland [Kobrin, Belarus] | 24-Jul-1860 | Barnwell, SC USA | 25-Jul-1928 | 69 years | Rachel GARBER | ||
100 | MAZURSKY | Minnie SURASKY | 23-Jul-1897 | Barnwell, SC USA | 10-Oct-1975 | Mordecai Mendel MAZURSKY | Benedict Morris SURASKY | Sarah Anne POLIER | ||
100 | MAZURSKY | Mordecai Mendel | Williston, SC USA | 09-Jan-1896 | Barnwell, SC USA | 30-Dec-1951 | Minnie SURASKY | Barnett MAZURSKY | Rachel GARBER | |
100 | MAZURSKY | Rachel GARBER | Kobryon, Poland [Kobrin, Belarus] | 28-Jan-1905 | Barnwell, SC USA | 01-Dec-1933 | Barnett MAZURSKY | Mordechai Mendel GARBER | ||
MINK | Beatrice Jane EFRON | Sparta IL USA | 29-Sep-1925 | Macon GA USA | 19-Mar-2013 | 87 | Morris Aaron MINK | Max EFRON | Theresa Devorah WISE | |
409 | MINK | Morris Aaron | NY USA | 01-Jun-1919 | Atlanta GA USA | 03-May-1992 | Beatrice Jane EFRON | Reuven MINK | Sarah MINK | |
103 | OSTROW | Sophie | 27-Dec-1864 | 30-Aug-1924 | Jacob Kopl… | Rachel BROWN | ||||
111 | PANITZ | Ralph | Dec-1887 | 07-Jan-1913 | Sophie HALPERN | |||||
302 | PAYEFF | Dora MELKOWITZ | 1896 | 1977 | George PAYEFF | |||||
302 | PAYEFF | George | 1886 | 1960 | Dora MELKOWITZ | |||||
PAYEFF | Mandel | Aiken SC USA | 01-Ju-1927 | Camden SC USA | 20-Feb-2006 | George PAYEFF | Dora MELKOWITZ | |||
PECHERSKY | Carole F FRANK | Pittsburgh, PA USA | 26-Aug-1944 | Augusta, GA USA | 21-Aug-2010 | Martin J. PECHERSKY | Manuel J. FRANK | Evelyn KAUFMAN | ||
206 | PERSKY | Esther SURASKY | Poland | Esther's Day Purim 1899 | Aiken, SC USA | 07-May-1985 | Nathan PERSKY | Hiram Charles SURASKY | Freidel COPELAND | |
206 | PERSKY | Nathan | Russia | 28-Mar-1888 | Aiken, SC USA | 28-May-1965 | Esther SURASKY | Mordechai PERSKY | Leah PERSKY | |
211 | POLIAKOFF | A. Ellis | Abbeville, SC USA | 1906 | Birmingham AL USA | 11-Jul-1970 | 68 Years | David POLIAKOFF | Elka Rachel A. POLIAKOFF | |
312 | POLIAKOFF | Augusta | 30-Jun-1906 | Philadelphia, PA USA | 11-Apr-1988 | Sam POLIAKOFF | Rachel Leah POLIAKOFF | |||
211 | POLIAKOFF | David | Kamin, Russia [Kamen', Belarus] | Abbeville, SC USA | 09-Jul-1940 | 68 Years | Elka Rachel POLIAKOFF | Isaac POLIAKOFF | Eva SCHIFFMAN | |
318 | POLIAKOFF | Elizabeth HYMAN | Darlington SC USA | 08-Jan-1909 | Seneca SC USA | 04-Feb-1992 | Marion POLIAKOFF | Abram HYMAN | Celia WEINBERG | |
211 | POLIAKOFF | Elka Rachel A. | Borisov, Russia [Barysaw, Belarus] | Abbeville, SC USA | 08-Jun-1956 | 78 years | David POLIAKOFF | |||
109 | POLIAKOFF | Irving | 10-Jan-1918 | Miami FL USA | 15-Feb-2000 | Melvie G | Mendel POLIAKOFF | Rachel Esther GOLDSTEIN | ||
318 | POLIAKOFF | Marion | 1907 | Abbeville, SC USA | 1969 | Elizabeth HYMAN | David POLIAKOFF | Elka Rachel A. POLIAKOFF | ||
109 | POLIAKOFF | Mendel | Kamin, Russia | 1874 | 1937 | Rachel Esther GOLDSTEIN | Isaac POLIAKOFF | Eva SCHIFFMAN | ||
109 | POLIAKOFF | Moses | Kamin, Russia | 1867 | Augusta, Georgia, USA | 30-Sep-1922 | Bryner POLIAKOFF | Isaac POLIAKOFF | Eva SCHIFFMAN | |
319 | POLIAKOFF | Myer | 17-Nov-1911 | Charleston, SC USA | Aug-1985 | Rosa FROM | David POLIAKOFF | Elka Rachel A. POLIAKOFF | ||
109 | POLIAKOFF | Nathan | Aiken SC USA | 10-Feb-1893 | Greenwood SC USA | 16-Jun-1960 | Moses POLIAKOFF | Bryner POLIAKOFF | ||
209 | POLIAKOFF | Nathan | Kamin, Russia | 25-Sep-1886 | Anderson, SC USA | 02-Jan-1946 | Isaac POLIAKOFF | Eva SCHIFFMAN | ||
109 | POLIAKOFF | Rachel Esther GOLDSTEIN | New York, NY USA | 04-Jul-1882 | Durham, NC USA | 15-Apr-1942 | Mendel POLIAKOFF | Alyah GOLDSTEIN | Devora JOSEPHS | |
312 | POLIAKOFF | Rachel Leah | Amchea, Russia | 1888 | Philadelphia, PA USA | 13-Sep-1969 | Sam POLIAKOFF | Mendel POLIAKOFF | Baylah POLIAKOFF | |
319 | POLIAKOFF | Rosa FROM | Union, SC USA | 02-Nov-1914 | Abbeville, SC USA | 26-Oct-1999 | Myer POLIAKOFF | Israel FROM | Bertha FROM | |
109 | POLIAKOFF | Sam | Kamin, Russia | 1875 | Anderson, SC USA | 04-Mar-1925 | Rachel Leah | Isaac POLIAKOFF | Eva SCHIFFMAN | |
211 | POLIAKOFF | Samuel R, Dr | Abbeville, SC USA | 1919 | Atlanta, GA USA | 02-Jul-1989 | David POLIAKOFF | Elka Rachel A. POLIAKOFF | ||
106 | POLIER | Arthur | Aiken, SC USA | 16-Feb-1892 | Raleigh, NC USA | 15-Nov-1939 | Elizabeth Catherine MULLER | Samuel Morris HARRIS | Augusta HARRIS | |
106 | POLIER | Augusta HARRIS | 20-Sep-1863 | Aiken, SC USA | 28-Jan-1929 | Morris S. POLIER | David HARRIS | |||
107 | POLIER | David Solomon | Aiken, SC USA | 28-Apr-1895 | Milledgeville GA USA | 04-May-1964 | Harris Louis POLIER | Fannie L. COHEN | ||
107 | POLIER | Fannie L. COHEN | Valkimer Lithuania [Ukmergė, Lithuania] | 1865 | Aiken, SC USA | 15-Oct-1943 | 80 Years | Harris Louis POLIER | Philip VOLKOHEN | Esther VOLKOHEN |
107 | POLIER | Harris Louis | Grodno, Russia [Grodno, Belarus] | 1850 | Aiken, SC USA | 18-Aug-1921 | 73 Years | Fannie COHEN | Isaac POLIER | |
106 | POLIER | Morris S. | Kenycin, Russia [Knyszyn, Poland] | Aiken, SC USA | 11-Jul-1935 | 75 years | Augusta HARRIS | Isadore POLIER | ||
109 | POLIKOFF | Anne Pauline | Aiken, SC USA | 27-Dec-1900 | Durham NC USA | 04-Jul-1995 | ||||
109 | POLIKOFF | Gene | 10-Nov-1898 | 14-Nov-1980 | ||||||
108 | POLIKOFF | Jacob S. | Minsk, Russia [Minsk, Belarus] | 29-Jul-1937 | 70 years | Rebecca POLIKOFF | ||||
108 | POLIKOFF | Rebecca | Kossowa, Russia [Kosovo, Belarus] | Aiken, SC USA | 05-Feb-1928 | 57 years | Jaob S. POLIKOFF | |||
304 | POLLAND | Arnold | Chicago IL USA | 13-Dec-1936 | Aiken, SC USA | 07-Nov-1989 | David POLLAND | Sara RIFKIN BERGER | ||
304 | POLLAND | David | 20-May-1895 | Augusta GA USA | 16-Mar-1981 | Sara RIFKIN BERGER | ||||
201 | PRICE | Abe | Lasday, Russia [Lazdijai, Lithuania] | 1882 | Laurens SC USA | 05-Dec-1954 | Meyer PRICE | Leah Rachel SMALL | ||
201 | PRICE | Sara COHEN | 09-Aug-1905 | 21-Jan-1999 | William PRICE | Leah COHEN | ||||
201 | PRICE | William | Poland | 1892 | Laurens SC USA | Sep-1965 | Sara COHEN | |||
207 | RAM | Esther BOGOSLAWSKY | 20-Apr-1903 | 1993 | Herbert B. RAM | |||||
207 | RAM | Herbert B. | 09-Apr-1901 | 21-Oct-1970 | Esther BOGOSLAWSKY | |||||
300 | RAM | Louis | Stanford, CT USA | 11-Jun-1899 | Charlotte, NC USA | 04-Dec-1952 | Bernard | Celia SEGAL | ||
406 | RIFKIN | Eileen KORN | Chicago IL USA | 22-Oct-1926 | Augusta GA USA | 15-Oct-2001 | Marvin RIFKIN | |||
RIFKIN | Marvin | Chicago IL USA | 31-Mar-1926 | Augusta GA USA | 09-Nov-2012 | Eileen KORN | Louis RIFKIN | Esther FELDMAN | ||
306 | RIFKIN | Marvin Joseph 'Bo' | St Louis MO | 05-Apr-1912 | Charlotte NC USA | 29-Dec-1990 | Mollie EFRON | |||
306 | RIFKIN | Mollie Mildred EFRON | 01-Aug-1912 | 11-Jan-1975 | Marvin Joseph 'Bo' RIFKIN | Jake EFRON | Helen KABAK | |||
RITTER | William Wemyss | 20-Mar-1937 | Aiken, SC USA | 03-Aug-2018 | ||||||
208 | RONES | Israel | Bukovina, Romania/Ukraine | 18-Apr-1877 | Aiken, SC USA | 31-Oct-1947 | Sarah HOLLINGER | Samuel RONES | Clara KOHLER | |
208 | RONES | Sarah HOLLINGER (RAM) | Vienna [Wein] Austria | 24-Nov-1882 | Augusta GA USA | 10-Dec-1960 | Israel RONES | |||
210 | RUDNICK | Irene KRUGMAN | 27-Dec-1929 | 2-Feb-2019 | Harold Alan RUDNICK | Jack KRUGMAN | Jean | |||
210 | RUDNICK | Harold Alan | Aiken SC USA | 21-May-1925 | Aiken SC USA | 10-Aug-1997 | Irene KRUGMAN | Morris RUDNICK | Sophie HALPERN | |
316 | RUDNICK | Harriet RUNDBAKEN | Savannah GA USA | 25-Jul-1923 | Aiken SC USA | 20-Jul-2003 | Herbert RUDNICK | Leon RUNDBAKEN | ||
316 | RUDNICK | Herbert | Aiken SC USA | 29-Sep-1920 | Aiken SC USA | 16-Apr-1999 | Harriet RUNDBAKEN | Morris RUDNICK | Sophie HALPERN | |
210 | RUDNICK | Morris | Poland | 20-Apr-1890 | Columbia, SC USA | 27-May-1943 | Sophie HALPERN | Harold RUDNICK | ||
210 | RUDNICK | Sophie HALPERN | Poland | 1886 | Aiken, SC USA | 24-Feb-1965 | Morris RUDNICK / Ralph PANITZ | |||
305 | SAGER | Edward | London England | 25-Dec-1895 | Aiken, SC USA | 23-Apr-1976 | ||||
412 | SAWILOWSKY | Charles Milton | Augusta GA USA | HALPERN | Duluth GA USA | 07-Dec-2003 | Esther FRANZBLAU | |||
104 | SCHEINFELD | Dorothy SURASKY | 08-Dec-1900 | 20-Nov-1989 | Benedict Morris SURASKY | Sarah Anne POLIER | ||||
305 | SCHWARTZ | Robert | New York NY USA | 04-May-1920 | Aiken, SC USA | 01-Aug-1999 | Sylvia SAGER | |||
305 | SCHWARTZ | Sylvia SAGER | New York NY USA | 31-Jan-1921 | Aiken, SC USA | 22-Jan-1994 | Robert SCHWARTZ | Edward SAGER | ||
SELDIN | Rose Lily SURASKY | Aiken, SC USA | 18-Nov-1917 | Atlanta, GA USA | 19-May-2005 | Solomon SURASKY | Anna Sarah RUDNICK | |||
SHANKER | Hugh Michael | 01-Dec-1941 | Chesapeake VA USA | 21-Jul-2010 | Deanna WYLAND | Sam SHANKER | Minnie EFRON | |||
307 | SHANKER | Minnie EFRON | St Louis MO USA | 24-Nov-1916 | Spartanburg SC USA | 05-Dec-1982 | Sam SHANKER | Jake EFRON | Helen KABAK | |
307 | SHANKER | Sam | St Louis MO USA | 19-Feb-1912 | 12-Sep-1998 | Minnie EFRON | ||||
108 | SHAPIRO | Milton | Poland | 15-Jan-1891 | Orangeburg, SC USA | 28-Nov-1955 | Lilly POLIAKOFF | Sam SHAPIRO | Rebecca ZABETSKY | |
400 | SHUSTER | Aron | Philadelphia PA USA | 06-Feb-1917 | Aiken, SC USA | 03-Dec-2002 | Ruth JACKSON | Joseph SHUSTER | Eva HYMAN | |
400 | SHUSTER | Ruth JACKSON | Philadelphia PA USA | 20-Dec-1917 | Boca Raton FL USA | 12-Jul-2001 | Aron SHUSTER | Julius JACKSON | Bella LAMPFIELD | |
110 | STEIN | Esther | Russia | 09-Sep-1897 | Augusta GA USA | 26-May-1987 | ||||
315 | STRIESFELD | Dena BOGO | Augusta GA USA | 24-Jan-1918 | Aiken SC USA | 30-Apr-2003 | Hyman STRIESFELD | Lewis BOGO | Dora GELTMAN | |
315 | STRIESFELD | Hyman | Brooklyn NY USA | 30-Apr-1918 | Aiken SC USA | 26-May-2000 | Dena BOGO | |||
102 | SURASKY | Abraham Benjamin | 14-Dec-1911 | 27-Aug-1975 | Lois SELVIDGE | Solomon SURASKY | Anna Sarah RUDNICK | |||
102 | SURASKY | Annie Sarah RUDNICK | 12-Feb-1878 | Aiken SC USA | 16-Feb-1952 | Solomon SURASKY | Harry RUDNICK | Rachel | ||
104 | SURASKY | Benedict Morris | Tresteny, Poland [Trzcianne, Poland] | 28-Aug-1862 | Aiken, SC USA | 1934 | Sarah Anna POLIER | Mandle SURASKY | Sophia Rose BRAUER | |
103 | SURASKY | Freidel COPELAND | 1876 | 21-Aug-1959 | Hiram Charles SURASKY | Jacob COPELAND | Sarah Rachel | |||
102 | SURASKY | Harry | 21-Dec-1909 | 08-Jul-1974 | Evelyn GOODMAN | Solomon SURASKY | Annie Sarah RUDNICK | |||
103 | SURASKY | Hiram Charles | 1872 | Augusta, GA USA | 1932 | Freidel COPELAND | ||||
102 | SURASKY | Infant Daughter | Aiken, SC USA | 03-Dec-1939 | Aiken, SC USA | 03-Dec-1939 | Harry SURASKY | Evelyn GOODMAN | ||
103 | SURASKY | Katherine Phyllis STANNARD | Tarpon Springs FL USA | 06-Jan-1921 | Augusta, GA USA | 06-Dec-1997 | Ralph SURASKY | |||
102 | SURASKY | Lois SELVIDGE | 19-Oct-1912 | 18-Feb-2000 | Abraham Benjamin SURASKY | Ray SELVIDGE | Willie DAMPIER | |||
102 | SURASKY | Mandle | Aiken, SC USA | 20-Feb-1905 | Aiken, SC USA | 24-Nov-1931 | Lena | Solomon SURASKY | Annie Sarah RUDNICK | |
104 | SURASKY | Mandle | Aiken, SC USA | 23-Dec-1898 | Aiken, SC USA | Feb-1986 | Sophia Rosa BRAUER / Belle DURDEN | Benedict Morris SURASKY | Sarah Anna POLIER | |
101 | SURASKY | Mary LEVY | Liverpool, England | Morganton, NC USA | 26-Nov-1958 | 82 years | Samuel SURASKY | Harman LEVY | ||
103 | SURASKY | Ralph | 22-May-1910 | Aiken, SC USA | 31-Jul-1994 | Katherine Phyllis STANNARD | Hiram Charles SURASKY | Freidel COPELAND | ||
101 | SURASKY | Samuel | Russia | 25-Sep-1879 | Morganton, NC USA | 08-Nov-1949 | Mary LEVY | Mandle SURASKY | Sophia Rose BRAUER | |
104 | SURASKY | Sarah Anna POLIER | Keneshen, Poland [Knyszyn, Poland] | 1864 | Aiken, SC USA | 25-Apr-1959 | Benedict Morris SURASKY | Isadore POLIER | ||
102 | SURASKY | Soloman | Poland | 01-Mar-1876 | Aiken, SC USA | 21-Mar-1941 | Annie Sarah RUDNICK | Mandle SURASKY | Sophia Rosa BRAUER | |
104 | SURASKY | Sophia Rosa BRAUER | 1845 | 1921 | Mandle SURASKY | |||||
103 | TROPP | Mina SURASKY | 22-Feb-1897 | 07-Oct-1990 | Ralph TROPP | Benedict Morris SURASKY | Sarah Anna POLIER | |||
103 | TROPP | Ralph | Grodno Belarus | 17-Aug-1894 | Tryon NC USA | 09-Feb-1971 | Mina SURASKY | |||
311 | WARNER | Sheila Kay WOLF | Aiken SC USA | 28-May-1946 | Atlanta GA | 09-Jul-1977 | Abraham WOLF | Hazel GOODMAN | ||
212 | WEISBERG | Annie GILBERT | New York NY USA | 15-Sep-1870 | Aiken, SC USA | 28-Sep-1946 | Isaac WEISBERG | Meyer GILBERT | Bertha GILBERT | |
212 | WEISBERG | David | Aiken, SC USA | 06-Sep-1898 | Aiken, SC USA | 19-Feb-1934 | Dora | Isaac WEISBERG | Annie GILBERT WEISBERG | |
211 | WEISBERG | Isaac | Poand | 15-Dec-1870 | Aiken, SC USA | 27-May-1925 | Annie GILBERT | Samuel Weisberg | Jennie ROSENBERG | |
WILSON | Bobby William | 01-Aug-1962 | 12-Apr-2018 | |||||||
WINDMULLER | Babette ROTHSCHILD | Horstein, Germany | 12-Aug-1919 | Aiken, SC USA | 02-Apr-2009 | Henry WINDMULLER | Moritz ROTHSCHILD | Johanna SELIGMANN | ||
WINDMULLER | Henry | 31-Jan-1924 | Babette ROTHSCHILD | |||||||
308 | WISE | Gertrude | 18-May-1892 | Detroit MI USA | 07-Aug-1975 | |||||
105 | WOLF | Aaron | Aiken, SC USA | 13-May-1910 | Aiken, SC USA | 23-Nov-1918 | Jacob WOLF | Julia KAMENOFF | ||
311 | WOLF | Abraham | 29-Aug-1916 | 21-Nov-1988 | Hazel GOODMAN | Jacob WOLF | Julia KAMENOFF | |||
309 | WOLF | Adele LESSINGER | New York NY USA | 24-May-1918 | Aiken, SC USA | 26-Nov-1962 | Isadore WOLF | |||
110 | WOLF | Ben M. | Jacksonville FL USA | 03-Oct-1952 | Maude | |||||
WOLF | Doris Jane | 30-Jan-1949 | 08-Nov-2007 | Roger A.WOLF | ||||||
110 | WOLF | Esther | Russia | 15-May-1858 | Aiken, SC USA | 05-Dec-1923 | Moses WOLF | Joseph | ||
411 | WOLF | Evelyn GOSS | 15-Dec-1918 | 06-Aug-1993 | ||||||
311 | WOLF | Hazel GOODMAN | 11-Dec-1923 | 08-May-1998 | Abraham WOLF | |||||
105 | WOLF | Ida Rosalyn | 06-Mar-1913 | 18-Apr-1990 | ||||||
309 | WOLF | Isadore | 07-Mar-1906 | 07-Aug-1983 | Adele LESSINGER | |||||
105 | WOLF | Jacob | 1874 | Aiken, SC USA | 30-Sep-1948 | Julia KAMENOFF | Joseph Morris WOLF | |||
411 | WOLF | Joan | 23-Jun-1952 | 13-Aug-2003 | ||||||
105 | WOLF | Joseph Morris | 1855 | 1919 | ||||||
