Surname | Given Name(s) | Date of Birth | Date of Death (English) |
---|---|---|---|
BAKER | Eva | 11-Nov-1921 | |
BAKER | Frank | 1881 | 10-Oct-1941 |
BAKER | James Charles | 06-Dec-1953 | |
BAKER | Jesse J. | 06-Dec-1954 | |
BAKER | Joseph | 06-Mar-1926 | |
BERNANKE | Freeda | 1865 | Aug-1919 |
BERNANKE | Jonas | 23-Jan-1891 | 29-Jan-1970 |
BERNANKE | Moses | 1863 | Apr-1927 |
BERNANKE | Nan Yetta | 14-Jun-1957 | 28-Sep-1957 |
BLUM | Isadore | 05-Oct-1882 | 03-Dec-1959 |
BLUMBERG | Isadore | 1850 | 03-Feb-1921 |
BLUMBERG | Joseph | 02-Apr-1916 | 02-Oct-1960 |
BLUMBERG | Julius | 25-Oct-1894 | 03-Mar-1953 |
BLUMBERG | Rebecca | 1868 | 28-Jun-1934 |
BLUMBERG | Rose Rebecca | 16-Jul-1938 | 16-Mar-1958 |
BRICK | Fanny Leah | 04-Feb-1885 | 25-Jan-1958 |
BRICK | William | 16-Oct-1882 | 18-May-1959 |
CARLINER | Nathan B | 14-Oct-1900 | 23-Jul-1935 |
COHEN | Morris Aaron | 04-Oct-1904 | 17-Jul-1942 |
COHEN | Sarah | 1868 | Jan-1949 |
EPSTEIN | Rena Joan | 02-Dec-1937 | 11-Mar-1963 |
FASS | Morris | 10-Jun-1871 | 16-Jun-1935 |
FASS | Rosa NACHMAN | 16-Aug-1875 | 14-Mar-1941 |
FLEISHMAN | Esther S. | 26-Nov-1902 | 12-Apr-1945 |
FLEISHMAN | Irwin J. | 28-Oct-1899 | 12-Apr-1945 |
GINSBERG | Eli | 15-Aug-1900 | 23-Feb-1961 |
HEIDEN | Bernard | Oct-1866 | 29-Nov-1935 |
HEIDEN | Yetti | Feb-1871 | 06-Jan-1930 |
ISEMAN | Abraham | 21-Jun-1888 | 11-Feb-1953 |
ISEMAN | Hattie | 30-Apr-1922 | |
ISEMAN | Meyer | 17-May-1919 | |
KORNBLUT | Moses | 1841 | 06-Aug-1909 |
KORNBLUT | Sarah | 1839 | 14-Mar-1924 |
LIPSCHUTZ | Jack | 25-Dec-1898 | 19-Jun-1948 |
MARK | Getta | Dec-1882 | Nov-1948 |
POLAN | Gertrude LEVINE | 9 Shebat 1897 | 17 Ab 1947 |
RICHMAN | Gedaliah BARUCH | 1865 | 23-Jun-1910 |
RICHMAN | Libby | 1867 | 03-Mar-1941 |
SCHAFER | Abraham | 16-Feb-1856 | 28-Oct-1933 |
SCHAFER | Betty BAKER | 29-Mar-1891 | 11-Dec-1967 |
SCHAFER | John Quentin | 22-Dec-1946 | 20-Jun-1949 |
SCHAFER | Rebecca | 30-Jul-1858 | 06-Jan-1911 |
SCHAFER | Samuel Isaac | 22-Sep-1888 | 18-Aug-1945 |
SHERR | Israel | 18-Mar-1883 | 10-Oct-1941 |
SILVERMAN | Minnie KLAMEN | 09-Nov-1954 | |
SILVERMAN | Sam | 15-Dec-1962 | |
SOLOMON | Sarah T | 17-Jun-1872 | 15-Sep-1946 |
WEINSTEIN | Harry | 18-Mar-1888 | 23-Dec-1953 |
WITCOVER | Adolph | 1836 | 11-Apr-1905 |
WITCOVER | Rosa A. | 22-Dec-1870 | 20-Jun-1931 |
YEAPANIS | Evelyn BLUM | 14-Oct-1912 | 15-Mar-1953 |
Right Plaque | |||
ALPERT | Elsie KESSLER | 15-Jul-1902 | 16-Feb-1967 |
ALPERT | Jacob H | 02-Feb-1894 | 15-Oct-1971 |
BAKER | Clara K | 1892 | 04-Sep-1969 |
BERG | Lillian | 09-Jan-1894 | 23-Mar-1978 |
BERNANKE | Paltiel, Dr and Mrs | Victims of the Nazi Holocaust | |
BERNANKE | Pauline H MD | 15-Nov-1895 | 15-Aug-1976 |
BERNANKE | Rita Lee | 14-Apr-1928 | 14-Sep-2003 |
BLUM | Belle S. | 08-Oct-1884 | 24-Jun-1965 |
BLUM | Ilene ISEMAN | 09-Aug-1915 | 29-Jan-1975 |
COHEN | Abe | 29-Dec-1906 | 23-Jul-1969 |
DEMARCO | Reva EPSTEIN | 29-Aug-1918 | 27-Feb-1980 |
EDWARDS | Joseph Philip | 29-Jan-1910 | 14-Apr-1987 |
EDWARDS | Rebecca J | 27-Feb-1912 | 08-Jan-1980 |
EPSTEIN | Anita FASS | 30-Nov-1921 | 14-Nov-1988 |
EPSTEIN | Bessie HURWITZ | 20-Jan-1946 | |
EPSTEIN | Ethel | 22-Jan-1905 | 22-Apr-1977 |
EPSTEIN | M Harry | 27-Aug-1908 | 17-Mar-1976 |
EPSTEIN | Malcolm | 07-Apr-1911 | 14-Mar-1973 |
EPSTEIN | Mitchell | 09-Aug-1903 | 22-Apr-1972 |
EPSTEIN | Samuel | 27-Oct-1949 | |
EPSTEIN | Sidney | 06-Apr-1915 | 09-Jul-1981 |
EPSTEIN | Tresa CARLINER | 20-Apr-1927 | 01-May-1982 |
EPSTEIN | Evelyn S | 05-Jul-1912 | 04-Feb-1988 |
FOOSANER | Renee R. | 31-Oct-1909 | 08-Dec-1979 |
FRANK | Debra KORNBLUT | 15-Apr-1957 | 25-Oct-1993 |
FRIEDMAN | Marcia Rose | 12-Apr-1902 | 23-Apr-1967 |
GINSBERG | Anne COOPER | 04-Mar-1903 | 09-Mar-1994 |
GOLDMAN | Katie COHEN | 12-Jan-1894 | 23-Mar-1983 |
GOLDMAN | Reuben | 19-Nov-1919 | 08-Feb-1961 |
HEIDEN | Bruno | 25-Apr-1905 | 16-Oct-1967 |
KORNBLUT | Freda BAKER | 20-Feb-1920 | 02-Jun-2008 |
KORNBLUT | Leon | 15-Dec-1881 | 04-Jun-1966 |
KORNBLUT | Lizzie S. | 22-Aug-1886 | 07-Mar-1967 |
KORNBLUT | Moses | 18-Dec-1915 | 10-Jan-2009 |
KORNBLUT | Michael | 14-Apr-1960 | 16-Apr-1960 |
LEVINE | Frances FASS | 17-Apr-1900 | 09-Mar-1963 |
MOND | Luna BERNANKE, Mrs | Victim of the Nazi Holocaust | |
POLAN | Hyman | 24-Oct-1964 | |
POLAN | Irene Zelda | 09-Dec-1919 | 10-May-1978 |
ROBINSON | Charles | 25-Aug-1957 | |
ROBINSON | Rose | 04-Nov-1960 | |
RUDNICK | Julius H | 22-Dec-1895 | 16-Jan-1970 |
RUDNICK | Leah BLUMBERG | 25-Sep-1898 | 19-Jun-1977 |
SPEIER | William | 06-May-1892 | 23-May-1958 |
STARK | Morris | 16-May-1894 | 27-Jan-1945 |
Names on these plaques do not mean person lived or is buried in Dillon SC.