Surname | Given Name(s) | Place of Birth | Date of Birth | Place of Death | Date of Death | Age at Death | Spouse's Name | Father's Name | Mother's Name |
|---|---|---|---|---|---|---|---|---|---|
| ARAZIE | 10-Apr-1916 | 15-Aug-1991 | Merle Lee ARAZIE | ||||||
| ARAZIE | 01-Apr-1917 | 12-Jan-1990 | Leon Larry ARAZIE | ||||||
| BAKER | Dillon, SC USA | 17-Jun-1967 | BAKER Joseph | SPUNGEN Eva | |||||
| BAKER | Baltimore, MD USA | 23-Feb-1899 | Lumberton, NC USA | 06-Dec-1953 | BAKER Joseph | SPUNGEN Eva | |||
| BANNETT | Allendale, SC USA | 1900 | Memphis, TN USA | 13-Jun-1963 | BANNETT Samuel | SHANFLAGLE Goldie | |||
| BANNETT | 1891 | Columbia, SC USA | 04-Jul-1960 | BANNETT Samuel | SHANFLAGLE Goldie | ||||
| BARTH | |||||||||
| BATAVIA | Poland | 10-Sep-1850 | Florence, SC USA | 19-Jan-1924 | |||||
| BLUM | Little Rock, SC USA | 08-Oct-1884 | 24-Jun-1965 | Isadore BLUM | SCHAFER Abraham | ISEMAN Rebecca | |||
| BLUM | 27-Mar-1904 | 23-Mar-1906 | BLUM Isadore | SCHAFER Belle | |||||
| BLUM | Dillon County, SC USA | 09-Aug-1915 | Mullins, SC USA | 29-Jan-1975 | BLUM Isadore | SCHAFER Belle | |||
| BLUM | Riga, Latvia | 05-Oct-1882 | Dillon, SC USA | 03-Dec-1959 | Belle SCHAFER | BLUM Bernard | HOPKINS Yetta | ||
| BLUM | Russia | 15-Jan-1884 | Dillon, SC USA | 29-Nov-1918 | BLUM Behr | BLUM Ethel | |||
| BLUMBERG | Kanda, Russia [Kandava, Latvia] | 15-May-1883 | Dillon SC USA | 21-Jul-1930 | BLUMBERG Isadore | ROSENSTEIN Rosalie | |||
| BLUMBERG | 1926 | BLUMBERG Julius | WiITCOVER Leah | ||||||
| BLUMBERG | 22-Jun-1934 | BLUMBERG Julius | WiITCOVER Leah | ||||||
| BLUMBERG | 14-Jul-1925 | BLUMBERG Julius | WiITCOVER Leah | ||||||
| BLUMBERG | 22-Apr-1916 | Dillon, SC USA | 02-Oct-1960 | Eunice GORE | BLUMBERG Minnie | ||||
| BLUMBERG | Kanda, Latvia [Kandava, Latvia] | 25-Oct-1894 | Charleston, SC USA | 03-Mar-1953 | Leah WiITCOVER | BLUMBERG Isadore | ROSENSTEIN Rosalie | ||
| BLUMBERG | 25-Sep-1898 | 19-Jun-1977 | Julius BLUMBERG | WiITCOVER Adolphus | LESINSKY Rosa A. | ||||
| BLUMBERG | 26-Jul-1938 | Marion, SC USA | 16-Mar-1958 | BLUMBERG Julius | WITCOVER Leah | ||||
| BRICK | Russia | 02-Sep-1876 | Lake City, SC USA | 14-Mar-1952 | BRICK Harry | ABRAMS Gita | |||
| BRICK | 16-Oct-1882 | Dillon, SC USA | 18-May-1959 | ||||||
| BRICKS | Russia | Sumter, SC USA | 23-May-1943 | 70y | BRICK Harry | ABRAMS Gita | |||
| BURGER | Savannah, GA USA | 25-Dec-1894 | Florence, SC USA | 03-Dec-1939 | Albert G. BURGER | RASKIN Mrs. S. | |||
| COHEN | 29-Dec-1906 | 23-Jul-1969 | |||||||
| COHEN | 01-Jan-1926 | 19-May-2006 | COHEN Isadore | COHEN Hannah | |||||
| COHEN | 1878 | Florence, SC USA | 23-Apr-1935 | COHEN Sol I. | |||||
| COHEN | Baltimore, MD USA | 11-Apr-1924 | Dunwoody GA USA | 28-Apr-2012 | Mildred FRIEDMAN | COHEN Isadore | HORWITZ Hannah | ||
| COHEN | Baltimore, MD USA | 08-Sep-1922 | Florence, SC USA | 24-Nov-1999 | Leonard Barry COHEN | ||||
| COHEN | Russia | 04-Oct-1904 | Florence, SC USA | 17-July-1942 | Rosie BERTIN | COHEN Jacob | COHEN Sara | ||
| DEJONGH | Obrigheim, Germany | 30-Jun-1858 | Atlanta, GA USA | 30-Aug-1947 | Julius DEJONGH | SCHAFER Reuben | SCHAFER Esther | ||
| DEJONGH | Hamburg, Germany | 07-Dec-1850 | Florence, SC USA | 24-Mar-1908 | Henrietta SCHAFER | ||||
| DOOTSON | 29-Dec-1906 | 17-Feb-1982 | MAZER Morris | SOPKIN Bertha | |||||
| ELFLAND | 10-Sep-1899 | 06-Sep-1991 | |||||||
| ELLIS | Russia | Oct-1886 | Hemingway, SC USA | 16-Jun-1968 | Yetta | ELLIS Wolfe | |||
| ELLIS | Russia | 1892 | Florence, SC USA | 28-Mar-1941 | Joseph | ||||
| EPSTEIN | 30-Nov-1921 | 14-Nov-1988 | Sidney EPSTEIN | ||||||
| EPSTEIN | 05-Jul-1911 | 15-Feb-1988 | Nathan | ||||||
| EPSTEIN | Hope County, NC USA | 07-Apr-1911 | Mullins, SC USA | 14-Mar-1973 | Ruth Beatrice BLUM | EPSTEIN Samuel | HORWITZ Bessie | ||
| EPSTEIN | 31-Jan-1913 | 10-Apr-1998 | Evelyn STEINBERG | ||||||
| EPSTEIN | Latta, SC USA | 02-Dec-1937 | Miami. FL USA | 11-Mar-1963 | EPSTEIN Nathan | STEINBERG Evelyn | |||
| EPSTEIN | 06-Apr-1915 | 09-Jul-1981 | Anita FASS | EPSTEIN Samuel | HORWITZ Bessie | ||||
| FASS | 24-Mar-1881 | 27-Jun-1956 | |||||||
| FASS | 29-Aug-1906 | 02-Mar-1909 | FASS Max | WITCOVER Theresa | |||||
| FASS | Dillon, SC USA | 29-Jun-1907 | Charleston, SC USA | 10-Apr-1985 | Sylvia Jean GARFINKLE | FASS Morris | NACHMAN Leah Rosa | ||
| FASS | Austria | 12-Aug-1873 | 03-Dec-1918 | Frances FASS | |||||
| FASS | Austria | 07-Aug-1876 | Charleston, SC USA | 14-Mar-1941 | Morris FASS | NACHMAN Isadore | |||
| FASS | Austria | 15-Jan-1877 | Dillon, SC USA | 18-Jan-1935 | Theresa WITCOVER | FASS Joseph | HANSER Fannie | ||
| FASS | Austria | 10-Jun-1871 | Florence, SC USA | 19-Jun-1935 | L. Rosa NACHMAN | FASS Joseph | HANSER Fannie | ||
| FASS | NY USA | 17-Aug-1911 | Florence, SC USA | 03-Nov-2001 | Harry FASS | GARFINKEL Isaac | HURST Rebecca | ||
| FASS | Marion, SC USA | 28-Jun-1878 | Dillon, SC USA | 18-Feb-1927 | Max FASS | WITCOVER Samuel | WITCOVER Ceclila | ||
| FASS | 23-Sep-1881 | 21-Dec-1913 | |||||||
| FINGER | 26-Sep-1909 | 03-Jul-2001 | |||||||
| FINGER | Russia | 05-Oct-1870 | Marion, SC USA | 22-Apr-1955 | Sarah PLISKIN | ||||
| FINGER | Riga Latvia | 30-Jun-1880 | 17-Mar-1969 | Morris FINGER | |||||
| FINKELSTEIN | 09-Oct-1915 | 11-Oct-1915 | FINKELSTEIN Louis | FINKELSTEIN Anna | |||||
| FOX | 02-Dec-1911 | 07-Oct-1994 | Jack | ||||||
| FOX | Bronx, NY USA | 16-Sep-1907 | Bennettsville, SC USA | 17-Apr-1977 | Edythe Rose WITT | FOX Louis | LOCLEST Rachel | ||
| FRAM | Chatanooga TN USA | 27-Mar-1939 | Florence SC USA | 29-Apr-1985 | Arnold Harvey FRAM | SACKS Moses | SACKS Mildred | ||
| FRAM | Augusta GA USA | 26-Aug-1905 | Florence SC USA | 23-Dec-1986 | Ruben FRAM | SIMOWITZ Henry Miilton | SIMOWITZ Hanna | ||
| FRAM | Worchester MA USA | 29-May-1905 | Florence SC USA | 27-Jun-1987 | Louise SIMOWITZ | FRAM Solomon | FRAM Katy | ||
| FRANK | Florence, SC USA | 15-Apr-1957 | Houston, TX USA | 25-Oct-1993 | KORNBLUT Sigmond | GINSBERG Barbara | |||
| FURCHGOTT | 03-Mar-1896 | 12-Mar-1977 | |||||||
| GARFINKEL | 30-Oct-1883 | 28-Jun-1957 | Rebecca HURST | ||||||
| GARFINKEL | Austria | 24-Jul-1887 | Dillon, SC USA | 27-Jan-1970 | Isaac GARFINKEL | HURST Sigmund | WECHSLER Rachel | ||
| GERMAIN | 18-Aug-1908 | 21-Nov-1975 | |||||||
| GERMAIN | 08-Oct-1945 | 22-May-2002 | |||||||
| GINSBERG | 04-Mar-1903 | Dillon, SC USA | 09-Mar-1994 | Eli GINSBERG | COOPER Morris | COOPER Mildred | |||
| GINSBERG | 15-Aug-1900 | 23-Feb-1961 | Anne COOPER | ||||||
| GLASS | 23-Feb-1912 | 31-Dec-1982 | |||||||
| GOLDBERG | 1918 | 1986 | |||||||
| GOLDMAN | SC USA | 19-Nov-1919 | Fayetteville, NC USA | 08-Feb-1961 | Hilda GOLDMAN | GOLDMAN Maruice | ROZALSKY Cina | ||
| GOLDSTEIN | Posen, Germany [Poznan, Poland] | 22-Feb-1829 | 19-Mar-1895 | ||||||
| GOLDSTEIN | 10-Oct-1876 | Charleston, SC USA | 04-Jan-1964 | ||||||
| GOODMAN | 17-Jul-1883 | 25-Oct-1973 | |||||||
| GOODSTEIN | 12-Aug-1881 | 04-Jul-1967 | Samuel GOODSTEIN | ||||||
| GOODSTEIN | 12-Dec-1905 | 17-Mar-1907 | GOODSTEIN Samuel | MANN Anna | |||||
| GOODSTEIN | Grodno, Poland | 01-Mar-1871 | Florence, SC USA | 18-May-1943 | Anna MANN | GOODSTEIN Isaac | SKALSKY Gendel | ||
| GOOTMAN | Boston MA USA | 09-May-1929 | Florence, SC USA | 19-Apr-2002 | GOOTMAN Abraham | GOOTMAN Mary | |||
| GREEN | 19-Aug-1894 | 19-Apr-1979 | |||||||
| GREENBERG | Leningrad Russia [Sankt-Peterburg, Russia] | 15-Sep-1885 | Columbia, SC USA | 13-Mar-1945 | Louis GREENBERG | HORWITZ Samuel | DITZ Mary | ||
| GREENBERG | Minsk Poland | 12-Sep-1881 | 08-Dec-1965 | 85y | Fannie HORWITZ | ||||
| GREENBERG | Sumter SC USA | 06-Aug-1920 | Florence, SC USA | 13-Jul-2012 | Stephen Abraham, Dr. | BRODY Hyman | BORDY Bessie | ||
| GREENBERG | Philadelphia, PA USA | 05-Dec-1911 | Florence, SC USA | 26-Nov-1944 | GREENBERG Louis | HORWITZ Fannie | |||
| GREENBERG | 12-Oct-1915 | 28-Feb-1987 | Ruth BRODY | GREENBERG Louis | HORWITZ Fannie | ||||
| GRUENBERG | 19-Sep-1903 | 06-Feb-1968 | Sidney GRUENBERG | SCHAFER Samuel | SIMON Pauline | ||||
| HARTZ | 24-Feb-1841 | 23-Apr-1895 | 84y 1m 29d | ||||||
| HECHTKOPF | 14-May-1923 | Fabian Stanley HECHTKOPF | SCHAFER Samuel | BAKER Betty | |||||
| HECHTKOPF | 11-May-1919 | Delray Beach, FL USA | 28-Aug-1989 | Evelyn SCHAFER | |||||
| HECHTKOPF | 27-Feb-1950 | 06-Sep-1970 | HECHTKOPF Fabian Stanley | SCHAFER Evelyn | |||||
| HEIMLICH | Timmonsville, SC USA | 03-Apr-1908 | 04-May-1972 | Chester Sylvester HEIMLICH | SCHAFER Samuel | SIMON Pauline | |||
| HEIMLICH | 27-Dec-1908 | Timmonsville, SC USA | 21-Jul-1988 | Bernice SCHAFER | |||||
| HERSCHAFT | New York NY USA | 02-Feb-1914 | Florence SC USA | 08-Dec-1983 | 69y9m6d | Adalyn Marilyn ANCHELL | HERSCHAFT Henry | SAPERMAN Pauline | |
| HORINBEIN | 16-Jan-1896 | 20-May-1983 | |||||||
| HORINBEIN | MA USA | 13-Apr-1891 | 19-Aug-1973 | Israel Bemjamin HORINBEIN | |||||
| HORINBEIN | Russia | 19-Sep-1884 | Marion, SC USA | 31-Aug-1954 | Ida SHORR | HORINBEIN Louis | RUDNICK Anna | ||
| HORWITZ | Pittsburgh PA USA | 12-Oct-1912 | Miami Beach FL USA | 16-Apr-1968 | HORWITZ Louis, Dr. | FRIEDMAN Clara | |||
| INSEL | Poland | 06-Sep-1886 | Florence, SC USA | 25-Sep-1966 | Lena BANNETT | INSEL Abraham | FINGER Leah | ||
| INSEL | 28-Jan-1915 | 26-Sep-1999 | Charles INSEL | Lena BANNETT | |||||
| INSEL | 04-Sep-1889 | Florence, SC USA | 05-Sep-1963 | Charles INSEL | BANNETT Samuel | SHANFLAGLE Goldie | |||
| ISEMAN | Darlington, SC USA | 21-Jun-1888 | Marion, SC USA | 11-Feb-1953 | Bertha SOLOMON | ISEMAN Myer | KATZ Hattie | ||
| ISEMAN | Darlington, SC USA | 13-Oct-1862 | Little Rock, SC USA | 16-Oct-1941 | ISEMAN Isaac | LILLIENTHAL Rosina | |||
| ISEMAN | Baltimore, MD USA | 01-Sep-1898 | Mullins, SC USA | 21-Oct-1975 | Abraham ISEMAN | SOLOMON Abe | TAVAN Sarah | ||
| ISEMAN | 1893 | 1969 | ISEMAN Myer | KATZ Hattie | |||||
| ISEMAN | 21-Apr-1899 | 13-Jan-1987 | Leon ISEMAN | ||||||
| ISEMAN | 10-Feb-1919 | 21-Jun-1988 | ISEMAN Abraham | SOLOMON Bertha | |||||
| ISEMAN | Germany | 17-Apr-1858 | Little Rock, SC USA | 30-Apr-1922 | 64y 13d | Myer ISEMAN | KATZ Abraham | KATZ Leah | |
| ISEMAN | Germany | Marion, SC USA | 02-May-1894 | 26y 2m 11d | Rosina LILLIENTHAL | ||||
| ISEMAN | 03-Mar-1891 | 07-Dec-1975 | Ethel ROBINSON | ISEMAN Myer | KATZ Hattie | ||||
| ISEMAN | 18-Jan-1849 | 19-May-1919 | Hattie KATZ | ISEMAN Isaac | LILLIENTHAL Rosina | ||||
| ISEMAN | 18-Jan-1849 | 04-Apr-1897 | 48y 3m 14d | ISEMAN Isaac | LILLIENTHALRosina | ||||
| ISEMAN | Germany | 25-Jun-1913 | 90y | Isaac ISEMAN | |||||
| KING | 03-May-1913 | 10-Jun-1980 | Tillye Leah SALZMAN | ||||||
| KING | 04-Sep-1909 | 30-Jan-1985 | Edward Jerome KING | ||||||
| KORNBLUT | Carleton City Ottawa Canada | 13-Apr-1933 | Florence, SC USA | 14-Dec-2006 | Sigmond KORNBLUT | GINSBERG Eli | COOPER Anne | ||
| KORNBLUT | Columbia, SC USA | 22-Feb-1920 | Latta, SC USA | 02-Jun-2008 | Moses KORNBLUT | BAKER Frank | KLIGMAN Clara | ||
| KORNBLUT | Goryce Austria [Gorizia, Italy] | 15-Dec-1881 | 04-Jun-1966 | Lizzie SCHAFER | |||||
| KORNBLUT | Little Rock, SC USA | 22-Aug-1886 | 07-Mar-1967 | Leon KORNBLUT | SCHAFER Abraham | ISEMAN Rebecca | |||
| KORNBLUT | 14-Apr-1960 | 16-Apr-1960 | KORNBLUT Moses | BAKER Freda | |||||
| KORNBLUT | Latta, SC USA | 18-Dec-1915 | Latta, SC USA | 10-Jan-2009 | Freda BAKER | KORNBLUT Leon | SCHAFER Lizzie | ||
| KRAFT | Savannah, GA USA | 28-Apr-1911 | Timmonsville, SC USA | 06-Jun-1954 | Celia INSEL | KRAFT Morris | KESSELL Sarah | ||
| KRAFT | 06-Apr-1913 | 09-Sep-1997 | Aaron | ||||||
| KRAMER | 28-Aug-1940 | 15-Sep-1940 | KRAMER Isadore | KRAMER Irma | |||||
| KRAWCHICK | 30Sep-1920 | Florence, SC USA | 10-Sep-2003 | ||||||
| KRAWITZ | 15-Jun-1926 | KRAWITZ Jacob M. | NACHMAN Leah | ||||||
| KRAWITZ | Lake City SC USA | 04-Aug-1892 | Greensboro, NC USA | 09-Dec-1951 | Jacob M. KRAWITZ | NACHMAN Henry | RAPHAN Bertha | ||
| KRAWITZ | 09-Feb-1928 | KRAWITZ Jacob M. | NACHMAN Leah | ||||||
| KUKER | Germany | 20-Aug-1846 | Florence, SC USA | 27-Nov-1917 | John KUKER | ||||
| LEE | 29-Aug-1947 | 15-Nov-1980 | |||||||
| LEFKOWITZ | 21-May-1900 | 12-Dec-1981 | |||||||
| LEINWARD | 22-Nov-1915 | 22-Oct-1918 | LEINWARD Philip | LEINWARD Esther | |||||
| LEVENSON | 19-Jul-1894 | 01-Mar-1982 | Edward GOODSTEIN | ||||||
| LEVENSON | Baltimore, MD USA | 03-Jul-1894 | 22-Jan-1968 | Anne GOODSTEIN | LEVINSON Lewis | LEVINSON Lena | |||
| LEVINSON | Russia | 1867 | Kingstree, SC USA | 28-Feb-1939 | Lewis LEVINSON | ||||
| LEWIS | Sidney | 16-Jul-1918 | 25-Dec-1975 | ||||||
| LOYNS | 19-Apr-1822 | 24-Apr-1897 | Helena LOYNS | ||||||
| MANDRA | 26-Oct-1942 | 13-Apr-1995 | Sheri SEIGEL | ||||||
| MANDRA | 17-Oct-1946 | 05-Nov-2010 | Douglas Arthur | ||||||
| MANNHEIM | Frankfurt am Main Germany | 10-Aug-1902 | 13-Feb-2000 | Walter Louis | |||||
| MANNHEIM | Berlin Germany | 19-Jul-1928 | 29-Dec-2000 | Nelly MAINZER | |||||
| MARCUS | 17-May-1921 | 05-Mar-1995 | |||||||
| MARCUS | 05-Nov-1917 | 06-Mar-2005 | |||||||
| MARKS | Joseph M. | Baltimore, MD USA | 07-Mar-1879 | Florence, SC USA | 26-Oct-1938 | Sadie May MCCARTNEY | MARKS Wolf | SCHILLER Jennie | |
| MAZER | Chidago, IL USA | 11-Sep-1908 | 13-Feb-1970 | Honey Henrietta LATZER | MAZER Morris | SOPKIN Bertha | |||
| MAZER | 22-Apr-1925 | Sanford Leo | |||||||
| MAZER | 01-Nov-1907 | Florence, SC USA | 26-Apr-2002 | Abe MAZER | |||||
| MAZER | New York NY USA | 01-Jul-1917 | 19-Aug-2005 | Barbara Ruth | MAZER Morris | SOPKIN Bertha | |||
| MILES | 21-Apr-1906 | MILES Robert | MILES Yetta | ||||||
| MILLER | Russia | Columbia, SC USA | 13-Jul-1940 | 59 y | |||||
| MORSE | 15-Sep-1886 | Honolulu, HI USA | 29-Jun-1969 | ||||||
| NACHMAN | Kossavky Austria [Kosiv, Ukraine] | 08-Apr-1876 | Lake City, SC USA | 04-Jun-1935 | Henry NACHMAN | REPHAN Hershel | RIFF Rachel | ||
| NACHMAN | Lake City, SC USA | 10-Mar-1910 | Florence, SC USA | 05-Dec-1949 | NACHMAN Henry | REPHAN Annie Minnie | |||
| NACHMAN | Lake City, SC USA | 24-Sep-1917 | Washington DC USA | 07-Dec-2010 | NACHMAN Henry | REPHAN Annie Minnie | |||
| PHILLIPS | 05-Oct-1852 | 25-Nov-1914 | |||||||
| POLAN | Lithuania | 12-Jul-1895 | Mullins, SC USA | 24-Oct-1964 | Lena POLAN | POLAN Nathan | POLAN Zelda | ||
| POLAN | 09-Dec-1919 | 10-May-1978 | |||||||
| RADIN | 16-Oct-1912 | 08-Mar-1968 | |||||||
| RADIN | Russia | 16-Oct-1912 | Marion, SC USA | 08-Mar-1968 | Gertrude LEVY | RADIN Jacob | BERMAN Anna | ||
| ROSENBERG | 05-Mar-1890 | 20-Jun-1890 | |||||||
| ROSENFELD | 01-Aug-1910 | 09-Feb-1997 | Peggy / Hannah | ROSENFELD Maurice | SEMLIS Mae | ||||
| ROSENFELD | 26-Jul-1915 | 09-Oct-1915 | ROSENFELD M | ROSENFELD M | |||||
| ROSIN | Kiev Russia {Kyyiv, Ukraine] | 1883 | Columbia, SC USA | 29-Nov-1965 | SOPKIN Isaac | LUBN Hannah | |||
| SCHAFER | Obrigheim, Germany | 16-Feb-1856 | Little Rock, SC USA | 28-Oct-1933 | Rebecca ISEMAN | SCHAFER Reuben | SCHAFER Esther | ||
| SCHAFER | 29-Mar-1891 | Florence, SC USA | 11-Dec-1967 | Samuel I. SCHAFER | BAKER Joseph | SPONGIN Eva | |||
| SCHAFER | Joseph Melvin | Little Rock, SC USA | 22-May-1928 | Florence, SC USA | 21-Apr-2009 | Carol JENKINS | SCHAFER Samuel | BAKER Betty | |
| SCHAFER | Buffalo, NY USA | 09-Sep-1881 | Timmonsville, SC USA | 06-Oct-1973 | Salmon S. SCHAFER | SIMON H. M. | COHEN Sara | ||
| SCHAFER | 30-Jul-1858 | 06-Jan-1911 | Abraham SCHAFER | ISEMAN Isaac | ISEMAN Hannah | ||||
| SCHAFER | Obrigheim, Germany | 19-Dec-1870 | 15-Apr-1926 | Pauline SIMON | SCHAFER Saul | EMANUEL Theresa | |||
| SCHAFER | Little Rock, SC USA | 22-Sep-1888 | 18-Aug-1945 | Betty BAKER | SCHAFER Abraham | ISEMAN Rebecca | |||
| SCHEINES | 15-Mar-1927 | 08-Feb-2010 | Rita SOLOMON | ||||||
| SCHEINES | 17-Mar-1928 | 15-Jan-2007 | Joseph Meyer | ||||||
| SCHIFF | 23-Jan-1940 | 23-Feb-2003 | Sally M. SCHIFF | ||||||
| SCHIFF | 24-Oct-1948 | 16-Dec-1988 | Harvey SCHIFF | ||||||
| SCHNEK | 24-Nov-1869 | 08-Mar-1960 | |||||||
| SESIT | 16-Jul-1926 | 03-Nov-2007 | |||||||
| SIEGAL | Rutland VA USA | 28-Mar-1913 | Myrtle Beach SC USA | 19-Apr-1994 | Shirley KLEMONS | SIEGAL Adam | FRIEDMAN Nellie | ||
| SIEGAL | 16-Apr-1895 | 05-May-1986 | Ethel COHEN | ||||||
| SIEGAL | 24-May-1902 | 06-Feb-1978 | Arthur SIEGAL | ||||||
| SIEGAL | 24-Jan-1924 | 14-Apr-1992 | |||||||
| SIEGAL | New York NY USA | 21-Jan-1917 | Mullins SC USA | 08-Jun-2008 | Arthur SIEGAL | KLEMONS Samuel | OSHINKY Bessie / LESSER Marnie | ||
| SILVERMAN | Kamentz, Russia [Kamyanyets, Belarus] | 15-Sep-1879 | Kingstree, SC USA | 28-Feb-1936 | Sadie G. SILVERMAN | SILVERMAN Joseph | GRYNWALD Kate | ||
| SILVERMAN | New Egypt, NJ USA | 26-Jun-1883 | Kingstree, SC USA | 22-Sep-1968 | David SILVERMAN | ||||
| SIMON | Germany | 23-Aug-1843 | Timmonsville, SC USA | 25-Jun-1927 | H. M. SIMON | WEINBERG Bertha | |||
| SLOTNICK | 16-Jul-1914 | 10-Oct-1966 | |||||||
| SLOTNICK | Stewart | 03-Oct-1942 | 01-Oct-2001 | Rose | |||||
| SMITH | 15-Sep-1893 | 02-Aug-1910 | SMITH David | SMITH Ida | |||||
| SOPKIN | Brooklyn NY USA | 15-Feb-1923 | Clearwater FL USA | 25-Oct-2010 | Ronald B | ||||
| SOPKIN | 17-Feb-1922 | 24-Nov-1988 | Doris WALD | ||||||
| SOUTHERN | 18-Aug-1918 | 27-Feb-1991 | Elizabeth RAPHAEL | ||||||
| SOUTHERN | London England | 19-Jul-1922 | Florence SC USA | 29-Jun-2003 | Edward Michael, MD | RAPHAEL Jacob M., Dr | RAPHAEL Sonia Sophie | ||
| STEINBERG | 1907 | 1982 | |||||||
| STERNBERGER | 23-Feb-1889 | 27-Nov-1896 | STERNBERGER Herman | STERNBERGER Lizzie | |||||
| STERNBERGER | Germany | 05-May-1849 | Greensboro, NC USA | 22-Dec-1918 | Lizzie ISEMAN | STERNBERGER Jonas | EMANUEL Elizabeth | ||
| STERNBERGER | 1894 | STERNBERGER Herman | ISEMAN Lizzie | ||||||
| STERNBERGER | 1847 | 1894 | Herman STERNBERGER | ISEMAN Isaac | LILLIENTHAL Rosina | ||||
| STERNBERGER | 28-Jan-1882 | 19-Oct-1887 | STERNBERGER Herman | STERNBERGER Lizzie | |||||
| STROME | 17-Apr-1917 | 09-July-1990 | |||||||
| SULZBACHER | 07-Feb-1848 | 21-Nov-1917 | Elka SULZBACHER | ||||||
| SULZBACHER | 24-Jan-1844 | 08-Jan-1920 | Isaac SULZBACHER | ||||||
| TRIBER | Canada | 03-May-1920 | Florence, SC USA | 19-May-1923 | TRIBER C. | SILVERMAN Becky | |||
| TRIBER | Russia | 23-Feb-1884 | Florence, SC USA | 12-Aug-1948 | Bessie GINSBERG / Rebecca SILVERMAN | ||||
| TRIBER | Austria | 12-Sep-1895 | Florence, SC USA | 27-May-1949 | Charles TRIBER | ||||
| WEINTRAUB | 16-Feb-1924 | 09-Oct-2001 | |||||||
| WEINTRAUB | 07-May-1922 | 16-Nov-2007 | |||||||
| WiITCOVER | 04-Sep-1833 | 22-Apr-1905 | Rosalie WiITCOVER / Rosa A. LESINSKY | ||||||
| WiITCOVER | New York, NY USA | 25-Apr-1865 | 13-Dec-1909 | Hyman WITCOVER | |||||
| WITCOVER | SC USA | 02-Jun-1895 | Mountain Home, TN USA | 26-Dec-1944 | WITCOVER Herman | LEVY Cecilia | |||
| WiITCOVER | Marion, SC USA | 13-Sep-1889 | Marion, SC USA | 13-Feb-1926 | WITCOVER Hyman | LEVY Cecilia | |||
| WiITCOVER | 07-Jan-1897 | Philadelphia PA USA | 15-Feb-1912 | WITCOVER John | JONES Anne | ||||
| WiITCOVER | Marion, SC USA | 29-Jul-1860 | Fayetteville NC USA | 03-Oct-1917 | Cecilia LEVY | WITCOVER Sam | BLOOM Celia | ||
| WiITCOVER | 21-May-1899 | 23-Aug-1902 | WiITCOVER Hyman | LEVY Cecilia | |||||
| WiITCOVER | Charleston, SC USA | 12-Jan-1856 | Marion, SC USA | 17-Jun-1898 | 47y 5m 5d | WiITCOVER Adolphus | WiITCOVER Rosalie | ||
| WiITCOVER | Marion, SC USA | 02-Mar-1902 | Marion, SC USA | 11-Feb-1926 | WITCOVER Hyman | LEVY Cecilia | |||
| WITCOVER | 24-Jun-1874 | Asheville, NC USA | 18-Oct-1944 | Mae MORAN | |||||
| WiITCOVER | Posen Prussia [Pozna_, Poland] | 22-Dec-1870 | Dillon, SC USA | 20-Jun-1931 | Adolphus WiITCOVER | LESINSKY David | LESINSKY Johanna | ||
| WiITCOVER | Gnesen, Prussia [Gniezno, Poland] | 10-Dec-1834 | Marion, SC USA | 27-Jul-1897 | Adolphus WiITCOVER | ||||
| WiITCOVER | 02-Nov-1892 | 07-May-1894 | WiITCOVER Hyman | LEVY Cecilia | |||||
| WOLPERT | New Uork, NY USA | 07-Oct-1893 | Houston, TX USA | 28-Apr-1964 | Kate KROLL | WOLPERT Max | |||
| WOLPERT | 19-Dec-1945 | Loris, SC USA | 24-Sep-2006 | WOLPERT Robert | WOLPERT Edith Lillian | ||||
| WOLPERT | Philadelphia, PA USA | 18-Jul-1915 | Loris, SC USA | 08-Apr-1965 | Robert WOLPERT | SCHWAB Isador | SCHWAB Alta | ||
| WOLPERT | Odessa, Ukraine | 24-May-1893 | Loris, SC USA | 25-Sep-1973 | Bernard Meyer WOLPERT | KROLL Hyman | GORDIN Sarah | ||
| WOLPERT | Atlanta, GA USA | 21-Dec-2007 | Edith Lillian SCHWAB / Irene WOLPERT | WOLPERT Bernard Meyer | KROLL Kate | ||||
| YEAPANIS | Dillon, SC USA | 14-Oct-1912 | Wilmington, NC USA | 15-Mar-1953 | Winthrop YEAPANIS | BLUM Isadore | SCHAFER Belle | ||
| Simon | 15-Sep-1893 | 02-Aug-1910 | David | SMITH Ida |
Original data gathered by John L. Andrews, Jr. Pictures taken by Dyan Cohen.
Additional data added from South Carolina Death Certificates and Obituaries.