Surname | Given Name(s) | Place of Birth | Date of Birth | Place of Death | Date of Death | Spouse's Name | Father's Name | Mother's Name |
|---|---|---|---|---|---|---|---|---|
| BREEN | 05-Jun-1911 | 01-Sep-1983 | ||||||
| EGER | Pittsburgh PA USA | 06-Dec-1914 | 10-Aug-1994 | Estelle LEESSE | David EGER | Fannie ROSENTHAL | ||
| EGER | 06-Sep-1917 | Rock Hill SC USA | 05-May-2006 | Bernard D EGER | David LEESE | Lena MILDER | ||
| GORDON | 27-Jan-1928 | Ormond FL USA | 26-Oct-1991 | Elva SISK | ||||
| GORDON | 04-Apr-1924 | Bernard Meyer GORDON | ||||||
| GROSS | Bronx NY USA | 19-Jun-1934 | Rock Hill SC USA | 25-Jan-2000 | Nancy L GROSS | Jacob GROSS | Sarah 'Sadie' GROSS | |
| HAYES | 20-Jun-1943 | |||||||
| HAYES | 03-Nov-1951 | 01-Jun-2001 | Harold DRESNER | Pearl FRANK | ||||
| LAWRENCE | 27-Nov-1917 | 08-May-2001 | ||||||
| SCHUSTERMAN | NY USA | 17-Apr-1932 | 14-Jan-2002 | Glenda SCHUSTERMAN | Charles SCHUSTERMAN | Ida SCHUSTERMAN | ||
| SIMON | 21-Dec-1892 | 24-Nov-1985 | ||||||
| 1900 | 2000 | |||||||
| VELKOVICH | Rock Hill SC USA | 29-May-2002 | Matthew VELKOVICH | Allysin GUTHARTZ |
Pictures Taken by Julian H Preisler.