Plot # | Surname | Given Name(s) | Place of Birth | Date of Birth | Place of Death | Date of Death | Spouse's Name | Father's Name | Mother's Name |
|---|---|---|---|---|---|---|---|---|---|
| 1H | ALEXANDER | New York, NY USA | 26-Nov-1858 | Darlington, SC USA | 02-Jan-1924 | Minnie Caroline HYMES | ALEXANDER Henry | Â | |
| 1H | ALEXANDER | Darlington, SC USA | 20-Feb-1886 | Â | 04-Aug-1903 | Â | ALEXANDER Caesar | HYMES Minnie Caroline | |
| 1H | ALEXANDER | Darlington, SC USA | 13-Aug-1898 | Â | 09-Jul-1980 | Â | ALEXANDER Caesar | HYMES Minnie Caroline | |
| 1H | ALEXANDER | Darlington, SC USA | 09-Jan-1861 | Darlington, SC USA | 08-Mar-1936 | Caesar ALEXANDER | HYAMS Hyam | RUGG Caroline | |
| 3D | APPELT | Â | Â | Q. M. Sgt Company 1, 2 SC Infantry Spanish American War | Â | Â | Â | ||
| 1C | BLOCK | Russia | 05-Oct-1868 | Darlington, SC USA | 28-Jul-1933 | Benjamin S. BLOCK | HYMAN Moses | HYMAN Rebecca | |
| 1C | BLOCK | Â | 05-Nov-1863 | Â | 29-Jul-1936 | Adeline HYMAN | Â | Â | |
| 1C | BLOCK | Darlington, SC USA | 06-Oct-1902 | Darlington, SC USA | 04-Oct-1936 | Â | BLOCK Benjamin S. | HYMAN Adeline | |
| 3H | COHEN | Columbus, MS USA | 30-Nov-1886 | Â | 07-Dec-1963 | Hilda HENNIG | Â | Â | |
| 3D | COHEN | Â | 29-Dec-1921 | Darlington, SC USA | 18-Dec-1997 | Kathleen HYMAN | COHEN David Alexander | HENNIG Hilda | |
| 3H | COHEN | Â | 26-Aug-1919 | Â | 12-Dec-1996 | Â | COHEN David Alexander | HENNIG Hilda | |
| 3H | COHEN | Â | 17-Jul-1896 | Â | 15-Dec-1980 | David A. COHEN | HENNIG Henry | WITCOVER Lena | |
| 3D | COHEN | Pamplico, SC USA | 04-May-1922 | Darlington, SC USA | 19-Apr-2008 | David Alexander COHEN Jr. | HYMAN Hoyt | HYMAN Ida | |
| 2A | CRANE | Â | 22-Apf-1892 | Â | 13-Feb-1937 | Max CRANE | Â | Â | |
| 2A | CRANE | Kiev, Russia [Kyyiv, Ukraine] | 15-May-1884 | Â | 04-Feb-1952 | Ester S. CRANE | Â | Â | |
| 3B | FRAZIER | Detroit, MI USA | 30-Dec-1937 | Florence, SC USA | 02-May-2011 | Sidney FRAZIER | SCHLUSSLER Edward | SCHLUSSLER Mildred Pearl | |
| 3B | FRAZIER | Brooklyn, NY USA | 01-Jun-1934 | Florence, SC USA | 08-Apr-2011 | Frances E. SCHLUSSLER | FRAZIER Meyer | GOLDBERG Lillian | |
| 3B | GOLBERG | Â | 23-May-1901 | Â | 12-Jul-2000 | Â | Â | Â | |
| 3C | GROSS | Â | 13-Mar-1879 | Â | 13-May-1951 | Â | Â | Â | |
| 3C | GROSS | Â | 27-Jan-1010 | Palm Beach, FL USA | 25-Feb-1989 | Â | Â | Â | |
| 3C | GROSS | Â | 08-Nov-1010 | Â | 28-May-1962 | Â | Â | Â | |
| 3C | GROSS | Â | 25-Jan-1868 | Â | 25-Jan-1924 | Â | Â | Â | |
| 2D | HEISS | Â | 1901 | Â | 1974 | Â | HEISS Samuel | WELSH Lillie | |
| 2D | HEISS | Â | 16-Jun-1876 | Laurinburg, NC USA | 27-Mar-1954 | Samuel HEISS | WELSH Michael | STERNBERGER Elizabeth | |
| 2D | HEISS | Budapest, Hungary | 07-Nov-1871 | Clio, SC USA | 29-Nov-1927 | Lillie WELSH | HEISS Gerson | Â | |
| 3G | HENNIG | Â | 01-Jan-1904 | Â | 19-Nov-1996 | Â | HENNIG Henry | WITCOVER Lena | |
| 3G | HENNIG | Schwargenau, Prussia | 31-Dec-1859 | Darlington, SC USA | 10-Dec-1922 | Lena WITCOVER | HENNIG Isaac | NEUNBERG Hilda | |
| 3G | HENNIG | Â | 1899 | Â | 1979 | Â | HENNIG Henry | WITCOVER Lena | |
| 3G | HENNIG | Â | Â | Â | 24-Jan-1898 | Â | HENNIG Henry | WITCOVER Lena | |
| 3G | HENNIG | Â | 1874 | Â | 1960 | Henry HENNIG | WITCOVER Wolf | CRONHEIM Dora | |
| 1D | HILB | TN USA | 20-May-1875 | Â | 25-Sep-1944 | Irene W. | Â | Â | |
| 1D | HILB | Germany | 10-Jun-1848 | Darlington, SC USA | 20-Jul-1935 | Â | KATZ Benjamin | KATZ Matilda | |
| 1D | HILB | Â | 08-Jun-1883 | Â | 09-Jun-1956 | Ben HILB | Â | Â | |
| 3J | HYMAN | Russia | 05-Apr-1871 | Darlington, SC USA | 21-Sep-1942 | Celia WEINBERG | HYMAN Moses | HYMAN Cecelia Rosalie | |
| 3J | HYMAN | Darlington, SC USA | 25-Sep-1907 | Florence, SC USA | 11-Feb-1949 | Helen WARD | HYMAN Abram | WEINBERG Celia | |
| 3J | HYMAN | Â | 23-Jan-1877 | Â | 09-May-1957 | Abram HYMAN | Â | Â | |
| 3J | HYMAN | Lamar, SC USA | 21-Jul-1913 | Â | 08-Feb-2002 | Benedict WEINBERG | WARD Freeland | CLARKSON Margaret | |
| 3J | HYMAN | Â | Â | Â | 19-Aug-1905 | Â | HYMAN Abram | Celia WEINBERG | |
| 3C | HYMAN | Laurens, SC USA | 03-Aug-1905 | Savannah, GA USA | 22-Jan-1999 | Melvin R. HYMAN | RICHARDSON Richard | SULLIVAN Margaret KNOX | |
| 3C | HYMAN | Â | 25-Aug-1945 | Savannah, GA USA | 02-Jul-2009 | Â | HYMAN Melvin R. | RICHARDSON Maintzie | |
| 2D | HYMAN | Â | 20-Feb-1935 | Â | 11-Oct-1987 | Â | Â | Â | |
| 3C | HYMAN | Â | 14-Jul-1906 | Â | 06-Jan-1973 | Maintzie RICHARDSON | Â | Â | |
| 2I | HYMES | Portsmouth, England | 10-Mar-1833 | Â | 05-Jan-1907 | Â | Â | Â | |
| 2A | ISAACSOHN | Bennetsville, SC USA | 04-Apr-1907 | Bennetsville, SC USA | 23-jun-1937 | Â | ISAACSOHN Jacob | WOLFF Paula | |
| 2A | ISAACSOHN | Germany | 18-Dec-1859 | Bennetsville, SC USA | 2-Mar-1925 | Paula WOLFF | Â | Â | |
| 2A | ISAACSOHN | New York, NY USA | 30-Aug-1895 | Florence, SC USA | 27-Jun-1947 | Â | ISAACSOHN Jacob | WOLFF Paula | |
| 2A | ISAACSOHN | Germany | 02-Apr-1870 | Bennetsville, SC USA | 22-Aug-1931 | Jacob ISAACSOHN | Â | Â | |
| 2G | LEFF | Â | 27-Jun-1912 | Â | 07-Jan-1980 | Â | Â | Â | |
| 1A | LUMIANSKY | Â | 1880 | Â | 1958 | Miriam W. LUMIANSKY | Â | Â | |
| 1A | LUMIANSKY | Timmonsville SC USA | 13-Mar-1889 | Darlington SC USA | 30-Mar-1964 | Maurice LUMIANSKY | WITCOVER Wolf | CRONHEIN Dora | |
| 1G | LUMIANSKY | Â | 29-Oct-1910 | Â | 27-Apr-1911 | Â | LUMIANSKY Maurice | LUMIANSKY Miriam | |
| 1J | MICHAEL | Â | 05-May-1870 | Â | 19-May-1935 | Â | Â | Â | |
| 1C | MORRIS | Darlington, SC USA | 08-May-1899 | Columbia, SC USA | 09-Feb-1947 | Herbert MORRIS | BLOCK Benjamin S. | HYMAN Adeline | |
| 2E | PERES | Chicago, IL USA | 04-Sep-1866 | Gastonia, NC USA | 29-Oct-1926 | Solomon PERES | SHULTZ Nathan | SHULTZ Tena | |
| 2E | PERES | Germany | 22-Jan-1875 | Kingstree, SC USA | 06-Mar-1915 | Ray SCHULTZ | PERES Isaac | Â | |
| 2I | ROBINSON | Â | 21-Mar-1918 | Â | 08-Apr-1969 | Â | ROBINSON Jacob | Natalie ALEXANDER | |
| 2I | ROBINSON | Â | 04-Feb-1892 | Â | 18-Feb-1952 | Natalie ALEXANDER | Â | Â | |
| 2I | ROBINSON | Â | 29-Feb-1892 | Â | 25-Dec-1958 | Jacob ROBINSON | ALEXANDER Caesar | HYMES Minnie Caroline | |
| 3C | ROGOL | Â | 03-Mar-1917 | Â | 01-May-1974 | Sam ROGOL | Â | Â | |
| 3C | ROGOL | Wiliston, SC USA | 15-May-1914 | Del Ray Beach, FL USA | 05-Dec-2003 | Lillian KATZ / Beatrice KATZ SODDEN ROGOL | ROGOL David | ROSEMAN Gussie | |
| 2F | ROSENFELD | Â | 29-Oct-1909 | Darlington, SC USA | 03-Oct-1980 | Alpha M. ROSENFELD | Â | Â | |
| 2F | ROSENFELD | Â | 20Jun-1911 | Â | 12-Dec-1985 | Abraham P. ROSENFELD, MD | Â | Â | |
| 2F | ROSENFELD | Â | 20-Jan-1889 | Â | 19-Aug-1968 | Â | Â | Â | |
| 2F | ROSENFELD | Darlington, SC USA | 30-Mar-1945 | Â | 09-Apr-2010 | Â | ROSENFELD Abraham P. MD | ROSENFELD Alpha M. | |
| 3I | ROTHOLZ | Charlotte, NC USA | 19-Oct-1860 | Darlington, SC USA | 31-Oct-1916 | Emanuel ROTHHOLZ | PHELPS Herman | SAURES Theodosia | |
| 3I | ROTHOLZ | Â | 23-Aug-1856 | Â | 12-Feb-1934 | Caroline Esther PHELPS | Â | Â | |
| 3I | ROTHOLZ | Â | 21-Jan-1896 | Â | 11-Nov-1896 | Â | ROTHHOLZ Emanuel | PHELPS Caroline Esther | |
| 3I | ROTHOLZ | Â | 01-Jul-1899 | Â | 25-Oct-1899 | Â | ROTHHOLZ Emanuel | PHELPS Caroline Esther | |
| 2E | SCHULTZ | Lauhenburg W. Prussia | 06-Aug-1835 | Kingstree, SC USA | 06-Nov-1904 | Tena SCHULTZ | Â | Â | |
| 2E | SCHULTZ | Neumark, W. Prussa [Chojna, Poland] | 01-Aug-1835 | Spartanburg, SC USA | 25-Feb-1900 | Nathan SCHULTZ | Â | Â | |
| 3G | SIMON | Joan Chana![]() | 10-Oct-2015 | ||||||
| 1B | STRAUSS | Â | 25-Aug-1890 | Bennetsville, SC USA | 18-May-1974 | Â | Leopold STRAUSS | ISEMAN Lizette | |
| 2C | STRAUSS | Darlington, SC USA | 07-May-1879 | Greensboro, NC USA | 12-Aug-1955 | Joseph STRAUSS | WESLH Michael | STERNBERGER Helen | |
| 2C | STRAUSS | New York, NY USA | 27-Apr-1868 | Clio, SC USA | 24-Oct-1937 | Jenny WELSH | Â | Â | |
| 1B | STRAUSS | Bennetsville, SC USA | 28-Aug-1884 | Bennetsville, SC USA | 16-Feb-1918 | Â | Leopold STRAUSS | ISEMAN Lizette | |
| 1B | STRAUSS | Â | 23-Nov-1887 | Bennetsville, SC USA | 22-Jul-1980 | Â | Leopold STRAUSS | ISEMAN Lizette | |
| 1B | STRAUSS | Hanheim, Germany [Hahnheim, Germany] | 02-Mar-1847 | Bennetsville, SC USA | 20-Nov-1933 | Lizette 'Lizzie' ISEMAN | STRAUSS Judah | KLEIN Miriam | |
| 1B | STRAUSS | Charleston, SC USA | 08-Dec-1858 | Bennetsville, SC USA | 07-Sep-1931 | Leopold STRAUSS | ISEMAN Marx | SWEET Emma | |
| 1B | STRAUSS | Bennetsville, SC USA | 10-Jul-1899 | Bennetsville, SC USA | 22-Feb-1981 | Â | Leopold STRAUSS | ISEMAN Lizette | |
| 1B | STRAUSS | Bennetsville, SC USA | 21-Feb-1881 | Bennetsville, SC USA | 27-May-1968 | Â | Leopold STRAUSS | ISEMAN Lizette | |
| 1B | STRAUSS | Bennetsville, SC USA | 30-Jul-1882 | Â | 03-Mar-1951 | Â | Leopold STRAUSS | ISEMAN Lizette | |
| Â | UNKNOWN | Â | Â | Â | Â | Â | Â | Â | |
| 2J | WANT | Â | 22-Jan-1883 | Â | 28-Jul-1967 | Samuel WANT | Â | Â | |
| 2J | WANT | Â | 22-Nov-1911 | Darlington, SC USA | 09-Nov-1982 | Sadie BOGOSLOW | WANT Samuel | WEINBERG Fannie | |
| 3J | WANT | Â | Â | Â | 29-Dec-1905 | Â | WANT Lewis | HYMAN Rebecca | |
| 2J | WANT | Walterboro, SC USA | 14-Jun-1916 | Charleston, SC USA | 18-Feb-2011 | Leroy M. WANT, Judge | BOGOSLOW Philip | Â | |
| 2J | WANT | Manchester, England | 18-Oct-1888 | Darlington, SC USA | 14-Dec-1953 | Fannie WEINBERG | WANT Lewis | HYMAN Rebecca | |
| 1J | WEINBERG | Charleston, SC USA | 12-Apr-1846 | Darlington, SC USA | 28-Apr-1933 | Rosa ISEMAN | WEINBERG Benedict A. | RICE Fannie | |
| 1J | WEINBERG | Â | 28-Nov-1875 | Â | 25-Oct-1927 | Â | Â | Â | |
| 2C | WEINBERG | Â | 29-Apr-1876 | Â | 05-Aug-1972 | Jake LIBBERT | Â | Â | |
| 2B | WEINBERG | Charleston, SC USA | 1851 | Darlington, SC USA | 07-Apr-1928 | Lula J. WEINBERG | WEINBERG Benedict A. | RICE Fannie | |
| 2C | WEINBERG | Darlington, SC USA | 29-Dec-1880 | Darlington, SC USA | 13-Jul-1940 | Elizabeth R. WEINBERG | WEINBERG Abram | ISEMAN Rosa | |
| 2B | WEINBERG | Darlington, SC USA | 1864 | Darlington, SC USA | 14-Feb-1938 | Issac WEINBERG | Â | Â | |
| 1J | WEINBERG | SC USA | 09-Dec-1859 | Kingstree, SC USA | 19-Jul-1926 | Abram WEINBERG | ISEMAN Manuel | JACOBS Sarah | |
| 2H | WEINTRAUB | Waynesboro, GA USA | 14-Apr-1904 | Miami, FL USA | 27-Dec-1998 | Rosalie HYMAN | WEINTRAUB Sigmund | GOODMAN Ann | |
| 2H | WEINTRAUB | Darlington, SC USA | 27-Sep-1910 | Miami, FL USA | 11-May-1998 | J. David WEINTRAUB | Â | Â | |
| 1G | WITCOVER | Â | 1873 | Â | 1952 | Â | WITCOVER Wolf | CRONHEIN Dora | |
| 1G | WITCOVER | Â | 1846 | Â | 1924 | Wolf WITCOVER | Â | ||
| 1G | WITCOVER | Â | 1837 | Â | 1904 | Dora CRONHEIN | Â | Â | |
| 1I | WOLFRAM | Â | 18-Sep-1862 | Â | 20-Mar-1916 | Â | Â | Â | |
| 1I | WOLFRAM | Â | 1860 | Â | 1913 | Solly WOLFRAM | Â | Â | |
| 1I | WOLFRAM | Â | 04-May-1857 | Â | 06-Sep-1936 | Fanny | Â | Â |
Index and Photograghs by Dr. Alexander H. Cohen, Darlington, SC
Additional information added from All SC Death Records 1821-1960 on Ancestry.com.