Plot # | Surname | Given Name(s) | Place of Birth | Date of Birth | Place of Death | Date of Death | Spouse's Name | Father's Name | Mother's Name |
---|---|---|---|---|---|---|---|---|---|
1H | ALEXANDER | Caesar | New York, NY USA | 26-Nov-1858 | Darlington, SC USA | 02-Jan-1924 | Minnie Caroline HYMES | ALEXANDER Henry | |
1H | ALEXANDER | Frances E. | Darlington, SC USA | 20-Feb-1886 | 04-Aug-1903 | ALEXANDER Caesar | HYMES Minnie Caroline | ||
1H | ALEXANDER | Helen R. | Darlington, SC USA | 13-Aug-1898 | 09-Jul-1980 | ALEXANDER Caesar | HYMES Minnie Caroline | ||
1H | ALEXANDER | Minnie Caroline HYMES | Darlington, SC USA | 09-Jan-1861 | Darlington, SC USA | 08-Mar-1936 | Caesar ALEXANDER | HYAMS Hyam | RUGG Caroline |
3D | APPELT | Henry | Q. M. Sgt Company 1, 2 SC Infantry Spanish American War | ||||||
1C | BLOCK | Adeline HYMAN | Russia | 05-Oct-1868 | Darlington, SC USA | 28-Jul-1933 | Benjamin S. BLOCK | HYMAN Moses | HYMAN Rebecca |
1C | BLOCK | Benjamin S. | 05-Nov-1863 | 29-Jul-1936 | Adeline HYMAN | ||||
1C | BLOCK | Milton C., Dr. | Darlington, SC USA | 06-Oct-1902 | Darlington, SC USA | 04-Oct-1936 | BLOCK Benjamin S. | HYMAN Adeline | |
3H | COHEN | David Alexander | Columbus, MS USA | 30-Nov-1886 | 07-Dec-1963 | Hilda HENNIG | |||
3D | COHEN | David Alexander Jr. | 29-Dec-1921 | Darlington, SC USA | 18-Dec-1997 | Kathleen HYMAN | COHEN David Alexander | HENNIG Hilda | |
3H | COHEN | Henry HENNIG | 26-Aug-1919 | 12-Dec-1996 | COHEN David Alexander | HENNIG Hilda | |||
3H | COHEN | Hilda HENNIG | 17-Jul-1896 | 15-Dec-1980 | David A. COHEN | HENNIG Henry | WITCOVER Lena | ||
3D | COHEN | Kathleen HYMAN | Pamplico, SC USA | 04-May-1922 | Darlington, SC USA | 19-Apr-2008 | David Alexander COHEN Jr. | HYMAN Hoyt | HYMAN Ida |
2A | CRANE | Ester S. | 22-Apf-1892 | 13-Feb-1937 | Max CRANE | ||||
2A | CRANE | Max | Kiev, Russia [Kyyiv, Ukraine] | 15-May-1884 | 04-Feb-1952 | Ester S. CRANE | |||
3B | FRAZIER | Frances E. SCHLUSSLER | Detroit, MI USA | 30-Dec-1937 | Florence, SC USA | 02-May-2011 | Sidney FRAZIER | SCHLUSSLER Edward | SCHLUSSLER Mildred Pearl |
3B | FRAZIER | Sidney | Brooklyn, NY USA | 01-Jun-1934 | Florence, SC USA | 08-Apr-2011 | Frances E. SCHLUSSLER | FRAZIER Meyer | GOLDBERG Lillian |
3B | GOLBERG | Lucia HEIDEN | 23-May-1901 | 12-Jul-2000 | |||||
3C | GROSS | Adele KAAN | 13-Mar-1879 | 13-May-1951 | |||||
3C | GROSS | Eugenia H. | 27-Jan-1010 | Palm Beach, FL USA | 25-Feb-1989 | ||||
3C | GROSS | Harry Guy | 08-Nov-1010 | 28-May-1962 | |||||
3C | GROSS | Josef | 25-Jan-1868 | 25-Jan-1924 | |||||
2D | HEISS | Cornelia WELSH | 1901 | 1974 | HEISS Samuel | WELSH Lillie | |||
2D | HEISS | Lillie WELSH | 16-Jun-1876 | Laurinburg, NC USA | 27-Mar-1954 | Samuel HEISS | WELSH Michael | STERNBERGER Elizabeth | |
2D | HEISS | Samuel | Budapest, Hungary | 07-Nov-1871 | Clio, SC USA | 29-Nov-1927 | Lillie WELSH | HEISS Gerson | |
3G | HENNIG | Helen D. | 01-Jan-1904 | 19-Nov-1996 | HENNIG Henry | WITCOVER Lena | |||
3G | HENNIG | Henry | Schwargenau, Prussia | 31-Dec-1859 | Darlington, SC USA | 10-Dec-1922 | Lena WITCOVER | HENNIG Isaac | NEUNBERG Hilda |
3G | HENNIG | Herbert W. | 1899 | 1979 | HENNIG Henry | WITCOVER Lena | |||
3G | HENNIG | Infant | 24-Jan-1898 | HENNIG Henry | WITCOVER Lena | ||||
3G | HENNIG | Lena | 1874 | 1960 | Henry HENNIG | WITCOVER Wolf | CRONHEIM Dora | ||
1D | HILB | Ben | TN USA | 20-May-1875 | 25-Sep-1944 | Irene W. | |||
1D | HILB | Bertha | Germany | 10-Jun-1848 | Darlington, SC USA | 20-Jul-1935 | KATZ Benjamin | KATZ Matilda | |
1D | HILB | Irene W. | 08-Jun-1883 | 09-Jun-1956 | Ben HILB | ||||
3J | HYMAN | Abram | Russia | 05-Apr-1871 | Darlington, SC USA | 21-Sep-1942 | Celia WEINBERG | HYMAN Moses | HYMAN Cecelia Rosalie |
3J | HYMAN | Benedict WEINBERG | Darlington, SC USA | 25-Sep-1907 | Florence, SC USA | 11-Feb-1949 | Helen WARD | HYMAN Abram | WEINBERG Celia |
3J | HYMAN | Celia WEINBERG | 23-Jan-1877 | 09-May-1957 | Abram HYMAN | ||||
3J | HYMAN | Helen WARD | Lamar, SC USA | 21-Jul-1913 | 08-Feb-2002 | Benedict WEINBERG | WARD Freeland | CLARKSON Margaret | |
3J | HYMAN | Infant Daughter | 19-Aug-1905 | HYMAN Abram | Celia WEINBERG | ||||
3C | HYMAN | Maintzie RICHARDSON | Laurens, SC USA | 03-Aug-1905 | Savannah, GA USA | 22-Jan-1999 | Melvin R. HYMAN | RICHARDSON Richard | SULLIVAN Margaret KNOX |
3C | HYMAN | Mary Caroline | 25-Aug-1945 | Savannah, GA USA | 02-Jul-2009 | HYMAN Melvin R. | RICHARDSON Maintzie | ||
2D | HYMAN | Melvin R. | 20-Feb-1935 | 11-Oct-1987 | |||||
3C | HYMAN | Melvin R. | 14-Jul-1906 | 06-Jan-1973 | Maintzie RICHARDSON | ||||
2I | HYMES | Hyam | Portsmouth, England | 10-Mar-1833 | 05-Jan-1907 | ||||
2A | ISAACSOHN | David Alexander | Bennetsville, SC USA | 04-Apr-1907 | Bennetsville, SC USA | 23-jun-1937 | ISAACSOHN Jacob | WOLFF Paula | |
2A | ISAACSOHN | Jacob | Germany | 18-Dec-1859 | Bennetsville, SC USA | 2-Mar-1925 | Paula WOLFF | ||
2A | ISAACSOHN | Max | New York, NY USA | 30-Aug-1895 | Florence, SC USA | 27-Jun-1947 | ISAACSOHN Jacob | WOLFF Paula | |
2A | ISAACSOHN | Paula WOLFF | Germany | 02-Apr-1870 | Bennetsville, SC USA | 22-Aug-1931 | Jacob ISAACSOHN | ||
2G | LEFF | Al A. | 27-Jun-1912 | 07-Jan-1980 | |||||
1A | LUMIANSKY | Maurice | 1880 | 1958 | Miriam W. LUMIANSKY | ||||
1A | LUMIANSKY | Miriam WITCOVER | Timmonsville SC USA | 13-Mar-1889 | Darlington SC USA | 30-Mar-1964 | Maurice LUMIANSKY | WITCOVER Wolf | CRONHEIN Dora |
1G | LUMIANSKY | Wolf WITCOVER | 29-Oct-1910 | 27-Apr-1911 | LUMIANSKY Maurice | LUMIANSKY Miriam | |||
1J | MICHAEL | Estelle | 05-May-1870 | 19-May-1935 | |||||
1C | MORRIS | Minnie BLOCK | Darlington, SC USA | 08-May-1899 | Columbia, SC USA | 09-Feb-1947 | Herbert MORRIS | BLOCK Benjamin S. | HYMAN Adeline |
2E | PERES | Ray SCHULTZ | Chicago, IL USA | 04-Sep-1866 | Gastonia, NC USA | 29-Oct-1926 | Solomon PERES | SHULTZ Nathan | SHULTZ Tena |
2E | PERES | Solomon | Germany | 22-Jan-1875 | Kingstree, SC USA | 06-Mar-1915 | Ray SCHULTZ | PERES Isaac | |
2I | ROBINSON | Frances E. | 21-Mar-1918 | 08-Apr-1969 | ROBINSON Jacob | Natalie ALEXANDER | |||
2I | ROBINSON | Jacob | 04-Feb-1892 | 18-Feb-1952 | Natalie ALEXANDER | ||||
2I | ROBINSON | Natalie ALEXANDER | 29-Feb-1892 | 25-Dec-1958 | Jacob ROBINSON | ALEXANDER Caesar | HYMES Minnie Caroline | ||
3C | ROGOL | Lillian KATZ | 03-Mar-1917 | 01-May-1974 | Sam ROGOL | ||||
3C | ROGOL | Sam | Wiliston, SC USA | 15-May-1914 | Del Ray Beach, FL USA | 05-Dec-2003 | Lillian KATZ / Beatrice KATZ SODDEN ROGOL | ROGOL David | ROSEMAN Gussie |
2F | ROSENFELD | Abraham P. MD | 29-Oct-1909 | Darlington, SC USA | 03-Oct-1980 | Alpha M. ROSENFELD | |||
2F | ROSENFELD | Alpha M. | 20Jun-1911 | 12-Dec-1985 | Abraham P. ROSENFELD, MD | ||||
2F | ROSENFELD | Anna | 20-Jan-1889 | 19-Aug-1968 | |||||
2F | ROSENFELD | Barbara Ann | Darlington, SC USA | 30-Mar-1945 | 09-Apr-2010 | ROSENFELD Abraham P. MD | ROSENFELD Alpha M. | ||
3I | ROTHOLZ | Caroline Esther PHELPS | Charlotte, NC USA | 19-Oct-1860 | Darlington, SC USA | 31-Oct-1916 | Emanuel ROTHHOLZ | PHELPS Herman | SAURES Theodosia |
3I | ROTHOLZ | Emanuel | 23-Aug-1856 | 12-Feb-1934 | Caroline Esther PHELPS | ||||
3I | ROTHOLZ | Fabian SUARES | 21-Jan-1896 | 11-Nov-1896 | ROTHHOLZ Emanuel | PHELPS Caroline Esther | |||
3I | ROTHOLZ | Infant daughter | 01-Jul-1899 | 25-Oct-1899 | ROTHHOLZ Emanuel | PHELPS Caroline Esther | |||
2E | SCHULTZ | Nathan | Lauhenburg W. Prussia | 06-Aug-1835 | Kingstree, SC USA | 06-Nov-1904 | Tena SCHULTZ | ||
2E | SCHULTZ | Tena | Neumark, W. Prussa [Chojna, Poland] | 01-Aug-1835 | Spartanburg, SC USA | 25-Feb-1900 | Nathan SCHULTZ | ||
3G | SIMON | Joan Chana | 10-Oct-2015 | ||||||
1B | STRAUSS | D. 'Daniel' Deronda, MD | 25-Aug-1890 | Bennetsville, SC USA | 18-May-1974 | Leopold STRAUSS | ISEMAN Lizette | ||
2C | STRAUSS | Jenny WELSH | Darlington, SC USA | 07-May-1879 | Greensboro, NC USA | 12-Aug-1955 | Joseph STRAUSS | WESLH Michael | STERNBERGER Helen |
2C | STRAUSS | Joseph | New York, NY USA | 27-Apr-1868 | Clio, SC USA | 24-Oct-1937 | Jenny WELSH | ||
1B | STRAUSS | Julien L. | Bennetsville, SC USA | 28-Aug-1884 | Bennetsville, SC USA | 16-Feb-1918 | Leopold STRAUSS | ISEMAN Lizette | |
1B | STRAUSS | Leon M. | 23-Nov-1887 | Bennetsville, SC USA | 22-Jul-1980 | Leopold STRAUSS | ISEMAN Lizette | ||
1B | STRAUSS | Leopold | Hanheim, Germany [Hahnheim, Germany] | 02-Mar-1847 | Bennetsville, SC USA | 20-Nov-1933 | Lizette 'Lizzie' ISEMAN | STRAUSS Judah | KLEIN Miriam |
1B | STRAUSS | Lizette 'Lizzie' ISEMAN | Charleston, SC USA | 08-Dec-1858 | Bennetsville, SC USA | 07-Sep-1931 | Leopold STRAUSS | ISEMAN Marx | SWEET Emma |
1B | STRAUSS | Mabel B. | Bennetsville, SC USA | 10-Jul-1899 | Bennetsville, SC USA | 22-Feb-1981 | Leopold STRAUSS | ISEMAN Lizette | |
1B | STRAUSS | Maxey | Bennetsville, SC USA | 21-Feb-1881 | Bennetsville, SC USA | 27-May-1968 | Leopold STRAUSS | ISEMAN Lizette | |
1B | STRAUSS | Milton S. | Bennetsville, SC USA | 30-Jul-1882 | 03-Mar-1951 | Leopold STRAUSS | ISEMAN Lizette | ||
UNKNOWN | (unable to read) | ||||||||
2J | WANT | Fannie WEINBERG | 22-Jan-1883 | 28-Jul-1967 | Samuel WANT | ||||
2J | WANT | Leroy M., Judge | 22-Nov-1911 | Darlington, SC USA | 09-Nov-1982 | Sadie BOGOSLOW | WANT Samuel | WEINBERG Fannie | |
3J | WANT | Sadie | 29-Dec-1905 | WANT Lewis | HYMAN Rebecca | ||||
2J | WANT | Sadie BOGOSLOW | Walterboro, SC USA | 14-Jun-1916 | Charleston, SC USA | 18-Feb-2011 | Leroy M. WANT, Judge | BOGOSLOW Philip | |
2J | WANT | Samuel | Manchester, England | 18-Oct-1888 | Darlington, SC USA | 14-Dec-1953 | Fannie WEINBERG | WANT Lewis | HYMAN Rebecca |
1J | WEINBERG | Abram | Charleston, SC USA | 12-Apr-1846 | Darlington, SC USA | 28-Apr-1933 | Rosa ISEMAN | WEINBERG Benedict A. | RICE Fannie |
1J | WEINBERG | Bertha | 28-Nov-1875 | 25-Oct-1927 | |||||
2C | WEINBERG | Elizabeth R. | 29-Apr-1876 | 05-Aug-1972 | Jake LIBBERT | ||||
2B | WEINBERG | Issac | Charleston, SC USA | 1851 | Darlington, SC USA | 07-Apr-1928 | Lula J. WEINBERG | WEINBERG Benedict A. | RICE Fannie |
2C | WEINBERG | Jake LIBBERT | Darlington, SC USA | 29-Dec-1880 | Darlington, SC USA | 13-Jul-1940 | Elizabeth R. WEINBERG | WEINBERG Abram | ISEMAN Rosa |
2B | WEINBERG | Lula J. | Darlington, SC USA | 1864 | Darlington, SC USA | 14-Feb-1938 | Issac WEINBERG | ||
1J | WEINBERG | Rosa ISEMAN | SC USA | 09-Dec-1859 | Kingstree, SC USA | 19-Jul-1926 | Abram WEINBERG | ISEMAN Manuel | JACOBS Sarah |
2H | WEINTRAUB | J. David | Waynesboro, GA USA | 14-Apr-1904 | Miami, FL USA | 27-Dec-1998 | Rosalie HYMAN | WEINTRAUB Sigmund | GOODMAN Ann |
2H | WEINTRAUB | Rosalie HYMAN | Darlington, SC USA | 27-Sep-1910 | Miami, FL USA | 11-May-1998 | J. David WEINTRAUB | ||
1G | WITCOVER | David Alexander | 1873 | 1952 | WITCOVER Wolf | CRONHEIN Dora | |||
1G | WITCOVER | Dora CRONHEIN | 1846 | 1924 | Wolf WITCOVER | ||||
1G | WITCOVER | Wolf | 1837 | 1904 | Dora CRONHEIN | ||||
1I | WOLFRAM | Amelia | 18-Sep-1862 | 20-Mar-1916 | |||||
1I | WOLFRAM | Fanny | 1860 | 1913 | Solly WOLFRAM | ||||
1I | WOLFRAM | Solly | 04-May-1857 | 06-Sep-1936 | Fanny |
Index and Photograghs by Dr. Alexander H. Cohen, Darlington, SC
Additional information added from All SC Death Records 1821-1960 on Ancestry.com.