| Surname | Given Name(s) | Date of Birth | Date of Death (English) | Date of Death (Hebrew) | Hebrew Name | Father's Name | Mother's Name |
|---|---|---|---|---|---|---|---|
| ABELKOP | 08-Feb-1975 | 28 Shevat 5735 | Binyamin ben Tzevi Halevi | ||||
| ABELKOP | 15-Jun-1918 | 21-Sep-2000 | |||||
| ABELKOP | 25-Sep-1952 | ||||||
| ABELKOP | 06-Apr-1932 | ||||||
| ABELSKY | 05-Jun-1995 | ||||||
| ABELSKY | 10-Jul-2001 | ||||||
| ACANFORA | 25-Jun-1939 | 08 Tamuz 5699 | |||||
| ACANFORA | 01-Nov-2001 | ||||||
| ADELMAN | 11-Aug-1969 | 27 Av 5769 | |||||
| ADELMAN | 01-Sep-2003 | 04 Elul 5763 | |||||
| ANDERSON | 26-Jan-1936 | ||||||
| ANDERSON | 02-Aug-1952 | ||||||
| ANDERSON | 03-Aug-1973 | 05 Av 5733 | Leizer ben Avraham Meir | ||||
| ANDERSON | 19-Sep-1982 | 02 Tishrie 5742 | |||||
| ANDERSON | 01-Jul-1963 | ||||||
| ANTOPOLSKY | 04-Sep-1958 | ||||||
| AUGUST | 23-Jun-1944 | 13-Jul-2008 | Sidney AUGUST | Jessica GOLDMAN | |||
| BARASH | 02-Jul-1978 | 27 Sivan 5738 | |||||
| BARBARASH | 16-Aug-1974 | 28 Av 5735 | |||||
| BARBARASH | 04-Dec-1974 | 20 Kislev 5735 | |||||
| BELOWSKY | 25-Jan-1994 | ||||||
| BERNAKE | 03-Nov-1921 | 27-Jan-1990 | 01 Shevat 5750 | Jonas BERNANKE, Dr. | Pauline HEIDEN, Dr. | ||
| BERNAKE | 23-Jan-1891 | 29-Jan-1970 | 22 Shevat 5730 | ||||
| BERNAKE | 15-Nov-1895 | 15-Aug-1975 | Bernard HEIDEN | Yetta LAST | |||
| BERNSTEIN | 03-Mar-1953 | 15 Adar 5713 | |||||
| BERNSTEIN | 26-Feb-1957 | 25 Adar 5717 | Mair ben Avraham Hayim | ||||
| BERNSTEIN | 19-Jan-1904 | 09-Oct-1975 | 04 Heshvan 5736 | Samuel ROBINSON | Sofia FRANK | ||
| BLUM | 27 Nisan | ||||||
| BLUMBERG | 14-Jun-1978 | 09 Sivan 5738 | |||||
| BLUMENFELD | 15-Feb-1926 | 28-Mar-1988 | 10 Nisan 5748 | David BLUMENFELD | Leika BERLIN | ||
| BORNSTEIN | 19-Mar-1951 | 12 Adar II 5711 | |||||
| BORNSTEIN | 10-Jan-1996 | ||||||
| BRITANISKY | 05-Sep-1989 | ||||||
| BRITANISKY | 01-Jul-1999 | ||||||
| BROMLEY | 05-Mar-1970 | 27 Adar 5730 | |||||
| BROMLEY | 17-Jul-1998 | ||||||
| BRONSTEIN | 28-Aug-2006 | ||||||
| BRONSTEIN | 18-Oct-1997 | ||||||
| BRUCK | 26-Aug-1951 | 13-Mar-2006 | Lajos BRUCK | Violet | |||
| BRUCK | 24-Jan-1997 | ||||||
| BRUCK | 17-May-1918 | 30-Jul-2001 | |||||
| BUSCH | 12-May-1970 | ||||||
| CAPTAIN | 16-Jun-1921 | 18-Jun-1982 | Sroyal ben Avraham | ||||
| COHEN | 17-Dec-1972 | 12 Tevet 5733 | Abraham SANDROWITZ | Ida | |||
| COHEN | 20-Jan-1933 | 22 Tevet 5693 | |||||
| COHEN | 26-Aug-1968 | ||||||
| COHEN | 14-Feb-1944 | 20 Shevat 5704 | |||||
| COHEN | 12-Oct-1960 | ||||||
| COHEN | 27-Feb-1986 | ||||||
| COHEN | 14-Oct-1979 | 23 Tishrei 5740 | |||||
| COHEN | 25-Sep-1964 | 20 Tishrei 5725 | |||||
| COHEN | 30-Jan-1989 | 24 Shevat 5750 | Meyer COHEN | Sarah NEVITSKIE | |||
| COHEN | 03-Jan-2004 | 09 Tevet 5764 | |||||
| COHEN | 28-Nov-1973 | 03 Kislev 5734 | |||||
| COHEN | 17-Jul-1942 | 03 Av 5702 | |||||
| COHEN | 11-Jun-1939 | ||||||
| COHEN | 27-Feb-1996 | ||||||
| COHEN | 06-Jun-1982 | 15 Sivan 5742 | |||||
| COHEN | 12-Feb-1906 | 25-Dec-1976 | 04 Tevet 5737 | Samuel COHEN | Esther Dina | ||
| COHEN | 04-Mar-1933 | 06 Adar 5693 | |||||
| COHEN | 01-Nov-1943 | ||||||
| COHEN | 15-Feb-1934 | 30 Shevat 5694 | |||||
| COOPER | 04-Apr-1993 | 17 Nisan 5753 | |||||
| CROSBY | 31-Jan-1916 | 22-Feb-2005 | |||||
| DAVIDSON | 12-Dec-1978 | 12 Kislev 5739 | |||||
| DAVIDSON | 11-Mar-1950 | ||||||
| FEINSTEIN | 20-Jan-1972 | 04 Shevat 5732 | |||||
| FEINSTEIN | 28-Aug-1948 | ||||||
| FEINSTEIN | 28-Nov-1999 | ||||||
| FELSHER | 11-Mar-1973 | 07 Adar II 5733 | |||||
| FIGUR | 27-Nov-1972 | 21 Kislev 5733 | |||||
| FINKE | 18-Nov-1900 | 06-Nov-1997 | Abraham KREIN | Esther | |||
| FINKE | 16-Oct-1934 | ||||||
| FINKE | 08-Feb-1943 | ||||||
| FINKE | 05-Jan-1895 | 03-Feb-1978 | 26 Shevat 5738 | Jacob FINKE | Bertha KRICKERT | ||
| FINKELSTEIN | 16-Feb-2009 | ||||||
| FINKELSTEIN | 07-Feb-1940 | ||||||
| FINKELSTEIN | 19-Sep-1957 | ||||||
| FLAUM | 25-Oct-1913 | 08-Nov-2005 | |||||
| FLAUM | 23-May-1975 | 13 Sivan 5735 | |||||
| FLEISHMAN | 24-Nov-2004 | ||||||
| FLEISHMAN | 01-Aug-2008 | ||||||
| FLEISHMAN | 01-Oct-1991 | ||||||
| FOX | 06-May-1955 | ||||||
| FOX | 06-Aug-1972 | 26 Av 2732 | Sadya ben Berl | ||||
| FRANK | 20-Sep-1972 | 12 Tishrei 5733 | Hayim Pinhas ben Leizer | ||||
| FRANK | 15-Dec-1926 | 08-Jun-2004 | Benjamin FRANK | Pearl BERNSTEIN | |||
| FREEDLAND | 30-Dec-1984 | 29 Kislev 5745 | |||||
| FREEDMAN | 15-Nov-1931 | ||||||
| FREEDMAN | 1897 | 07-Jul-1978 | 02 Tamuz 5738 | ||||
| FREEDMAN | 22-Jul-1918 | ||||||
| FREEDMAN | 27-Jul-1938 | ||||||
| FRIEDBERG | 14-Oct-1917 | 04-Jul-2006 | |||||
| FRIEDBERG | 06-Oct-1917 | 24-Jan-1997 | |||||
| FRIEDMAN | 18-Jan-2013 | ||||||
| FROM | 02-Mar-1922 | 29-May-1970 | 23 Iyar 5730 | Morris SMALL | Evelyn | ||
| FROM | 22-Nov-1969 | 12 Kislev 5730 | |||||
| FROM | 14-May-1917 | 08-Oct-1993 | |||||
| FROM | 28-Feb-1935 | 25 Adar I 5695 | |||||
| GANTT | 29-Dec-1875 | 16-Nov-1935 | Solomon HIRSCHMANN | Lena DEBHRINA | |||
| GARRELL | 15-Dec-1912 | 18-Mar-1993 | Harry GALINSKY | Rebecca | |||
| GARRELL | 08-Oct-1908 | 03-Aug-1970 | 10 Av 5739 | Yakov ben Hayim | |||
| GELBAND | 12-Dec-1992 | 17 Kislev 5753 | |||||
| GELBURD | 30-Jun-1958 | ||||||
| GELBURD | 10-Jul-1910 | 10-Jun-1963 | |||||
| GELBURD | 16-Nov-1942 | 07 Kislev 5703 | |||||
| GELBURD | 20-Dec-1910 | 10-Jun-1997 | Hyman FAGAN | Minnie LAPIDUS | |||
| GELLER | 17-Aug-1979 | 24 Av 5739 | Yoheved bas Shlomo | ||||
| GELMAN | 22-Oct-1934 | ||||||
| GILPIN | 19-Mar-1948 | ||||||
| GILPIN | 1st day Shevues 1927 | ||||||
| GILPIN | 04-Jul-1913 | 11-Nov-1990 | 23 Heshvan 5751 | Israel GILPIN | Sarah | ||
| GILPIN | 19-Mar-1911 | 02-Sep-1995 | 07 Elul 5755 | Barnett HECKLIN | Annie CALMAN | ||
| GOLDBERG | 28-Sep-1913 | 07-Apr-2006 | 09 Nisan 5766 | Louis ZEIDMAN | Minnie MEYERSON | ||
| GOLDBERG | 22-Oct-1907 | 14-Nov-2002 | 09 Kislev 5763 | ||||
| GOLDMAN | 20-Jan-1974 | 26 Tevet 5734 | |||||
| GOLDMAN | 10-Apr-1964 | ||||||
| GOLDSMITH | |||||||
| GRAY | 26-Apr-1916 | 21-Mar-1978 | Adar II 5738 | ||||
| GRAY | 23-Feb-1968 | 24 Shevat 5728 | |||||
| GRAY | 26-Sep-1926 | ||||||
| GRAY | 07-Dec-1910 | 10-Nov-2004 | 26 Heshvan 5765 | ||||
| GRAY | 27-Nov-1996 | ||||||
| GREENFIELD | 23-Dec-1994 | ||||||
| GREENWALD | 13-Sep-1953 | ||||||
| GREENWALD | 24-Jul-1947 | ||||||
| GREENWALD | 02-Aug-1953 | ||||||
| HAUGHAY | 23-Jun-1943 | 17-Feb-2006 | Caleb ben Avraham | ||||
| HECKLIN | 24-Feb-1972 | 29 Tevet 5731 | Henya bas Aharon | ||||
| HECKLIN | 26-Oct-1928 | 12 Heshvan 5689 | |||||
| HECKLIN | 28-Dec-1983 | 22 Tevet 5744 | |||||
| HECKLIN | 14-Mar-1940 | ||||||
| HECKLIN | 08-Mar-1951 | ||||||
| HECKLIN | 07-Jul-1907 | 01-May-1994 | 21 Iyar 5754 | Samuel HECKLIN | Gussie GORDON | ||
| HECKLIN | 05-Dec-1989 | 07 Kislev 5750 | |||||
| HORN | 24-Nov-1958 | 14-Jun-2001 | |||||
| HORN | 17-Oct-1932 | 21-Nov-2004 | Jack RATTNER | Emma POLLACK | |||
| HUTCHISON | 26-Feb-2009 | ||||||
| KAPLAN | 11-Apr-2000 | ||||||
| KAPLAN | 30-Jul-1977 | 15 Av 5737 | |||||
| KARSH | 20-Jun-1991 | ||||||
| KASSLER | Yom Kippur 1953 | ||||||
| KASSLER | 18-Mar-1954 | ||||||
| KATZ | 29-Oct-1962 | ||||||
| KATZ | 22-Feb-1978 | 15 Adar II | |||||
| KATZ | 30-Aug-1964 | 22 Elul 5724 | |||||
| KATZ | 16-Mar-1963 | 20 Adar | |||||
| KIRSHNER | 15-Nov-1981 | 18 Heshvan 5742 | |||||
| KOHN | 19-Sep-1983 | 02 Tishrei 5744 | |||||
| KOSHAK | 31-May-2010 | 18 Sivan 5770 | |||||
| LAZAROWITZ | 11-Nov-1926 | 05 Kislev 5687 | Avram Yitzhak ben Shlomo | ||||
| LAZAROWITZ | 29-Mar-1945 | ||||||
| LERNER | 09-Nov-1985 | 22 Heshvan 5746 | |||||
| LERNER | 11-Jul-1986 | 04 Tamuz 5746 | |||||
| LESSNER | I | 09-Oct-1970 | 09 Tishrei 5731 | ||||
| LESSNER | 08-Aug-1956 | ||||||
| LESSNER | 30-Jul-1913 | ||||||
| LEVIN | 22-Mar-1956 | ||||||
| LEVINE | 24-Aug-1985 | 07 Elul 5745 | |||||
| LEVOVITZ | 30-Jul-1926 | ||||||
| LEVOVITZ | 27-Dec-1926 | ||||||
| LEVY | 08-Nov-1955 | ||||||
| LEVY | 12-May-1923 | ||||||
| LEVY | 13-Mar-1930 | ||||||
| LEVY | 24-Oct-1879 | ||||||
| LICHTENSTEIN | 20-Jan-1938 | 18 Shevat 5698 | |||||
| LICHTENSTEIN | 13-Dec-1947 | ||||||
| LIST | 29-Jan-1950 | 09-Oct-2002 | Beryl Mordecai | ||||
| LIST | 09-Jun-1916 | 29-Oct-2013 | Gittel bas Meir | ||||
| LITOFF | 29-Apr-1929 | 03-Oct-2013 | 29 Tishrei 5774 | ||||
| LUREY | 20-Jun-1946 | ||||||
| LUTSKY | 04-Nov-2001 | ||||||
| LYON | 09-Aug-1935 | 13-Jan-2009 | Sam LYON | Blanche W. | |||
| MALINOW | 06-Feb-1939 | ||||||
| MALINOW | 29-Sep-1916 | ||||||
| MALINOW | 19-Feb-1911 | ||||||
| MALINOW | 22-Jan-1950 | ||||||
| MANN | 29-Jan-1932 | 21 Shevat 5692 | |||||
| MANN | 06-Jan-1928 | 13 Tevet 5688 | |||||
| MARGOLIS | 10-Sep-1987 | 16 Elul 5747 | |||||
| MARGOLIS | 03-Nov-2001 | 17 Heshvan 5762 | |||||
| MASSEY | 05-Dec-1940 | ||||||
| MASSEY | 24-Sep-1937 | ||||||
| MASSEY | 24-Sep-1986 | 20 Elul 5746 | |||||
| MASSEY | 01-Mar-1931 | 12-Apr-1992 | 09 Nisan 5752 | Samuel FOX | Bertha FURR | ||
| MICHEL | 22-Aug-1982 | 03 Elul 5742 | |||||
| MILLER | 25-Jul-1905 | 30-Mar-1983 | 16 Nisan 5743 | Abraham Jacob BERLIN | Ethel ORTENBURG | ||
| MILLER | 27-Dec-1923 | 24-Aug-2013 | |||||
| MILLER | 26-Jul-1913 | 29-Oct-1998 | |||||
| MITTLE | 09-Nov-1900 | ||||||
| MITTLE | 14-Sep-1911 | ||||||
| MOGLIN | 09-May-1959 | ||||||
| MOGLIN | 22-Jun-1931 | 27-Jul-2007 | 12 Av 5767 | ||||
| MOREWITZ | 08-Aug-1967 | 02 Av 5727 | |||||
| MOREWITZ | 28-Oct-1947 | ||||||
| MORRIS | 1872 | 08-Jul-1956 | |||||
| MORRIS | 07-Feb-1886 | 09-Feb-1963 | |||||
| MORTGE | 14-Mar-1970 | ||||||
| MORTGE | 23-Nov-1929 | 13-Oct-1991 | 05 Cheshvan 5752 | Emil MORTGE | Martha GUNTHER | ||
| MORTGE | 19-Jan-1980 | 29 Tevet 5740 | |||||
| NABOW | 15-Nov-1896 | 30-Nov-1958 | 18 Kislev 5719 | ||||
| NABOW | 14-Dec-1928 | 06-Jun-2011 | 04 Sivan 5771 | Robert NEWTON | Maggie HUMPHRIES JOLLEY | ||
| NABOW | 15-Mar-1898 | 01-Dec-1992 | 06 Kislev 5753 | ||||
| NEUFELD | 14-Aug-1940 | ||||||
| NICKELSBERG | 01-Dec-2003 | ||||||
| PERLMAN | 26-Apr-1972 | 12 Iyar 5732 | |||||
| PERLMAN | 07-Jun-1967 | 28 Iyar 5727 | Morris LAPITUS | Mollie | |||
| PERLMAN | 02-Feb-1978 | 25 Shevat 5738 | |||||
| PINCUS | 04-Oct-1930 | 08-Jan-2012 | 13 Tivet 5772 | ||||
| PINCUS | 20-Apr-1934 | 12-Dec-2010 | 06 Tivet 5771 | ||||
| PINSLEY | 23-May-1915 | 23-Oct-2007 | |||||
| POLIAKOFF | 11-Nov-2002 | ||||||
| POLIAKOFF | 12-Aug-1962 | ||||||
| POLIAKOFF | 28-Oct-1979 | 08 Heshvan 5740 | |||||
| POLIAKOFF | 10-Aug-1985 | 23 Av 5745 | |||||
| PORTNOY | 20-Jun-1906 | 16-Nov-1997 | 16 Heshvan 5758 | ||||
| PORTNOY | 19-Aug-1908 | 25-Sep-2003 | |||||
| PORTNOY | 20-Jan-1943 | ||||||
| PRICE | 12-Oct-1995 | ||||||
| PRICE | 1915 | 17 Heshvan | |||||
| PRICE | 13-Feb-1886 | 07-Oct-1964 | 01 Heshvan 5725 | Joseph MANN | Amelia ROBINSON | ||
| PRICE | 05-Jun-1877 | 06-May-1937 | 25 Iyar 5697 | Moses A PRICE | |||
| PRICE | 08-Oct-1912 | 05-Apr-1976 | 05 Nisan 5736 | ||||
| PRICE | 21-Feb-1919 | 16-Sep-1988 | 05 Tishrei 5749 | Jacob Mayer PRICE | Bella LEOBOWITZ | ||
| PRICE | 14-Aug-1976 | 18 Av 5736 | |||||
| PRICE | 15-Sep-1920 | 17-Jul-2001 | Samuel M MOREWITZ | Reba DORF | |||
| PRICE | 28-Nov-1911 | 16-Aug-1998 | 24 Av 5758 | Harry PRICE | Dora MANN | ||
| PRICE | 1929 | 10 Tevet | |||||
| PRICE | 16-Nov-1918 | 12 Kislev 5679 | |||||
| PRICE | 08-Dec-1958 | 26 Kislev 5719 | |||||
| PRICE | 26-Jul-1910 | 11-Apr-1999 | Harry PRICE | Dora MANN | |||
| RABINER | 01-Jun-1947 | 13 Sivan 5707 | |||||
| RABINER | 09-Nov-1948 | 13 Heshvan 5709 | |||||
| RABINER | 24-Dec-1965 | 01 Tevet 5725 | |||||
| RATTNER | 19-Sep-1904 | 04-Mar-1999 | |||||
| REICHEL | 28-Sep-1898 | 26-Mar-1983 | 12 Nisan | ||||
| REICHEL | 09-Apr-1965 | 07 Nissan 5726 | |||||
| REIMER | 30-Nov-1903 | ||||||
| REIMER | 25-Oct-1905 | 01-Jul-1993 | Israel FROM | Bertha KESSLER | |||
| REIMER | 26-Apr-1900 | 30-Apr-1991 | 16 Iyar 5751 | Harold REIMER | Bryner KESSLER | ||
| REIMER | 26-Jul-1934 | 31-Jul-1947 | 14 Av 5707 | ||||
| ROBINSON | 16-Jun-1954 | 16 Sivan 5714 | |||||
| ROBINSON | 08-Oct-1959 | ||||||
| ROBKIN | 24-Mar-1920 | 05 Nisan 5630 | |||||
| ROBKIN | 18-Jun-1920 | 02 Tamuz 5680 | |||||
| ROSENBERG | 23-Oct-1930 | 25-Oct-1997 | Howard FERGUSON | Emme WALKER | |||
| ROSENBERG | 13-Mar-1923 | 30-Dec-1990 | 13 Tevet 5751 | ||||
| SACHS | 27-Apr-1998 | 01 Iyar 5758 | |||||
| SCHULTZ | 02-May-2008 | 27 Nisan 5768 | |||||
| SCHWARTZ | 05-Dec-2002 | 30 Kislev 5763 | |||||
| SCHWARTZ | 09-Nov-1992 | 13 Heshvan 5752 | |||||
| SEGAL | 30-Aug-1985 | 30-Aug-1985 | 13 Elul 5745 | Morris SEGAL | Betty | ||
| SEGAL | 14-Aug-1978 | 11 Av 5738 | Abraham GOLDSTEIN | Annie | |||
| SHANE | 14-Mar-1901 | 12-Aug-1972 | 02 Elul 5732 | Yisroel ben Moshe HaKohen | Morris SHANE | Esther | |
| SHAPIRO | 18-Jun-1914 | ||||||
| SHAPIRO | 26-Oct-1918 | 20 Heshvann 5679 | |||||
| SHAPIRO | 11-Jul-1956 | ||||||
| SHAPIRO | 07-Jun-1946 | ||||||
| SHER | 21-Aug-1960 | 29 Av 5720 | |||||
| SHER | 02-Jan-1964 | 09-Sep-2010 | |||||
| SIEGEL | 22-Dec-1983 | 16 Tevet 5744 | |||||
| SILVER | 25-Jan-1905 | ||||||
| SILVER | 09-May-1919 | ||||||
| SILVERMAN | 29-Dec-1925 | 04-Jul-2004 | 15 Tamuz 5764 | Sam REICHEL | Anna PERSHANSKY | ||
| SILVERMAN | 27 Apr-1898 | 20-Nov-1990 | 03 Kislev 5751 | ||||
| SILVERMAN | 16-Jan-1968 | 15 Tevet 5728 | |||||
| SIMMONS | 29-Jun-1937 | 20 Tamuz 5697 | |||||
| SIMMONS | 18-Aug-1944 | ||||||
| SIMON | 24-May-1949 | ||||||
| SINGER | 03 Nisan 5758 | ||||||
| SINGER | 11-Dec-1942 | ||||||
| SINGER | 05-Dec-1916 | ||||||
| SKOLNICK | 13-Apr-2010 | 29 Nisan 5770 | |||||
| SMALL | 12-Jul-1991 | ||||||
| SMALL | 04-Feb-1960 | ||||||
| SMILEY | 17-Feb-1988 | 29 Shevat 5748 | |||||
| SMILEY | 10-Dec-1879 | 04-Jun-1951 | 29 Iyar 5711 | ||||
| SMILEY | 26-May-1996 | ||||||
| SMILEY | 06-May-1877 | 24-Mar-1947 | 03 Nisan 5707 | ||||
| SMITH | 25-Sep-1908 | 10-Nov-2002 | 05 Kislev 5763 | Maxwell SCHMIDT | Gitel ROSENBURG | ||
| SMITH | 08-Jun-1912 | 01-Jan-1993 | 08 Tevet 5753 | Samuel HECKLIN | Gussie GORDON | ||
| SMITH | 03-Jun-1943 | ||||||
| SMITH | 12-Jun-1923 | 28 Sivan 5683 | |||||
| SMITH | 12-Feb-1939 | 23 Shevat 5699 | |||||
| SMITH | 08-Oct-1940 | 06 Tishrei 5701 | |||||
| SMITH | 18-Aug-1918 | 20-May-1993 | 29 Iyar 5753 | ||||
| SMITH | 23-Aug-1904 | 24-May-1994 | Maxwell SCHMIDT | Gitel ROSENBURG | |||
| SPIGEL | 28-Jul-1955 | ||||||
| SPIGEL | 12-Jul-1949 | ||||||
| SPIGEL | 06-May-1937 | ||||||
| SPIGEL | 10-Oct-1912 | 13-Nov-1983 | 07 Kislev | ||||
| STAUBER | 10-Jul-1922 | 26-Apr-1999 | Moses WEISS | Mary POPOVICH | |||
| STAUBER | 05-Nov-1907 | 08-Jun-1986 | Eliahu Alter STAUBER | Zelda | |||
| STEINBERG | 01-Jul-1937 | 23-Jul-1998 | Henry HEYMANN | Edith BIEDERMAN | |||
| STERN | 29-Jun-1925 | 08-Jan-2008 | |||||
| STERN | 06-Mar-1924 | 07-Apr-2004 | |||||
| SULLIVAN | 29-Dec-2004 | ||||||
| SWITZER | 24-Apr-1945 | ||||||
| SWITZER | 06-Nov-1937 | ||||||
| TAFFET | 24-Aug-1931 | ||||||
| TAFFET | 10-Apr-1926 | ||||||
| TANENBAUM | 21-Feb-1967 | ||||||
| TANENBAUM | 04-Jan-1896 | 07-Jul-1984 | 07 Tamuz 5744 | Aaron TANENBAUM | Minnie | ||
| TANENBAUM | 16-Mar-1918 | 23-Oct-2000 | 24 Tishrei 5761 | Josef ben Yizhak | Isaac Harry TANENBAUM | Pearl LEVY | |
| TANENBAUM | 23-Sep-1910 | ||||||
| TANENBAUM | 07-Feb-1899 | 27-Sep-1988 | 16 Tishrei 5749 | Isaac LEVY | Toby GITEL | ||
| TANENBAUM | 02-Jun-1923 | 23-Sep-1973 | 26 Ellul 5733 | Raiza bas Meyer | Meyer WEiSS | Sarah HOLDMAN | |
| TANENBAUM | 13-Jan-1947 | 01-Nov-2007 | Joel L. TANENBAUM | Rose WEISS | |||
| TESZLER | 06-May-1971 | 11 Iyar 5731 | |||||
| TESZLER | 31-Dec-1944 | 15 Tevet 5705 | |||||
| TESZLER | 09-Oct-1994 | ||||||
| TESZLER | 22-Aug-1904 | 30-Nov-1981 | |||||
| TESZLER | 23-Feb-1990 | 28 Shevat 5750 | |||||
| TESZLER | 23-Jul-2000 | 20 Tamuz 5760 | |||||
| TRAUB | 01-Nov-1997 | ||||||
| UNGER | 08-Jan-1922 | 03-May-2008 | 28 Nisan 5768 | ||||
| UNGVARSKY | 20-Jul-2002 | 11 Av 5762 | |||||
| WACHTER | 12-Dec-1907 | 15-Nov-1963 | 28 Heshvan 5724 | ||||
| WEINER | 06-Jun-1959 | 29 Iyar 5719 | |||||
| WEINTRAUB | 31-Jul-1888 | 28-Feb-1973 | |||||
| WEINTRAUB | 27-Mar-1880 | 01-Oct-1972 | |||||
| WERNER | 25-May-1954 | 15 Iyar 5714 | |||||
| WIMPY | 13-Aug-1924 | 15-Aug-2010 | |||||
| WIMPY | 13-Jul-1921 | 12-Oct-1971 | |||||
| WITZ | 26-Mar-1977 | 07 Nisan 5737 | |||||
| WITZ | 01 Iyar 5756 | ||||||
| WITZ | 10-Oct-1925 | 07-Oct-2005 | Jack COHEN | Clara | |||
| WITZ | 31-Mar-2013 | ||||||
| WITZ | 03-Jan-1955 | 09 Tevet 5715 | |||||
| YOFFE | 12-Dec-1928 | 08-Mar-1972 | 22 Adar 5732 | Asher Baruch ben Moshe | Morris YOFFEE | Fannie KRASSNOFF | |
| YOFFE | 12-Aug-1962 | ||||||
| YOFFE | 01-Dec-1944 | ||||||
| YOFFE | 08-Sep-1927 | 09-Jan-1993 | 17 Tevet 5753 | Isaac Harry TANENBAUM | Pearl LEVY | ||
| ZEIDMAN | 15-Jan-1968 | 14 Tevet 5728 | |||||
| ZEIDMAN | 15-Apr-1967 | 05 Nisan 5727 | |||||
| ZEIGER | 13-Aug-1972 | 03 Elul 5732 | Yizhak ben Zevi |
Indexing of names and photographs supplied by Barry Draisen
Additional information from cemetery records
Names on these plaques do not mean person lived or is buried in Spartanburg SC.