Surname | Given Name(s) | Date of Birth | Date of Death (English) | Date of Death (Hebrew) | Hebrew Name | Father's Name | Mother's Name |
---|---|---|---|---|---|---|---|
ABELKOP | Ben | 08-Feb-1975 | 28 Shevat 5735 | Binyamin ben Tzevi Halevi | |||
ABELKOP | Emma K. | 15-Jun-1918 | 21-Sep-2000 | ||||
ABELKOP | Harris | 25-Sep-1952 | |||||
ABELKOP | Jennie | 06-Apr-1932 | |||||
ABELSKY | Hazel | 05-Jun-1995 | |||||
ABELSKY | Maurice | 10-Jul-2001 | |||||
ACANFORA | Ernest M. | 25-Jun-1939 | 08 Tamuz 5699 | ||||
ACANFORA | Richard C. | 01-Nov-2001 | |||||
ADELMAN | Bea | 11-Aug-1969 | 27 Av 5769 | ||||
ADELMAN | David | 01-Sep-2003 | 04 Elul 5763 | ||||
ANDERSON | Abraham Meyer | 26-Jan-1936 | |||||
ANDERSON | Frieda | 02-Aug-1952 | |||||
ANDERSON | Louis | 03-Aug-1973 | 05 Av 5733 | Leizer ben Avraham Meir | |||
ANDERSON | Rebecca | 19-Sep-1982 | 02 Tishrie 5742 | ||||
ANDERSON | Sidney | 01-Jul-1963 | |||||
ANTOPOLSKY | Miriam | 04-Sep-1958 | |||||
AUGUST | Barry | 23-Jun-1944 | 13-Jul-2008 | Sidney AUGUST | Jessica GOLDMAN | ||
BARASH | Jacob | 02-Jul-1978 | 27 Sivan 5738 | ||||
BARBARASH | Ben | 16-Aug-1974 | 28 Av 5735 | ||||
BARBARASH | Clara | 04-Dec-1974 | 20 Kislev 5735 | ||||
BELOWSKY | Mae BURROS | 25-Jan-1994 | |||||
BERNAKE | Frederick Leon | 03-Nov-1921 | 27-Jan-1990 | 01 Shevat 5750 | Jonas BERNANKE, Dr. | Pauline HEIDEN, Dr. | |
BERNAKE | Jonas H, Ph G | 23-Jan-1891 | 29-Jan-1970 | 22 Shevat 5730 | |||
BERNAKE | Pauline HEIDEN, Dr | 15-Nov-1895 | 15-Aug-1975 | Bernard HEIDEN | Yetta LAST | ||
BERNSTEIN | Lillian | 03-Mar-1953 | 15 Adar 5713 | ||||
BERNSTEIN | Meyer | 26-Feb-1957 | 25 Adar 5717 | Mair ben Avraham Hayim | |||
BERNSTEIN | Pearl ROBINSON | 19-Jan-1904 | 09-Oct-1975 | 04 Heshvan 5736 | Samuel ROBINSON | Sofia FRANK | |
BLUM | Andrew | 27 Nisan | |||||
BLUMBERG | Nathan William | 14-Jun-1978 | 09 Sivan 5738 | ||||
BLUMENFELD | Louis | 15-Feb-1926 | 28-Mar-1988 | 10 Nisan 5748 | David BLUMENFELD | Leika BERLIN | |
BORNSTEIN | Iman H. | 19-Mar-1951 | 12 Adar II 5711 | ||||
BORNSTEIN | Mary COHEN | 10-Jan-1996 | |||||
BRITANISKY | Leon | 05-Sep-1989 | |||||
BRITANISKY | Lucy | 01-Jul-1999 | |||||
BROMLEY | Esther | 05-Mar-1970 | 27 Adar 5730 | ||||
BROMLEY | Maurice E. | 17-Jul-1998 | |||||
BRONSTEIN | Harold | 28-Aug-2006 | |||||
BRONSTEIN | Sydelle BELMAN | 18-Oct-1997 | |||||
BRUCK | Kathleen J | 26-Aug-1951 | 13-Mar-2006 | Lajos BRUCK | Violet | ||
BRUCK | Louis | 24-Jan-1997 | |||||
BRUCK | Violette STEINER | 17-May-1918 | 30-Jul-2001 | ||||
BUSCH | Mary LAZAROWITZ | 12-May-1970 | |||||
CAPTAIN | Sidney | 16-Jun-1921 | 18-Jun-1982 | Sroyal ben Avraham | |||
COHEN | Clara SANDROWITZ | 17-Dec-1972 | 12 Tevet 5733 | Abraham SANDROWITZ | Ida | ||
COHEN | Esther D. | 20-Jan-1933 | 22 Tevet 5693 | ||||
COHEN | Fannie RAE | 26-Aug-1968 | |||||
COHEN | Isador | 14-Feb-1944 | 20 Shevat 5704 | ||||
COHEN | Jacob | 12-Oct-1960 | |||||
COHEN | Jacob | 27-Feb-1986 | |||||
COHEN | Jennie HECKLIN | 14-Oct-1979 | 23 Tishrei 5740 | ||||
COHEN | Katie | 25-Sep-1964 | 20 Tishrei 5725 | ||||
COHEN | Lazorus | 30-Jan-1989 | 24 Shevat 5750 | Meyer COHEN | Sarah NEVITSKIE | ||
COHEN | Louis | 03-Jan-2004 | 09 Tevet 5764 | ||||
COHEN | Max | 28-Nov-1973 | 03 Kislev 5734 | ||||
COHEN | Max | 17-Jul-1942 | 03 Av 5702 | ||||
COHEN | Meyer | 11-Jun-1939 | |||||
COHEN | Morris | 27-Feb-1996 | |||||
COHEN | Rose | 06-Jun-1982 | 15 Sivan 5742 | ||||
COHEN | Sylvan 'Jack' Michael | 12-Feb-1906 | 25-Dec-1976 | 04 Tevet 5737 | Samuel COHEN | Esther Dina | |
COHEN | Samuel | 04-Mar-1933 | 06 Adar 5693 | ||||
COHEN | Sarah | 01-Nov-1943 | |||||
COHEN | Sarah DUBLIN | 15-Feb-1934 | 30 Shevat 5694 | ||||
COOPER | Sylvia SLOTIN | 04-Apr-1993 | 17 Nisan 5753 | ||||
CROSBY | Ruth | 31-Jan-1916 | 22-Feb-2005 | ||||
DAVIDSON | Max Ned | 12-Dec-1978 | 12 Kislev 5739 | ||||
DAVIDSON | Samuel | 11-Mar-1950 | |||||
FEINSTEIN | Kate | 20-Jan-1972 | 04 Shevat 5732 | ||||
FEINSTEIN | Samuel | 28-Aug-1948 | |||||
FEINSTEIN | Seymour "Speedy" | 28-Nov-1999 | |||||
FELSHER | Abraham C. | 11-Mar-1973 | 07 Adar II 5733 | ||||
FIGUR | Samuel | 27-Nov-1972 | 21 Kislev 5733 | ||||
FINKE | Anne KREIN | 18-Nov-1900 | 06-Nov-1997 | Abraham KREIN | Esther | ||
FINKE | Bertha | 16-Oct-1934 | |||||
FINKE | Jacob | 08-Feb-1943 | |||||
FINKE | Charles | 05-Jan-1895 | 03-Feb-1978 | 26 Shevat 5738 | Jacob FINKE | Bertha KRICKERT | |
FINKELSTEIN | Ann D. | 16-Feb-2009 | |||||
FINKELSTEIN | Harry | 07-Feb-1940 | |||||
FINKELSTEIN | Jack | 19-Sep-1957 | |||||
FLAUM | Etta | 25-Oct-1913 | 08-Nov-2005 | ||||
FLAUM | Samuel | 23-May-1975 | 13 Sivan 5735 | ||||
FLEISHMAN | Bernard | 24-Nov-2004 | |||||
FLEISHMAN | Evelyn SIMON | 01-Aug-2008 | |||||
FLEISHMAN | Mark Alan | 01-Oct-1991 | |||||
FOX | Alvin | 06-May-1955 | |||||
FOX | Samuel | 06-Aug-1972 | 26 Av 2732 | Sadya ben Berl | |||
FRANK | Benjamin | 20-Sep-1972 | 12 Tishrei 5733 | Hayim Pinhas ben Leizer | |||
FRANK | Marvin | 15-Dec-1926 | 08-Jun-2004 | Benjamin FRANK | Pearl BERNSTEIN | ||
FREEDLAND | Sarah FROM | 30-Dec-1984 | 29 Kislev 5745 | ||||
FREEDMAN | Barnet | 15-Nov-1931 | |||||
FREEDMAN | Louis B. | 1897 | 07-Jul-1978 | 02 Tamuz 5738 | |||
FREEDMAN | Maurice H. | 22-Jul-1918 | |||||
FREEDMAN | Sarah L. | 27-Jul-1938 | |||||
FRIEDBERG | Fay | 14-Oct-1917 | 04-Jul-2006 | ||||
FRIEDBERG | Mortimer | 06-Oct-1917 | 24-Jan-1997 | ||||
FRIEDMAN | Barbara | 18-Jan-2013 | |||||
FROM | Edith SMALL | 02-Mar-1922 | 29-May-1970 | 23 Iyar 5730 | Morris SMALL | Evelyn | |
FROM | Hannah BRINAH | 22-Nov-1969 | 12 Kislev 5730 | ||||
FROM | Harry | 14-May-1917 | 08-Oct-1993 | ||||
FROM | Israel | 28-Feb-1935 | 25 Adar I 5695 | ||||
GANTT | Rosa HIRSHMAN, Dr. | 29-Dec-1875 | 16-Nov-1935 | Solomon HIRSCHMANN | Lena DEBHRINA | ||
GARRELL | Esther GALINSKY | 15-Dec-1912 | 18-Mar-1993 | Harry GALINSKY | Rebecca | ||
GARRELL | Jack | 08-Oct-1908 | 03-Aug-1970 | 10 Av 5739 | Yakov ben Hayim | ||
GELBAND | Charles | 12-Dec-1992 | 17 Kislev 5753 | ||||
GELBURD | Abraham | 30-Jun-1958 | |||||
GELBURD | Barney | 10-Jul-1910 | 10-Jun-1963 | ||||
GELBURD | Ida | 16-Nov-1942 | 07 Kislev 5703 | ||||
GELBURD | Mildred Rachel PERLMAN | 20-Dec-1910 | 10-Jun-1997 | Hyman FAGAN | Minnie LAPIDUS | ||
GELLER | Eva | 17-Aug-1979 | 24 Av 5739 | Yoheved bas Shlomo | |||
GELMAN | Philip | 22-Oct-1934 | |||||
GILPIN | Haya Sara | 19-Mar-1948 | |||||
GILPIN | Israel | 1st day Shevues 1927 | |||||
GILPIN | Robert H 'Chick' | 04-Jul-1913 | 11-Nov-1990 | 23 Heshvan 5751 | Israel GILPIN | Sarah | |
GILPIN | Rose HECKLIN | 19-Mar-1911 | 02-Sep-1995 | 07 Elul 5755 | Barnett HECKLIN | Annie CALMAN | |
GOLDBERG | Ethel Stella ZEIDMAN | 28-Sep-1913 | 07-Apr-2006 | 09 Nisan 5766 | Louis ZEIDMAN | Minnie MEYERSON | |
GOLDBERG | Maxwell Henry | 22-Oct-1907 | 14-Nov-2002 | 09 Kislev 5763 | |||
GOLDMAN | Edward | 20-Jan-1974 | 26 Tevet 5734 | ||||
GOLDMAN | Etta | 10-Apr-1964 | |||||
GOLDSMITH | David | ||||||
GRAY | Anne PRICE | 26-Apr-1916 | 21-Mar-1978 | Adar II 5738 | |||
GRAY | Bessie K. | 23-Feb-1968 | 24 Shevat 5728 | ||||
GRAY | Edward | 26-Sep-1926 | |||||
GRAY | Seymour | 07-Dec-1910 | 10-Nov-2004 | 26 Heshvan 5765 | |||
GRAY | Sylvia FREEDMAN | 27-Nov-1996 | |||||
GREENFIELD | Tiffany Lynn | 23-Dec-1994 | |||||
GREENWALD | Hannah | 13-Sep-1953 | |||||
GREENWALD | Isaac Henry | 24-Jul-1947 | |||||
GREENWALD | Max | 02-Aug-1953 | |||||
HAUGHAY | Donald L. | 23-Jun-1943 | 17-Feb-2006 | Caleb ben Avraham | |||
HECKLIN | Anna | 24-Feb-1972 | 29 Tevet 5731 | Henya bas Aharon | |||
HECKLIN | Barnett | 26-Oct-1928 | 12 Heshvan 5689 | ||||
HECKLIN | Gladys C. | 28-Dec-1983 | 22 Tevet 5744 | ||||
HECKLIN | Gussie | 14-Mar-1940 | |||||
HECKLIN | Samuel | 08-Mar-1951 | |||||
HECKLIN | Sara | 07-Jul-1907 | 01-May-1994 | 21 Iyar 5754 | Samuel HECKLIN | Gussie GORDON | |
HECKLIN | Simon | 05-Dec-1989 | 07 Kislev 5750 | ||||
HORN | Jessica Miriam | 24-Nov-1958 | 14-Jun-2001 | ||||
HORN | Marsha Anne RATTNER | 17-Oct-1932 | 21-Nov-2004 | Jack RATTNER | Emma POLLACK | ||
HUTCHISON | Jeanne BRITANISKY, LTC | 26-Feb-2009 | |||||
KAPLAN | Aaron T. | 11-Apr-2000 | |||||
KAPLAN | Estelle DAITCH | 30-Jul-1977 | 15 Av 5737 | ||||
KARSH | Bella COHEN | 20-Jun-1991 | |||||
KASSLER | Annie CEDAR | Yom Kippur 1953 | |||||
KASSLER | Sam | 18-Mar-1954 | |||||
KATZ | Abraham | 29-Oct-1962 | |||||
KATZ | Bernard A. | 22-Feb-1978 | 15 Adar II | ||||
KATZ | Ida H. | 30-Aug-1964 | 22 Elul 5724 | ||||
KATZ | Rose LEVINSON | 16-Mar-1963 | 20 Adar | ||||
KIRSHNER | Chava Rifka BASMICHOEL | 15-Nov-1981 | 18 Heshvan 5742 | ||||
KOHN | Shirley DIAMOND | 19-Sep-1983 | 02 Tishrei 5744 | ||||
KOSHAK | Rhoda Lea | 31-May-2010 | 18 Sivan 5770 | ||||
LAZAROWITZ | Isidor | 11-Nov-1926 | 05 Kislev 5687 | Avram Yitzhak ben Shlomo | |||
LAZAROWITZ | Samuel | 29-Mar-1945 | |||||
LERNER | Leah K. | 09-Nov-1985 | 22 Heshvan 5746 | ||||
LERNER | W. Zolley | 11-Jul-1986 | 04 Tamuz 5746 | ||||
LESSNER | Irving | 09-Oct-1970 | 09 Tishrei 5731 | ||||
LESSNER | Max | 08-Aug-1956 | |||||
LESSNER | Rosa R. | 30-Jul-1913 | |||||
LEVIN | Fannie | 22-Mar-1956 | |||||
LEVINE | Rose | 24-Aug-1985 | 07 Elul 5745 | ||||
LEVOVITZ | Chayim Elhanan | 30-Jul-1926 | |||||
LEVOVITZ | Esther MALKA | 27-Dec-1926 | |||||
LEVY | Fishel | 08-Nov-1955 | |||||
LEVY | Gussie | 12-May-1923 | |||||
LEVY | Louis | 13-Mar-1930 | |||||
LEVY | Ruth | 24-Oct-1879 | |||||
LICHTENSTEIN | Fannie | 20-Jan-1938 | 18 Shevat 5698 | ||||
LICHTENSTEIN | Max | 13-Dec-1947 | |||||
LIST | Barry Marvin | 29-Jan-1950 | 09-Oct-2002 | Beryl Mordecai | |||
LIST | Gertrude | 09-Jun-1916 | 29-Oct-2013 | Gittel bas Meir | |||
LITOFF | Sigmund | 29-Apr-1929 | 03-Oct-2013 | 29 Tishrei 5774 | |||
LUREY | Jake | 20-Jun-1946 | |||||
LUTSKY | Arthur | 04-Nov-2001 | |||||
LYON | Robert Sigmund | 09-Aug-1935 | 13-Jan-2009 | Sam LYON | Blanche W. | ||
MALINOW | Betty | 06-Feb-1939 | |||||
MALINOW | Dora | 29-Sep-1916 | |||||
MALINOW | Isaac | 19-Feb-1911 | |||||
MALINOW | Mayer | 22-Jan-1950 | |||||
MANN | Amelia | 29-Jan-1932 | 21 Shevat 5692 | ||||
MANN | Joseph | 06-Jan-1928 | 13 Tevet 5688 | ||||
MARGOLIS | Irving Morton | 10-Sep-1987 | 16 Elul 5747 | ||||
MARGOLIS | Sylvia LEVY | 03-Nov-2001 | 17 Heshvan 5762 | ||||
MASSEY | Israel | 05-Dec-1940 | |||||
MASSEY | Morton | 24-Sep-1937 | |||||
MASSEY | Rose | 24-Sep-1986 | 20 Elul 5746 | ||||
MASSEY | Sharon L FOX | 01-Mar-1931 | 12-Apr-1992 | 09 Nisan 5752 | Samuel FOX | Bertha FURR | |
MICHEL | Rachel Leah | 22-Aug-1982 | 03 Elul 5742 | ||||
MILLER | Leika B 'Leona BERLIN' BLUMENFELD | 25-Jul-1905 | 30-Mar-1983 | 16 Nisan 5743 | Abraham Jacob BERLIN | Ethel ORTENBURG | |
MILLER | Lenore | 27-Dec-1923 | 24-Aug-2013 | ||||
MILLER | Samuel | 26-Jul-1913 | 29-Oct-1998 | ||||
MITTLE | Herman J. | 09-Nov-1900 | |||||
MITTLE | Julia M. | 14-Sep-1911 | |||||
MOGLIN | Abraham | 09-May-1959 | |||||
MOGLIN | Herbert Philip | 22-Jun-1931 | 27-Jul-2007 | 12 Av 5767 | |||
MOREWITZ | Reba Beatrice | 08-Aug-1967 | 02 Av 5727 | ||||
MOREWITZ | Samuel | 28-Oct-1947 | |||||
MORRIS | Abe H. | 1872 | 08-Jul-1956 | ||||
MORRIS | Jeannette | 07-Feb-1886 | 09-Feb-1963 | ||||
MORTGE | Emil | 14-Mar-1970 | |||||
MORTGE | Guenter | 23-Nov-1929 | 13-Oct-1991 | 05 Cheshvan 5752 | Emil MORTGE | Martha GUNTHER | |
MORTGE | Martha | 19-Jan-1980 | 29 Tevet 5740 | ||||
NABOW | David | 15-Nov-1896 | 30-Nov-1958 | 18 Kislev 5719 | |||
NABOW | Elizabeth JOLLEY | 14-Dec-1928 | 06-Jun-2011 | 04 Sivan 5771 | Robert NEWTON | Maggie HUMPHRIES JOLLEY | |
NABOW | Hannah ELLMAN | 15-Mar-1898 | 01-Dec-1992 | 06 Kislev 5753 | |||
NEUFELD | Ralph | 14-Aug-1940 | |||||
NICKELSBERG | Asher | 01-Dec-2003 | |||||
PERLMAN | Hyman | 26-Apr-1972 | 12 Iyar 5732 | ||||
PERLMAN | Minnie | 07-Jun-1967 | 28 Iyar 5727 | Morris LAPITUS | Mollie | ||
PERLMAN | Rose | 02-Feb-1978 | 25 Shevat 5738 | ||||
PINCUS | Joe M. | 04-Oct-1930 | 08-Jan-2012 | 13 Tivet 5772 | |||
PINCUS | Sondra | 20-Apr-1934 | 12-Dec-2010 | 06 Tivet 5771 | |||
PINSLEY | Sophie ALLWEISS | 23-May-1915 | 23-Oct-2007 | ||||
POLIAKOFF | Evalynn | 11-Nov-2002 | |||||
POLIAKOFF | Fannie Elsie | 12-Aug-1962 | |||||
POLIAKOFF | Matthew | 28-Oct-1979 | 08 Heshvan 5740 | ||||
POLIAKOFF | Myer | 10-Aug-1985 | 23 Av 5745 | ||||
PORTNOY | Louis David | 20-Jun-1906 | 16-Nov-1997 | 16 Heshvan 5758 | |||
PORTNOY | Sara Gertrude | 19-Aug-1908 | 25-Sep-2003 | ||||
PORTNOY | Susan Elaine | 20-Jan-1943 | |||||
PRICE | Bella | 12-Oct-1995 | |||||
PRICE | D'Vorah | 1915 | 17 Heshvan | ||||
PRICE | Dora MANN | 13-Feb-1886 | 07-Oct-1964 | 01 Heshvan 5725 | Joseph MANN | Amelia ROBINSON | |
PRICE | Harry | 05-Jun-1877 | 06-May-1937 | 25 Iyar 5697 | Moses A PRICE | ||
PRICE | Herman | 08-Oct-1912 | 05-Apr-1976 | 05 Nisan 5736 | |||
PRICE | Irving "Sonny" | 21-Feb-1919 | 16-Sep-1988 | 05 Tishrei 5749 | Jacob Mayer PRICE | Bella LEOBOWITZ | |
PRICE | Mayer J. | 14-Aug-1976 | 18 Av 5736 | ||||
PRICE | Miriam MOREWITZ | 15-Sep-1920 | 17-Jul-2001 | Samuel M MOREWITZ | Reba DORF | ||
PRICE | Mitchell ROBINSON | 28-Nov-1911 | 16-Aug-1998 | 24 Av 5758 | Harry PRICE | Dora MANN | |
PRICE | Moshe | 1929 | 10 Tevet | ||||
PRICE | Rebecca | 16-Nov-1918 | 12 Kislev 5679 | ||||
PRICE | Samuel | 08-Dec-1958 | 26 Kislev 5719 | ||||
PRICE | William 'Bill' MANN | 26-Jul-1910 | 11-Apr-1999 | Harry PRICE | Dora MANN | ||
RABINER | Charles | 01-Jun-1947 | 13 Sivan 5707 | ||||
RABINER | Harris | 09-Nov-1948 | 13 Heshvan 5709 | ||||
RABINER | Paula | 24-Dec-1965 | 01 Tevet 5725 | ||||
RATTNER | Emma POLLACK | 19-Sep-1904 | 04-Mar-1999 | ||||
REICHEL | Anna P. | 28-Sep-1898 | 26-Mar-1983 | 12 Nisan | |||
REICHEL | Sam | 09-Apr-1965 | 07 Nissan 5726 | ||||
REIMER | Harry | 30-Nov-1903 | |||||
REIMER | Lena FROM | 25-Oct-1905 | 01-Jul-1993 | Israel FROM | Bertha KESSLER | ||
REIMER | Louis | 26-Apr-1900 | 30-Apr-1991 | 16 Iyar 5751 | Harold REIMER | Bryner KESSLER | |
REIMER | Trudy | 26-Jul-1934 | 31-Jul-1947 | 14 Av 5707 | |||
ROBINSON | Samuel | 16-Jun-1954 | 16 Sivan 5714 | ||||
ROBINSON | Sophia | 08-Oct-1959 | |||||
ROBKIN | Getzel | 24-Mar-1920 | 05 Nisan 5630 | ||||
ROBKIN | Sarah | 18-Jun-1920 | 02 Tamuz 5680 | ||||
ROSENBERG | Linda FERGUSON | 23-Oct-1930 | 25-Oct-1997 | Howard FERGUSON | Emme WALKER | ||
ROSENBERG | Seymour | 13-Mar-1923 | 30-Dec-1990 | 13 Tevet 5751 | |||
SACHS | Dena SPIGEL | 27-Apr-1998 | 01 Iyar 5758 | ||||
SCHULTZ | Anne | 02-May-2008 | 27 Nisan 5768 | ||||
SCHWARTZ | Frances | 05-Dec-2002 | 30 Kislev 5763 | ||||
SCHWARTZ | William W. | 09-Nov-1992 | 13 Heshvan 5752 | ||||
SEGAL | Sam | 30-Aug-1985 | 30-Aug-1985 | 13 Elul 5745 | Morris SEGAL | Betty | |
SEGAL | Toba Mary GOLDSTEIN | 14-Aug-1978 | 11 Av 5738 | Abraham GOLDSTEIN | Annie | ||
SHANE | Edward | 14-Mar-1901 | 12-Aug-1972 | 02 Elul 5732 | Yisroel ben Moshe HaKohen | Morris SHANE | Esther |
SHAPIRO | B. Herbert | 18-Jun-1914 | |||||
SHAPIRO | Kate | 26-Oct-1918 | 20 Heshvann 5679 | ||||
SHAPIRO | Miriam | 11-Jul-1956 | |||||
SHAPIRO | Samuel | 07-Jun-1946 | |||||
SHER | David | 21-Aug-1960 | 29 Av 5720 | ||||
SHER | Risa | 02-Jan-1964 | 09-Sep-2010 | ||||
SIEGEL | Morris | 22-Dec-1983 | 16 Tevet 5744 | ||||
SILVER | Ethel | 25-Jan-1905 | |||||
SILVER | Solomon | 09-May-1919 | |||||
SILVERMAN | Edith REICHEL | 29-Dec-1925 | 04-Jul-2004 | 15 Tamuz 5764 | Sam REICHEL | Anna PERSHANSKY | |
SILVERMAN | Laura | 27 Apr-1898 | 20-Nov-1990 | 03 Kislev 5751 | |||
SILVERMAN | Max A. | 16-Jan-1968 | 15 Tevet 5728 | ||||
SIMMONS | Charles | 29-Jun-1937 | 20 Tamuz 5697 | ||||
SIMMONS | Sara | 18-Aug-1944 | |||||
SIMON | Abel | 24-May-1949 | |||||
SINGER | Dorothy | 03 Nisan 5758 | |||||
SINGER | Marvin | 11-Dec-1942 | |||||
SINGER | Phil Harry | 05-Dec-1916 | |||||
SKOLNICK | Pearl WITZ | 13-Apr-2010 | 29 Nisan 5770 | ||||
SMALL | Evelyn ZEISLER | 12-Jul-1991 | |||||
SMALL | Morris | 04-Feb-1960 | |||||
SMILEY | Harry | 17-Feb-1988 | 29 Shevat 5748 | ||||
SMILEY | Rebecca | 10-Dec-1879 | 04-Jun-1951 | 29 Iyar 5711 | |||
SMILEY | Rose HECKLIN | 26-May-1996 | |||||
SMILEY | Samuel | 06-May-1877 | 24-Mar-1947 | 03 Nisan 5707 | |||
SMITH | Abraham | 25-Sep-1908 | 10-Nov-2002 | 05 Kislev 5763 | Maxwell SCHMIDT | Gitel ROSENBURG | |
SMITH | Alice L HECKLIN | 08-Jun-1912 | 01-Jan-1993 | 08 Tevet 5753 | Samuel HECKLIN | Gussie GORDON | |
SMITH | Simon H Dr. | 03-Jun-1943 | |||||
SMITH | Gittel | 12-Jun-1923 | 28 Sivan 5683 | ||||
SMITH | Louise | 12-Feb-1939 | 23 Shevat 5699 | ||||
SMITH | Max | 08-Oct-1940 | 06 Tishrei 5701 | ||||
SMITH | Pauline LICHTENSTEIN | 18-Aug-1918 | 20-May-1993 | 29 Iyar 5753 | |||
SMITH | William G. | 23-Aug-1904 | 24-May-1994 | Maxwell SCHMIDT | Gitel ROSENBURG | ||
SPIGEL | Daisy M. | 28-Jul-1955 | |||||
SPIGEL | David M. | 12-Jul-1949 | |||||
SPIGEL | Joel | 06-May-1937 | |||||
SPIGEL | Julian N. | 10-Oct-1912 | 13-Nov-1983 | 07 Kislev | |||
STAUBER | Phyllis WEISS | 10-Jul-1922 | 26-Apr-1999 | Moses WEISS | Mary POPOVICH | ||
STAUBER | Max S, Rabbi | 05-Nov-1907 | 08-Jun-1986 | Eliahu Alter STAUBER | Zelda | ||
STEINBERG | Kathy HEYMANN | 01-Jul-1937 | 23-Jul-1998 | Henry HEYMANN | Edith BIEDERMAN | ||
STERN | Eleanore | 29-Jun-1925 | 08-Jan-2008 | ||||
STERN | Kurt Alfred | 06-Mar-1924 | 07-Apr-2004 | ||||
SULLIVAN | John | 29-Dec-2004 | |||||
SWITZER | Ida | 24-Apr-1945 | |||||
SWITZER | Morris | 06-Nov-1937 | |||||
TAFFET | Fannie | 24-Aug-1931 | |||||
TAFFET | Joseph | 10-Apr-1926 | |||||
TANENBAUM | Aaron | 21-Feb-1967 | |||||
TANENBAUM | Isaac Harry | 04-Jan-1896 | 07-Jul-1984 | 07 Tamuz 5744 | Aaron TANENBAUM | Minnie | |
TANENBAUM | Joel L. | 16-Mar-1918 | 23-Oct-2000 | 24 Tishrei 5761 | Josef ben Yizhak | Isaac Harry TANENBAUM | Pearl LEVY |
TANENBAUM | Mildred | 23-Sep-1910 | |||||
TANENBAUM | Pearl LEVY | 07-Feb-1899 | 27-Sep-1988 | 16 Tishrei 5749 | Isaac LEVY | Toby GITEL | |
TANENBAUM | Rose WEISS | 02-Jun-1923 | 23-Sep-1973 | 26 Ellul 5733 | Raiza bas Meyer | Meyer WEiSS | Sarah HOLDMAN |
TANENBAUM | Saul Allan | 13-Jan-1947 | 01-Nov-2007 | Joel L. TANENBAUM | Rose WEISS | ||
TESZLER | Andrew | 06-May-1971 | 11 Iyar 5731 | ||||
TESZLER | Gideon Daniel | 31-Dec-1944 | 15 Tevet 5705 | ||||
TESZLER | Jane | 09-Oct-1994 | |||||
TESZLER | Lidia | 22-Aug-1904 | 30-Nov-1981 | ||||
TESZLER | Otto | 23-Feb-1990 | 28 Shevat 5750 | ||||
TESZLER | Sandor | 23-Jul-2000 | 20 Tamuz 5760 | ||||
TRAUB | Beatrice S. | 01-Nov-1997 | |||||
UNGER | Irving A. | 08-Jan-1922 | 03-May-2008 | 28 Nisan 5768 | |||
UNGVARSKY | Linda STEINBERG | 20-Jul-2002 | 11 Av 5762 | ||||
WACHTER | Joseph Harry | 12-Dec-1907 | 15-Nov-1963 | 28 Heshvan 5724 | |||
WEINER | Samuel M. | 06-Jun-1959 | 29 Iyar 5719 | ||||
WEINTRAUB | Ann | 31-Jul-1888 | 28-Feb-1973 | ||||
WEINTRAUB | Philip | 27-Mar-1880 | 01-Oct-1972 | ||||
WERNER | Stephan | 25-May-1954 | 15 Iyar 5714 | ||||
WIMPY | Dorothy POLANSKY | 13-Aug-1924 | 15-Aug-2010 | ||||
WIMPY | William M. | 13-Jul-1921 | 12-Oct-1971 | ||||
WITZ | Beckie | 26-Mar-1977 | 07 Nisan 5737 | ||||
WITZ | Irving Israel | 01 Iyar 5756 | |||||
WITZ | Sally COHEN | 10-Oct-1925 | 07-Oct-2005 | Jack COHEN | Clara | ||
WITZ | Samuel B. | 31-Mar-2013 | |||||
WITZ | Sigmund | 03-Jan-1955 | 09 Tevet 5715 | ||||
YOFFE | Earl Bernard | 12-Dec-1928 | 08-Mar-1972 | 22 Adar 5732 | Asher Baruch ben Moshe | Morris YOFFEE | Fannie KRASSNOFF |
YOFFE | Fannie | 12-Aug-1962 | |||||
YOFFE | Morris | 01-Dec-1944 | |||||
YOFFE | Thelma TANENBAUM | 08-Sep-1927 | 09-Jan-1993 | 17 Tevet 5753 | Isaac Harry TANENBAUM | Pearl LEVY | |
ZEIDMAN | Louis | 15-Jan-1968 | 14 Tevet 5728 | ||||
ZEIDMAN | Minnie MEYERSON | 15-Apr-1967 | 05 Nisan 5727 | ||||
ZEIGER | Irving | 13-Aug-1972 | 03 Elul 5732 | Yizhak ben Zevi |
Indexing of names and photographs supplied by Barry Draisen
Additional information from cemetery records
Names on these plaques do not mean person lived or is buried in Spartanburg SC.