Surname | Given Name(s) | Date of Birth | Date of Death (English) | Date of Death (Hebrew) | Father's Name | Mother's Name |
---|---|---|---|---|---|---|
BERMAN | Sadie KATZEN | 15-Feb-1885 | 25-Dec-1946 | 2 Tebeth 5707 | ||
BERN | Samuel Harris | 1900 | 30-Jul-1977 | 15 Av 5737 | Moshe | |
BERN | Minnie SIEGEL | 1926 | 12-Sep-1991 | 4 Tishrei 5752 | Max SIEGEL | Bessie SILVERMAN |
BREEN | Jennie EVANS | 1880 | 02-Apr-1932 | 25 Adar II, 5692 | ||
BREEN | Simon Bernard | 1874 | 01-Jun-1953 | 18 SIWAN, 5713 | ||
BREEN | Samuel J | 05-Jun-1911 | 01-Sep-1983 | 23 Elul 5743 | ||
BREEN | Marvin "Dick" | 15-Apr-1907 | 05-Jan-1996 | 13 Tevet 5756 | ||
BURWICK | Bernard | 31-Oct-1964 | ||||
CANNER | Leonard | 09-Feb-1970 | 3 Adar 5730 | |||
CANNER | Stella | 22-Jan-1988 | 3 Shevat 5748 | |||
CHERKAS | Beatrice (Bea) KANTOR | 22-Sep-1915 | 13-Jul-1998 | 19 Tammuz 5759 | ||
CHERKAS | Eli | 22-Jan-1908 | 20-Feb-1999 | 4 Adar 5759 | ||
COHEN | Morris | 09-Oct-1976 | ||||
COHEN | Shirley | 09-Jan-1991 | ||||
COHEN | Vickie B. | 14-Dec-1970 | ||||
COHEN | Todd | 14-Dec-1970 | ||||
COHEN | Doug | 08-Feb-1973 | ||||
COHEN | Herbert L. | 29-Jul-2010 | 18 Av 5770 | |||
DANNEMAN | David Daniel | 01-Aug-1918 | 26-Dec-1967 | 24 Kislev | ||
DANNEMAN | Sarah ROSENBLUM | 1920 | 05-Nov-1980 | Nahum ROSENBLUM | Freida BAIN | |
DRAISEN | Dora | 02-Jun-1884 | 10-Mar-1955 | |||
DRAISEN | Eunice POLIAKOFF | 10-Aug-1914 | 03-Mar-1974 | 12 Adar 5734 | Samuel POLIAKOFF | Rachel Leah POLIAKOFF |
DRAISEN | Hyman | 06-Jun-1913 | 29-Mar-1989 | 22 Adar II 5749 | David DRAISEN | Dora DRAISEN |
EPSTEIN | Mervyn Louis | 29-Apr-1954 | 17 Nisan 5714 | |||
EPSTEIN | Irene | 11-Feb-2010 | 27 Shevat 5770 | |||
FLEISHMAN | Theodore (Ted) | 1901 | 11-Nov-1963 | 24 CHeshvan 5724 | ||
FLEISHMAN | Florence BREEN | 1905 | 10-Dec-1999 | 1 Tevet 5760 | ||
FLEISHMAN | Nathan Robert | 03-Mar-1894 | 05-May-1969 | 17 Iyar | ||
FLEISHMAN | Sarah L | 29-Jan-1898 | 22-May-1974 | 1 Sivan | ||
FLEISHMAN | Joseph B. | 12-Jul-1908 | 29-Aug-1975 | 22 Elul 5735 | andmp1 | |
FLEISHMAN | Libby KIRSH | 29-Apr-1911 | 15-Feb-2004 | 23 Shevat 5764 | ||
FLEISHMAN | Florence GATES | 01-Apr-1992 | 27 Adar II 5752 | |||
FLEISHMAN | Theodore Alvin | 10-Feb-2009 | 14 Adar 5769 | |||
FRIEDMAN | Fannie MINKOFF | 15-Jul-1906 | 06-Oct-1973 | 10 Tishrei | ||
FRIEDMAN | David S. | 17-Oct-1942 | 15-Aug-1993 | Martin FRIEDMAN | Fannie MINKOFF | |
FRIEDMAN | Martin | 07-Jun-2001 | 16 Sivan 5761 | |||
FROM | Israel | 28-Feb-1935 | 24 Adar | |||
FROM | Bertha | 22-Nov-1969 | 12 Kislev | |||
GENELIN | Elezibeth | 22-May-1946 | 21 Iyar 5706 | |||
GENELIN | Hyman | 31-Dec-1952 | 13 Tevet 5713 | |||
GLASSMAN | Judith DRAISEN | 19-Sep-2013 | Hyman DRAISEN | Eunice POLIAKOFF | ||
GOLBERG | Rabbi Norman | 22-Feb-1909 | 12-Jun-1991 | |||
GOLBERG | Rose COLKER | 06-Sep-1905 | 22-Jun-1993 | |||
GREEN | Samuel Pinchas | 04-Nov-1991 | 27 CHeshvan 5752 | |||
GREEN | Lucille BURWICK | 20-Jan-1964 | 6 Shevat 5728 | |||
GREENE | Elinor SCHULER | 06-Apr-1944 | 11-Jan-2007 | 21 Tevet 5767 | Michael SCHULER | Gertrude SCHULER |
GREENE | Evelyn M. | 09-May-1998 | 13 Iyar 5756 | |||
GREENE | Jack | 08-Feb-1982 | 15 Shevat 5742 | |||
KAPLAN | Jules L. | 10-Mar-1966 | 18 Adar | |||
KAPLAN | Florence COHEN | 22-Sep-1909 | 14-Oct-1995 | |||
KEIL | Jay Donald | 31-Oct-1969 | 19 Heshvan 5730 | |||
KIRSH | Jacob | 15-Feb-1953 | ||||
KLYNE | Phillip L. | 11-Sep-1969 | 28 Elul | |||
KNOBEL | Robert Alvin (Bob) | 03-Jul-1969 | 17 Tammuz | |||
KRAUSE | Robert Alvin (Bob) | 1917 | 01-Aug-1990 | 10 Av 5750 | Morris | Rae Grace KRAUSE |
KRAUSE | Beverly CANNER | 1931 | 22-Sep-2000 | 22 Elul 5760 | Leonard CANNER | Stella CANNER |
KRAUSE | Rae Grace | 02-Sep-1956 | 26 Elul 5716 | |||
KRAUSE | Morris Samuel | 07-May-1949 | 8 Iyar 5709 | |||
KUTNER | Philip | 28-Oct-1983 | 21 Cheswhvan 5744 | |||
MILLER | Rose HELD | 02-Aug-1974 | 14 Av | |||
MUSHLIN | Marshall | |||||
NIEDERMAN | Edward | 06-Dec-1972 | 1 Tevet 5733 | |||
NIEDERMAN | Miriam | 03-Mar-1982 | 8 Adar 5742 | |||
PITTMAN | Mabel Breen | 20-Nov-1975 | 16 Kislev 5736 | |||
POLIAKOFF | Myer | 17-Nov-1911 | 10-Aug-1985 | 23 Av 5745 | ||
POLIAKOFF | Rosa FROM | 2-Nov-1914 | 26-Oct-1999 | 16 CHeshvan 5760 | Israel FROM | Bertha FROM |
POLIAKOFF | David | 09-Jul-1940 | 4 Tammuz | Isaac POLIAKOFF | Eva SCHIFFMAN | |
POLIAKOFF | Elka Rachel A. | 08-Jun-1956 | 29 Sivan | |||
POLIAKOFF | Marion | 21-Mar-1905 | 16-Feb-1969 | 28 Shevat | ||
POLIAKOFF | A. Ellis | 20-Mar-1905 | 02-Jul-1989 | 7 Tammuz | ||
POLIAKOFF | Samuel R. | 2-Apr-1905 | 02-Jul-1989 | 29 Sivan 5749 | ||
POLIAKOFF | Elizabeth HYMAN | 8-Jan-1909 | 04-Feb-1992 | 30 Shevat 5752 | ||
ROSE | Leo | 24-Aug-1910 | 14-Oct-1995 | |||
ROSENBLUM | Frieda BAIN | 1897 | 1963 | 26 Tishrei | ||
ROSENBLUM | Nahum | 1897 | 20-May-1968 | |||
ROSENBLUM | Nahum | 20-May-1968 | ||||
SCHULER | Michael | 01-Oct-1998 | 11 Tishrei 5758 | |||
SCHULER | Gertrude | 11-Apr-1994 | 30 Nisan 5754 | |||
SHAPIRO | Rebecca | 11-May-1945 | ||||
SIEGEL | Reuben | 14-Apr-1908 | 18-Apr-1993 | 1 Elul 5753 | Max SIEGEL | Bessie SILVERMAN |
SIEGEL | Abe Bob | 01-May-1916 | 30-Sep-1984 | 4 Tishrei 5745 | Max SIEGEL | Bessie SILVERMAN |
SLANN | Abe Bob | 11-Sep-1982 | 23 Elul 5742 | |||
SORENTRUE | Vickie B. | 10-Dec-1981 | 14 Kislev 5742 | |||
SUSSMAN | Sarina GALANTI | 19-Dec-1983 | 13 Tevet 5744 | |||
TANENBAUM | Lucille ELIN | 28-Aug-1975 | ||||
TURETZKY | Isadore | 03-Apr-1972 | 19 Nisan 5732 | |||
TURETZKY | Tillie | 17-Jan-1997 | 9 Shevat 5757 | |||
WANDERMAN | Irvin Leo | 30-Dec-2000 | 4 Tevet 5761 | |||
WANDERMAN | Ruth STERN | 10-Dec-2001 | 25 Kislev 5762 |
Memorial Plaques photographed and indexed by David Draisen.
Names on these plaques do not mean person lived or is buried in Anderson SC.