Surname | Given Name(s) | Date of Birth | Date of Death (English) | Date of Death (Hebrew) | Father's Name | Mother's Name |
---|---|---|---|---|---|---|
ABERMAN | 1888 | 1944 | 10 Shavat | |||
ABERMAN | 1883 | 07-Jun-1918 | 06 Shavat | |||
ACKERMAN | 17-May-1999 | 02 Sivan | ||||
ALION | 15-Aug-1917 | 05-Aug-2000 | 04 Av | Jake BAKER | Esther KLIGMAN | |
ALION | 25-Oct-1909 | 10-Apr-1994 | 29 Nisan | Morris Benjamin ALION | Ida KIRSCH | |
ARNOLD | 05-May-1959 | 27 Nisan | ||||
ARNOLD | 23-Jan-1964 | 09 Shevat | ||||
ARNOLD | 30-Sep-1994 | 25 Tishrei | ||||
ARNOLD | 01-Sep-1996 | 17 Elul | ||||
ARNOLD | 28-Apr-2000 | 23 Nisan | ||||
ARNOLD | 1950 | 20 Tamuz | ||||
ARNOLD | 1942 | 20 Sivan | ||||
ARONOWITZ | 12-Sep-1998 | 21 Elul | ||||
ARONOWITZ | 01-Jan-1971 | 04 Tevet | ||||
BAKER | 1932 | 06 Av | ||||
BAKER | 1892 | 04-Sep-1969 | 21 Elul | |||
BAKER | 20-Jun-1918 | 02-Sep-2002 | 05 Elul | Frank BAKER | Clara KLIGMAN | |
BAKER | 15-Mar-1899 | 11-Jun-1985 | 22 Sivan | |||
BAKER | 1884 | 10-Oct-1941 | 19 Tishrei | Hyman BAKER | Hannah 'Annie' KRAFTCHICK | |
BAKER | 1926 | 18 Heshvan | ||||
BAKER | 1887 | 1951 | 17 Elul | |||
BAKER | 08-Oct-1932 | 09-Aug-2001 | 20 Av | |||
BAKER | 03-Jan-1919 | 01-Aug-2004 | 14 Av | 'Jake 'Jacob' BAKER | Esther KLIGMAN | |
BAKER | 08-May-1971 | 13 Iyar | ||||
BALSER | 1956 | 14 Tamuz | ||||
BALSER | 29-Mar-1927 | 25-May-2014 | 25 Iyar 5774 | Moe LEVY | Florence HIRSHMAN | |
BALSER | 11-Nov-2011 | 14 Heshvan | ||||
BALSER | 17-Jul-1907 | 06-Oct-1944 | 19 Tishrei | Abraham BALSER | Rebecca SHATENSTEIN | |
BALSER | 1882 | 26-Sep-1930 | 04 Tishrei | |||
BARON | 08-Jun-1920 | 29-May-1994 | 19 Sivan | |||
BASS | 15-Mar-1889 | 04-May-1974 | 12 Iyar | |||
BASS | 1886 | 01-Jan-1958 | 09 Tevet | |||
BAZERMAN | 16-Jun-1923 | 30-Dec-1999 | 21 Tevet | Jack BAZERMAN | Sarah ACKERMAN | |
BELLAH | 02-May-1995 | 02 Iyar | ||||
BENJAMIN | 1939 | 01 Iyar | ||||
BENJAMIN | 1950 | 26 Av | ||||
BENNINGER | 21-May-1979 | 24 Iyar | ||||
BERCOVITZ | 1880 | 1957 | 03 Ellul | |||
BERCOVITZ | 1879 | 1959 | 07 Tamuz | |||
BERCOVITZ | 1883 | 08-Jan-1943 | 26 Tevet | L BERCOVITZ | C LITMAN | |
BERGER | 25-May-1943 | 20 Iyar | ||||
BERGER | 29-May-1953 | 15 Sivan | ||||
BERGER | 25-Jun-1912 | 15-Jun-1978 | 10 Sivan | |||
BERLINER | 27-Jan-1920 | 23-Mar-2011 | 18 Adar II | Phillip BERLINER | Corine KLEIER | |
BERLINER | 10-May-1924 | 17-Jul-2011 | 15 Tamuz | Lazar 'Louis BERRY | Bella BROTMAN | |
BERNSTEIN | 18-Feb-1927 | 11-Feb-2009 | 17 Shevat | Fannie BAKER | ||
BERNSTEIN | 30-Nov-1968 | 09 Kislev | ||||
BERNSTEIN | 31-Aug-1933 | 19-Dec-2003 | 25 Kislev | Emanuel OSTERWEIL | Pearl | |
BERNSTEIN | 05-Apr-1922 | 29-Jun-2010 | 17 Tamuz | Sam BERNSTEIN | Bessie 'WEINSTEIN | |
BERNSTEIN | 21-May-1951 | 15 Iyar | ||||
BERNSTEIN | 31-Dec-1962 | 08-Mar-1981 | 02 Adar II | Isadore Sidney BERNSTEIN | Carol OSTERWEIL | |
BERRY | 07-Nov-1914 | 09-Nov-1981 | 12 Heshvan | |||
BERRY | 08-Jan-1917 | 14 Tevet | ||||
BERRY | 22-Feb-2003 | 20 Adar I | ||||
BERRY | Annie | 05-Aug-1879 | 08-Apr-1927 | 07 Kislev | ||
BERRY | Barnett | 05-May-1876 | 24-Sep-1943 | 24 Elul | ||
BERRY | 12-Jan-1898 | 25-Oct-1970 | 25 Tishrei | |||
BERRY | 02-May-2013 | 22 Iyar | ||||
BERRY | 04-Jan-1897 | 14-Mar-1982 | 19 Adar | |||
BERRY | 20-May-1964 | 09 Sivan | ||||
BERRY | 1886 | 01-Jul-1967 | 23 Sivan | Hyman BAKER | Hannah KRAFTCHECK | |
BERRY | 21-Oct-1924 | 15-May-2009 | 21 Iyar | Samson BERRY | Bessie FREED | |
BERRY | 1944 | 17 Kislev | ||||
BERRY | 04-Jul-1908 | 10-Sep-1983 | 04 Tishrei | |||
BERRY | 20-May-1964 | 09-Sivan | ||||
BERRY | 25-Nov-1913 | 01-May-1995 | 01 Iyar | |||
BERRY | 18-May-1894 | 20-May-1973 | 18 Iyar | |||
BERRY | 22-Jan-1916 | 05-Oct-1978 | 15 Tishrei | |||
BERRY | 24-Apr-1970 | 14 Nisan | Aaron BERRY | Florence BRUCKNER | ||
BERRY | 31-Aug-1933 | 01-Feb-1978 | 24 Shevat | |||
BERRY | 28-Jan-1978 | 20 Shevat | ||||
BERRY | 18-Jan-1888 | 14-Oct-1961 | 05 Heshvan | Aaron KAPLAN | Sarah | |
BERRY | 25-Oct-1906 | 06-Jun-1963 | 14 Sivan | |||
BERRY | 10-Apr-1915 | 25-May-1993 | 05 Sivan | |||
BERRY | 16-Jun-1926 | 24-Mar-2010 | 10 Nisan | Edward M SQUIRES | Annie Mae MATTOX | |
BERRY | 05-Mar-1979 | 07 Adar | ||||
BERRY | 08-Jan-1920 | 04-Feb-1994 | 23 Shevat | |||
BERRY | 1888 | 06-Mar-1971 | 10 Adar | |||
BERRY | 15-Sep-1891 | 27-Sep-1945 | 20 Tishrei | Jake BERRY | Molly FRIAMAN | |
BERRY | 09-Feb-1922 | 11 Shevat | Jacob BERRY | Golde SLATE | ||
BERRY | 1918 | 07 Tishrei | ||||
BERRY | 1894 | 18 Nisan | ||||
BINSKY | 28-Aug-1979 | 05 Elul | ||||
BLACHER | 05-Oct 1934 | 07-Nov-2009 | 20 Heshvan | Louis BLACHER | Anna BARABAN | |
BLANK | 20-Nov-1979 | 30 Heshvan | ||||
BLANK | 03-Jun-1989 | 30 Sivan | ||||
BLOOM | 27-Nov-1896 | 11-Apr-1949 | 12 Nisan | Abraham BLOOM | Rachel | |
BLOOM | 15-Mar-1879 | 08-Jun-1941 | 13 Sivan | Harry BLOOM | Sarah MOLINSKY | |
BLOOM | 05-Jul-1905 | 25-Jun-1984 | 25 Sivan | David 'Alter' BLOOM | Lena MISHKOFF | |
BLOOM | 20-Dec-1904 | 27-Jun-1974 | 03 Tamuz | |||
BLOOM | 07-Jun-1912 | 19-Jan-1975 | 07 Shevat | |||
BLOOM | 22-Feb-1883 | 13-Mar-1955 | 19 Adar | Aaron J WEINRACH | ||
BLUESTEIN | 13-Jan-1960 | 11-Sep-2014 | 16 Elul 5774 | Leon BLUESTEIN | Estelle ARONOWITZ | |
BLUESTEIN | Feb-1873 | 12-Jan-1960 | 20 Tevet | Meyer BLUESTEIN | Betty PIATIGORSKY JACOBS | |
BLUESTEIN | 20-Aug-1914 | 17-Sep-2000 | 17 Elul | Hyman BLUESTEIN | Marsha Freda KOPP | |
BLUESTEIN | 16-Dec-1927 | 22 Kislev | Isadore KOPP | Flossie TONICHINSKY | ||
BLUESTEIN | 21-Feb-1918 | 03-Mar-1988 | 14 Adar | |||
BLUESTEIN | 16-Nov-1908 | 07-Mar-1986 | 26 Adar I | Hyman BLUESTEIN | Marsha Freda KOPP | |
BLUESTEIN | 16-Aug-1947 | 22-Nov-1973 | 27 Heshvan | Meyer BLUESTEIN | Mary WAUGMAN | |
BOGEN | 12-Apr-1893 | 24-Sep-1952 | 05 Tishrei | |||
BOGEN | 1878 | 17-Jul-1934 | 05 Av | |||
BOGEN | 11-Sep-1908 | 09-Oct-1991 | 01 Heshvan | |||
BOGEN | 28-Apr-1908 | 10-Oct-1977 | 28 Tishrei | Joseph BOGEN | Bella | |
BOGEN | 15-Apr-1894 | 01-May-1968 | 03 Iyar | |||
BOGEN | 28-Jul-1999 | 15 Av | ||||
BOGEN | 1952 | 06 Tevet | ||||
BOGEN | 24-Sep-1984 | 27 Elul | ||||
BOTWIN | 1960 | 27 Kislev | ||||
BOTWIN | 21-Oct-1980 | 11 Heshvan | ||||
BOTWIN | 13-May-1984 | 11 Iyar | ||||
BREGER | 01-Jun-1980 | 17 Sivan | ||||
BREGER | 21-Mar-2004 | 28 Adar | ||||
BREGER | 02-Jan-1984 | 27 Tevet | ||||
BREGER | 22-Aug-1945 | 13 Elul | ||||
BROCK | 20-Mar-2012 | 26 Adar | ||||
BROCK | 24-Jan-1995 | 23 Shevat | ||||
BROTMAN | 1911 | 12 Tevet | ||||
BROTMAN | 1924 | 06 Elul | ||||
BROWNSTEIN | 09-Oct-1924 | 12-Sep-2003 | 15 Elul | David ROSEN | Celia BERRY | |
BROWNSTEIN | 21-Jul-1924 | 12-Nov-2005 | 10 Heshvan | Simai BROWNSTEIN | Hattie GRUNDFEST | |
BRUCKNER | 15-May-1898 | 01-Aug-1970 | 22 Tamuz | |||
BRUCKNER | 16-Nov-1894 | 10-Aug-1973 | 29 Av | |||
BUCK | 19-Aug-1929 | 16-Sep-1983 | 09 Tishrei | |||
BUKATMAN | 16-Nov-1906 | 08-Feb-1999 | 22 Shevat | |||
BUKATMAN | 15-Apr-1984 | 13 Nisan | ||||
BUKHSBAUM | 28-Sep-1999 | 18 Tishrei | ||||
BURACK | 18-Jul-2003 | 18 Tamuz | ||||
CANINZUN | 22-Aug-2009 | 02 Elul | ||||
CARLSON | 17-Jan-1997 | 09 Shevat | ||||
CARSON | 15-Sep-2012 | 29 Elul | ||||
CATLETT | 06-Aug-1991 | 26 Av | ||||
CHABROW | 23-Feb-1955 | 26-Aug-1997 | 23 Av | |||
CHAPLIN | 1884 | 26-Nov-1938 | 03 Kislev | |||
CHERNER | 16-May-1993 | 25 Iyar | ||||
CHERNEY | 11-Nov 1930 | 06-May-2008 | 01 Iyar | Michael CHERNEY | Sarah | |
CHERNEY | 31-Oct-1995 | 07 Heshvan | ||||
CHERNEY | 24-Jul-1951 | 20 Tamuz | ||||
CHERNEY | 02-Feb-1963 | 08 Shevat | ||||
CHREIN | 22-Dec-1959 | 21 Kislev | ||||
CITRON | 19-Oct-1887 | 28-Nov-1971 | 10 Kislev | |||
CITRON | 20-Jan-1975 | 08 Shevat | Jacob SILBER | Esther | ||
COHEN | 03-Jun-1929 | 19-Aug-1976 | 23 Av | |||
COHN | 05-Jul-1988 | 20 Tamuz | ||||
COHN | 21-Mar-1904 | 04-Feb-1972 | 19 Shevat | |||
COHN | 09-Aug-1979 | 16 Av | ||||
COPLAN | 13-Apr-1953 | 28 Nisan | ||||
COPLAN | 14-Jul-1919 | 04-Dec-2003 | 09 Kislev | Julius COPLAN | Gertrude KAPLAN | |
COPLAN | 12-Feb-1898 | 20-Jul-1988 | 06 Av | |||
COPLAN | 10-Oct-1873 | 14-Jul-1970 | 10 Tamus | |||
COPLAN | 11-Apr-1899 | 03-Jan-1978 | 25 Tevet | |||
COPLAN | 20-Jan-1913 | 20-Jan-1989 | 14 Shevat | |||
COPLAN | 07-Sep-2002 | 01 Tishrei | Edwin COPLAN | Shirly | ||
CREMER | 14-Jul-2001 | 23 Tamuz | ||||
CREMER | 06-Dec-1921 | 14-Aug-1983 | 06 Elul | |||
CRYSTAL | 16-Apr-1981 | 12 Nisan | ||||
CUTLER | 07-Dec-1963 | 21 Kislev | ||||
DARLING | 26-Sep-1931 | 15 Tishrei | ||||
DARLING | 02-Apr-1966 | 12 Nisan | ||||
DAVID | 01-Feb-1996 | 11 Shevat | ||||
DAVID | 07-Oct-1982 | 20 Tishrei | ||||
DEUTSCH | 22-Jan-2002 | 09 Shavat | ||||
DOBRAN | 23-Dec-1985 | 11 Tevet | ||||
DOBRAN | 11-Dec-1989 | 13 Kislev | ||||
DRIBBON | 05-Mar-1978 | 26 Adar I | ||||
DRIBBON | 07-Dec-1971 | 19 Kislev | ||||
DRIBBON | 07-Jan-1950 | 18 Tevet | ||||
DRUCKER | 03-Dec-1985 | 21 Kislev | ||||
DRUCKER | 07-Apr-1992 | 04 Nisan | ||||
EDSON | 03-Feb-1964 | 20 Shvat | ||||
EHRLICH | 01-Jun-1919 | 05-Mar-1997 | 26 Adar | |||
EISENSTADT | 21-Jul-1921 | 04-Jun-1988 | 19 Sivan | |||
ELKINS | 06-Dec-1966 | 23 Kislev | ||||
ELKINS | 08-Sep-1974 | 21 Ellul | ||||
ERLICHSON | 07-Oct-1964 | 01 Heshvan | ||||
ERLICHSON | 31-Jul-1956 | 24 Av | ||||
EVENS | 1901 | 04-Jun-1992 | 03 Sivan | |||
EVENS | 1892 | 09-Apr-1972 | 25 Nisan | |||
FELDMAN | 13-May-2005 | 04 Iyar | ||||
FILLER | 24-Apr-2006 | 26 Nisan | ||||
FILLER | 17-Apr-1985 | 26 Nisan | ||||
FINKELSTEIN | 30-Nov-1930 | 10 Kislev | ||||
FINKELSTEIN | 17-Aug-1982 | 28 Av | ||||
FINS | 06-Aug-1925 | 25-Jan-1999 | 08 Shevat | |||
FIRETAG | 15-Dec-1995 | 22 Kislev | ||||
FIRETAG | 23-Mar-1965 | 19 Adar II | ||||
FIRETAG | 07-Oct-1953 | 07-Jan-2004 | 13 Tevet | Stanley RIEBMAN | Shirley CUTLER | |
FIRETAG | 22-Jan-1997 | 14 Shevat | ||||
FIRETAG | 05-Dec-1980 | 27 Kislev | ||||
FIRETAG | 26-Feb-1965 | 24 Adar I | ||||
FOX | 14-Nov-1906 | 24-Jan-1996 | 03 Shevat | |||
FRANKEL | 17-Apr-1990 | 22 Nisan | ||||
FREED | 28-Dec-1882 | 29-Sep-1947 | 16 Tishrei | |||
FREED | 1954 | 10 Kislev | ||||
FREED | 31-Jan-1924 | 21-Dec-1981 | 25 Kislev | |||
FREED | 30-Dec-1886 | 21-Nov-1954 | 25 Heshvan | Jake BERRY | Mollie | |
FREED | 25-May-1994 | 14 Sivan | ||||
FREED | 05-Sep-2004 | 08 Elul | ||||
FREED | 04-Jun-1918 | 01-May-1985 | 10 Iyar | |||
FREED | 25-Aug-1910 | 31-Dec-1996 | 21 Tevet | |||
FREED | 29-Mar-1951 | 21 Adar II | ||||
FREEDMAN | 01-Jan-1975 | 18 Tevet | ||||
FREEDMAN | 18-Sep-1965 | 21 Elul | ||||
FRIEDMAN | 26-Mar-2005 | 15 Adar II | ||||
FRIEDMAN | 11-Nov-1965 | 16 Heshvan | ||||
FRIEDMAN | 1918 | 04 Shavat | ||||
FRIEDMAN | 01-Jul-1968 | 06 Tamuz | ||||
FRIEDMAN | 16-Jun-1995 | 18 Sivan | ||||
FRIEDMAN | 14-Jul-1979 | 19 Tamuz | ||||
FRIEDMAN | 1947 | 22 Iyar | ||||
FRIEDMAN | 15-Jan-1892 | 19-Nov-1961 | 11 Kislev | |||
FRIEDMAN | 26-Nov-1936 | 12 Kislev | ||||
FRIEDMAN | 24-Apr-1933 | 17-Sep-2012 | 01 Tishrei 5773 | Jack FRIEDMAN | Estelle | |
FURCHTGOTT | 02-Se-1922 | 15-Sep-1998 | 24 Elul | |||
GALOOB | 08-Mar-1944 | 13 Adar | ||||
GALOOB | 1960 | 12 Sivan | ||||
GELLER | 04-Nov-1966 | 22 Heshvan | ||||
GERGEL | 1941 | 26 Tevet | ||||
GERGEL | 25-Mar-1898 | 14-Aug-1927 | 16 Av | |||
GERGEL | 28-Nov-1896 | 21-Jun-1982 | 30 Sivan | |||
GERGEL | 28-May-1892 | 29-Jul-1963 | 08 Av | |||
GERGEL | 22-Feb-1989 | 17 Adar I | ||||
GERGEL | 21-Mar-1890 | 01-Apr-1976 | 02 Nisan | |||
GERGEL | 1920 | 09 Elul | ||||
GERSON | 05-Jul-1903 | 03-Mar-1963 | 07 Adar | |||
GERSON | 30-Jun-1905 | 18-Oct-1981 | 20 Tishrei | |||
GERSTLE | 20-Nov-1909 | 14-Feb-1999 | 28 Shevat | Joseph BRANDES | Anna CHOPECK | |
GERSTLE | | 23-Mar-1909 | 26-Jan-1995 | 25 Shevat | ||
GETTER | 15-Jun-1880 | 28-Feb-1947 | 09 Adar | |||
GINSBERG | 25-Feb-1914 | 14-Apr-1998 | 18 Nisan | Barnett 'BERRY | Annie | |
GINSBERG | 04-Jun-1984 | 04 Sivan | ||||
GLASER | 05-Nov-1884 | 30-Mar-1953 | 14 Nisan | |||
GLASER | 17-Apr-1877 | 21-Jun-1957 | 22 Sivan | |||
GOLDBERG | 1912 | 19-Sep-2003 | 22 Elul | David GOLDBERG | Esther HARCZYK | |
GOLDBERG | 02-Jan-1917 | 24-Nov-2001 | 27 Heshvan | David GOLDBERG | Esther HARCZYK | |
GOLDBERG | 29-Jan-1998 | 01 Shevat | ||||
GOLDBERG | 1920 | 20-Aug-2002 | 12 Elul | Nacham SCHRAIBMAN | Esther SCRIBANO | |
GOLDBERG | 14-Nov-2011 | 17 Heshvan | ||||
GOLDEN | 12-Nov-1891 | 06-Jan-1983 | 21 Tevet | |||
GOLDEN | 1948 | 22 Tamuz | ||||
GOLDEN | 1919 | 03 Adar | ||||
GOLDEN | 15-Oct-1929 | 05-Sep-2006 | 23 Elul | Irving Jack GOLDEN | Gertrude 'DRIBBON | |
GOLDEN | 12-Jul-1960 | 17 Tamuz | ||||
GOLDFINE | 13-May-1946 | 12 Iyar | ||||
GOLDSMITH | 16-Mar-1983 | 03 Nisan | ||||
GOLDSTEIN | 08-Aug-1920 | 16-Nov-1989 | 18 Heshvan | |||
GOLDSTEIN | 19-Dec-1992 | 23 Kislev | ||||
GOLDSTEIN | 27-May-1967 | 17 Iyar | ||||
GOLDSTEIN | 28-Sep-1909 | 27-Aug-1986 | 22 Av | |||
GOLDSTEIN | 12-Feb-1914 | 19-Apr-1993 | 28 Nisan | |||
GOLDSTEIN | 1959 | 18 Sivan | ||||
GOLDSTEIN | 27-Jan-1986 | 17 Shevat | ||||
GOLINSKY | 1947 | 29 Heshvan | ||||
GOLINSKY | 06-Nov-1979 | 16 Heshvan | ||||
GOLSON | 21-Jun-1995 | 23 Sivan | ||||
GOLSON | 02-Jun-2011 | 29 Iyar | ||||
GORDON | 02-Feb-1978 | 22 Shevat | ||||
GORDON | 08-Feb-2001 | 15 Shevat | ||||
GORDON | 19-Aug-1982 | 30 Av | ||||
GORNY | 1957 | 12 Nisan | ||||
GOTTLIEB | 16-Apr-1906 | 11-Oct-1983 | 11 Heshvan | |||
GOTTLIEB | 09-Jan-1907 | 11-Jan-1967 | 01 Shevat | |||
GOTTLIEB | 03-Apr-1896 | 06-Apr-1978 | 28 Adar II | |||
GOTTLIEB | 03-Apr-1881 | 20-Nov-1938 | 26 Heshvan | |||
GOTTLIEB | 28-Jan-1892 | 29-Sep-1956 | 24 Tishrei | |||
GOTTLIEB | 25-Dec-1890 | 01-Jan-1953 | 14 Tevet | |||
GOTTLIEB | 15-Feb-1894 | 21-Jul-1965 | 12 Av | |||
GOTTLIEB | 1914 | 1958 | 01 Shavat | |||
GOTTLIEB | 1950 | 08 Tevet | ||||
GOTTLIEB | 27-Jun-1982 | 06 Tamuz 5742 | ||||
GOULD | 30-Aug-1919 | 25-Dec-1990 | 08 Tevet | |||
GOULD | 13-Jul-1922 | 04-Dec-2000 | 07 Kislev | |||
GRANT | 13-Jun-1913 | 19-Jan-1997 | 11 Shevat | |||
GRANT | 26-Dec-1905 | 21-Aug-1966 | 05 Elul | |||
GREEN | 02-Dec-1981 | 06 Kislev | ||||
GREENBERG | 31-Oct-1993 | 16 Heshvan | ||||
GREENBERG | 1943 | 01 Adar | ||||
GREENBERG | 08-Dec-1965 | 02 Kislev | ||||
GREENBERG | 1944 | 10 Kislev | ||||
GREENE | 08-Jul-1965 | 08 Tamuz | ||||
GREHER | 28-Mar-1881 | 14-Mar-1944 | 19 Adar | |||
GREHER | Sep-1888 | Nov-1961 | 22 Heshvan | |||
GRODETZKY | 26-Jul-1973 | 26 Tamuz | ||||
GROSS | 01-Jan-2004 | 08 Tevet | ||||
GROSS | 06-Apr-1902 | 04-Apr-1991 | 20 Nisan | Simon GROSS | Maryem | |
GROSS | 1951 | 09 Sivan | ||||
GROSS | 15-Mar-1919 | 06-Jun-1998 | 12 Sivan | Abraham Joseph HELLMAN | Rachel KARESH | |
GROSS | 03-Dec-1878 | 11-Nov-1957 | 17 Heshvan 5718 | |||
HALPERN | 05-Aug-1985 | 18 Av | ||||
HAMMER | 05-Dec-1993 | 21 Kislev | ||||
HAMMER | 14-Aug-1934 | 04 Ellul | ||||
HAMMER | 10-Oct-1910 | 04-Aug-2005 | 28 Tamuz | Hyman HAMMER | Fannie | |
HAMMER | 07-Feb-1930 | 09 Shvat | ||||
HELMAN | 2-May-1912 | 08-Dec-1988 | 29 Kislev | |||
HERSON | 15-Oct-1963 | 28 Tishrei | ||||
HIRSCH | 28-Apr-1962 | 24 Nisan | ||||
HIRSHMAN | 1950 | 16 Tevet | ||||
HIRSHMAN | 1944 | 09 Nisan | ||||
HOROWITZ | 28-Jan-1976 | 26 Shevat | ||||
HOROWITZ | 02-May-1973 | 30 Nisan | ||||
JABLONSKI | 1944 | Sh'Mini Atzeres | ||||
JABLONSKI | 1944 | Sh'Mini Atzeres | ||||
JEWLER | 15-Jan-1952 | 17 Tevet | ||||
KAHN | 1887 | 1950 | 29 Tishrei | |||
KAHN | 1911 | 19 Nisan | ||||
KAHN | 1943 | 01 Tishrei | ||||
KAHN | 19-Dec-1915 | 18-Jan-2011 | 14 Shevat | Isaac GREHER | Rebecca COHEN | |
KAHN | 12-Feb-1923 | 18-Mar-1997 | 09 Adar II | |||
KAHN | 17-Mar-1912 | 01-Nov-1990 | 13 Heshvan | |||
KAHN | 15-Feb-1973 | 14 Adar | ||||
KAHN | 30-Dec-1881 | 17-Jan-1958 | 25 Tevet | |||
KAHN | 15-Apr-1887 | 21-Dec-1966 | 08 Tevet | |||
KAHN | 09-Mar-1963 | 13 Adar | ||||
KAHN | 13-Mar-1909 | 18-Jan-1983 | 04 Shevat | |||
KANDEL | 10-Aug-1984 | 12 Av | ||||
KAPLAN | 11-Aug-1945 | 02 Elul | ||||
KAPLAN | 09-Apr-1976 | 09 Nisan | ||||
KARESH | 04-Aug-1982 | 15 Av | ||||
KARESH | 14-Dec-1906 | 13-Jun-1947 | 25 Sivan | H WEINSEL | Dora | |
KARESH | 08-Jan-1903 | 09-Feb-1977 | 21 Shevat | David KARESH, Rabbi | Lena MISHKOFF | |
KARESH | 16-Jun-1878 | 25-Sep-1964 | 19 Tishrei | Joseph KARESH | Miriam BEILSKY | |
KARESH | 15-Jun-1910 | 23-Feb-1971 | 28 Shevat | David KARESH, Rabbi | Lena MISHKOFF | |
KARESH | 22-Jan-1908 | 19-Jun-1996 | 02 Tamuz | David KARESH, Rabbi | Lena MISHKOFF | |
KARESH | 08-Aug-1954 | 09 Av | Coleman MISHKOFF | Libby | ||
KARESH | 30-Sep-1957 | 02-Dec-1993 | 18 Kislev | Jack Shier KARESH | Roberta WENGROW | |
KATZ | 03-Aug-1999 | 22 Av | ||||
KATZ | 05-Jul-1895 | 09-Jul-1959 | 04 Tamuz | |||
KATZ | 19-Jul-1906 | 13-Feb-1993 | 22 Shevat | |||
KATZ | 1898 | 17-Dec-1950 | 08 Tevet | |||
KESSLER | 09-Jan-1930 | 09-Apr-1960 | 12 Nisan | Max N KESSLER | Ethel NISSENBAUM | |
KLEIN | 30-Nov-1992 | 05 Kislev | ||||
KLIGMAN | 23-Dec-1984 | 29 Kislev | ||||
KLIGMAN | 27-Oct-1973 | 01 Heshvan | ||||
KLIGMAN | 06-Mar-1929 | 22-Jul-2013 | 15 Av | Louis KLIGMAN | Ida LOMANSKY | |
KLINE | 25-Jun-1916 | 02-Apr-2000 | 27 Adar II | Philip KLINE | Lena GOLDSMITH | |
KLINE | 10-Sep-1898 | 10-Aug-1991 | 30 Av | |||
KLINE | 24-Mar-1895 | 21-Nov-1976 | 28 Heshvan | |||
KLINE | 08-Jun-1938 | 12-Aug-1983 | 03 Elul | Maxie ALPERT | Eleanor | |
KLINE | 20-Sep-1891 | 24-Jul-1965 | 25 Tamuz | |||
KLINE | 23-Jul-1888 | 25-Feb-1965 | 23 Adar I | |||
KLINE | 22-Jul-2012 | 03 Av 5772 | ||||
KOENIG | 01-Oct-1931 | 15-Apr-1985 | 24 Nisan | |||
KORDON | 12-Dec-1989 | 14 Kislev | ||||
KORDON | 30-Aug-1984 | 02 Elul | ||||
KRAUSS | 27-Sep-1915 | 08-Apr-1986 | 28 Adar II 5746 | |||
KRAUSS | I | 17-Aug-1983 | 08 Elul 5743 | |||
KRAUSS | 27-Apr-2011 | 23 Nisan 5771 | ||||
KRAUSS | 27-Jul-1940 | 21 Tamuz 5700 | ||||
KREVENS | 1942 | 14 Nisan | ||||
KREVINS | 1928 | 24 Iyar | ||||
KRIEGSHABER | 15-Sep-1987 | 21 Elul | ||||
KRIEGSHABER | 30-Jul-1979 | 06 Av | ||||
KRIEGSHABER | 26-Feb-1999 | 10 Adar | ||||
KRONRAD | 10-Sep-1889 | 04-Jun-1965 | 04 Sivan | |||
KRONRAD | 10-Sep-1889 | 1948 | 28 Tishrei | Louis | ||
KRONRAD | 15-Dec-1909 | 24-Dec-1986 | 22 Kislev | Oskar KRONRAD | Fannie | |
KRUGMAN | 09-Sep-1897 | 20-Aug-1982 | 01 Elul | |||
KRUGMAN | 07-Sep-1906 | 31-Mar-1993 | 09 Nisan | |||
KURLAT | 16-Aug-1986 | 11 Av | ||||
KURLAT | 1959 | 16 Heshvan | ||||
LABAN | 08-Apr-1982 | 15 Nisan | ||||
LABAN | 03-Feb-2005 | 25 Shevat | ||||
LABELLE | 17-Feb-1929 | 15-Jan-1996 | 23 Tevet | |||
LACHOFF | 25-Jan-2004 | 02 Shevat | ||||
LACHOFF | 31-Aug-2005 | 26 Av | ||||
LADEN | 1913 | 22-Oct-2001 | 05 Heshvan | |||
LADEN | 02-Apr-1922 | 09-Jul-2012 | 19 Tamuz | Zelick / Zelig FREED | Bessie SHAPIRO | |
LANDSMAN | 15-May-1897 | 14-May-1964 | 03 Sivan | |||
LANDSMAN | 01-Mar-1888 | 1956 | 21 Kislev | |||
LANDSMAN | 28-Jan-1916 | 01-Sep-1987 | 07 Elul | Louis LANDSMAN | Anna | |
LANGER | 16-Nov-1919 | 04-May-1961 | 18 Iyar | Joseph LANGER | Frances KLINE | |
LAPIDUS | 03-Sep-1911 | 18-Jun-2005 | 11 Sivan | Rachmiel LAPIDUS | Medalia 'Mollie' | |
LAPIDUS | 13-Jun-1914 | 23-Jun-2014 | 25 Sivan 5774 | |||
LAPIDUS | 15-Sep-1939 | 26-Nov-1956 | 22 Kislev | Bernard LAPIDUS, Dr | Hazel CASTORE | |
LAVISKY | 25-Dec-1904 | 07-Nov-1977 | 26 Heshvan | Solomon 'Sam' LAVISKY | Sara FREIDMAN | |
LAVISKY | 12-Jul-1927 | 06-Jan-1982 | 11 Tevet | Michael S. LAVISKY | Emma BOGEN | |
LAVISKY | 1877 | 1922 | 08 Tevet | Meyer LAVISKY | Adele MEDVEDOVSKY | |
LAVISKY | 1959 | 10 Nisan | ||||
LESNER | 1962 | 11 Sivan | ||||
