Plot # | Surname | Given Name | Place of Birth | Date of Birth | Place of Death | Date of Death | Spouse's Name | Father's Name | Mother's Name | Comments / Notes |
---|---|---|---|---|---|---|---|---|---|---|
369 | ABELKOP | 15-Mar-1896 | 19-Aug-1967 | Freeda GAVRON | ||||||
338 | ABELKOP | 16-Dec-1909 | 08-Feb-1975 | Emma KATZ | ||||||
339 | ABELKOP | 15-Jun-1918 | Atlanta GA USA | 21-Sep-2000 | Ben ABELKOP | Abraham KATZ | Ida HOROWITZ | |||
369 | ABELKOP | 13-Jun-1901 | Atlanta GA USA | 30-Sep-1968 | Alexander B. ABELKOP | |||||
257 | ABRAMS | 01-Oct-1896 | 21-Jan-1977 | Mary B. | ||||||
258 | ABRAMS | 15-Sep-1898 | 10-Feb-1978 | Harry S. ABRAMS | ||||||
ALEXANDER | Rita | 16-May-2021 | ||||||||
ALEXANDER | New York NY USA | 08-Mar-1929 | Greenville SC USA | 19-Dec-2015 | Rita BROTMAN | Edwin ALEXANDER | Bess | |||
307 | ALGRANTI | 16-Oct-1931 | 02-Mar-1983 | |||||||
236 | ALLEN | 09-Mar-1898 | 26-Sep-1974 | |||||||
337 | ALLEN | 25-Nov-1962 | Sarah Rebecca | |||||||
336 | ALLEN | 03-Mar-1967 | Morris ALLEN | |||||||
30 | BARSHAY | 24-Sep-1915 | 28-Jun-1994 | Leo BARSHAY | ||||||
31 | BARSHAY | 07-Feb-1912 | 08-Oct-1961 | Helen SWITZER | ||||||
29 | BARSHAY | 12-Aug-1943 | 12-Oct-1943 | Leo BARSHAY | Helen SWITZER | |||||
BERGER | Richard | Brooklyn, NY | 1929 | Greenville, SC | 11-Oct-2017 | Freeda Schatzberg Berger | Elmer S. Berger | Elsie F. Berger | ||
BERGER | Freeda Schatzberg | Los Angeles, CA | Greenville, SC | 20-Feb-2021 | Richard Steil Berger | Samuel Schatzberg | Sarah Schatzberg | |||
325 | BERGER | Berkeley CA USA | 15-Aug-1958 | Easley SC USA | 15-Jul-1978 | |||||
187 | BERKOWITZ | 17-Aug-1917 | 31-Mar-1972 | Sydney Simon BERKOWIZ | ||||||
186 | BERKOWITZ | 31-Jul-1911 | 24-Feb-1999 | Ruth KNIGOFF | ||||||
BERMAN | Mark Henry Samuel | Durban South Africa | Greenville SC USA | 24-Jul-2016 | Allison | Archie BERMAN | Marion | |||
125 | BERNSTEIN | New Haven CT USA | 17-Apr-1896 | Spartanburg SC USA | 02-Mar-1953 | Meyer R. BERNSTEIN | Max Mordechai ROBINSON | Rose GREENHAUS | ||
126 | BERNSTEIN | New York NY USA | 14-Jan-1896 | Spartanburg SC USA | 26-Feb-1957 | Lillian ROBINSON | Abraham BERNSTEIN | Anna PHILLIPS | ||
366 | BICOFF | 15-Mar-1891 | 22-Dec-1974 | Samuel J. BICOFF | ||||||
367 | BICOFF | 08-Jun-1881 | 22-May-1967 | Rebecca K. | ||||||
BLAND | Howard Jerome | Shenandoah PA USA | 01-Feb-1930 | Greer SC USA | 25-Oct-2015 | Mollie | Albert D BLAND, Dr. | Rose | ||
101 | BLOOM | Washington DC USA | 25-Jun-1920 | Greenville SC USA | 08-May-2010 | Lillian CHEROFF | Julius Harry BLOOM | Jennie SHATENSTEIN | ||
91 | BLOOM | 27-Dec-1895 | 30-Dec-1971 | Julius Harry BLOOM | ||||||
92 | BLOOM | 19-Nov-1895 | 14-Jun-1973 | Jennie SHATENSTEIN | ||||||
102 | BLOOM | New York NY USA | 11-Nov-1920 | Greenville SC USA | 21-Feb-2010 | Jack Leroy BLOOM | Max CHERNOFF | Pauline MARKOWITZ | ||
177 | BOLONKIN | 15-Apr-1888 | 28-Sep-1990 | Joseph M BOLONKIN | ||||||
179 | BOLONKIN | 04-Nov-1926 | 13-Apr-1948 | |||||||
176 | BOLONKIN | Greenville, SC USA | 07-May 1951 | Palm Beach FL USA | 27-Apr-2007 | Martin BOLONKIN | Ida LUREY | |||
178 | BOLONKIN | Russia | 03-Dec-1892 | Greenville, SC USA | 09-Dec-1945 | Anna SALTZMAN | Martin BOLONKIN | Ida LUREY | ||
208 | BOLONKIN | 14-Jul-1916 | 09-Oct-1949 | Evelyn Carolyn FRANK | ||||||
206 | BOLONKIN | 25-Mar-1923 | Palm Beach FL USA | 26-Mar-2003 | Ida LUREY | |||||
899 | BOUR | NY USA | 29-Jul-1942 | Mauldin SC USA | 26-Oct-2003 | Morris Israel | Sidney SIEGEL | Frieda LEVIN | ||
900 | BOUR | Baltimore MD USA | 05-Jan-1937 | 02-May-2009 | Barbara SIEGEL | Harry G BOUR | Elsie SMITH | |||
BRAND | Hyman J. | Minneapolis, Minnesota | 04-Apr-1931 | Greenville, SC | 01-Nov-2017 | Janet Ann Franklin Brand | Louis Abraham Brand | Dina Jacobs Brand | ||
BRAND | Austin MN USA | 20-Feb-1931 | Greenville SC USA | 15-Feb-2016 | Hyman Jerome BRAND | Ray FRANKLIN | Francis ALDRIDGE | |||
200 | BROFFMAN | Russia | 29-Apr-1900 | Greenville, SC USA | 06-Mar-1956 | Loretta JARESKY | ||||
44 | BROWN | 1862 | Greenville, SC USA | 16-Aug-1938 | Debora 'Dora' LUBETZKY | Joseph BROWN | ||||
43 | BROWN | 1865 | Greenville, SC USA | 19-May-1940 | Abraham Meyer BROWN | Joseph LUBETZKY | ||||
46 | BROWN | 02-May-1906 | 04-Apr-1992 | Sylvia KERNISH | ||||||
45 | BROWN | Philadelphia PA USA | 01-Oct-1907 | Atlanta GA USA | 05-Jul-2000 | Stanley D BROWN | Samuel KERNISH | Rebecca LISS | ||
868 | BRUCKNER | New York NY USA | 06-Sep-1917 | Bal Harbour FL USA | 10-May-2005 | Frances BENSON | Sam BRUCKNER | Elsie | ||
867 | BRUCKNER | New York NY USA | 07-Dec-1917 | Greenville, SC USA | 21-Dec-2006 | David BRUCKNER | Emanuel BENSON | Barbara SIMPSON | ||
? | BRUSILOVSKY | 1907 | 1988 | |||||||
BURWINKLE | Punky Davidson | Greenville, SC | 07-Feb-1943 | Birmingham, AL | 15-Jul-2019 | A. Wolfe Davidson | Katherine Harbin Davidson | |||
38 | CAMPELL | 25-Jul-1940 | Greenville, SC USA | 25-Jul-1940 | Morris Mordecai CAMPELL | Sarah LUREY | ||||
273 | CAMPELL | Flora GEISBERG | Anderson SC USA | 20-May-1913 | Greenville SC USA | 03-Nov-1953 | Leon CAMPELL | Leo GEISBERG | Edith JACOBS | |
272 | CAMPELL | Leon | 08-Oct-1910 | 06-Feb-1991 | Flora GEISBERG | |||||
40 | CAMPELL | Aiken SC USA | 18-Nov-1906 | Greenville, SC USA | 23-Mar-1949 | Sarah LUREY | Henry Simon CAMPELL | Ann SPERLING | ||
271 | CAMPELL | 01-Sep-1911 | 10-Sep-1999 | |||||||
39 | CAMPELL | 26-Mar-1908 | Greenville, SC USA | 12-Apr-2006 | Morris Mordecai CAMPELL | |||||
CAPPS | Tryon NC USA | 16-Mar-1920 | Greenville SC USA | 04-Aug-2014 | Bernard WILLIS | Mamie RHODES | ||||
249 | CHAMBERS | 29-Aug-1911 | 19-Mar-1976 | Ruth E. | ||||||
250 | CHAMBERS | New York NY USA | 27-Aug-1913 | Bowling Green OH USA | 13-May-2007 | Herman 'Hy' CHAMBERS | ||||
42 | CHAPLIN | 15-Jul-1888 | 21-Jan-1971 | |||||||
41 | CHAPLIN | 08-Dec-1891 | 23-Jan-1971 | |||||||
406 | CHARNEY | Greenwood County SC USA | Greenville SC USA | 05-Oct-2001 | William 'Bill' MARK | Fannie ZALIN | ||||
CHURCH | Judith'Judie' FORRAY | New York NY USA | Greet SC USA | 09-Jan-2016 | David Anthony Church, Dr. | Fred FORRAY | Evelyn | |||
428 | COGEN | New York NY USA | 21-Aug-1927 | Greenville SC USA | 12-Apr-2004 | Natalie | Benjamin COGEN | Yetta | ||
100 | COHEN | I | 06-Aug-1954 | Jack COHEN | Shirley BLOOM | |||||
93 | COHEN | 30-Mar-1957 | 04-Dec-1998 | |||||||
99 | COHEN | 26-Apr-1927 | 19-Nov-1996 | Jack COHEN | ||||||
185 | COHILL | Russia | 21-May-1882 | Greenville SC USA | 15-Oct-1952 | Eva HIRSCH | ||||
938 | COLEMAN | 08-Sep-1924 | Greenville SC USA | 22-Mar-2004 | Lena CLARK | Randall COLEMAN | Laura | |||
393 | COOLEY | 10-May-1910 | 28-Apr-1992 | Irene ALLEN | ||||||
COOLEY | Pinsk POLAND | 26-Jul-1911 | Greenville SC USA | 01-May-2016 | Alexander COOLEY | Morris ALLEN | Sonia | |||
CUTLER | Gerald "Jerry' Paul | Greenville SC USA | 29-Lar 2017 | Linda J | Roger CUTLER | Shirley | ||||
DANNHEISSER | David | Pensacola FL USA | Greenville SC USA | 20-Jul-2016 | Murial S | B V DANNHEISSER, Dr. | Frieda GOODMAN | |||
108 | DAVIDSON | 20-Aug-1903 | 27-Oct-1981 | |||||||
85 | DAVIDSON | 05-Jun-1989 | Louis MINTER DAVIDSON | |||||||
84 | DAVIDSON | Greenville SC USA | 28-Jan-1931 | Brentwood CA USA | 23-Aug-2012 | Louis MINTER DAVIDSON | Bertha R | |||
88 | DAVIDSON | Russia | 15-Apr-1864 | Greenville SC USA | 30-Aug-1945 | C M DAVIDSON | S Z HILLMAN | |||
86 | DAVIDSON | 13-Sep-1894 | 06-Sep-1962 | Bertha ROSENBERG | ||||||
87 | DAVIDSON | 27-Sep-1892 | 12-Dec-1978 | C M DAVIDSON | Hasha 'Chasia HILLMAN' | |||||
107 | DAVIDSON | Russia | 20-Aug-1903 | Spartanburg SC USA | 11-Mar-1950 | C M DAVIDSON | Hasha 'Chasia HILLMAN' | |||
DAVIS | Greenville SC USA | 16-Nov-1922 | Greenville SC USA | 27-May-2007 | Lillian Sylvia ZAGLIN | Victor DAVIS | Mollie KAUFMANN | |||
113 | DAVIS | Vienna Austria | 25-Aug-1927 | 02-Jun-1994 | Louis DAVIS | |||||
115 | DAVIS | 01-Jul-1955 | 01-Jul-1955 | Louis DAVIS | Eleanore GROSSMAN | |||||
439 | DAVIS | Raleigh NC USA | 12-Mar-1922 | 18-Jan-1997 | Alex DAVIS | Morris ZAGLIN | Annie TOUCHFELD | |||
114 | DAVIS | Greenville SC USA | 07-Jan-1925 | Greenville SC USA | 06-Jun-2006 | Eleanore GROSSMAN / Lois ANOFF | Victor DAVIS | Mollie KAUFMANN | ||
? | DAVIS | Brooklyn NY USA | 27-Mar-1948 | Greenville SC USA | 03-Nov-2006 | Mary | Irving DAVIS | Esther SCHECTER | ||
79 | DAVIS | 16-Mar-1898 | 31-May-1987 | Victor PEHA DAVIS | ||||||
80 | DAVIS | Isle of Rhodes | 01-Oct-1895 | Greenville SC USA | 16-Nov-1958 | Mollie KAUFMANN | David PEHA | Balissa ALIHEDEFF | ||
DONNER | Elizabeth NJ USA | Greenville SC USA | 21-Oct-2014 | Harry A. DONNER | Louis WEINER | Yetta | ||||
327 | DONNER | 27-Aug-1908 | 12-Nov-1986 | Birdie WEINER | ||||||
DRESKIN | Newark NJ USA | 09-Jan-1919 | Greenville SC USA | 20-Feb-2006 | Jeanet Irma STECKLER | Lillian | ||||
396 | DREYFUS | 20-Feb-1950 | 11-Mar-1984 | |||||||
DREYFUS | Robert | New York | 1923 | Greenville, SC | 01-Mar-2018 | Sylvia Dreyfus | Emanuel Dreyfus | Kathryn Dreyfus | Note- Received the Order of the Palmetto Award | |
DREYFUS | 16-Jul-1924 | Greenville SC USA | 13-Aug-2013 | Robert DREYFUS | Karl KOHN | |||||
EINSTEIN | 14-Jun-1990 | Pawling NY USA | 14-Dec-2008 | Dan EINSTEIN | Liz ARD | |||||
EISENSTADT | 06-May 1928 | Greenville SC USA | 23-Feb-2010 | Rosa | ||||||
408 | ELFONT | 1898 | 1996 | Minnie | ||||||
407 | ELFONT | 1907 | 1993 | Louis | ||||||
EMERSON | Norman | Brooklyn, NY USA | 1941 | Greenville, SC | 3-May-2022 | Lenore EMERSON | Jack EMERSON | Rose EMERSON | ||
314 | EPSTIEN | 1900 | 1985 | |||||||
303 | FEDDER | Baltimore MD USA | 15-Sep-1925 | Easley SC USA | 29-Mar-2012 | Ross Leon FEDDER | Philip COHEN | Sarah MARKS | ||
290 | FEDDER | 20-Dec-1898 | 13-Feb-1979 | Thomas FEDDER | ||||||
304 | FEDDER | 30-Dec-1923 | Easley SC USA | 01-Jun-2002 | Helen COHEN | Thomas FEDDER | Mayme LIEBERSTEIN | |||
289 | FEDDER | 18-Sep-1893 | 19-Dec-1964 | Mayme LIEBERSTEIN | ||||||
FEDDER | 10-Jul-1929 | Greer SC USA | 19-Sep-2016 | Nancy GILBERT | ||||||
74 | FEDER | Russia | 30-Apr-1894 | Greenville SC USA | 28-Jul-1944 | Frank FEDER | Grall KAUFMAN | Dora | ||
75 | FEDER | Austria | 20-Feb-1892 | Charleston SC USA | 14-Dec-1945 | Clara KAUFMAN | Israel S FEDER | |||
302 | FENYVES | 1908 | 1989 | Louis | ||||||
301 | FENYVES | 1910 | 1984 | Ida GOLDSTEIN | ||||||
275 | FINE | Infant | 04-Feb-1997 | |||||||
FINE | Leonard | Brookline, MA | 31-May-1931 | Atlanta, GA | 22-Mar-2018 | Carol Sher Fine | Harry Fine | Eva Sandburg Fine | ||
FINKELSTEIN | Spartanburg SC USA | 24-Apr-1950 | Greenville SC USA | 16-Feb-2009 | Jack Phillip 'J. P,' FINKELSTEIN | Jeanette DAVIDSON | ||||
111 | FINKELSTEIN | New York NY USA | 05-Nov-1917 | 19-Sep-1957 | Jeanette DAVIDSON | Harry FINKELSTEIN | Sara WINESTEIN | |||
355 | FINKELSTEIN | 06-Apr-1896 | 17-Feb-1968 | |||||||
110 | FIRESTONE | 18-Apr-1967 | 19-Apr-1967 | Steven FIRESTONE | ||||||
340 | FRIEDMAN | 19-Apr-1886 | 18-Aug-1972 | |||||||
FREILICH | Max | Altenberg Germany | Greenville SC USA | 03-Jul-2016 | Anita | Bernard FREILICH | Sophie | |||
GAFFER | Scott William | Flushing, Queens, NY | 25-Aug-1988 | Austin, TX | 21-Sep-2018 | Elliot Gaffer | Beth Michaels Gaffer | |||
GELLMAN | 17-Apr-1920 | 04-May-2012 | ||||||||
310 | GILBERT | 19-May-1906 | 06-May-1997 | |||||||
231 | GINSBERG | 08-Apr-1902 | 17-Jan-1972 | Joseph | ||||||
360 | GINSBERG | 07-Dec-1912 | 14-Jan-1996 | Leo GINSBERG | ||||||
232 | GINSBERG | 25-Dec-1894 | 25-Feb-1963 | Dorothy | ||||||
361 | GINSBERG | 23-Dec-1903 | 23-Oct-1975 | Esther LUREY | ||||||
334 | GLICKMAN | 23-Jun-1909 | 28-Jun-1987 | Morris Ansel GLICKMAN | ||||||
335 | GLICKMAN | 22-Feb-1906 | 19-Dec-1977 | Cecelia ALLEN | ||||||
GOL | 27-Mar-1933 | 11-Jan-2016 | ||||||||
GOLD | Howard | Brooklyn NY USA | Greenville SC USA | 28-Jun-2014 | Dorothy P | Louis GOLD | Clara FEINBLATT | |||
GOLD | Sally Cohn | 1949 | Greenville SC USA | 3-Feb-2021 | Steven GOLD, Dr. | Walter COHN | Doris Patla COHN | |||
190 | GOLDBERG | NY USA | 27-Dec-1908 | Greenville SC USA | 12-Dec-1960 | Thelma FISHBEIN | Meyer GOLDBERG | Rose BLEYER | ||
248 | GOLDBERG | 20-Aug-1914 | 30-Jul-1994 | Samuel D. | ||||||
202 | GOLDSTEIN | 02-Feb-1902 | 19-Nov-2000 | Joseph | ||||||
201 | GOLDSTEIN | 17-May-1890 | 28-Mar-1964 | Frances | ||||||
390 | GOLDSTEIN | 14-Sep-1916 | 03-Dec-1991 | Maj US Army WWII Korea | ||||||
653 | GOODMAN | 19-Nov-1925 | 30-Jun-1993 | |||||||
403 | GORDON | 04-Oct-1926 | 18-Jan-1996 | |||||||
402 | GORDON | 02-Aug-1929 | 22-Aug-1994 | |||||||
453 | GRAHAM | Greenville SC USA | 27-Feb-1914 | Chicago IL USA | 19-Jan-2005 | Shirley / Gwen SPEAR | ||||
454 | GRAHAM | 07-Jun-1917 | 10-May-1990 | |||||||
214 | GREENE | Sam | 14-May-1972 | |||||||
404 | GREENSTEIN | 09-Jul-1909 | 05-Aug-1997 | Muriel | ||||||
GREENSTEIN | 17-Mar-1926 | 15-Apr-2016 | Benjamin GREENSTEIN | |||||||
441 | GUSSOW | 14-Feb-1926 | 06-Dec-1994 | |||||||
199 | GUZIK | Bronx NY USA | 25-Feb-1927 | Taylors SC USA | 04-Apr-2012 | Norma KINGOFF | Samuel GUZIK | Helen | ||
287 | HELLER | 21-Feb-1888 | 19-Apr-1975 | Leah HIRSCHL | ||||||
286 | HELLER | 26-Oct-1895 | 21-Aug-1965 | Israel HELLER | ||||||
280 | HELLER | Vienna Austria | 28-May-1919 | Greenville SC USA | 13-Jun-2013 | Trude SCHONTHAL | Israel HELLER | Leah HIRSCHL | Mayor of Greenville SC | |
376 | HERTZ | 15-Apr-1936 | 27-Feb-1996 | Sheila R | ||||||
HERTZ | 25-Sep-1941 | Jerome J. | ||||||||
HESS | Michael Emanuel | Baltimore MD USA | 1943 | Simpsonville SC USA | 15-Jun-2016 | Myra | Lewis HESS | Doris WOHLMUTH | ||
386 | HOLTZMAN | Minneapolis MN USA | 30-Apr-1930 | Greenville SC USA | 15-Nov-2008 | Libby | Morris HOLTZMAN | Ida MASNEK | ||
209 | HOROWITZ | 01-May-1902 | 19-Jan-1982 | |||||||
HULER | Edgar | Beaver Falls, PA | 04-Sep-1930 | Taylors, SC | 06-Nov-2019 | Lynnette | Oscar Huler | Lillian Huler | ||
INGRAM | Eizabeth JACOBS | Greenville SC USA | 20-Oct-2015 | Howard INGRAM | ||||||
358 | JACOBS | Philip | 07-Oct-1929 | 11-Aug-1978 | US Army Korea | |||||
KAHN | Sumter SC USA | 1921 | Greenville SC USA | 10-Mar-2013 | Betsy ORMAN | Joseph Marion KAHN | Jean REPHAN | |||
234 | KAPLAN | 22-Sep-1909 | 14-Oct-1995 | Julus L. KAPLAN | ||||||
127 | KAPLAN | 24-Dec-1908 | Atlanta GA USA | 08-Sep-2000 | Nathaniel LOVER | |||||
246 | KAPLAN | 15-Feb-1886 | 06-Jul-1966 | |||||||
247 | KAPLAN | 14-Feb-1887 | 25-Oct-1979 | |||||||
235 | KAPLAN | 07-Jan-1910 | 11-Mar-1966 | Florence COHEN | ||||||
128 | KAPLAN | 14-Nov-1909 | 05-May-1980 | Freida Selma ZAGLIN | ||||||
161 | KAPLAN | 18-May-1932 | 05-Nov-1983 | |||||||
139 | KARELITZ | Russia | Greenville SC USA | 19-Dec-1951 | Samuel A KARELITZ | Louis BILLOF | Sallie | |||
378 | KARELITZ | 12-May-1919 | 22-Jun-1995 | |||||||
140 | KARELITZ | 19-Nov-1875 | 21-Jun-1966 | Annie Ray BILLOF | ||||||
26 | KATZ | 15-Jun-1886 | 29-Oct-1962 | Ida HOROWITZ | ||||||
117 | KATZ | Jacksonville FL USA | 28-May-1915 | Huntsville NC USA | 12-Feb-2003 | Herbert FEDDER | Ellis KAUFMAN | Annie KLINE | ||
116 | KATZ | Baltimore MD USA | 20-Jan-1907 | Greenville SC USA | 16-Mar-1956 | Charlotte KAUFMAN | Samuel KATZ | Tillie FEDDER | ||
25 | KATZ | I | 15-Jun-1891 | 30-Aug-1964 | Abraham KATZ | |||||
KATZ | Atlanta GA USA | 31-May 1946 | Taylors SC USA | 06-Apr-2011 | Roy M KATZ | Edward SILVERBOARD | Diane | |||
73 | KAUFMAN | 01-Dec-1920 | York SC USA | 30-Jul-2008 | Mary WILLIS CAPPS | Ellis KAUFMAN | Annie KLINE | |||
76 | KAUFMAN | 15-Jul-1893 | 23-Apr-1983 | Bernard KAUFMAN / Ellis KAUFMAN | ||||||
77 | KAUFMAN | Kagul Russia [Cahul Moldavia] | 08-Jun-1898 | Greenville SC USA | 28-Feb-1952 | Annie KLINE | ||||
KENIN | Seena E. | Philadelphia, PA | 12-Jan-1929 | Greenville, SC | 27-Feb-2021 | Russell Kenin | Joel Elias | Rose Elias | ||
315 | KENNEDY | 09-Feb-1942 | 25-Apr-1974 | |||||||
316 | KENNEDY | 04-Dec-1917 | 30-Sep-1994 | |||||||
KHURSHUDYAN | Odessa Ukraine | 14-Aug-1946 | 09-Feb-2015 | Grachik KHURSHUDYAN | Abram GERSHLOVICH | Roza LEYZEROVICH | ||||
356 | KLEIN | 1918 | 1975 | |||||||
357 | KLEIN | 1953 | 1975 | |||||||
188 | KNIGOFF | 02-Apr-1944 | Solomon 'Sol' KNIGOFF | Joseph GOLDSTEIN | Nettie GREENBERG | |||||
196 | KNIGOFF | 15-Nov-1882 | 25-Nov-1948 | Rose | Morris KNIGOFF | Rebecca Lea | ||||
197 | KNIGOFF | 28-Jan-1883 | 22-Apr-1970 | Max KNIGOFF | ||||||
189 | KNIGOFF | Russa | 25-Nov-1883 | 20-Jan-1945 | Bessie GOLDSTEIN | Morris KNIGOFF | Rebecca Lea | |||
KOLTOW | 1966 | 2014 | ||||||||
276 | KORF | 29-Jan-1923 | 03-Nov-1982 | Paula | ||||||
277 | KORF | 02-Oct-1917 | 13-Mar-1998 | Norman | ||||||
LEDER | New York NY USA | 26-May-1920 | Greenville SC USA | 14-Oct-2013 | Maxine R | Herman LEDER | Sarah ALTMAN | |||
939 | LEEDS | 23-Sep-1966 | Greenville SC USA | 18-Sep-2001 | Ccynthis MANNING | Barry M LEEDS | Felicitas ANTONIO | |||
937 | LEEDS | 01-May-1974 | Atlanta GA USA | 02-Nov-2007 | Barry M LEEDS | Felicitas ANTONIO | ||||
123 | LEFFERT | 26-Apr-1912 | 01-Mar-2008 | Morris LEFFERT | Solomon MENDELSON | Faige | ||||
124 | LEFFERT | 03-Oct-1907 | 18-Jan-1990 | Fannie MENDELSON | ||||||
373 | LEFFERT | Israel | 26-Apr-1943 | Greenville SC USA | 05-Oct-2009 | Fred LEFFERT | Leo FREILICH | Rose | ||
293 | LENDER | Carol Beteti "Carrie" FENYVES | Brooklyn NY USA | 25-Jun-1938 | Greenville SC USA | 17-Aug-2005 | Joseph Mendel LENDER | Louis FENYVES | Ida GOLDSTEIN | |
295 | LENDER | 10-Sep-1983 | Joseph Mendel LENDER | Carol Betti "Carrie" FENYVES | ||||||
294 | LENDER | Brooklyn NY USA | 18-Jan-1931 | Greenville SC USA | 10-May-2010 | Carole Betti "Carrie" FENYVES | Hyman LENDER | Rose KAUFMAN | ||
? | LEVENSON | New York NY USA | 26-Jan-1917 | Greenville SC USA | 08-Jul-2006 | Isaac LEVENSON | Rosie EHRLICH | |||
LEVITT | Arnold Benjamin | Brooklyn, NY | 27-Apr-1939 | 15-Mar-2017 | Bonnie Schechtman Levitt | Harry Levitt | Irene Levitt | |||
415 | LEVITT | Bayside NY USA | 09-Aug-2003 | 03-Nov-2003 | Arnold B LEVITT | Bonnie C SCHECTMAN | ||||
LEWIS | 20-Aug-1979 | |||||||||
LEYZEROVICH | 01-Jan-1923 | 13-Nov-2013 | ||||||||
429 | LITWER | Bronx NY USA | 15-Sep-1928 | Greenville, SC USA | 27-Feb-2003 | Nan TUCKETT | Michael LITWER | Fannie ARONOFF | ||
420 | LIVADARIU | Nelu | Romania | 11-Sep-1930 | Greenville, SC USA | 19-May-2005 | Ruth CERNAT | Sani LIVADARIU | Tipra GREENSTEIN | |
35 | LUREY | Dora FAYONSKY | 15-Jun-1891 | Greenville, SC USA | 18-Apr-1976 | Hymen LUREY | ||||
362 | LUREY | 14-Dec-1899 | 08-Jun-1985 | Samuel J. LUREY | ||||||
345 | LUREY | NY USA | 11-May-1919 | Greenville, SC USA | 09-Nov-2001 | Harold LUREY | Benjamin BERLIN | Esther PUGATSKY | ||
61 | LUREY | Greenville, SC USA | 31-Jul-1918 | Greenville, SC USA | 10-Apr-2004 | Morris LUREY | Mollie DOLK | |||
36 | LUREY | 03-Apr-1890 | 08-Apr-1965 | Dora FAYONSKY | ||||||
60 | LUREY | 26-Mar-1885 | 28-Oct-1983 | Morris LUREY | ||||||
59 | LUREY | 13-Sep-1884 | 09-Oct-1963 | Moiile D. | ||||||
63 | LUREY | 17-Dec-1915 | 09-Sep-1996 | Pearl Sarah ZAGLIN | Morris LUREY | Mollie DOLK | ||||
64 | LUREY | 14-Nov-1919 | 10-Jun-1979 | Meyer LUREY | Morris ZAGLIN | Annie TOUCHFELD | ||||
365 | LUREY | 25-Feb-1917 | 04-Jan-1988 | T Sgt US Army WWII | ||||||
363 | LUREY | Polanad | 10-Sep-1889 | Greenville, SC USA | 09-Nov-1960 | Florence Rose | Zalick LUREY | Marsha Leah | ||
121 | MARK | Fannie ZALIN | 14-Feb-1902 | 28-Jun-1978 | William MARK | |||||
195 | MARK | Russia | 15-Sep-1906 | Greenville SC USA | 15-Mar-1960 | Fannie ZALIN | Louis MARK | Yetta | ||
? | MARKE | Newark NJ USA | 09-Oct-1921 | Greenville SC USA | 01-Apr-2012 | Milton MARKE | Samuel BAUM | Tilly | ||
411 | MARKS | 18-Jan-1919 | 05-Apr-1999 | Sara COHEN | ||||||
412 | MARKS | Philadelphia PA USA | Greenville SC USA | 23-Aug-2011 | Daniel MARKS | Samuel COHEN | Anna BARRISH | |||
319 | MARLOWE | 17-Oct-1909 | 06-May-1988 | Murray Aaron MARLOWE | ||||||
320 | MARLOWE | 15-Jan-1909 | 15-Aug-1985 | Gertrude SCHWARTZ | ||||||
380 | MARSH | 16-Mar-1965 | 10-Oct-1987 | USNA - 87, ENS - USN | ||||||
212 | MAZURE | Russia | 26-Nov-1876 | Atlantic City NJ USA | 17-Aug-1951 | In 1937 he became the first full-time spiritual leader of Temple of Israel Reform Synagogue | ||||
650 | MCINTYRE | 1922 | 1990 | US Marine Corps | ||||||
MENDELOW | Dr. Arthur | Johannesburg, South Africa | 24-Nov-1934 | Greenville, SC | 27-Apr-2018 | Sandra Baron | Aaron Mendelow | Jessie Mendelow | ||
219 | MILLER | New York NY USA | 01-May-1892 | Greenville SC USA | 14-Sep-1960 | Andrew MILLER | Samuel ABRAMS | Rebecca KASNOWITZ | ||
172 | MORRIS | 20-Aug-1892 | 21-Aug-1948 | |||||||
171 | MORRIS | 27-Apr-1895 | 14-Dec-1961 | |||||||
MOSES | Augusta GA USA | 18-Apr-1942 | Orlando FL USA | 14-Mar-2010 | Susan Marlene HELLER | Jack MOSES | Carolyn WALLACE | |||
211 | PALM | Abraham | 03-Sep-1971 | |||||||
137 | PALM | Russia | 1885 | Greenville SC USA | 26-Sep-1950 | Samuel J. PALM | Harry FINE | |||
138 | PALM | 31-Mar-1953 | Jennie FINE | |||||||
PALY | Harry | Bronx,NY | 1927 | Asheville, NC | 25-Feb-2018 | S | ||||
903 | PALY | Brooklyn NY USA | 17-Nov-1932 | Greenville SC USA | 23-Nov-2006 | Irving FRIEDMAN | Sylvia MEYER | |||
33 | PAUL | Semmie LUREY | 12-Mar-1910 | 30-Aug-1997 | Solomon R. PAUL | |||||
34 | PAUL | 05-Nov-1897 | 30-Jan-1957 | Semmie LUREY | ||||||
RAKES | Scottsbluff NE USA | 27-Mar-1947 | New Port Richey FL USA | 28-May-2014 | Susie CONGRESS | Alex James RAKAES | Kitty MELLION | |||
