Establish in 1772
Surname | Given Name | Place of Birth | Date of Birth | Place of Death | Date of Death | Age at Death | Spouse's Name | Father's Name | Mother's Name |
---|---|---|---|---|---|---|---|---|---|
AARONS | Philip | 31-Dec-1931 | Myrtle Beach, SC | 06-Apr-2018 | 87 | ||||
ABRAMS | Carroll Paul | 7-Dec-1906 | 8-Jan-1982 | Samuel J.ABRAMS | Julia LEVY ABRAMS | ||||
ABRAMS | Deborah BARUCH | Camden SC USA | 18-Nov-1921 | Georgetown SC USA | 11-May-2017 | 95 | Helmar Samuel ABRAMS | Herman BARUCH, Jr | Theresa BLOCK |
ABRAMS | Gertrude OCHOWITZ | Charleston SC USA | 25-Nov-1911 | Austn TX USA | 27-Dec-2000 | Sydney David ABRAMS | Abraham OCHOWITZ | Sarah WERTEL | |
ABRAMS | Helmar | Lake City, SC USA | 11-Jun-1915 | Georgetown, SC USA | 20-Jun-1985 | ||||
ABRAMS | Julia LEVY | 29-Jan-1878 | 9-Feb-1953 | ||||||
ABRAMS | Laura CHAPLIN | 22-May-1912 | 17-May-1970 | ||||||
ABRAMS | Lillian DANZIG | 21-Oct-1908 | 17-Jul-1995 | ||||||
ABRAMS | Morris LEVY | 10-Feb-1903 | 19-May-1975 | ||||||
ABRAMS | Samuel J. | 10-Mar-1878 | 5-Jul-1934 | ||||||
ABRAMS | Sydney David | 2-Mar-1910 | 19-Sep-1992 | Gertrude OCHOWITZ ABRAMS | |||||
BARUCH | Herman | Charlotte, NC USA | 23-Mar-1890 | Georgetown, SC USA | 7-Mar-1969 | Theresa BLOCK BARUCH | |||
BARUCH | Theresa BLOCK | Brooklyn, NY USA | 2-Oct-1889 | Columbia, SC USA | 24-Oct-1973 | Herman BARUCH | |||
BAUM | Elkan | Schwerseoz, Germany | 1820 | Georgetown, SC USA | 5-May-1882 | 62y | Hannah BAUM | ||
BAUM | Jacob | Charleston, SC USA | 8-Jul-1853 | Georgetown, SC USA | 1-Jul-1881 | 27y 11m 2d | Elkan BAUM | Hannah BAUM | |
BAUM | Marcus | 29-Aug-1865 | 1-Nov-1868 | 3y 2m 2d | Elkan BAUM | Hannah BAUM | |||
BENJAMIN | Benjamin Arthur | 5-Dec-1878 | 12-Apr-1921 | ||||||
BENJAMIN | Celia ALEXANDER | 21-Mar-1872 | 24-Sep-1927 | ||||||
BENJAMIN | Dorothy Pauline | 7-Oct-1901 | 27-Oct-1902 | Arthur BENJAMIN | Caro BENJAMIN | ||||
BEN-PAZI | Yoel | 10-Oct-1942 | Myrtle Beach, SC | 21-Feb-2015 | 73 | ||||
BIRNBAUM | Moritz | Zashow | unknown | 28-Oct-1896 | 43y | ||||
BODIAN | Edna RINGEL | 7-Jan-1907 | 4-Apr-1990 | Louis BODIAN | |||||
BODIAN | Louis | 26-Aug-1904 | 16-Jun-1984 | Edna RINGEL BODIAN | |||||
BONNEY | Brenda BODIAN | 30-Mar-1941 | 9-Feb-1989 | Louis BODIAN | Edna RINGEL BODIAN | ||||
BRESLAUER | Louis | unknown | unknown | ||||||
BRESLAUER | Sarah | unknown | unknown | ||||||
BRILLES | Kallmann | 19-May-1864 | 16-Jan-1892 | Jacob BRILLES | Pauline BRILLES | ||||
BRILLES | Sarah ISEAR | 1865 | 1930 | Solomon BRILLES | |||||
BRILLES | Solomon | unknown | 1-May-1929 | 61y | Sarah ISEAR BRILLES | ||||
BUIE | Mabel | 21-May-1869 | 27-Sep-1928 | Wilson Robert BUIE | |||||
BUIE | Wilson Robert | 2-May-1867 | 5-Aug-1926 | Mabel BUIE | |||||
COHEN | Abraham | 16-Dec-1800 | 61y | ||||||
COHEN | Abraham | 25-Oct-1791 | 22-Mar-1793 | Solomon COHEN | Bell COHEN | ||||
COHEN | Isaac | 8-Jan-1794 | 22-Sep-1800 | Solomon COHEN | Bell COHEN | ||||
COHEN | Michael Aaron | 1-Sep-1962 | 3-Sep-1962 | Morton COHEN | Alicia COHEN | ||||
COHEN | Moses | 1-May-1790 | 4-Sep-1790 | Solomon COHEN | Bell COHEN | ||||
COHEN | Rachel | unknown | unknown | ||||||
COHEN | Septima | unknown | 31-Mar-1830 | ||||||
DANZIG | Frank | 31-Dec-1895 | 15-Jun-1990 | ||||||
DANZIG | Ida E. | 20-Mar-1874 | 26-Feb-1951 | ||||||
DANZIG | Meyer | 19-May-1910 | 30-Oct-1959 | ||||||
DANZIG | Vita CAHN | 12-Aug-1897 | 11-Jul-1988 | ||||||
DUBE | Sally ZINGERMAN | Radon, Poland | 4-May-1925 | Georgetown SC USA | 15-Dec-2008 | Joseph ZINGERMAN | Jenta HOCHENBAUM ZINGERMAN | ||
DUNDAS | Abraham James | 19-Oct-1883 | 14-Oct-1943 | ||||||
DUNDAS | Rebecca BOWMAN | 19-Feb-1876 | 20-Dec-1938 | ||||||
EHRICH | Adeline SEIGMAN | 30-Jul-1884 | 10-Aug-1965 | ||||||
EHRICH | Arthur Samuel | 28-Sep-1886 | 13-Dec-1967 | Louis SEIGMAN EHRICH | Cornelia SAMPSON EHRICH | ||||
EHRICH | Benjamin BECKER | 22-Sep-1919 | 01-Dec-2000 | ||||||
EHRICH | Bertha Judah | 20-Aug-1885 | 10-Feb-1960 | ||||||
EHRICH | Cornelia SAMPSON | 11-Feb-1861 | 17-Jan-1939 | Louis SEIGMAN EHRICH | |||||
EHRICH | Florence LOEB | 14-Feb-1883 | 12-Jul-1966 | ||||||
EHRICH | Joseph SAMPSON | 26-Jun-1888 | Mar 17 1890 | ||||||
EHRICH | Louis S., jr | 21-Feb-1916 | Louis SEIGMAN EHRICH, II | Florence LOEB EHRICH | |||||
EHRICH | Louis SEIGMAN | 20-Oct-1854 | 10-May-1914 | Cornelia SAMPSON EHRICH | |||||
EHRICH | Louis SEIGMAN, II | 18-Oct-1882 | 15-Dec-1933 | ||||||
EHRICH | Rose | 27-Aug-1893 | 30-Dec-1975 | Louis SEIGMAN EHRICH | Cornelia SAMPSON EHRICH | ||||
EHRICH | William SEIGMAN | 11-Jan-1881 | 31-Mar-1969 | ||||||
EMANUEL | Maurice | Georgetown, SC USA | 26-Feb-1852 | Sumter, SC USA | 29-Jun-1895 | ||||
EMANUEL | Marion | 5-Sep-1849 | 14-Sep 1855 | Nathan EMANUEL | Flora EMANUEL | ||||
FLAUM | Samuel J. | 16-Aug-1863 | Georgetown, SC USA | 18-Sep-1932 | Augusta MOSES FLAUM | Julius FLAUM | Anna FLAUM | ||
FOGEL | Abraham Irving "Abe" | 4-Nov-1913 | Georgetown, SC USA | 10-Oct-1995 | Harry FOGEL | Clara Miriam HEPLER FOGEL | |||
FOGEL | Clara Miriam HEPLER | 15-Mar-1890 | 29-May-1955 | Harry FOGEL | |||||
FOGEL | Harry | 11-Aug-1886 | 28-Apr-1943 | Clara Miriam HEPLER FOGEL | |||||
FOGEL | Julius | New York, NY USA | 5-Feb-1903 | 24-Oct-1981 | |||||
FOGEL | Rita LEVY | Bishopville, SC USA | 17-Sep-1910 | Georgetown, SC USA | 29-Jan-2011 | Julius FOGEL | Oscar LEVY | Minnie NEEDLE LEVY | |
GARDNER | Cecile G. | 2-Aug-15 | 21-May-1997 | ||||||
GARDNER | Holmes C. | 16-Feb-16 | 1-Dec-1983 | ||||||
GERSHMAN | Beatrice 'Bea' BEREST | Brooklyn, NY USA | 22-Jan-1923 | Riviera Maya Mexico | 09-Nov-2012 | Sheldon H GERSHMAN | |||
GERSHMAN | Sheldon | 29-Jul-1922 | Georgetown, SC | 11-Sep-2017 | 95 | ||||
GLADSTONE | Grace CLYDE | Williamsburg County, SC USA | 30-Dec-1914 | Abbeville, SC USA | 20-Jul-2009 | Samuel M. GLADSTONE, Jr. | James M. CLYDE | Lucille (Lucy) HEMINGWAY CLYDE | |
GLADSTONE | Nettie MURPHY | 23-Jul-1875 | 11-Oct-1971 | Samuel M. GLADSTONE | |||||
GLADSTONE | Samuel M., Jr. | 26-Dec-1910 | 21-Feb-1988 | ||||||
GLADSTONE | Samuel M. | 18-Jul-1861 | 9-Jan-1936 | Nettie MURPHY GLADSTONE | |||||
GLUCK | Lazarus | London, England | 5-Jan-1863 | Georgetown, SC USA | 3-Aug-1938 | ||||
GOLD | Herman | 15-Oct-1905 | 5-Nov-1951 | ||||||
GOLD | Nathan | 15-Mar-1880 | 20-Apr-1942 | ||||||
GOLD | Ralph | 12-Dec-1907 | 3-Feb-1945 | ||||||
GOLD | Sadie HIRSCHMAN | 1884 | 1931 | Saul GLOD | |||||
GOLD | Saul | 1879 | 1944 | Sadie HIRSCHMAN GOLD | |||||
GOLDSTEIN | Alwyn Oscar | Charleston SC USA | 04-Jun-1915 | Charlotte NC USA | 16-Mar-2010 | Thelma ENGEL / Frances SCHULTZ WARD | Max GOLDSTEIN | Rose GOLDMAN | |
GOLDSTEIN | Frances SCHULTZ WARD | Portland OR USA | 21-Jan-1921 | Inman SC USA | 31-Oct-2012 | Samuel Mortimer WARD / Alwyn O. GOLDSTIN | Emil SCHULTZ | Pauline WEISSER | |
GOLDSTEIN | Frieda | 17-Apr-1925 | 29-Jul-1925 | Max GOLDSTEIN | Sadie GOLDSTEIN | ||||
GOLDSTEIN | Thelma ENGEL | 16-Dec-1916 | 3-May-1968 | ||||||
HANKS | Florence A. | 10-Jun-1907 | 4-Sep-1994 | William A HANKS | Florence B. HANKS | ||||
HANKS | Florence B. | 28-Jan-1874 | 5-Jan-1947 | ||||||
HANKS | William A. | 2-Jun-1881 | 4-Apr-1921 | ||||||
HANKS | William B. | 10-Jan-1909 | 1-Jul-1920 | William A HANKS | Florence B. HANKS | ||||
HART | Maria | unknown | 13-Aug-1793 | 8m 26d | Nathan HART | Jennie HART | |||
HURCOMB | Florence GLADSTONE | 28-Dec-1892 | 12-Jun-1968 | ||||||
ISEAR | A. | Agustow, Poland | unknown | 1-Feb-1885 | 50y | ||||
ISEAR | Hannah | Leszno, Poland | 14-Feb-1832 | Richmond, VA USA | 22-Jul-1899 | ||||
JOSEPH | Lizar | Manheim, Germany | unknown | Georgetown, SC USA | 25-Jun-1827 | 65y | Sarah JOSEPH | ||
JOSEPH | Sarah | unknown | 8-Oct-1820 | 44y | Lizar JOSEPH | ||||
JOSEPH | Sarah | 2-Dec-1824 | abt. 2 | Joseph JOSEPH | Frances A. JOSEPH | ||||
JOSEPH | Solomon | Gurshime, Germany | unknown | 30-Jun-1844 | 29y | Cornelia JOSEPH | |||
KAMINSKI | Edwin WASHINGTON | 10-Feb-1868 | 6-Apr-1947 | Heiman KAMINSKI | Charlotte Virginia EMANUEL | ||||
KAMINSKI | Esther SAMPSON | Georgetown, SC USA | 17-Oct-1882 | Georgetown, SC USA | 10-May-1961 | Joseph KAMINSKI | |||
KAMINSKI | Harold | 24-Feb-1886 | 8-Dec-1953 | Julia PYATT | Heiman KAMINSKI | Rose KAMINSKI | |||
KAMINSKI | Heiman | 23-May-1839 | 28-Oct-1923 | Charlotte Virginia EMANUEL / Rose KAMINSKI | |||||
KAMINSKI | Joseph | Georgetown, SC USA | 10-Mar-1874 | Georgetown, SC USA | 1-Mar-1955 | Esther SAMPSON KAMINSKI | Heiman KAMINSKI | Charlotte Virginia EMANUEL | |
KAMINSKI | Julia PYATT | 27-Feb-1900 | 12-Jan-1972 | Harold KAMINSKI | |||||
KAMINSKI | Linah Charlotte | 18-Mar-1870 | 21-Jan-1924 | Heiman KAMINSKI | Charlotte Virginia EMANUEL | ||||
KAMINSKI | Rose BAUM | 11-Dec-1861 | Georgetown, SC USA | 28-Feb-1937 | Heiman KAMINSKI | Mannes BAUM | Leonora COHEN | ||
KAUFMAN | Beatrice FOGEL | Georgetown, SC USA | 14-Aug-1910 | 31-Aug-1992 | |||||
KAUFMAN | Ephraim Frederick | 5-Dec-1899 | 6-Apr-1962 | ||||||
KURTZ | Richard | 15-Oct-1940 | 28-Nov-2018 | 78 | |||||
KURTZ | Bunky | 1943 | 28-Nov-2018 | 75 | |||||
LEVKOFF | Jack I. | Camden, SC USA | 7-Dec-1912 | Miami Beach, FL USA | 29-Sep-1974 | Ruby FOGEL LEVKOFF | Lazarus LEVKOFF | Sophie STRASHUN LEVKOFF | |
LEVKOFF | Ruby FOGEL | Georgetown, SC USA | 14-Aug-1918 | Miami Beach, FL USA | 1-Nov-1973 | Jack Irving LEVKOFF | Harry FOGEL | Clara Miriam HEPLER FOGEL | |
LEVKOFF | Sophie STRASHUN | Vilnius, Lithuania | 20-Feb-1882 | Georgetown, SC USA | 1-Nov-1953 | Lazarus LEVKOFF | Benjamin STRASHUN | Mary NATASON STRASHUN | |
LEVY | Amelia | 6-Oct-1834 | 25-Dec-1910 | David LEVY | |||||
LEVY | Barbara | 1876 | 1953 | David LEVY | Amelia LEVY | ||||
LEVY | Bernhardt | 24-May-1865 | 8-Jan-1903 | ||||||
LEVY | David | 26-Oct-1827 | 13-Oct-1904 | Amelia LEVY | |||||
LEVY | Gertrude | 11-Jul-1861 | 15-Sep-1936 | David LEVY | Amelia LEVY | ||||
LEVY | Julius | 7-Jun-1858 | 14-Sep-1910 | ||||||
LEVY | Mabel | 15-Jun-1883 | 29-Aug-1926 | David LEVY | Amelia LEVY | ||||
LEWENTHAL | Amelia | 23-Dec-1888 | 22-Apr-1889 | Phillip LEWENTHAL | Sallie LEWENTHAL | ||||
LEWENTHAL | Infant Daughter | unknown | unknown | Phillip LEWENTHAL | Sallie LEWENTHAL | ||||
LEWENTHAL | Infant Son | 16-Aug-1886 | 22-Aug-1886 | Phillip LEWENTHAL | Sallie LEWENTHAL | ||||
LEWENTHAL | Philiip | Prussia | 1846 | 10-Dec-1910 | Sallie LEWENTHAL | ||||
LEWENTHAL | Sallie | 1866 | 31-7-1903 | Phillip LEWENTHAL | |||||
LINADO | Bonnie | 17-Mar-1948 | Pawleys Island, SC | 26-Jan-2018 | 70 | ||||
LOPEZ | Aaron | 29-Apr-1828 | 11-Jun-1829 | Aaron LOPEZ | Eleanor LOPEZ | ||||
LOPEZ | Moses | 5-Sep-1829 | 20-Jul-1830 | Aaron LOPEZ | Eleanor LOPEZ | ||||
LOPEZ | Rosa Ellen | 29-Sep-1832 | 5-Oct-1835 | 3y 6d | Aaron LOPEZ | Eleanor LOPEZ | |||
MANHEIM | Michael | 1838 | 1898 | ||||||
MARKS | Ida | Marion, SC USA | 14-Oct-1877 | Georgetown, SC USA | 4-Jul-1881 | 3y 4m 20d | Kufman MARKS | Jennie MARKS | |
MENDEL | Elias | 17-Aug-1888 | 13-Mar-1889 | ||||||
MENDEL | Infant Daughter | 20-Jul-1887 | 11-Aug-1887 | ||||||
MENDEL | Isaac | 17-Mar-1886 | 15-Oct-1886 | ||||||
MICHALOWSKI | Ludwig | Russia | Feb 1813 | Georgetown, SC USA | 15-Dec-1879 | 66y | |||
MICHALOWSKI | Betty | Hamburg, Germany | 20-Mar-1820 | 22-Sep-1891 | 71y | ||||
MOSES | Bertram | 25-Nov-1894 | 20-Aug-1895 | ||||||
MOSES | Caroline | Leszno, Poland | unknown | 23-Dec-1873 | 35y 4m | ||||
MOSES | Cornelia | 19-Jun-1891 | 20-Jun-1893 | Marks MOSES | Belle MOSES | ||||
MOSES | Flora | 13-Mar-1882 | 22-May-1884 | ||||||
MOSES | Infant | unknown | unknown | A. MOSES | A. MOSES | ||||
MOSES | Julius | 16-Nov-1890 | Dec 1 ? | ||||||
MOSES | Marcus | 11-Dec-1830 | 6-Dec-1884 | ||||||
MOSES | Pauline | 2-Feb-1864 | 7-Oct-1885 | ||||||
MYERS | Anna POLOCK | 1782 | 1803 | 23y | Moses MYERS | ||||
MYERS | Esther | 1748 | 8-Dec-1826 | 78y | Mordecai | Moses COHEN | |||
MYERS | Miriam ETTING | Lancaster, PA USA | 27-Jan-1787 | Georgetown, SC USA | 24-Aug-1808 | 21y 7m 2d | Jacob MYERS | Solomon ETTING | Rachel ETTING |
MYERS | Mordecai | unknown | 17-Dec-1788 | 61y | |||||
MYERS | Mordecai COHEN | 6-Nov-1803 | 2 Oct 1835 | ||||||
MYERS | Moses | 19-Feb-1772 | 6-Jun-1821 | Anna POLOCK MYERS | |||||
MYERS | S.ETTING,Dr | 20-Mar-1844 | 35y | ||||||
NACHMAN | Simchie Melvin | 15-Oct-1900 | 30-Nov-1939 | ||||||
REICHENBACH | Henrietta | Leszno, Poland | unknown | 8-Aug-1882 | 37y | ||||
RIFF | Harry H. | unknown | 29-Jul-1948 | ||||||
RIFF | Pauline | 7-Jul-1904 | 2-Sep-1905 | ||||||
ROSEN | Dora LEWANTHAL | 16-Jul-1884 | 31-Jul-1973 | Harry ROSEN | Philip LEWENTHAL | Sarah WEINBERG LEWENTHAL | |||
ROSEN | Erma LEVKOFF | Camden, SC USA | 13-Nov-1915 | Georgetown, SC USA | 21-Apr-1990 | Sylvan LEWENTHAL ROSEN | George LEVKOFF | Jennie SURASKY LEVKOFF | |
ROSEN | Harry N. | 12-Apr-1884 | 12-Jan-1961 | Dora LEWENTHAL ROSEN | |||||
ROSEN | Judith | 15-Aug-1950 | Boston, MA | 07-Oct-2017 | 67 | ||||
ROSEN | Lillian RUBIN | 22-May-1921 | 31-Mar-1993 | ||||||
ROSEN | MARK | 29-Nov-1952 | 18-Jul-2017 | 65 | |||||
ROSEN | MEYER | 17-Nov-1919 | Charleston, SC | 25-Aug-2018 | 99 | ||||
ROSEN | Sylvan LEWANTHAL | 1-Apr-1913 | 2-May-1996 | Erma LEVKOFF ROSEN | Harry ROSEN | Dora LEWENTHAL ROSEN | |||
RUBIN | Esther GLADSTONE | 29-Jul-1898 | 2-Jun-1993 | ||||||
SAMPSON | Albert Edwin | Georgetown, SC USA | 14-Jul-1863 | Columbia, SC USA | 14-Jul-1896 | ||||
SAMPSON | Esther | unknown | unknown | 8d | |||||
SAMPSON | Esther COHEN | Charleston, SC USA | 30-Jun-1832 | Georgetown, SC USA | 22 Sep0-1897 | ||||
SAMPSON | Infant Daughter | unknown | 21-Oct-1896 | N.C. SAMPSON | S.M. SAMPSON | ||||
SAMPSON | J. H. | 17-Oct-1821 | 22-Mar-1865 | 43y 5m 5d | |||||
SAMPSON | Joseph | Charleston, SC USA | 10-Jun-1823 | Georgetown, SC USA | 14-Jul-1883 | ||||
SAMPSON | Joseph H. | Georgetown, SC USA | 7-Jul-1853 | Georgetown, SC USA | 13-Dec-1883 | ||||
SAMPSON | Liney | 30-Mar-1871 | 11-Sep-1880 | ||||||
SAMPSON | Nathaniel COHEN | 29-Jul-1858 | Georgetown, SC USA | 16-Jan-1903 | |||||
SARAZARAS | Bell | Georgetown, SC, USA | 26-Dec-1855 | 81y | |||||
SCHENK | Cecile Henrietta | 18-Sep-1898 | 17-Jun-1899 | Joseph SCHENK | Henrietta SCHENK | ||||
SCHENK | Henrietta | 23-Sep-1864 | 29-Aug-1938 | Joseph SCHENK | |||||
SCHENK | Joseph | 12-Mar-1866 | 9-Aug-1933 | Cecile Henrietta SCHENK | |||||
SCHISSELL | Infant Son | unknown | 25-Dec-1927 | Isadore SCHISSELL | Jennie SCHISSELL | ||||
SCHNEIDER | Albert Max | Russia | 4-Jul-1886 | Georgetown, SC USA | 11-Dec-1967 | Frances (Fannie) LEWENTHAL SCHNEIDER | Hirsch SCHNEIDER | Rose SCHNEIDER | |
SCHNEIDER | Anne LUMIANSKY | 9-Jul-1917 | 15-Nov-1986 | Cecil WEINBERG SCHNEIDER | |||||
SCHNEIDER | Bryan Marshall | Georgetown, SC USA | 6-Jun-1951 | Newman, GA USA | 9-Sep-2002 | Philip LEWENTHAL SCHNEIDER | Dorothy LEVKOFF SCHNEIDER | ||
SCHNEIDER | Cecil WEINBERG | 1-Jan-1916 | 9-Oct-1977 | Anne LUMIANSKY SCHNEIDER | Albert Max SCHNEIDER | Frances (Fannie) LEWENTHAL SCHNEIDER | |||
SCHNEIDER | Dororthy | Camden, SC USA | 23-Jan-1917 | Georgetown, SC USA | 10-Feb-1998 | Philip LEWENTHAL SCHNEIDER | Lazarus LEVKOFF | Sophie STRASHUN LEVKOFF | |
SCHNEIDER | Fannie LEWENTHAL | Darlington, SC USA | 31-May-1882 | Georgetown, SC USA | 26-Dec-1969 | Albert Max SCHNEIDER | Philip LEWENTHAL | Sarah WEINBERG LEWENTHAL | |
SCHNEIDER | Harold Abraham | 13-Jun-1913 | 13-Feb-2001 | Jean SISSER SCHNEIDER | Albert Max SCHNEIDER | Frances (Fannie) LEWENTHAL SCHNEIDER | |||
SCHNEIDER | Jean SISSER | 9-Sep-1912 | 16-Mar-1995 | Harold Abraham SCHNEIDER | |||||
SCHNEIDER | Philip LEWENTHAL | Georgetown, SC USA | 2-Jan-1912 | Georgetown, SC USA | 14-Jun-2008 | Dorothy LEVKOFF SCHNEIDER | Albert Max SCHNEIDER | Frances (Fannie) LEWENTHAL SCHNEIDER | |
SCHWARTZ | Barbara SCHERR | 26-Jul-1926 | 13-Apr-1984 | ||||||
SCHWARTZ | Irving | Toronto ON Canada | 14-Mar-1925 | Georgetown, SC USA | 3-Feb-2003 | Barbara SCHERR | Isadore SCHWARTZ | Sadie TEMMINS | |
SITTENFIELD | Isadore | Lubash, Prussia | 3-Aug-1852 | 13-Feb-1894 | 41y 6m 10d | ||||
SOLOMON | Isabella E. | 14-Aug-1845 | 5-Nov-1867 | ||||||
SOLOMON | Lewis J. | 2-Feb-1836 | 27-Mar-1861 | ||||||
SOLOMONS | Israel | Amsterdam, Holland | unknown | 10-Aug-1830 | 60y | ||||
STERN | Maurice | 17-Jun-1890 | 9-Apr-1977 | Nettie T. STERN | |||||
STERN | Nettie T. | 10-Jun-1896 | 26-Jan-1968 | Maurice STERN | |||||
STRELITZ | Mortimer | 17-Oct-1874 | 10-Mar-1895 | ||||||
THOMAS | Marvin MCROY | Williamsburg County SC USA | 28-May-1878 | Pawleys Island, SC USA | 24-Nov-1948 | ||||
THOMAS | Selena EHRICH | Georgetown, SC USA | 26-Dec-1889 | Pawleys Island, SC USA | 24-Sep-1962 | ||||
UNDERWOOD | Elinor Rona KRONICK | West Hartford CT USA | 23-Jul-1938 | Georgetown, SC USA | 22-Feb-2010 | Wayne H UNDERWOOD | Charles KRONICK | Ruth P SIEGEL | |
VISANSKA | Arthur Lee | 7-Feb-1898 | 9-Mar-1933 | ||||||
WEINBERG | Caroline | 24-Dec-1847 | 1-Dec-1934 | ||||||
WEINBERG | Cornelia EHRICH | Georgetown, SC USA | 2-Feb-1892 | 27-Nov-1962 | |||||
WEINBERG | Leon | Manning, SC USA | 4-Feb-1884 | 8-Jan-1945 |
Pictures of grave stones taken by Max B Hellman and Annette Vinik.
The following information is from:
The Jewish Cemetery at Georgetown, S. C. Compiled By Barnett A. Elzas S, M. D. LL. D. Charleston. S. C. 1910.
Gutele, wife of Susse Kuh, of Amsterdam, who died on Monday, the 5th of lyar and was buried on the following day, (5)548. (1788).
Shindel, wife of Susman,son of Josele, of Manheim, who died on Sunday, the 17th of Sivan, and was buried on the following day, (5) 550. (1790).
Susman, son of Josele, of Manheim, who died on the holy Sabbath, the 1st day of the New Moon of Heshvan and was buried on the following day, (5)552. (1792).