Establish in 1772
Surname | Given Name | Place of Birth | Date of Birth | Place of Death | Date of Death | Age at Death | Spouse's Name | Father's Name | Mother's Name |
---|---|---|---|---|---|---|---|---|---|
Philip | 31-Dec-1931 | Myrtle Beach, SC | 06-Apr-2018 | 87 | |||||
7-Dec-1906 | 8-Jan-1982 | Samuel J.ABRAMS | Julia LEVY ABRAMS | ||||||
Deborah BARUCH | Camden SC USA | 18-Nov-1921 | Georgetown SC USA | 11-May-2017 | 95 | Helmar Samuel ABRAMS | Herman BARUCH, Jr | Theresa BLOCK | |
Charleston SC USA | 25-Nov-1911 | Austn TX USA | 27-Dec-2000 | Sydney David ABRAMS | Abraham OCHOWITZ | Sarah WERTEL | |||
Lake City, SC USA | 11-Jun-1915 | Georgetown, SC USA | 20-Jun-1985 | ||||||
29-Jan-1878 | 9-Feb-1953 | ||||||||
Laura CHAPLIN | 22-May-1912 | 17-May-1970 | |||||||
Lillian DANZIG | 21-Oct-1908 | 17-Jul-1995 | |||||||
10-Feb-1903 | 19-May-1975 | ||||||||
Samuel J. | 10-Mar-1878 | 5-Jul-1934 | |||||||
2-Mar-1910 | 19-Sep-1992 | Gertrude OCHOWITZ ABRAMS | |||||||
BARUCH | Charlotte, NC USA | 23-Mar-1890 | Georgetown, SC USA | 7-Mar-1969 | Theresa BLOCK BARUCH | ||||
BARUCH | Brooklyn, NY USA | 2-Oct-1889 | Columbia, SC USA | 24-Oct-1973 | Herman BARUCH | ||||
BAUM | Schwerseoz, Germany | 1820 | Georgetown, SC USA | 5-May-1882 | 62y | Hannah BAUM | |||
BAUM | Charleston, SC USA | 8-Jul-1853 | Georgetown, SC USA | 1-Jul-1881 | 27y 11m 2d | Elkan BAUM | Hannah BAUM | ||
29-Aug-1865 | 1-Nov-1868 | 3y 2m 2d | Elkan BAUM | Hannah BAUM | |||||
BENJAMIN | 5-Dec-1878 | 12-Apr-1921 | |||||||
BENJAMIN | 21-Mar-1872 | 24-Sep-1927 | |||||||
BENJAMIN | 7-Oct-1901 | 27-Oct-1902 | Arthur BENJAMIN | Caro BENJAMIN | |||||
Yoel | 10-Oct-1942 | Myrtle Beach, SC | 21-Feb-2015 | 73 | |||||
BIRNBAUM | Zashow | unknown | 28-Oct-1896 | 43y | |||||
7-Jan-1907 | 4-Apr-1990 | Louis BODIAN | |||||||
26-Aug-1904 | 16-Jun-1984 | Edna RINGEL BODIAN | |||||||
BONNEY | 30-Mar-1941 | 9-Feb-1989 | Louis BODIAN | Edna RINGEL BODIAN | |||||
BRESLAUER | unknown | unknown | |||||||
BRESLAUER | unknown | unknown | |||||||
BRILLES | Kallmann | 19-May-1864 | 16-Jan-1892 | Jacob BRILLES | Pauline BRILLES | ||||
BRILLES | 1865 | 1930 | Solomon BRILLES | ||||||
BRILLES | unknown | 1-May-1929 | 61y | Sarah ISEAR BRILLES | |||||
21-May-1869 | 27-Sep-1928 | Wilson Robert BUIE | |||||||
2-May-1867 | 5-Aug-1926 | Mabel BUIE | |||||||
COHEN | Abraham | 16-Dec-1800 | 61y | ||||||
COHEN | 25-Oct-1791 | 22-Mar-1793 | Solomon COHEN | Bell COHEN | |||||
COHEN | 8-Jan-1794 | 22-Sep-1800 | Solomon COHEN | Bell COHEN | |||||
COHEN | 1-Sep-1962 | 3-Sep-1962 | Morton COHEN | Alicia COHEN | |||||
COHEN | 1-May-1790 | 4-Sep-1790 | Solomon COHEN | Bell COHEN | |||||
COHEN | unknown | unknown | |||||||
COHEN | unknown | 31-Mar-1830 | |||||||
31-Dec-1895 | 15-Jun-1990 | ||||||||
20-Mar-1874 | 26-Feb-1951 | ||||||||
19-May-1910 | 30-Oct-1959 | ||||||||
12-Aug-1897 | 11-Jul-1988 | ||||||||
DUBE | Radon, Poland | 4-May-1925 | Georgetown SC USA | 15-Dec-2008 | Joseph ZINGERMAN | Jenta HOCHENBAUM ZINGERMAN | |||
DUNDAS | 19-Oct-1883 | 14-Oct-1943 | |||||||
DUNDAS | 19-Feb-1876 | 20-Dec-1938 | |||||||
30-Jul-1884 | 10-Aug-1965 | ||||||||
28-Sep-1886 | 13-Dec-1967 | Louis SEIGMAN EHRICH | Cornelia SAMPSON EHRICH | ||||||
22-Sep-1919 | 01-Dec-2000 | ||||||||
Bertha Judah | 20-Aug-1885 | 10-Feb-1960 | |||||||
11-Feb-1861 | 17-Jan-1939 | Louis SEIGMAN EHRICH | |||||||
14-Feb-1883 | 12-Jul-1966 | ||||||||
26-Jun-1888 | Mar 17 1890 | ||||||||
21-Feb-1916 | Louis SEIGMAN EHRICH, II | Florence LOEB EHRICH | |||||||
20-Oct-1854 | 10-May-1914 | Cornelia SAMPSON EHRICH | |||||||
18-Oct-1882 | 15-Dec-1933 | ||||||||
27-Aug-1893 | 30-Dec-1975 | Louis SEIGMAN EHRICH | Cornelia SAMPSON EHRICH | ||||||
11-Jan-1881 | 31-Mar-1969 | ||||||||
EMANUEL | Georgetown, SC USA | 26-Feb-1852 | Sumter, SC USA | 29-Jun-1895 | |||||
EMANUEL | Marion | 5-Sep-1849 | 14-Sep 1855 | Nathan EMANUEL | Flora EMANUEL | ||||
FLAUM | 16-Aug-1863 | Georgetown, SC USA | 18-Sep-1932 | Augusta MOSES FLAUM | Julius FLAUM | Anna FLAUM | |||
4-Nov-1913 | Georgetown, SC USA | 10-Oct-1995 | Harry FOGEL | Clara Miriam HEPLER FOGEL | |||||
15-Mar-1890 | 29-May-1955 | Harry FOGEL | |||||||
11-Aug-1886 | 28-Apr-1943 | Clara Miriam HEPLER FOGEL | |||||||
New York, NY USA | 5-Feb-1903 | 24-Oct-1981 | |||||||
FOGEL | Bishopville, SC USA | 17-Sep-1910 | Georgetown, SC USA | 29-Jan-2011 | Julius FOGEL | Oscar LEVY | Minnie NEEDLE LEVY | ||
2-Aug-15 | 21-May-1997 | ||||||||
16-Feb-16 | 1-Dec-1983 | ||||||||
GERSHMAN | Brooklyn, NY USA | 22-Jan-1923 | Riviera Maya Mexico | 09-Nov-2012 | Sheldon H GERSHMAN | ||||
Sheldon | 29-Jul-1922 | Georgetown, SC | 11-Sep-2017 | 95 | |||||
GLADSTONE | Williamsburg County, SC USA | 30-Dec-1914 | Abbeville, SC USA | 20-Jul-2009 | Samuel M. GLADSTONE, Jr. | James M. CLYDE | Lucille (Lucy) HEMINGWAY CLYDE | ||
23-Jul-1875 | 11-Oct-1971 | Samuel M. GLADSTONE | |||||||
26-Dec-1910 | 21-Feb-1988 | ||||||||
18-Jul-1861 | 9-Jan-1936 | Nettie MURPHY GLADSTONE | |||||||
GLUCK | London, England | 5-Jan-1863 | Georgetown, SC USA | 3-Aug-1938 | |||||
15-Oct-1905 | 5-Nov-1951 | ||||||||
15-Mar-1880 | 20-Apr-1942 | ||||||||
12-Dec-1907 | 3-Feb-1945 | ||||||||
1884 | 1931 | Saul GLOD | |||||||
1879 | 1944 | Sadie HIRSCHMAN GOLD | |||||||
GOLDSTEIN | Charleston SC USA | 04-Jun-1915 | Charlotte NC USA | 16-Mar-2010 | Thelma ENGEL / Frances SCHULTZ WARD | Max GOLDSTEIN | Rose GOLDMAN | ||
GOLDSTEIN | Portland OR USA | 21-Jan-1921 | Inman SC USA | 31-Oct-2012 | Samuel Mortimer WARD / Alwyn O. GOLDSTIN | Emil SCHULTZ | Pauline WEISSER | ||
17-Apr-1925 | 29-Jul-1925 | Max GOLDSTEIN | Sadie GOLDSTEIN | ||||||
16-Dec-1916 | 3-May-1968 | ||||||||
HANKS | 10-Jun-1907 | 4-Sep-1994 | William A HANKS | Florence B. HANKS | |||||
HANKS | 28-Jan-1874 | 5-Jan-1947 | |||||||
HANKS | 2-Jun-1881 | 4-Apr-1921 | |||||||
HANKS | 10-Jan-1909 | 1-Jul-1920 | William A HANKS | Florence B. HANKS | |||||
HART | unknown | 13-Aug-1793 | 8m 26d | Nathan HART | Jennie HART | ||||
HURCOMB | Florence GLADSTONE | 28-Dec-1892 | 12-Jun-1968 | ||||||
ISEAR | Agustow, Poland | unknown | 1-Feb-1885 | 50y | |||||
ISEAR | Leszno, Poland | 14-Feb-1832 | Richmond, VA USA | 22-Jul-1899 | |||||
JOSEPH | Manheim, Germany | unknown | Georgetown, SC USA | 25-Jun-1827 | 65y | Sarah JOSEPH | |||
JOSEPH | unknown | 8-Oct-1820 | 44y | Lizar JOSEPH | |||||
JOSEPH | 2-Dec-1824 | abt. 2 | Joseph JOSEPH | Frances A. JOSEPH | |||||
JOSEPH | Gurshime, Germany | unknown | 30-Jun-1844 | 29y | Cornelia JOSEPH | ||||
Edwin WASHINGTON | 10-Feb-1868 | 6-Apr-1947 | Heiman KAMINSKI | Charlotte Virginia EMANUEL | |||||
Georgetown, SC USA | 17-Oct-1882 | Georgetown, SC USA | 10-May-1961 | Joseph KAMINSKI | |||||
24-Feb-1886 | 8-Dec-1953 | Julia PYATT | Heiman KAMINSKI | Rose KAMINSKI | |||||
Heiman | 23-May-1839 | 28-Oct-1923 | Charlotte Virginia EMANUEL / Rose KAMINSKI | ||||||
Georgetown, SC USA | 10-Mar-1874 | Georgetown, SC USA | 1-Mar-1955 | Esther SAMPSON KAMINSKI | Heiman KAMINSKI | Charlotte Virginia EMANUEL | |||
27-Feb-1900 | 12-Jan-1972 | Harold KAMINSKI | |||||||
18-Mar-1870 | 21-Jan-1924 | Heiman KAMINSKI | Charlotte Virginia EMANUEL | ||||||
11-Dec-1861 | Georgetown, SC USA | 28-Feb-1937 | Heiman KAMINSKI | Mannes BAUM | Leonora COHEN | ||||
Beatrice FOGEL | Georgetown, SC USA | 14-Aug-1910 | 31-Aug-1992 | ||||||
5-Dec-1899 | 6-Apr-1962 | ||||||||
Richard | 15-Oct-1940 | 28-Nov-2018 | 78 | ||||||
Bunky | 1943 | 28-Nov-2018 | 75 | ||||||
Camden, SC USA | 7-Dec-1912 | Miami Beach, FL USA | 29-Sep-1974 | Ruby FOGEL LEVKOFF | Lazarus LEVKOFF | Sophie STRASHUN LEVKOFF | |||
Georgetown, SC USA | 14-Aug-1918 | Miami Beach, FL USA | 1-Nov-1973 | Jack Irving LEVKOFF | Harry FOGEL | Clara Miriam HEPLER FOGEL | |||
Vilnius, Lithuania | 20-Feb-1882 | Georgetown, SC USA | 1-Nov-1953 | Lazarus LEVKOFF | Benjamin STRASHUN | Mary NATASON STRASHUN | |||
LEVY | 6-Oct-1834 | 25-Dec-1910 | David LEVY | ||||||
LEVY | 1876 | 1953 | David LEVY | Amelia LEVY | |||||
LEVY | 24-May-1865 | 8-Jan-1903 | |||||||
LEVY | 26-Oct-1827 | 13-Oct-1904 | Amelia LEVY | ||||||
LEVY | 11-Jul-1861 | 15-Sep-1936 | David LEVY | Amelia LEVY | |||||
LEVY | 7-Jun-1858 | 14-Sep-1910 | |||||||
LEVY | 15-Jun-1883 | 29-Aug-1926 | David LEVY | Amelia LEVY | |||||
LEWENTHAL | 23-Dec-1888 | 22-Apr-1889 | Phillip LEWENTHAL | Sallie LEWENTHAL | |||||
LEWENTHAL | unknown | unknown | Phillip LEWENTHAL | Sallie LEWENTHAL | |||||
LEWENTHAL | 16-Aug-1886 | 22-Aug-1886 | Phillip LEWENTHAL | Sallie LEWENTHAL | |||||
LEWENTHAL | Prussia | 1846 | 10-Dec-1910 | Sallie LEWENTHAL | |||||
LEWENTHAL | 1866 | 31-7-1903 | Phillip LEWENTHAL | ||||||
Bonnie | 17-Mar-1948 | Pawleys Island, SC | 26-Jan-2018 | 70 | |||||
LOPEZ | 29-Apr-1828 | 11-Jun-1829 | Aaron LOPEZ | Eleanor LOPEZ | |||||
LOPEZ | 5-Sep-1829 | 20-Jul-1830 | Aaron LOPEZ | Eleanor LOPEZ | |||||
LOPEZ | 29-Sep-1832 | 5-Oct-1835 | 3y 6d | Aaron LOPEZ | Eleanor LOPEZ | ||||
MANHEIM | 1838 | 1898 | |||||||
MARKS | Marion, SC USA | 14-Oct-1877 | Georgetown, SC USA | 4-Jul-1881 | 3y 4m 20d | Kufman MARKS | Jennie MARKS | ||
MENDEL | 17-Aug-1888 | 13-Mar-1889 | |||||||
MENDEL | 20-Jul-1887 | 11-Aug-1887 | |||||||
MENDEL | 17-Mar-1886 | 15-Oct-1886 | |||||||
MICHALOWSKI | Russia | Feb 1813 | Georgetown, SC USA | 15-Dec-1879 | 66y | ||||
MICHALOWSKI | Hamburg, Germany | 20-Mar-1820 | 22-Sep-1891 | 71y | |||||
MOSES | 25-Nov-1894 | 20-Aug-1895 | |||||||
Leszno, Poland | unknown | 23-Dec-1873 | 35y 4m | ||||||
MOSES | 19-Jun-1891 | 20-Jun-1893 | Marks MOSES | Belle MOSES | |||||
MOSES | 13-Mar-1882 | 22-May-1884 | |||||||
MOSES | unknown | unknown | A. MOSES | A. MOSES | |||||
MOSES | 16-Nov-1890 | Dec 1 ? | |||||||
MOSES | 11-Dec-1830 | 6-Dec-1884 | |||||||
MOSES | 2-Feb-1864 | 7-Oct-1885 | |||||||
MYERS | 1782 | 1803 | 23y | Moses MYERS | |||||
MYERS | 1748 | 8-Dec-1826 | 78y | Mordecai | Moses COHEN | ||||
MYERS | Lancaster, PA USA | 27-Jan-1787 | Georgetown, SC USA | 24-Aug-1808 | 21y 7m 2d | Jacob MYERS | Solomon ETTING | Rachel ETTING | |
MYERS | unknown | 17-Dec-1788 | 61y | ||||||
MYERS | 6-Nov-1803 | 2 Oct 1835 | |||||||
MYERS | 19-Feb-1772 | 6-Jun-1821 | Anna POLOCK MYERS | ||||||
MYERS | S.ETTING,Dr | 20-Mar-1844 | 35y | ||||||
NACHMAN | 15-Oct-1900 | 30-Nov-1939 | |||||||
REICHENBACH | Leszno, Poland | unknown | 8-Aug-1882 | 37y | |||||
RIFF | Harry H. | unknown | 29-Jul-1948 | ||||||
RIFF | Pauline | 7-Jul-1904 | 2-Sep-1905 | ||||||
Dora LEWANTHAL | 16-Jul-1884 | 31-Jul-1973 | Harry ROSEN | Philip LEWENTHAL | Sarah WEINBERG LEWENTHAL | ||||
Camden, SC USA | 13-Nov-1915 | Georgetown, SC USA | 21-Apr-1990 | Sylvan LEWENTHAL ROSEN | George LEVKOFF | Jennie SURASKY LEVKOFF | |||
12-Apr-1884 | 12-Jan-1961 | Dora LEWENTHAL ROSEN | |||||||
Judith | 15-Aug-1950 | Boston, MA | 07-Oct-2017 | 67 | |||||
Lillian RUBIN | 22-May-1921 | 31-Mar-1993 | |||||||
MARK | 29-Nov-1952 | 18-Jul-2017 | 65 | ||||||
MEYER | 17-Nov-1919 | Charleston, SC | 25-Aug-2018 | 99 | |||||
1-Apr-1913 | 2-May-1996 | Erma LEVKOFF ROSEN | Harry ROSEN | Dora LEWENTHAL ROSEN | |||||
Esther GLADSTONE | 29-Jul-1898 | 2-Jun-1993 | |||||||
Georgetown, SC USA | 14-Jul-1863 | Columbia, SC USA | 14-Jul-1896 | ||||||
unknown | unknown | 8d | |||||||
Charleston, SC USA | 30-Jun-1832 | Georgetown, SC USA | 22 Sep0-1897 | ||||||
unknown | 21-Oct-1896 | N.C. SAMPSON | S.M. SAMPSON | ||||||
17-Oct-1821 | 22-Mar-1865 | 43y 5m 5d | |||||||
Charleston, SC USA | 10-Jun-1823 | Georgetown, SC USA | 14-Jul-1883 | ||||||
Georgetown, SC USA | 7-Jul-1853 | Georgetown, SC USA | 13-Dec-1883 | ||||||
30-Mar-1871 | 11-Sep-1880 | ||||||||
29-Jul-1858 | Georgetown, SC USA | 16-Jan-1903 | |||||||
SARAZARAS | Georgetown, SC, USA | 26-Dec-1855 | 81y | ||||||
18-Sep-1898 | 17-Jun-1899 | Joseph SCHENK | Henrietta SCHENK | ||||||
23-Sep-1864 | 29-Aug-1938 | Joseph SCHENK | |||||||
12-Mar-1866 | 9-Aug-1933 | Cecile Henrietta SCHENK | |||||||
SCHISSELL | unknown | 25-Dec-1927 | Isadore SCHISSELL | Jennie SCHISSELL | |||||
SCHNEIDER | Russia | 4-Jul-1886 | Georgetown, SC USA | 11-Dec-1967 | Frances (Fannie) LEWENTHAL SCHNEIDER | Hirsch SCHNEIDER | Rose SCHNEIDER | ||
SCHNEIDER | 9-Jul-1917 | 15-Nov-1986 | Cecil WEINBERG SCHNEIDER | ||||||
Georgetown, SC USA | 6-Jun-1951 | Newman, GA USA | 9-Sep-2002 | Philip LEWENTHAL SCHNEIDER | Dorothy LEVKOFF SCHNEIDER | ||||
SCHNEIDER | 1-Jan-1916 | 9-Oct-1977 | Anne LUMIANSKY SCHNEIDER | Albert Max SCHNEIDER | Frances (Fannie) LEWENTHAL SCHNEIDER | ||||
Camden, SC USA | 23-Jan-1917 | Georgetown, SC USA | 10-Feb-1998 | Philip LEWENTHAL SCHNEIDER | Lazarus LEVKOFF | Sophie STRASHUN LEVKOFF | |||
SCHNEIDER | Darlington, SC USA | 31-May-1882 | Georgetown, SC USA | 26-Dec-1969 | Albert Max SCHNEIDER | Philip LEWENTHAL | Sarah WEINBERG LEWENTHAL | ||
SCHNEIDER | Harold Abraham | 13-Jun-1913 | 13-Feb-2001 | Jean SISSER SCHNEIDER | Albert Max SCHNEIDER | Frances (Fannie) LEWENTHAL SCHNEIDER | |||
SCHNEIDER | 9-Sep-1912 | 16-Mar-1995 | Harold Abraham SCHNEIDER | ||||||
Georgetown, SC USA | 2-Jan-1912 | Georgetown, SC USA | 14-Jun-2008 | Dorothy LEVKOFF SCHNEIDER | Albert Max SCHNEIDER | Frances (Fannie) LEWENTHAL SCHNEIDER | |||
26-Jul-1926 | 13-Apr-1984 | ||||||||
Toronto ON Canada | 14-Mar-1925 | Georgetown, SC USA | 3-Feb-2003 | Barbara SCHERR | Isadore SCHWARTZ | Sadie TEMMINS | |||
Lubash, Prussia | 3-Aug-1852 | 13-Feb-1894 | 41y 6m 10d | ||||||
SOLOMON | Isabella E. | 14-Aug-1845 | 5-Nov-1867 | ||||||
SOLOMON | 2-Feb-1836 | 27-Mar-1861 | |||||||
SOLOMONS | Amsterdam, Holland | unknown | 10-Aug-1830 | 60y | |||||
Maurice | 17-Jun-1890 | 9-Apr-1977 | Nettie T. STERN | ||||||
10-Jun-1896 | 26-Jan-1968 | Maurice STERN | |||||||
STRELITZ | 17-Oct-1874 | 10-Mar-1895 | |||||||
Williamsburg County SC USA | 28-May-1878 | Pawleys Island, SC USA | 24-Nov-1948 | ||||||
Georgetown, SC USA | 26-Dec-1889 | Pawleys Island, SC USA | 24-Sep-1962 | ||||||
UNDERWOOD | West Hartford CT USA | 23-Jul-1938 | Georgetown, SC USA | 22-Feb-2010 | Wayne H UNDERWOOD | Charles KRONICK | Ruth P SIEGEL | ||
VISANSKA | 7-Feb-1898 | 9-Mar-1933 | |||||||
WEINBERG | 24-Dec-1847 | 1-Dec-1934 | |||||||
WEINBERG | Georgetown, SC USA | 2-Feb-1892 | 27-Nov-1962 | ||||||
WEINBERG | Manning, SC USA | 4-Feb-1884 | 8-Jan-1945 |
Pictures of grave stones taken by Max B Hellman and Annette Vinik.
The following information is from:
The Jewish Cemetery at Georgetown, S. C. Compiled By Barnett A. Elzas S, M. D. LL. D. Charleston. S. C. 1910.
Gutele, wife of Susse Kuh, of Amsterdam, who died on Monday, the 5th of lyar and was buried on the following day, (5)548. (1788).
Shindel, wife of Susman,son of Josele, of Manheim, who died on Sunday, the 17th of Sivan, and was buried on the following day, (5) 550. (1790).
Susman, son of Josele, of Manheim, who died on the holy Sabbath, the 1st day of the New Moon of Heshvan and was buried on the following day, (5)552. (1792).