Chartered in 1877
Plot # | Surname | Given Name | Place of Birth | Date of Birth | Place of Death | Date of Death | Spouse | Father | Mother |
|---|---|---|---|---|---|---|---|---|---|
| 11 | ARNSTEIN | 05-Jan-1880 | 23-Dec-1880 | ||||||
| N1 | BABIN | 25- Sep 1880 | 80-Oct-1947 | Sara KARESH | David BABIN | ||||
| N2 | BABIN | Branchville, SC | 09-Jul -1891 | 20-Jul-1940 | Robert KARESH | Jacob KARESH | Augusta HARRIS | ||
| N3 | BABIN | 17-Feb-1910 | 10-Nov-1959 | Shirley SLESINGER | Robert BABIN | Sarah KARESH | |||
| I1 | Charleston SC | 04-Jan-1852 | 1921 | Herman BARUCH | Joseph SAMPSON | Esther COHEN | |||
| I2 | 28-Nov-1844 | 30-Mar-1924 | Deborah SAMPSON | ||||||
| H4 | Baltimore, MD | 23-Sep-1883 | Camden, SC | 06-Jul-1935 | Joseph SAMPSON BARUCH | Julius L. ENGEL | Matilda ENGEL | ||
| H3 | 13-Jan-1883 | 08-Oct-1954 | Hattye ENGEL | Herman BARUCH | Deborah SAMPSON | ||||
| H6 | Camden, SC | 03-Nov-1877 | Camden, SC | 16-Feb-1946 | Minnie WOLFE | Herman BARUCH | Deborah SAMPSON | ||
| H7 | 12-Sep-1955 | Mannes BARUCH | |||||||
| B7 | 25-Apr-1873 | Camden, SC | 25-Dec-1947 | Sadie WILLIAMS / Minnie TEWEL | Herman BAUM | Eva HEYMAN | |||
| BAUM | Camden, SC | 28-Aug-1929 | Camden, SC | 20-Jun-2011 | Ann BRISKIN | Bernard Harry BAUM | Minnie TEWEL | ||
| A8 | 02-Dec-1885 | Camden, SC | 21-Dec-1962 | Herman BAUM | Eva HEYMAN | ||||
| A5 | Neumark, Germany | 21-Dec-1846 | Camden, SC | 12- -1907 | Herman BAUM | George HEYMAN | Sarah WOLFE | ||
| A9 | 05-Oct-1871 | Camden, SC | 28-Jan-1959 | Elizabeth C | Herman BAUM | Eva HEYMAN | |||
| A6 | Schwersenz, Prussia | 1828 | Camden, SC | 11-Apr-1899 | Eva HEYMAN | ||||
| A7 | 1869 | 1910 | Herman BAUM | Eva HEYMAN | |||||
| B8 | Schwersenz, Prussia | 07-Mar-1833 | Killed in Action at Battle of Wilderness, VA | 06-May-1864 | |||||
| B9 | Brzostek, Poland | 11-May-1898 | Camden, SC | 10-Jan-1985 | Bernard Harry BAUM | Max TEWEL | Bertha LUSTGARDEN | ||
| B10 | 09-Jul-1921 | Camden, SC | 07-Jan-2002 | Bernard H. BAUM | Minnie TEWEL | ||||
| BAUM | Pearl | Brooklyn, NY | 08-Oct-1905 | South Pasadena, FL | 12-May-1986 | William BAUM | Henry HANDELMAN | Frances Kupfzucker/Cooper HANDELMAN | |
| BAUM | Phillip Gary "Mickey" | Camden, SC | 01-Oct-1960 | Columbia, SC | 02-Mar-2021 | Carol Masters BAUM | Bernard Harry BAUM | Ann Briskin BAUM | |
| BAUM | Pierce Grayson | 01-Apr-2009 | Simpsonville, SC | 25-May-2009 | David Nicholas BAUM | Deana CARTER | |||
| B6 | 23-Apr-1876 | Camden, SC | 30-Aug-1917 | Bernard H BAUM | J M WILLIAMS | Pauline GASSLANGER | |||
| B5 | Camden, SC | 18-Apr-1916 | Charleston, SC | 27-May-1946 | Pearl BAUM | Bernard H. BAUM | Sadie WILLIAMS | ||
| O7 | BLOCK | 12-Dec-1868 | 20-Aug-1940 | Rosa HIRSCH | |||||
| O6 | BLOCK | 06-Jan-1862 | 06-Mar-1902 | Louis L. BLOCK | |||||
| O8 | BLOCK | Camden, SC | 08-May-1900 | Richmond, VA | 30-Dec-1977 | Louis. L BLOCK | Rosa HIRSCH | ||
| F2 | NC | 23-Jul-1913 | Camden, SC | 03-Apr-1982 | Morris BRISKIN | ||||
| F1 | Philadelphia, PA | 11-Jan-1911 | Columbia, SC | 22-Feb-1999 | Lucille KENNEDY | ||||
| E5 | EICHEL | Germany | 29-Aug-1873 | Camden, SC | 24-Dec-1953 | Sadie JACOBSON | Isaac EICHEL | ||
| E7 | EICHEL | 16-Sep-1910 | 24-Dec-1983 | Mollie PRICE | |||||
| E8 | EICHEL | 1907 | 10-Aug-1990 | Julian Henry EICHEL | |||||
| E6 | EICHEL | 27-May-1879 | 19-Sep-1948 | Henry EICHEL | Rudolph JACOBSON | Annie WOLFE | |||
| N10 | FRIED | 13-Jun-1838 | 04-Oct-1916 | ||||||
| R11 | GARRETT | 1890 | 1986 | ||||||
| L5 | GEISENHEIMER | 16-May-1888 | 07-Mar-1972 | ||||||
| M6 | GEISENHEIMER | 06-Jan-1855 | 24-Aug-1917 | William GEISENHEIMER | |||||
| M8 | GEISENHEIMER | 09-Jan-1893 | 18-Jul-1945 | ||||||
| L7 | GEISENHEIMER | 29-Sep-1886 | 30-Sep-1949 | ||||||
| L6 | GEISENHEIMER | 22-Jun-1884 | 23-Feb-1969 | ||||||
| M7 | GEISENHEIMER | Bingen on Rhine | 18-Aug-1842 | 09-Apr-1920 | Caroline SCHNURMANN | ||||
| P6 | GOODSTEIN | Camden, SC | 04-Jul-1910 | Charleston, SC | 08-May-2002 | Melton A. GOODSTEIN | Marion Herman HEYMAN | Minnie Hope FREIDHEIM | |
| P5 | GOODSTEIN | Florence, SC | 29-Jun-1909 | Charleston, SC | 28-Jun-1968 | Carolyn HEYMAN | Samuel GOODSTEIN | Anna MANN | |
| P1 | 06-Apr-1903 | Columbia, SC | 04-Apr-1991 | Miriam HELLMAN | |||||
| P2 | Chester, SC | 05-Mar-1919 | Columbia, SC | 06-Jun-1998 | Emil GROSS | Abraham Joseph HELLMAN | Rae KARESH | ||
| J9 | HEIMS | 1850 | 1936 | ||||||
| K1 | Baltimore, MD | 09-Dec-1889 | Chester, SC | 28-May-1946 | Rae (Rachel) KARESH | Max HELLMAN | Annie JACOBS | ||
| Q4 | Philadelphia, PA | 23-Jul-1918 | Charleston, SC | 28-Oct-1906 | Simon Sameul HELLMAN | Alfred Mortimer SIMONS | Augusta TEWEL | ||
| K2 | Branchville, SC | 19-Sep-1893 | Columbia, SC | 17-Nov-1979 | Abraham Joseph HELLMAN | Jacob KARESH | Augusta HARRIS | ||
| Q3 | Chester, SC | 30-Nov-1915 | Petersburg, VA | 06-Jul-1979 | Irene Adele SIMONS | Abraham Joseph HELLMAN | Rae KARESH | ||
| P7 | HEYMAN | Camden, SC | 03-Oct-1875 | Camden, SC | 23-Jan-1955 | Minnie Hope FREIDHEIN | Herman HEYMAN | Pauline BAUM | |
| P9 | Bad Soden, Germany | 16-Nov-1868 | 13-Nov-1928 | Jacob HIRSCH | Herman HIRSCH | Caroline HIRSCH | |||
| HIRSCH | Alex HIRSCH | Lena KARESH | |||||||
| N5 | 28-Nov-1910 | M. HIRSCH | H. HIRSCH | ||||||
| Q10 | Orangeburg, SC | 20-Sep-1872 | 07-Jul-1958 | Gustav HIRSCH | Theodore KOHN | Rosa WALD | |||
| Q9 | Germany | 21-Dec-1865 | Camden, SC | 14-Apr-1935 | Dina KOHN | ||||
| P10 | Mandel, Germany | 25-Oct-1859 | 27-Nov-1930 | Clemintine HIRSCH | Leopold HIRSCH | Henrietta FRIED | |||
| A4 | HYAMS | 17-Jul-1847 | 14-Dec-1892 | ||||||
| R3 | ISRAEL | 08-Dec-1896 | 15-Jul-1970 | Rose TEWEL | |||||
| R4 | ISRAEL | York, PA | 10-Nov-1904 | Camden, SC | 17-Nov-1981 | Arthur M. ISRAEL | Max TEWEL | Bertha LUSTGARDEN | |
| R12 | JACOBS | Philadelphia, PA | 11-Jun-1867 | Camden, SC | 19-Oct-1938 | Alexander RUBINSTEIN | Fannie ASHER | ||
| K9 | JACOBSON | 1859 | 1920 | ||||||
| K10 | JACOBSON | 29-Nov-1885 | 25-Oct-1952 | ||||||
| K11 | JACOBSON | 19-Dec-1882 | 11-Sep-1983 | ||||||
| J5 | KARESH | 19-Aug-1895 | 01-Nov-1972 | Mollye SHAPIRO / Margaret Melba TRUESDALE | Jacob KARESH | Augusta HARRIS | |||
| K5 | KARESH | Galveston, TX | 2-Oct-1862 | Chester, SC | 19-May-1928 | Jacob KARESH | Abram HARRIS | Anna | |
| K4 | KARESH | Trzcianne, Poland | 11-Sep-1857 | Chester, SC | 04-Oct-1927 | Augusta HARRIS | Shlomo Kalman KARESH | Rosa | |
| J4 | KARESH | 31-Dec-1929 | 07-Dec-2002 | Reberta WENGROW | Abruel Shmuel Sam KARESH | Mollye SHAPIRO | |||
| K3 | KARESH | 14-Jun-1882 | 31-May-1909 | Jacob KARESH | Augusta HARRIS | ||||
| J6 | KARESH | Pittsburgh PA | 25-Dec-1898 | Phillip SHAPIRO | 15-Nov-1947 | Abruel Shmuel Sam KARESH | Phillip SHAPIRO | Sarah F. PRENNER | |
| R8 | KARESH | 30-Sep-1957 | 02-Dec-1993 | Jennifer WATERS | Jack S. KARESH | Reberta WENGROW | |||
| LEVENSON | Carolyn BARUCH | Camden, SC | 15-Nov-1925 | Bishopville, SC | 06-Sep-2010 | Sam | Herman BARUCH | Theresa BARUCH | |
| I5 | LEVENSON | 04-Jul-1884 | 30-May-1970 | ||||||
| I6 | LEVENSON | 20-Mar-1895 | 24-May-1988 | ||||||
| LEVENSON | 20-Mar-1918 | 19-Apr-2006 | Carolyn BARUCH | ||||||
| O5 | LEVKOFF | Camden, SC | 23-May-1910 | Camden, SC | 01-Jan-1914 | Lazarus LEVKOFF | Sophie STRASHUN | ||
| H1 | 17-Apr-1895 | 02-Jan-1952 | |||||||
| H2 | 06-Jul-1892 | 22-Sep-1953 | |||||||
| P8 | MAYER | Bad Soden, Germany | 06-Apr-1847 | 13-Jan-1928 | |||||
| A11 | MENDEL | Niederzissen, Germany | 27-Sep-1815 | Camden, SC | 28-Jul-1881 | ||||
| N4 | POLIAKOFF | 14-May-1919 | 30-Apr-1920 | Mendel POLIAKOFF | Ray E. POLIAKOFF | ||||
| D5 | SCHENK | 12-Mar-1863 | 22-Nov-1924 | Roseva HEYMAN | |||||
| C5 | SCHENK | 05-Jun-1897 | 19-Apr-1936 | Leo SCHENK | Roseva HEYMAN | ||||
| D8 | SCHENK | 11-Feb-1896 | 30-Mar-1899 | Leo SCHENK | Roseva HEYMAN | ||||
| D7 | SCHENK | 20-Mar-1892 | 18-Nov-1912 | Leo SCHENK | Roseva HEYMAN | ||||
| D6 | SCHENK | 03-Feb-1867 | 11-Jul-1928 | Leo SCHENK | |||||
| M5 | SCHLOSBURG | Branchville, SC | 02-Oct-1878 | 21-Nov-1946 | Harry Leon SCHLOSBURG | Jacob KARESH | Augusta HARRIS | ||
| M3 | SCHLOSBURG | 12-Apr-1905 | 28-Jan-1961 | Shirley SLESINGER | Harry Leon SCHLOSBURG | Anna KARESH | |||
| I7 | SCHLOSBURG | 19-Jul-1908 | 05-Oct-1981 | Ella LEVENSON | Harry Leon SCHLOSBURG | Anna KARESH | |||
| SCHLOSBURG | Ella LEVENSON | Camden SC USA | 25-Jun-1920 | 03-Jul-2013 | Elihu SCHLOSBURG | LEVENSON Frank | Nettie | ||
| M4 | SCHLOSBURG | 28-Oct-1877 | 05-Oct-1940 | Anna KARESH | |||||
| L5 | SCHLOSBURG | 19-Oct-1900 | 11-Oct-1976 | Theresa KAPLAN | Harry Leon SCHLOSBURG | Anna KARESH | |||
| L4 | SCHLOSBURG | 21-Jul-1902 | 09-May-1988 | Leon Hymes SCHLOSBURG | |||||
| SCHLOSBURG | Charlotte, NC | 06-Jan 1914 | 05-Sep-2008 | Carl Hymes SCHLOSBURG | John Henry BENNETT | Ada Eugenia STEAMS | |||
| D12 | SCHREIBER | 1911 | 1978 | Milton J. SCHREIBER | |||||
| E10 | SCHREIBER | 05-Aug-1914 | 18-Sep-1997 | Herbert | |||||
| E9 | SCHREIBER | 1916 | 17-Jul-1976 | Gladys R. | |||||
| D9 | SCHREIBER | 1880 | 1962 | Rose SCHREIBER | |||||
| D11 | SCHREIBER | 1905 | 1968 | Estelle SCHREIBER | |||||
| D10 | SCHREIBER | 1882 | 1958 | Henry J. SCHREIBER | |||||
| SILVERMAN | Norman | New York, NY | 11-Mar-1923 | Camden, SC | 30-Oct-2010 | Nancy WALLACE-SILVERMAN | Joseph SILVERMAN | Ann SHAPIRO | |
| Q5 | Rochester, NY | 12-Jul-1893 | Winston Salem, NC | 05-Apr-1958 | Augusta TEWEL | Harris Aron SIMONS | Bertha Ruth SUCHOWIECKI DAVIS | ||
| Q6 | NY | 25-Dec-1893 | Camden, SC | 02-Apr-1970 | Alfred Mortimer SIMONS | Max TEWEL | Bertha LUSTGARDEN | ||
| A10 | SMITH | 10-Oct-1851 | 17-Jul-1890 | ||||||
| N9 | TOBIAS | Benchen, Germany | 11-Apr-1835 | 07-Mar-1910 | Pauline TOBIAS | ||||
| N8 | TOBIAS | Samter, Germany | 29-Jan-1838 | 01-Aug-1921 | Marcus Isaac TOBIAS | ||||
| N7 | TOBIAS | Unknown | Unknown | ||||||
| N6 | VERNON | 02-Jan-1965 | David VERNON | Paula GROSS | |||||
| F6 | WALLNAU | 11-Apr-1890 | 26-Jan-1962 | Rosalie JACOBSON | |||||
| F7 | WALLNAU | 01-Oct-1890 | 21-Aug-1965 | Laurence Lester WALLNAU | |||||
| B3 | WITTKOWSKY | Schwersenz, Germany | 04-Mar-1832 | 01-Mar-1904 | |||||
| A1 | WITTKOWSKY | Camden, SC | 19-Feb-1902 | 01-Oct-1942 | Augusta REMBERT | Legriel Adolph WITTKOWSKY | Pauline HEYMAN | ||
| A2 | WITTKOWSKY | 06-Aug-1871 | 16-Sep-1893 | ||||||
| B1 | WITTKOWSKY | 25-May-1868 | 12-Sep-1940 | Pauline HEYMAN | Adolph WITTKOWSKY | Susan A. WITTKOWSKY | |||
| A3 | WITTKOWSKY | 02-Nov-1874 | 10-Jun-1899 | ||||||
| B2 | WITTKOWSKY | Chester, SC | 11-Jul-1869 | 14-Mar-1947 | Legriel Adolph WITTKOWSKY | ||||
| B4 | WITTKOWSKY | 27-May-1840 | 14-Feb-1920 | ||||||
| G6 | WOLFE | Pennsylvania | 09-Jul-1869 | Camden, SC | 12-Feb-1933 | David WOLFE | Alexander RUBINSTEIN | Fannie ASHER | |
| J8 | WOLFE | SC | 10-Oct-1860 | Camden, SC | 22-Apr-1950 | Simon WOLFE | Sarah ABRAMS | ||
| G5 | WOLFE | Charleston, SC | 12-Oct-1861 | Camden, SC | 28-Sep-1938 | Bertha RUBENSTEIN | Simon WOLFE | Sarah GOLDSTEIN | |
| J7 | WOLFE | Camden, SC | Dec-1869 | Camden, SC | 13-Jan-1935 | ||||
| K8 | WOLFE | 15-Feb-1871 | 28-Aug-1905 | ||||||
| K7 | WOLFE | 05-Mar-1875 | 12-Mar-1902 | ||||||
| G7 | WOLFE | Camden, SC | 01-Sep-1899 | Camden, SC | 02-Apr-1947 | David WOLFE | Bertha RUBENSTEIN | ||
| K6 | WOLFE | Rogassen, Prussia | 24-Dec-1828 | Rogassen, Prussia | 08-May-1901 | Sarah GOLDSTEIN |
Some records have been added through information found in Kornegay Funeral Home’s Records and SC Death Certificates.
Pictures taken by Ann Meddin Hellman and Max B Hellman.