Surname | Given Name(s) | Date of Birth | Date of Death (English) | Father's Name | Mother's Name |
---|---|---|---|---|---|
BANK | 21-May-1942 | ||||
BANKOFF | 9-Jun-2018 | ||||
BANKOFF | 11-Dec-2017 | ||||
BAUMGARTEN | 01-Nov-1978 | ||||
BAUMGARTEN | 17-Dec-1987 | ||||
BAUMGARTEN | 06-May-1926 | 16-Jul-2000 | |||
BERGER | 21-Mar-1916 | 28-Dec-1994 | |||
BERGER | 25-Dec-1913 | 26-Jul-1989 | Louis RIFKIN | Esther FELDMAN | |
BOGOSLAWSKY | 30-Oct-1959 | ||||
BOZICK | 21-Jul-1914 | 31-Dec-1986 | Max BOZICK | Hannah BOZICK | |
BOZICK | 1889 | 1965 | |||
BOZICK | 1885 | 1955 | |||
BOZICK | 01-Apr-1923 | 13-Jun-1976 | Max BOZICK | Hannah BOZICK | |
BRICKMAN | Daryl | 20-Jan-2016 | |||
BROOKS | 11-Jun-2008 | ||||
BROOKS | 10-Aug-1941 | 15-Mar-2019 | Herman STEIN | Lenore STEIN | |
CAPLAN | 06-Aug-1918 | 05-Jan-2001 | Samuel Kaisel GOODMAN | Rebecca POLIER | |
COHEN | 16-Jan-1910 | 31-Dec-1973 | Israel RONES | Sarah HOLLINGER | |
COPLON | 1915 | 1972 | |||
EFRON | 27-Apr-1905 | 03-Oct-1983 | Morris EFRON | Ida SURASKY | |
EFRON | 15-May-1968 | ||||
EFRON | 08-Jul-1867 | 07-Apr-1949 | Mandle SURASKY | Sophia Rose BRAUER | |
EFRON | 4-Jul-1893 | 25-Oct-1968 | Morris EFRON | Ida SURASKY | |
EFRON | 25-May-1918 | 10-Mar-2001 | Max EPHRON | Theresa Devorah WISE | |
EFRON | 31-Mar-1966 | ||||
EFRON | 12-Dec-1895 | 17-Dec-1967 | Morris EFRON | Ida SURASKY | |
EFRON | 26-Jul-1978 | ||||
EFRON | 11-Oct-1895 | 16-Nov-1989 | Jacob WISE | Bertha VEHON | |
EVANS | 06-Jun-2020 | ||||
FRANZBLAU | 28-Aug-1949 | ||||
FRANZBLAU | Arnold Herbert | 24-May-1927 | 13-Nov-2014 | ||
FRANZBLAU | 1872 | 06-Jun-1958 | |||
FRANZBLAU | 19-Jun-1894 | 27-Sep-1984 | |||
FRANZBLAU | 21-Mar-1900 | 30-Jan-1992 | |||
FRIEDMAN | 03-Sep-1916 | 20-Oct-1991 | |||
GAESER | 18-Feb-1914 | 08-Mar-1988 | |||
GOODMAN | 19-Dec-1899 | 16-Feb-1954 | Samuel SURASKY | Mary LEVY | |
GOODMAN | 10-Feb-1897 | 25-Sep-1950 | |||
JANUS | Sophia | 6-Jan-2016 | |||
KARLOFF | 1903 | 29-Sep-1955 | Jacob WOLF | Julia KAMENOFF | |
KING | 22-Mar-1954 | 23-Jan-2009 | Basil KING | Florence | |
KIVOWITZ | 21-Feb-2004 | ||||
KIVOWITZ | 04-Feb-2011 | Max KIVOWITZ | Claire | ||
KIVOWITZ | 06-Aug-1918 | 08-Jan-1963 | |||
LAUREL | 30-Jul-1904 | 07-Jan-1980 | Hiram Charles SURASKY | Freidel COPELAND | |
LAUREL | 16-Jun-1892 | 22-Jun-1976 | |||
LEIBSTEIN | 1953 | 14-Jan-2020 | |||
LEON | 21-Apr-2015 | ||||
LESSINGER | 16-Nov-1959 | ||||
LEVINSON | 05-Apr-2006 | ||||
LIEBMAN | 22-Jul-1984 | ||||
LIEBMAN | 26-Jan-1947 | 12-Oct-2017 | |||
LIEBMAN | 25-Apr-1946 | 31-Mar-2017 | |||
LIEBMAN | 23-Jul-1993 | ||||
MAIDANEK | 24-Apr-1924 | 27-Dec-1997 | Karl MAIDENEK | Helene | |
MINK | 29-Sep-1925 | 19-Mar-2013 | Max EFRON | Theresa Devorah WISE | |
MINK | 01-Jun-1919 | 03-May-1992 | Reuven MINK | Sarah MINK | |
NEUWIRTH | 25-Jul-1965 | ||||
PAYEFF | 1896 | 09-Feb-1977 | |||
PAYEFF | 1886 | 07-Dec-1960 | |||
PERSKY | 28-Mar-1888 | 28-May-1965 | Mordechai PERSKY | Leah PERSKY | |
PIALSKY | 14-Jan-1962 | ||||
PIEL | 17-Feb-2012 | ||||
PIEL | 23-Aug-2001 | ||||
POLLAND | 13-Dec-1936 | 06-Nov-1989 | David POLLAND | Sara RIFKIN BERGER | |
POLLAND | 20-May-1895 | 16-Mar-1981 | |||
RANSENBERG | 12-Nov-2012 | ||||
RIFKIN | 05-Apr-1912 | 29-Dec-1990 | |||
RIFKIN | 11-Jan-1975 | Jake EFRON | Helen KABAK | ||
RONES | 10-Dec-1960 | ||||
RONES | 18-Apr-1877 | 31-Oct-1947 | Samuel RONES | Clara KOHLER | |
RONES | 15-Feb-1934 | ||||
RONES | 07-Feb-1969 | ||||
RUBIN | 06-Feb-1917 | 10-May-2003 | Morris RUDNICK | Sophie HALPERN | |
RUDNICK | 21-May-1925 | 10-Aug-1997 | Morris RUDNICK | Sophie HALPERN | |
RUDNICK | 29-Sep-1920 | 16-Apr-1999 | Morris RUDNICK | Sophie HALPERN | |
RUDNICK | 20-Apr-1890 | 27-May-1943 | Harold RUDNICK | ||
RUDNICK | 1886 | 24-Feb-1965 | |||
RUDNICK | 27-Dec-1929 | 02-Feb-2019 | 12/27/29 - 2/2?2019 | ||
SAFTER | 23-Jan-1986 | ||||
SAFTER | 17-Feb-1998 | ||||
SANDS | 05-Oct-2007 | ||||
SANDS | 11-Apr-1920 | 30-Aug-2019 | |||
SAWILOWSKY | 31-Jul-1927 | 07-Dec-2003 | |||
SCHWARTZ | 25-Nov-2001 | ||||
SCHWARTZ | 22-Jan-1994 | ||||
SELDIN | 18-Nov-1917 | 19-May-2005 | Solomon SURASKY | Anna Sarah RUDNICK | |
SHERMAN | 22-Sep-2006 | ||||
SHUSTER | 06-Feb-1917 | 03-Dec-2002 | Joseph SHUSTER | Eva HYMAN | |
SHUSTER | 20-Dec-1917 | 12-Jul-2001 | Julius JACKSON | Bella LAMPFIELD | |
SURASKY | 14-Dec-1911 | 27-Aug-1975 | Solomon SURASKY | Anna Sarah RUDNICK | |
SURASKY | 12-Feb-1878 | 16-Feb-1952 | Harry RUDNICK | Rachel | |
SURASKY | 28-Aug-1862 | 13-Dec-1934 | Mandle SURASKY | Sophia Rose BRAUER | |
SURASKY | 1876 | 21-Aug-1959 | Jacob COPELAND | Sarah Rachel | |
SURASKY | 21-Dec-1909 | 08-Jul-1974 | Solomon SURASKY | Annie Sarah RUDNICK | |
SURASKY | 1872 | 23-Jun-1932 | |||
SURASKY | Lois selvidge | 19-Oct-1912 | 18-Feb-2000 | ||
SURASKY | 20-Feb-1905 | 24-Nov-1931 | Solomon SURASKY | Annie Sarah RUDNICK | |
SURASKY | 23-Dec-1898 | 26-Feb-1986 | Benedict Morris SURASKY | Sarah Anna POLIER | |
SURASKY | 1874 | 26-Nov-1958 | Harman LEVY | ||
SURASKY | 22-May-1910 | 31-Jul-1994 | Hiram Charles SURASKY | Freidel COPELAND | |
SURASKY | 25-Sep-1879 | 08-Nov-1949 | Mandle SURASKY | Sophia Rose BRAUER | |
SURASKY | 1864 | 25-Apr-1959 | Isadore POLIER | ||
SURASKY | 01-Mar-1876 | 21-Mar-1941 | Mandle SURASKY | Sophia Rose BRAUER | |
TROPP | 17-Aug-1894 | 09-Feb-1971 | |||
WECHSLER | 10-Aug-1959 | ||||
WEISS | 10-Apr-1993 | ||||
WEISMAN | 30-Jul-2006 | ||||
WILSON | 12-Apr-2018 | ||||
WINDMULLER | 12-Aug-1919 | 02-Apr-2009 | Moritz ROTHSCHILD | Johanna SELIGMANN | |
WOLF | 15-Dec-1918 | 06-Aug-1993 | |||
WOLF | 07-Mar-1906 | 07-Aug-1983 | |||
WOLF | 1874 | 30-Sep-1948 | Joseph Morris WOLF | ||
WOLF | 15-May-1884 | 09-Jan-1959 | Abraham KAMENOFF | Rachel | |
WOLF | 20-Jul-1880 | 20-Nov-1957 | |||
WOLF | 14-Jun-1914 | 04-Aug-1981 | |||
ZWERLING | 19-Aug-1925 | 10-May-2002 | Samuel ZWERLING | Hedwig |
Pictures taken and names indexed by Barry Draisen.
Names on these plaques do not mean person lived or is buried in Aiken SC.