Surname | Given Name(s) | Date of Birth | Date of Death (English) | Date of Death (Hebrew) | Father's Name | Mother's Name |
---|---|---|---|---|---|---|
ABERMAN | Celia | 1888 | 1944 | 10 Shavat | ||
ABERMAN | Max | 1883 | 07-Jun-1918 | 06 Shavat | ||
ACKERMAN | George E. | 17-May-1999 | 02 Sivan | |||
ALION | Evelyn BAKER | 15-Aug-1917 | 05-Aug-2000 | 04 Av | Jake BAKER | Esther KLIGMAN |
ALION | John 'Jack' J., D. | 25-Oct-1909 | 10-Apr-1994 | 29 Nisan | Morris Benjamin ALION | Ida KIRSCH |
ARNOLD | Arthur M. | 05-May-1959 | 27 Nisan | |||
ARNOLD | Ben | 23-Jan-1964 | 09 Shevat | |||
ARNOLD | Bert | 30-Sep-1994 | 25 Tishrei | |||
ARNOLD | Flossie GINSBERG | 01-Sep-1996 | 17 Elul | |||
ARNOLD | Gus D. | 28-Apr-2000 | 23 Nisan | |||
ARNOLD | Morris | 1950 | 20 Tamuz | |||
ARNOLD | Rose | 1942 | 20 Sivan | |||
ARONOWITZ | Fannie | 12-Sep-1998 | 21 Elul | |||
ARONOWITZ | Hyman | 01-Jan-1971 | 04 Tevet | |||
BAKER | Annie | 1932 | 06 Av | |||
BAKER | Clara KLIGMAN | 1892 | 04-Sep-1969 | 21 Elul | ||
BAKER | David | 20-Jun-1918 | 02-Sep-2002 | 05 Elul | Frank BAKER | Clara KLIGMAN |
BAKER | Esther KLIGMAN | 15-Mar-1899 | 11-Jun-1985 | 22 Sivan | ||
BAKER | Frank | 1884 | 10-Oct-1941 | 19 Tishrei | Hyman BAKER | Hannah 'Annie' KRAFTCHICK |
BAKER | Hyman | 1926 | 18 Heshvan | |||
BAKER | 'Jake 'Jacob' | 1887 | 1951 | 17 Elul | ||
BAKER | Joann SCHREIBER | 08-Oct-1932 | 09-Aug-2001 | 20 Av | ||
BAKER | Lee Jacob | 03-Jan-1919 | 01-Aug-2004 | 14 Av | 'Jake 'Jacob' BAKER | Esther KLIGMAN |
BAKER | Pearl WINTER | 08-May-1971 | 13 Iyar | |||
BALSER | Abraham | 1956 | 14 Tamuz | |||
BALSER | Iris LEVY | 29-Mar-1927 | 25-May-2014 | 25 Iyar 5774 | Moe LEVY | Florence HIRSHMAN |
BALSER | Jacob Leonard, Dr | 11-Nov-2011 | 14 Heshvan | |||
BALSER | Paul | 17-Jul-1907 | 06-Oct-1944 | 19 Tishrei | Abraham BALSER | Rebecca SHATENSTEIN |
BALSER | Rebecca SHATENSTEIN | 1882 | 26-Sep-1930 | 04 Tishrei | ||
BARON | Nat | 08-Jun-1920 | 29-May-1994 | 19 Sivan | ||
BASS | Esther COHEN | 15-Mar-1889 | 04-May-1974 | 12 Iyar | ||
BASS | Nathan | 1886 | 01-Jan-1958 | 09 Tevet | ||
BAZERMAN | Zachary Moses | 16-Jun-1923 | 30-Dec-1999 | 21 Tevet | Jack BAZERMAN | Sarah ACKERMAN |
BELLAH | William | 02-May-1995 | 02 Iyar | |||
BENJAMIN | Fannie | 1939 | 01 Iyar | |||
BENJAMIN | Matilda G. | 1950 | 26 Av | |||
BENNINGER | Annie DRIBBON | 21-May-1979 | 24 Iyar | |||
BERCOVITZ | Fannie | 1880 | 1957 | 03 Ellul | ||
BERCOVITZ | Ike | 1879 | 1959 | 07 Tamuz | ||
BERCOVITZ | Morris L | 1883 | 08-Jan-1943 | 26 Tevet | L BERCOVITZ | C LITMAN |
BERGER | Freida Rebecca FOX | 25-May-1943 | 20 Iyar | |||
BERGER | Harris Nathan | 29-May-1953 | 15 Sivan | |||
BERGER | Manual Morton | 25-Jun-1912 | 15-Jun-1978 | 10 Sivan | ||
BERLINER | Alexander | 27-Jan-1920 | 23-Mar-2011 | 18 Adar II | Phillip BERLINER | Corine KLEIER |
BERLINER | Mildred T BERRY | 10-May-1924 | 17-Jul-2011 | 15 Tamuz | Lazar 'Louis BERRY | Bella BROTMAN |
BERNSTEIN | Arnold | 18-Feb-1927 | 11-Feb-2009 | 17 Shevat | Fannie BAKER | |
BERNSTEIN | Bessie | 30-Nov-1968 | 09 Kislev | |||
BERNSTEIN | Carol OSTERWEIL | 31-Aug-1933 | 19-Dec-2003 | 25 Kislev | Emanuel OSTERWEIL | Pearl |
BERNSTEIN | Isadore Sidney | 05-Apr-1922 | 29-Jun-2010 | 17 Tamuz | Sam BERNSTEIN | Bessie 'WEINSTEIN |
BERNSTEIN | Sam | 21-May-1951 | 15 Iyar | |||
BERNSTEIN | Samuel Keith | 31-Dec-1962 | 08-Mar-1981 | 02 Adar II | Isadore Sidney BERNSTEIN | Carol OSTERWEIL |
BERRY | Aaron | 07-Nov-1914 | 09-Nov-1981 | 12 Heshvan | ||
BERRY | Abraham | 08-Jan-1917 | 14 Tevet | |||
BERRY | Abram, M.D. | 22-Feb-2003 | 20 Adar I | |||
BERRY | Annie | 05-Aug-1879 | 08-Apr-1927 | 07 Kislev | ||
BERRY | Barnett | 05-May-1876 | 24-Sep-1943 | 24 Elul | ||
BERRY | Bella | 12-Jan-1898 | 25-Oct-1970 | 25 Tishrei | ||
BERRY | Bernice COLEMAN | 02-May-2013 | 22 Iyar | |||
BERRY | Bessie FREED | 04-Jan-1897 | 14-Mar-1982 | 19 Adar | ||
BERRY | Charna | 20-May-1964 | 09 Sivan | |||
BERRY | Fannie BAKER | 1886 | 01-Jul-1967 | 23 Sivan | Hyman BAKER | Hannah KRAFTCHECK |
BERRY | Ida | 21-Oct-1924 | 15-May-2009 | 21 Iyar | Samson BERRY | Bessie FREED |
BERRY | Jake | 1944 | 17 Kislev | |||
BERRY | Jake "Yankel" | 04-Jul-1908 | 10-Sep-1983 | 04 Tishrei | ||
BERRY | Jennie | 20-May-1964 | 09-Sivan | |||
BERRY | Joe S. | 25-Nov-1913 | 01-May-1995 | 01 Iyar | ||
BERRY | Louis | 18-May-1894 | 20-May-1973 | 18 Iyar | ||
BERRY | Louis | 22-Jan-1916 | 05-Oct-1978 | 15 Tishrei | ||
BERRY | Mark Alwin | 24-Apr-1970 | 14 Nisan | Aaron BERRY | Florence BRUCKNER | |
BERRY | Marvin G. | 31-Aug-1933 | 01-Feb-1978 | 24 Shevat | ||
BERRY | Max MICKLE | 28-Jan-1978 | 20 Shevat | |||
BERRY | Minnie KAPLAN | 18-Jan-1888 | 14-Oct-1961 | 05 Heshvan | Aaron KAPLAN | Sarah |
BERRY | Myer Jake 'Jankel' BERESINA | 25-Oct-1906 | 06-Jun-1963 | 14 Sivan | ||
BERRY | Nathan | 10-Apr-1915 | 25-May-1993 | 05 Sivan | ||
BERRY | Nell SQUIRES | 16-Jun-1926 | 24-Mar-2010 | 10 Nisan | Edward M SQUIRES | Annie Mae MATTOX |
BERRY | Pauline MORRIS | 05-Mar-1979 | 07 Adar | |||
BERRY | Ruth RUSKIN | 08-Jan-1920 | 04-Feb-1994 | 23 Shevat | ||
BERRY | Sam | 1888 | 06-Mar-1971 | 10 Adar | ||
BERRY | Sampson | 15-Sep-1891 | 27-Sep-1945 | 20 Tishrei | Jake BERRY | Molly FRIAMAN |
BERRY | Schacna | 09-Feb-1922 | 11 Shevat | Jacob BERRY | Golde SLATE | |
BERRY | Treina MALKE | 1918 | 07 Tishrei | |||
BERRY | Yakov | 1894 | 18 Nisan | |||
BINSKY | Mollie HAMMER | 28-Aug-1979 | 05 Elul | |||
BLACHER | Harvey | 05-Oct 1934 | 07-Nov-2009 | 20 Heshvan | Louis BLACHER | Anna BARABAN |
BLANK | Morris | 20-Nov-1979 | 30 Heshvan | |||
BLANK | Sadie | 03-Jun-1989 | 30 Sivan | |||
BLOOM | Benjamin Jacob | 27-Nov-1896 | 11-Apr-1949 | 12 Nisan | Abraham BLOOM | Rachel |
BLOOM | Max | 15-Mar-1879 | 08-Jun-1941 | 13 Sivan | Harry BLOOM | Sarah MOLINSKY |
BLOOM | Minnie KARESH | 05-Jul-1905 | 25-Jun-1984 | 25 Sivan | David 'Alter' BLOOM | Lena MISHKOFF |
BLOOM | Moses 'Jack' | 20-Dec-1904 | 27-Jun-1974 | 03 Tamuz | ||
BLOOM | Shimon 'Shimmy' | 07-Jun-1912 | 19-Jan-1975 | 07 Shevat | ||
BLOOM | Sonia WEINRACH | 22-Feb-1883 | 13-Mar-1955 | 19 Adar | Aaron J WEINRACH | |
BLUESTEIN | Bryan Hyman | 13-Jan-1960 | 11-Sep-2014 | 16 Elul 5774 | Leon BLUESTEIN | Estelle ARONOWITZ |
BLUESTEIN | Hyman | Feb-1873 | 12-Jan-1960 | 20 Tevet | Meyer BLUESTEIN | Betty PIATIGORSKY JACOBS |
BLUESTEIN | Leon | 20-Aug-1914 | 17-Sep-2000 | 17 Elul | Hyman BLUESTEIN | Marsha Freda KOPP |
BLUESTEIN | Marsha Freda KOPP | 16-Dec-1927 | 22 Kislev | Isadore KOPP | Flossie TONICHINSKY | |
BLUESTEIN | Mary WAUGMAN | 21-Feb-1918 | 03-Mar-1988 | 14 Adar | ||
BLUESTEIN | Meyer | 16-Nov-1908 | 07-Mar-1986 | 26 Adar I | Hyman BLUESTEIN | Marsha Freda KOPP |
BLUESTEIN | Steven F. | 16-Aug-1947 | 22-Nov-1973 | 27 Heshvan | Meyer BLUESTEIN | Mary WAUGMAN |
BOGEN | Abraham | 12-Apr-1893 | 24-Sep-1952 | 05 Tishrei | ||
BOGEN | Bella | 1878 | 17-Jul-1934 | 05 Av | ||
BOGEN | Belle DARLING | 11-Sep-1908 | 09-Oct-1991 | 01 Heshvan | ||
BOGEN | Edward J, Dr | 28-Apr-1908 | 10-Oct-1977 | 28 Tishrei | Joseph BOGEN | Bella |
BOGEN | Fannie | 15-Apr-1894 | 01-May-1968 | 03 Iyar | ||
BOGEN | Helen SRIBNICK | 28-Jul-1999 | 15 Av | |||
BOGEN | Joseph | 1952 | 06 Tevet | |||
BOGEN | Leonard | 24-Sep-1984 | 27 Elul | |||
BOTWIN | Louise | 1960 | 27 Kislev | |||
BOTWIN | Mary Aileen | 21-Oct-1980 | 11 Heshvan | |||
BOTWIN | Paul | 13-May-1984 | 11 Iyar | |||
BREGER | Helen | 01-Jun-1980 | 17 Sivan | |||
BREGER | Jack | 21-Mar-2004 | 28 Adar | |||
BREGER | Milton | 02-Jan-1984 | 27 Tevet | |||
BREGER | Rubin | 22-Aug-1945 | 13 Elul | |||
BROCK | Mary BROWN | 20-Mar-2012 | 26 Adar | |||
BROCK | William Edward | 24-Jan-1995 | 23 Shevat | |||
BROTMAN | Anna | 1911 | 12 Tevet | |||
BROTMAN | Jacob | 1924 | 06 Elul | |||
BROWNSTEIN | Betty Jean ROSEN | 09-Oct-1924 | 12-Sep-2003 | 15 Elul | David ROSEN | Celia BERRY |
BROWNSTEIN | Marvin M. | 21-Jul-1924 | 12-Nov-2005 | 10 Heshvan | Simai BROWNSTEIN | Hattie GRUNDFEST |
BRUCKNER | Ethel ARNOLD | 15-May-1898 | 01-Aug-1970 | 22 Tamuz | ||
BRUCKNER | Jack | 16-Nov-1894 | 10-Aug-1973 | 29 Av | ||
BUCK | Eleanor L. | 19-Aug-1929 | 16-Sep-1983 | 09 Tishrei | ||
BUKATMAN | Emma BOGEN LAVISKY | 16-Nov-1906 | 08-Feb-1999 | 22 Shevat | ||
BUKATMAN | Ernest | 15-Apr-1984 | 13 Nisan | |||
BUKHSBAUM | Nadia | 28-Sep-1999 | 18 Tishrei | |||
BURACK | Emanuel | 18-Jul-2003 | 18 Tamuz | |||
CANINZUN | Mervin | 22-Aug-2009 | 02 Elul | |||
CARLSON | Sharon | 17-Jan-1997 | 09 Shevat | |||
CARSON | Annette ALTMAN | 15-Sep-2012 | 29 Elul | |||
CATLETT | Lynda G. PICOW | 06-Aug-1991 | 26 Av | |||
CHABROW | Frank Harrison | 23-Feb-1955 | 26-Aug-1997 | 23 Av | ||
CHAPLIN | Charles | 1884 | 26-Nov-1938 | 03 Kislev | ||
CHERNER | Esther JEWLER | 16-May-1993 | 25 Iyar | |||
CHERNEY | Jack Harold PEPA | 11-Nov 1930 | 06-May-2008 | 01 Iyar | Michael CHERNEY | Sarah |
CHERNEY | Louis | 31-Oct-1995 | 07 Heshvan | |||
CHERNEY | Michael | 24-Jul-1951 | 20 Tamuz | |||
CHERNEY | Sarah POLLACK | 02-Feb-1963 | 08 Shevat | |||
CHREIN | George | 22-Dec-1959 | 21 Kislev | |||
CITRON | Max | 19-Oct-1887 | 28-Nov-1971 | 10 Kislev | ||
CITRON | Rose SILBER | 20-Jan-1975 | 08 Shevat | Jacob SILBER | Esther | |
COHEN | Ethel STERN | 03-Jun-1929 | 19-Aug-1976 | 23 Av | ||
COHN | Benjamin | 05-Jul-1988 | 20 Tamuz | |||
COHN | Hans | 21-Mar-1904 | 04-Feb-1972 | 19 Shevat | ||
COHN | Mary | 09-Aug-1979 | 16 Av | |||
COPLAN | Annie L | 13-Apr-1953 | 28 Nisan | |||
COPLAN | Edwin | 14-Jul-1919 | 04-Dec-2003 | 09 Kislev | Julius COPLAN | Gertrude KAPLAN |
COPLAN | Gertrude | 12-Feb-1898 | 20-Jul-1988 | 06 Av | ||
COPLAN | Joseph | 10-Oct-1873 | 14-Jul-1970 | 10 Tamus | ||
COPLAN | Julius | 11-Apr-1899 | 03-Jan-1978 | 25 Tevet | ||
COPLAN | Louis | 20-Jan-1913 | 20-Jan-1989 | 14 Shevat | ||
COPLAN | Mark Beryl | 07-Sep-2002 | 01 Tishrei | Edwin COPLAN | Shirly | |
CREMER | Albert E., Dr. | 14-Jul-2001 | 23 Tamuz | |||
CREMER | Evelyn KLINE | 06-Dec-1921 | 14-Aug-1983 | 06 Elul | ||
CRYSTAL | William Harrison | 16-Apr-1981 | 12 Nisan | |||
CUTLER | Lester | 07-Dec-1963 | 21 Kislev | |||
DARLING | Adul ZUBATSKY | 26-Sep-1931 | 15 Tishrei | |||
DARLING | Eli David | 02-Apr-1966 | 12 Nisan | |||
DAVID | Goldie | 01-Feb-1996 | 11 Shevat | |||
DAVID | William | 07-Oct-1982 | 20 Tishrei | |||
DEUTSCH | Witka SZKLAR | 22-Jan-2002 | 09 Shavat | |||
DOBRAN | Leonard | 23-Dec-1985 | 11 Tevet | |||
DOBRAN | Sadie DARLING | 11-Dec-1989 | 13 Kislev | |||
DRIBBON | Ellis | 05-Mar-1978 | 26 Adar I | |||
DRIBBON | Isaac | 07-Dec-1971 | 19 Kislev | |||
DRIBBON | Michael | 07-Jan-1950 | 18 Tevet | |||
DRUCKER | Ida Belle ANDRONSKY | 03-Dec-1985 | 21 Kislev | |||
DRUCKER | Morris | 07-Apr-1992 | 04 Nisan | |||
EDSON | Clara LAVISKY | 03-Feb-1964 | 20 Shvat | |||
EHRLICH | Murray | 01-Jun-1919 | 05-Mar-1997 | 26 Adar | ||
EISENSTADT | Herbert Milton | 21-Jul-1921 | 04-Jun-1988 | 19 Sivan | ||
ELKINS | Isadore | 06-Dec-1966 | 23 Kislev | |||
ELKINS | Ruth F. | 08-Sep-1974 | 21 Ellul | |||
ERLICHSON | Abram Yankel | 07-Oct-1964 | 01 Heshvan | |||
ERLICHSON | Dora | 31-Jul-1956 | 24 Av | |||
EVENS | Annie KESSLER | 1901 | 04-Jun-1992 | 03 Sivan | ||
EVENS | Samuel EVENTOV | 1892 | 09-Apr-1972 | 25 Nisan | ||
FELDMAN | Ralph Milton | 13-May-2005 | 04 Iyar | |||
FILLER | Goldie | 24-Apr-2006 | 26 Nisan | |||
FILLER | Morris | 17-Apr-1985 | 26 Nisan | |||
FINKELSTEIN | Moe | 30-Nov-1930 | 10 Kislev | |||
FINKELSTEIN | Tillie GOLDFINE | 17-Aug-1982 | 28 Av | |||
FINS | Irving | 06-Aug-1925 | 25-Jan-1999 | 08 Shevat | ||
FIRETAG | Israel | 15-Dec-1995 | 22 Kislev | |||
FIRETAG | Joseph | 23-Mar-1965 | 19 Adar II | |||
FIRETAG | Mackie' Maxine RIEBMAN | 07-Oct-1953 | 07-Jan-2004 | 13 Tevet | Stanley RIEBMAN | Shirley CUTLER |
FIRETAG | Melvin | 22-Jan-1997 | 14 Shevat | |||
FIRETAG | Mildred R. | 05-Dec-1980 | 27 Kislev | |||
FIRETAG | Phylis | 26-Feb-1965 | 24 Adar I | |||
FOX | Harry | 14-Nov-1906 | 24-Jan-1996 | 03 Shevat | ||
FRANKEL | Carolyn KATZ | 17-Apr-1990 | 22 Nisan | |||
FREED | Abraham | 28-Dec-1882 | 29-Sep-1947 | 16 Tishrei | ||
FREED | Bessie S. | 1954 | 10 Kislev | |||
FREED | Gloria GOLDSTEIN | 31-Jan-1924 | 21-Dec-1981 | 25 Kislev | ||
FREED | Golde BERRY | 30-Dec-1886 | 21-Nov-1954 | 25 Heshvan | Jake BERRY | Mollie |
FREED | Hyman | 25-May-1994 | 14 Sivan | |||
FREED | Ida | 05-Sep-2004 | 08 Elul | |||
FREED | Myer | 04-Jun-1918 | 01-May-1985 | 10 Iyar | ||
FREED | Serena GREHER | 25-Aug-1910 | 31-Dec-1996 | 21 Tevet | ||
FREED | Zelick | 29-Mar-1951 | 21 Adar II | |||
FREEDMAN | Jacob | 01-Jan-1975 | 18 Tevet | |||
FREEDMAN | Tillie M. | 18-Sep-1965 | 21 Elul | |||
FRIEDMAN | Dorothy | 26-Mar-2005 | 15 Adar II | |||
FRIEDMAN | Estelle | 11-Nov-1965 | 16 Heshvan | |||
FRIEDMAN | Ida K. | 1918 | 04 Shavat | |||
FRIEDMAN | Jack | 01-Jul-1968 | 06 Tamuz | |||
FRIEDMAN | Joseph | 16-Jun-1995 | 18 Sivan | |||
FRIEDMAN | Rebecca | 14-Jul-1979 | 19 Tamuz | |||
FRIEDMAN | Rose | 1947 | 22 Iyar | |||
FRIEDMAN | Sam | 15-Jan-1892 | 19-Nov-1961 | 11 Kislev | ||
FRIEDMAN | Saul | 26-Nov-1936 | 12 Kislev | |||
FRIEDMAN | Sigmund 'Sig' NEWMAN | 24-Apr-1933 | 17-Sep-2012 | 01 Tishrei 5773 | Jack FRIEDMAN | Estelle |
FURCHTGOTT | Ernest, Dr. | 02-Se-1922 | 15-Sep-1998 | 24 Elul | ||
GALOOB | David | 08-Mar-1944 | 13 Adar | |||
GALOOB | Rebecca | 1960 | 12 Sivan | |||
GELLER | Fay | 04-Nov-1966 | 22 Heshvan | |||
GERGEL | Celia | 1941 | 26 Tevet | |||
GERGEL | Gustave | 25-Mar-1898 | 14-Aug-1927 | 16 Av | ||
GERGEL | Ida LEVY | 28-Nov-1896 | 21-Jun-1982 | 30 Sivan | ||
GERGEL | Isadore | 28-May-1892 | 29-Jul-1963 | 08 Av | ||
GERGEL | Jean F. | 22-Feb-1989 | 17 Adar I | |||
GERGEL | Joseph | 21-Mar-1890 | 01-Apr-1976 | 02 Nisan | ||
GERGEL | Moses | 1920 | 09 Elul | |||
GERSON | Herman H. | 05-Jul-1903 | 03-Mar-1963 | 07 Adar | ||
GERSON | Marian B. | 30-Jun-1905 | 18-Oct-1981 | 20 Tishrei | ||
GERSTLE | Bertha BRANDES | 20-Nov-1909 | 14-Feb-1999 | 28 Shevat | Joseph BRANDES | Anna CHOPECK |
GERSTLE | Hugo | 23-Mar-1909 | 26-Jan-1995 | 25 Shevat | ||
GETTER | Harry | 15-Jun-1880 | 28-Feb-1947 | 09 Adar | ||
GINSBERG | Ida BERRY | 25-Feb-1914 | 14-Apr-1998 | 18 Nisan | Barnett 'BERRY | Annie |
GINSBERG | Isadore Louis | 04-Jun-1984 | 04 Sivan | |||
GLASER | Helen BERNBERG BRANDT | 05-Nov-1884 | 30-Mar-1953 | 14 Nisan | ||
GLASER | Herman | 17-Apr-1877 | 21-Jun-1957 | 22 Sivan | ||
GOLDBERG | Bernard Dov | 1912 | 19-Sep-2003 | 22 Elul | David GOLDBERG | Esther HARCZYK |
GOLDBERG | Felix | 02-Jan-1917 | 24-Nov-2001 | 27 Heshvan | David GOLDBERG | Esther HARCZYK |
GOLDBERG | Louis | 29-Jan-1998 | 01 Shevat | |||
GOLDBERG | Luba SCHRIBMANN | 1920 | 20-Aug-2002 | 12 Elul | Nacham SCHRAIBMAN | Esther SCRIBANO |
GOLDBERG | Ruth G. | 14-Nov-2011 | 17 Heshvan | |||
GOLDEN | Gertrude DRIBBON | 12-Nov-1891 | 06-Jan-1983 | 21 Tevet | ||
GOLDEN | Gussie | 1948 | 22 Tamuz | |||
GOLDEN | Harris | 1919 | 03 Adar | |||
GOLDEN | Harvey Laurence | 15-Oct-1929 | 05-Sep-2006 | 23 Elul | Irving Jack GOLDEN | Gertrude 'DRIBBON |
GOLDEN | Irvin 'Jack' | 12-Jul-1960 | 17 Tamuz | |||
GOLDFINE | David | 13-May-1946 | 12 Iyar | |||
GOLDSMITH | Morris | 16-Mar-1983 | 03 Nisan | |||
GOLDSTEIN | Aaron I. | 08-Aug-1920 | 16-Nov-1989 | 18 Heshvan | ||
GOLDSTEIN | Eddie | 19-Dec-1992 | 23 Kislev | |||
GOLDSTEIN | Ida | 27-May-1967 | 17 Iyar | |||
GOLDSTEIN | Irvin 'Izzie' | 28-Sep-1909 | 27-Aug-1986 | 22 Av | ||
GOLDSTEIN | Sabina KAHN | 12-Feb-1914 | 19-Apr-1993 | 28 Nisan | ||
GOLDSTEIN | Samuel | 1959 | 18 Sivan | |||
GOLDSTEIN | Selma Bea | 27-Jan-1986 | 17 Shevat | |||
GOLINSKY | Alex | 1947 | 29 Heshvan | |||
GOLINSKY | Ida | 06-Nov-1979 | 16 Heshvan | |||
GOLSON | Anita MILD | 21-Jun-1995 | 23 Sivan | |||
GOLSON | George | 02-Jun-2011 | 29 Iyar | |||
GORDON | Mark J. | 02-Feb-1978 | 22 Shevat | |||
GORDON | Sara LOURIE | 08-Feb-2001 | 15 Shevat | |||
GORDON | Sherman M. | 19-Aug-1982 | 30 Av | |||
GORNY | Samuel | 1957 | 12 Nisan | |||
GOTTLIEB | Esther BLANKFIELD | 16-Apr-1906 | 11-Oct-1983 | 11 Heshvan | ||
GOTTLIEB | George S. | 09-Jan-1907 | 11-Jan-1967 | 01 Shevat | ||
GOTTLIEB | Gussie LIPITZ | 03-Apr-1896 | 06-Apr-1978 | 28 Adar II | ||
GOTTLIEB | Herman | 03-Apr-1881 | 20-Nov-1938 | 26 Heshvan | ||
GOTTLIEB | John J. | 28-Jan-1892 | 29-Sep-1956 | 24 Tishrei | ||
GOTTLIEB | Joseph M. | 25-Dec-1890 | 01-Jan-1953 | 14 Tevet | ||
GOTTLIEB | Minnie L. | 15-Feb-1894 | 21-Jul-1965 | 12 Av | ||
GOTTLIEB | Ralph L. | 1914 | 1958 | 01 Shavat | ||
GOTTLIEB | Rose | 1950 | 08 Tevet | |||
GOTTLIEB | Sylvia MEYERSON | 27-Jun-1982 | 06 Tamuz 5742 | |||
GOULD | Alan Edward | 30-Aug-1919 | 25-Dec-1990 | 08 Tevet | ||
GOULD | Melba GERGEL | 13-Jul-1922 | 04-Dec-2000 | 07 Kislev | ||
GRANT | Beatrice O. | 13-Jun-1913 | 19-Jan-1997 | 11 Shevat | ||
GRANT | Peter | 26-Dec-1905 | 21-Aug-1966 | 05 Elul | ||
GREEN | Rachel DRIBBON | 02-Dec-1981 | 06 Kislev | |||
GREENBERG | Donna D. | 31-Oct-1993 | 16 Heshvan | |||
GREENBERG | Fannie | 1943 | 01 Adar | |||
GREENBERG | Louis | 08-Dec-1965 | 02 Kislev | |||
GREENBERG | Samuel | 1944 | 10 Kislev | |||
GREENE | Lillian S. | 08-Jul-1965 | 08 Tamuz | |||
GREHER | Isaac | 28-Mar-1881 | 14-Mar-1944 | 19 Adar | ||
GREHER | Rebecca COHEN | Sep-1888 | Nov-1961 | 22 Heshvan | ||
GRODETZKY | Ary Leib | 26-Jul-1973 | 26 Tamuz | |||
GROSS | Arthur, Dr. | 01-Jan-2004 | 08 Tevet | |||
GROSS | Emil | 06-Apr-1902 | 04-Apr-1991 | 20 Nisan | Simon GROSS | Maryem |
GROSS | Maryem | 1951 | 09 Sivan | |||
GROSS | Miriam HELLMAN | 15-Mar-1919 | 06-Jun-1998 | 12 Sivan | Abraham Joseph HELLMAN | Rachel KARESH |
GROSS | Simon | 03-Dec-1878 | 11-Nov-1957 | 17 Heshvan 5718 | ||
HALPERN | Joseph B. | 05-Aug-1985 | 18 Av | |||
HAMMER | David H. | 05-Dec-1993 | 21 Kislev | |||
HAMMER | Fanny | 14-Aug-1934 | 04 Ellul | |||
HAMMER | Henry | 10-Oct-1910 | 04-Aug-2005 | 28 Tamuz | Hyman HAMMER | Fannie |
HAMMER | Hyman | 07-Feb-1930 | 09 Shvat | |||
HELMAN | Joseph George | 2-May-1912 | 08-Dec-1988 | 29 Kislev | ||
HERSON | Abraham, Rabbi | 15-Oct-1963 | 28 Tishrei | |||
HIRSCH | Lillian WINTER | 28-Apr-1962 | 24 Nisan | |||
HIRSHMAN | Ida | 1950 | 16 Tevet | |||
HIRSHMAN | Isidor | 1944 | 09 Nisan | |||
HOROWITZ | Abraham | 28-Jan-1976 | 26 Shevat | |||
HOROWITZ | Pauline RIZINSKY | 02-May-1973 | 30 Nisan | |||
JABLONSKI | Eva WOLFF | 1944 | Sh'Mini Atzeres | |||
JABLONSKI | Siegfried, Dr. | 1944 | Sh'Mini Atzeres | |||
JEWLER | Morris Max | 15-Jan-1952 | 17 Tevet | |||
KAHN | Bessie S. | 1887 | 1950 | 29 Tishrei | ||
KAHN | Chayim Baruch | 1911 | 19 Nisan | |||
KAHN | Devorah | 1943 | 01 Tishrei | |||
KAHN | Helen GREHER | 19-Dec-1915 | 18-Jan-2011 | 14 Shevat | Isaac GREHER | Rebecca COHEN |
KAHN | Herman Bernard | 12-Feb-1923 | 18-Mar-1997 | 09 Adar II | ||
KAHN | Irwin | 17-Mar-1912 | 01-Nov-1990 | 13 Heshvan | ||
KAHN | Katie B. | 15-Feb-1973 | 14 Adar | |||
KAHN | Martin Menashe | 30-Dec-1881 | 17-Jan-1958 | 25 Tevet | ||
KAHN | Myron B. 'M.B.' | 15-Apr-1887 | 21-Dec-1966 | 08 Tevet | ||
KAHN | Rose ARVICH | 09-Mar-1963 | 13 Adar | |||
KAHN | Saul G | 13-Mar-1909 | 18-Jan-1983 | 04 Shevat | ||
KANDEL | Edward R., Rabbi | 10-Aug-1984 | 12 Av | |||
KAPLAN | Bashe | 11-Aug-1945 | 02 Elul | |||
KAPLAN | Saul | 09-Apr-1976 | 09 Nisan | |||
KARESH | Abraham Hyman | 04-Aug-1982 | 15 Av | |||
KARESH | Anna WEINSEL | 14-Dec-1906 | 13-Jun-1947 | 25 Sivan | H WEINSEL | Dora |
KARESH | Coleman Jerome | 08-Jan-1903 | 09-Feb-1977 | 21 Shevat | David KARESH, Rabbi | Lena MISHKOFF |
KARESH | David, Rabbi | 16-Jun-1878 | 25-Sep-1964 | 19 Tishrei | Joseph KARESH | Miriam BEILSKY |
KARESH | Jacob Louis | 15-Jun-1910 | 23-Feb-1971 | 28 Shevat | David KARESH, Rabbi | Lena MISHKOFF |
KARESH | Joseph, Judge | 22-Jan-1908 | 19-Jun-1996 | 02 Tamuz | David KARESH, Rabbi | Lena MISHKOFF |
KARESH | Lena MISHKOFF | 08-Aug-1954 | 09 Av | Coleman MISHKOFF | Libby | |
KARESH | Richard WOLFF | 30-Sep-1957 | 02-Dec-1993 | 18 Kislev | Jack Shier KARESH | Roberta WENGROW |
KATZ | Lois | 03-Aug-1999 | 22 Av | |||
KATZ | Meyer | 05-Jul-1895 | 09-Jul-1959 | 04 Tamuz | ||
KATZ | Mildred KIRSCH | 19-Jul-1906 | 13-Feb-1993 | 22 Shevat | ||
KATZ | Solomon | 1898 | 17-Dec-1950 | 08 Tevet | ||
