Cemetery | Plot Location | Surname | Given Name(s) | Date of Birth | Date of Death | Date of Burial | Comments/Notes |
---|---|---|---|---|---|---|---|
M.J. "Dolly" Cooper Veterans Cemetery 140 Inway Drive Anderson, SC | Section: H Row: 2 Site: 66 | HEIMLICH | Seth Schafer | 24-Sep-1938 | 20-Nov-2008 | 02-Dec-2008 | Branch of Service Code: USA Rank Code: MAJ |
M.J. "Dolly" Cooper Veterans Cemetery 140 Inway Drive Anderson, SC | Section: H Row: 3 Site: 92 | WHITE | Albert Bangert | 27-May-1939 | 16-Jan-2009 | 16-Jan-2009 | Branch of Service Code: USN Rank Code: NC1 |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 64 Row: 0 Site: 12A | ASHFORD | Sam L | 03-Jan-1949 | 17-Aug-2006 | 22-Aug-2006 | Branch of Service Code: USAF Rank Code: SMSGT |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 50 Row: 0 Site: 33A | ATTINGER | Alan Seymour | 21-Mar-1937 | 12-Oct-2005 | 14-Oct-2005 | Branch of Service Code: USA Rank Code: SP4 |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: C1 Row: 0 Site: 227 | BARRIE | Jeffrey E | 06-Jan-1941 | 08-Mar-2007 | 21-Mar-2008 | Branch of Service Code: USA Rank Code: LTC |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 59 Row: 0 Site: 281 | BERGER | Vincent C | 26-Jun-1915 | 12-Dec-1979 | 17-Dec-1979 | Branch of Service Code: USN Rank Code: GM2 |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 60 Row: 0 Site: 269 | BERMAN | Philip | 10-Jul-1920 | 22-Jan-1992 | 09-Jul-1996 | Branch of Service Code: USA Rank Code: SFC |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: B Row: 0 Site: 166 | BETTSACK | George | 26-Jan-1919 | 25-Dec-2007 | 28-Dec-2007 | Branch of Service Code: USN Rank Code: S2C |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 66 Row: 0 Site: 3 | BROWN | James | 12-Jul-1922 | 21-Mar-2004 | 29-Mar-2004 | Branch of Service Code: USA Rank Code: SSGT |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 39 Row: 0 Site: 67 | CARLSON | Ned H | 04-Mar-1907 | 05-Jun-1977 | 07-Jun-1977 | Branch of Service Code: USAF Rank Code: CWO |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 52 Row: 0 Site: 68 | CARPENTER | Robert Mitchell | 24-Oct-1931 | 23-Aug-1990 | 27-Aug-1990 | Branch of Service Code: USMC Rank Code: 1STLT |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 58 Row: 0 Site: 102 | COHEN | Harry | 06-Nov-1932 | 20-Jul-1984 | 23-Jul-1984 | Branch of Service Code: USMC Rank Code: GYSGT |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 50 Row: 0 Site: 321 | DEAN | Calvin Jessie Jr | 03-Nov-1948 | 06-Oct-2004 | 13-Oct-2004 | Branch of Service Code: USMC Rank Code: SGT |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 63 Row: 0 Site: 49 | DENEAU | Paul Henry | 11-Jun-1928 | 11-Apr-1985 | 17-Apr-1985 | Branch of Service Code: USN Rank Code: LTJG |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 28 Row: 0 Site: 39 | DUNN | Alexander | 10-Feb-1923 | 24-Jul-1989 | 28-Jul-1989 | Branch of Service Code: USMC Rank Code: PFC |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: C1 Row: 0 Site: 121 | FISHER | Samuel M | 21-Oct-1918 | 21-Aug-2007 | 24-Aug-2007 | Branch of Service Code: USA Rank Code: PFC |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 30 Row: 0 Site: 80 | FREEDMAN | Arnold Jerome | 31-Aug-1914 | 17-Oct-2003 | 21-Oct-2003 | Branch of Service Code: USA Rank Code: SSGT |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 46 Row: 0 Site: 111 | GERSTEL | Michael Walter | 14-Feb-1936 | 02-Jul-1998 | 06-Jul-1998 | Branch of Service Code: USA Rank Code: SP4 |
Fort Jackson National Cemetery 4170 Percival Rd Columbia, SC | GOMBERG | Stan | 6-May-1927 | 18-May-2022 | |||
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 63 Row: 0 Site: 189 | GIANNATTASIO | Michael J | 28-Jan-1925 | 24-Apr-2003 | 28-Apr-2003 | Branch of Service Code: USMC Rank Code: CPL |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 6 Row: 0 Site: 58D | GREEN | Benny Jr | 29-Jun-1945 | 09-Apr-2006 | 14-Apr-2006 | Branch of Service Code: USA Rank Code: PFC |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 1 Row: 0 Site: 197 | GREEN | Philip Charles Jr | 04-Jul-1909 | 04-Nov-1986 | 12-Nov-1986 | Branch of Service Code: USA Rank Code: SSGT |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 7 Row: 0 Site: 106 | GREGORY | Edwin A | 14-Dec-1924 | 11-Aug-1996 | 14-Aug-1996 | Branch of Service Code: USN Rank Code: BM3 |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 66 Row: 0 Site: 90 | HALL | Henry Jr | 20-Oct-1927 | 05-Feb-2004 | 12-Feb-2004 | Branch of Service Code: USMC Rank Code: LCPL |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 45 Row: 0 Site: 124 | HAUSMANN | Henry Sigmund | 15-Jan-1876 | 04-Sep-1954 | 08-Sep-1954 | Branch of Service Code: USMC Rank Code: CAPT |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: B Row: 0 Site: 176 | HENENBERG | Edward Oscar | 08-Jan-1922 | 09-Apr-2008 | 11-Apr-2008 | Branch of Service Code: USN Rank Code: SF3 |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 35 Row: 0 Site: 12 | HEUBLUM | Lester | 26-Jul-1905 | 19-Jul-1980 | 23-Jul-1980 | Branch of Service Code: USA Rank Code: PVT |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 59 Row: 0 Site: 169 | JOHNSON | Julius | 05-Sep-1922 | 08-Jul-1981 | 10-Jul-1981 | Branch of Service Code: USCG Rank Code: RM1 |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: B Row: 0 Site: 65 | JOHNSON | Michael Steven | 16-Oct-1949 | 30-Aug-2007 | 31-Aug-2007 | Branch of Service Code: USN Rank Code: PO3 |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 58 Row: 0 Site: 59 | JOHNSON | Oliver G | 12-Sep-1912 | 17-Jan-1985 | 22-Jan-1985 | Branch of Service Code: USA Rank Code: TEC5 |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 22 Row: 0 Site: 24 | KAITZ | Sidney L | 05-Apr-1916 | 17-Jul-1994 | 20-Jul-1994 | Branch of Service Code: USA Rank Code: LTCOL |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 52 Row: 0 Site: 117D | KAMOROFF | David Philip | 16-Sep-1931 | 29-Jan-2006 | 01-Feb-2006 | Branch of Service Code: USAF Rank Code: SSGT |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 65 Row: 0 Site: 50 | KAPLAN | Jerome | 05-May-1919 | 06-Jul-1997 | 08-May-1998 | Branch of Service Code: USA Rank Code: CPL |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 49 Row: 0 Site: 59 | KENTZ | Joseph Lovid | 17-Jan-1920 | 16-Feb-1971 | 19-Feb-1971 | Branch of Service Code: USN Rank Code: EN2 |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 4 Row: 0 Site: 170D | KOZAK | David Saul | 16-Feb-1942 | 19-Jan-2007 | 22-Jan-2007 | Branch of Service Code: USA Rank Code: PFC |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 24 Row: 0 Site: 48 | KOZAK | Robert Allen | 20-Apr-1944 | 10-Apr-1999 | 14-Apr-1999 | Branch of Service Code: USN Rank Code: QM2 |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 42 Row: 0 Site: 250 | KRAMER | Colonel A | 06-Nov-1924 | 08-Feb-1964 | 12-Feb-1964 | Branch of Service Code: USAF Rank Code: TSGT |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 39 Row: 0 Site: 103 | LEVITT | Charles | 06-May-1915 | 30-Sep-1978 | 04-Oct-1978 | Branch of Service Code: USA Rank Code: PVT |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: PA61 Row: 0 Site: 184 | MIDDLETON | Lymus Sr | 15-Oct-1919 | 19-Jun-2006 | 23-Jun-2006 | Branch of Service Code: USA Rank Code: PFC |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 64 Row: 0 Site: 46A | MOGY | Sam S | 23-Dec-1937 | 03-Nov-2006 | 06-Nov-2006 | Branch of Service Code: USA Rank Code: SP3 |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 23 Row: 0 Site: 79 | NACHMAN | Morton | 27-Feb-1904 | 09-Sep-1988 | 14-Sep-1988 | Branch of Service Code: USMC Rank Code: MAJ |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: C1 Row: 0 Site: 140 | PIKE | Julian | 22-Nov-1926 | 06-Sep-2007 | 10-Sep-2007 | Branch of Service Code: USN Rank Code: SC3C |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 51 Row: 0 Site: 41 | REISMAN | Louis Sr | 21-Jul-1928 | 03-Aug-2003 | 08-Aug-2003 | Branch of Service Code: USAF Rank Code: MAJ |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 22 Row: 0 Site: 70 | ROBIN | Belvin H | 24-Sep-1921 | 28-Jun-1994 | 29-Jun-1994 | Branch of Service Code: USA Rank Code: 1LT |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 14 Row: 0 Site: 56 | ROSENBERG | Kenyon Charles | 09-Sep-1933 | 16-Oct-1999 | 18-Oct-1999 | Branch of Service Code: USA Rank Code: CPL |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 12 Row: 0 Site: 2 | ROSENTHAL | Louis L | 31-Oct-1942 | 11-Dec-1997 | 12-Dec-1997 | Branch of Service Code: USA Rank Code: CW4 |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 50 Row: 0 Site: 227 | ROSINEK | Burton | 01-Nov-1945 | 27-Dec-2004 | 04-Jan-2005 | Branch of Service Code: USA Rank Code: SP5 |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: B Row: 0 Site: 318 | ROTHSTEIN | Albert | 02-May-1926 | 18-Aug-2008 | 20-Aug-2008 | Branch of Service Code: USAAF Rank Code: CPL |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: B Row: 0 Site: 19 | SCHILLING | Burton L | 26-Nov-1921 | 03-Jul-2007 | 05-Jul-2007 | Branch of Service Code: USA Rank Code: 1LT |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 64 Row: 0 Site: 360 | SIMMONS | Walter | 12-Aug-1923 | 02-Aug-2002 | 07-Aug-2002 | Branch of Service Code: USA Rank Code: PVT |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 23 Row: 0 Site: 92 | SNYDER | Eugene Lloyd | 13-Jul-1916 | 28-Nov-1987 | 01-Dec-1987 | Branch of Service Code: USA Rank Code: SSGT |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 16 Row: 0 Site: 80 | WASHINGTON | Hugh Mannie Sr | 20-Jun-1917 | 31-Aug-1991 | 09-Sep-1991 | Branch of Service Code: USA Rank Code: MSGT |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 46 Row: 0 Site: 6 | WEILL | Robert J | 30-Jun-1914 | 18-Mar-1998 | 20-Mar-1998 | Branch of Service Code: USA Rank Code: CAPT |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 59 Row: 0 Site: 139 | WEINBERG | Lewis | 18-Nov-1911 | 20-Apr-1982 | 22-Apr-1982 | Branch of Service Code: USA Rank Code: LTCOL |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 37 Row: 0 Site: 13 | WERNER | Sigmund | 09-Jun-1915 | 03-Jan-1997 | 06-Jan-1997 | Branch of Service Code: USA Rank Code: LTC |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 60 Row: 0 Site: 211 | WILLIAMS | Benjamin F | 22-Apr-1929 | 15-Apr-1996 | 23-Apr-1996 | Branch of Service Code: USA Rank Code: TSGT |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 10 Row: 0 Site: 8 | WOODOFF | Harry | 05-Jul-1916 | 14-Nov-1991 | 18-Nov-1991 | Branch of Service Code: USA Rank Code: PVT |
Beaufort National Cemetery 1601 Boundary Street Beaufort, SC | Section: 45 Row: 0 Site: 346 | ZIMMERMAN | Fred Donald | 14-Feb-1916 | 15-Feb-2002 | 19-Feb-2002 | Branch of Service Code: USMM Rank Code: AB |
Florence National Cemetery 803 East National Cemetery Road Florence, SC | Section: 5 Row: 0 Site: 157A | BIGGART | Thomas Joseph | 04-Sep-1945 | 05-Mar-1999 | 08-Mar-1999 | Branch of Service Code: USAF Rank Code: SMSGT |
Florence National Cemetery 803 East National Cemetery Road Florence, SC | Section: 5 Row: 0 Site: 367 | CHINICH | Jesse | 17-Dec-1915 | 07-Jan-1996 | 09-Jan-1996 | Branch of Service Code: USAAC Rank Code: CPT |
Florence National Cemetery 803 East National Cemetery Road Florence, SC | Section: 2 Row: 0 Site: 315 | CURGAN | Mark N | 28-Sep-1916 | 26-Jan-1996 | 29-Jan-1996 | Branch of Service Code: USA Rank Code: LTC |
Florence National Cemetery 803 East National Cemetery Road Florence, SC | Section: 16 Row: 0 Site: 246 | GRANT | Craig Kipling | 30-Dec-1968 | 18-Oct-2007 | 26-Oct-2007 | Branch of Service Code: USA Rank Code: SPC |
Florence National Cemetery 803 East National Cemetery Road Florence, SC | Section: 13 Row: 0 Site: 122 | GROSS | Lester | 29-Jan-1919 | 10-Feb-2004 | 12-Feb-2004 | Branch of Service Code: USAAF Rank Code: MAJ |
Florence National Cemetery 803 East National Cemetery Road Florence, SC | Section: 11 Row: 0 Site: 37 | ISAAK | Herbert | 21-Mar-1920 | 18-Nov-2001 | 23-Nov-2001 | Branch of Service Code: USA Rank Code: T/5 |
Florence National Cemetery 803 East National Cemetery Road Florence, SC | Section: 12 Row: 0 Site: 261 | JAMES | James Edward | 05-Aug-1943 | 01-Dec-2002 | 03-Dec-2002 | Branch of Service Code: USN Rank Code: AK1 |
Florence National Cemetery 803 East National Cemetery Road Florence, SC | Section: 16 Row: 0 Site: 448 | KOSTICK | Edward Arthur | 22-Jan-1923 | 20-Feb-2007 | 23-Feb-2007 | Branch of Service Code: USAAF Rank Code: TSGT |
Florence National Cemetery 803 East National Cemetery Road Florence, SC | Section: 6 Row: 0 Site: 74 | MOED | Sigmund | 25-Dec-1920 | 24-Jun-1997 | 26-Jun-1997 | Branch of Service Code: USA Rank Code: CPL |
Florence National Cemetery 803 East National Cemetery Road Florence, SC | Section: B Row: 0 Site: 1785A | ROSS | Harry A | 15-Oct-1910 | 19-Jun-2000 | 21-Jun-2000 | Branch of Service Code: USA Rank Code: T-4 |
Florence National Cemetery 803 East National Cemetery Road Florence, SC | Section: 14 Row: 0 Site: 49 | STATNICK | Philip | 02-Nov-1913 | 01-Jul-2006 | 05-Jul-2006 | Branch of Service Code: USA Rank Code: T5 |
Florence National Cemetery 803 East National Cemetery Road Florence, SC | Section: 3 Row: 0 Site: 140 | STOLMAN | Harold L | 28-Dec-1920 | 24-Oct-1994 | 26-Oct-1994 | Branch of Service Code: USN Rank Code: MM1C |
Fort Jackson National Cemetery 4170 Percival Rd Columbia, SC | Section: 2 Row: 0 Site: 674 | RUBENSTEIN | Morris Bernard | 08-Apr-1928 | 19-Dec-2008 | 26-Jan-2009 | Branch of Service Code: USAF Rank Code: COL |
Listings are of those veterans who are “Self-designated” Jewish veterans. They have a Jewish star on their marker.