Surname | Given Name(s) | Date of Birth | Date of Death (English) | Date of Death (Hebrew) | Spouse's Name | Father's Name | Mother's Name | Comments / Notes |
---|---|---|---|---|---|---|---|---|
ABELKOP | Alexander B. | 15-Mar-1896 | 19-Aug-1967 | 14 Av 5727 | Freeda GAVRON | |||
ABRAMS | Max | 12-Nov-1958 | 29 Cheshvan 5719 | |||||
ABRAMS | Rose | 22-Oct-2001 | 05 Cheshvan 5762 | |||||
ABRAMS | Stanley | 09-Aug-1988 | 26 Av 5748 | |||||
ALBELDAS | David | 23-May-1960 | 26 Iyar 5720 | |||||
ALBELDAS | Diane DOUENIAS | 23-May-2005 | 14 Iyar 5765 | |||||
ALEXANDER | Bess | 17-Jul-1985 | 28 Tammuz 5745 | |||||
ALEXANDER | Edwin | 23-July-1958 | 06 Av 5718 | |||||
ALGRANATI | Mair | 02-Mar-1983 | 17 Adar 5743 | |||||
ALLEN | Louis | 12-Apr-1955 | 20 Nisan | |||||
ALLEN | Morris | 25-Nov-1962 | ||||||
ALLEN | Sarah Rebecca | 03-Mar-1967 | ||||||
APPEL | Fannie B. | 30-Aug-1961 | ||||||
BALSER | Paul | 06-Oct-1944 | 19 Tishri 5705 | |||||
BALSER | Rebecca | 08-Oct-1929 | 04 Tishri 5690 | |||||
BARBOS | Anne SWADDEN | 09-Nov-1995 | 15 Heshvan 5756 | |||||
BARSHAY | Leo | 07-Feb-1912 | 05-Oct-1961 | Helen SWITZER | ||||
BERELOWITZ | Albert | 16-Jun-1973 | 16 Sivan 5733 | |||||
BERELOWITZ | Burnett Richard | 05-Jul-1932 | 01 Tammuz 5692 | |||||
BERELOWITZ | Max | 1932 | 01 Timmuz 5692 | |||||
BERGER | Steven Russell | 15-Jul-1978 | ||||||
BERKOWITZ | Ruth Martha KNIGOFF | 17-Aug-1917 | 31-Mar-1972 | 16 Nisan 5732 | Sydney Simon BERKOWITZ | |||
BERKOWITZ | Sydney Simon | 24-Feb-1999 | 08 Adar 5759 | Ruth KNIGOFF | ||||
BICOFF | Samuel J | 08-Jun-1881 | 22-May-1967 | 12 Iyar 5727 | Rebecca K. | |||
BITTNER | Charles | 09-Nov-1958 | 27 Cheshvan 5719 | |||||
BITTNER | Dina | 24-Dec-1957 | 01 Teves 5718 | |||||
BIXSEN | Selma | 14-Nov-1983 | 08 Kislev 5744 | |||||
BLOOM | Amelia | 1934 | 23 Sivan 5694 | |||||
BLOOM | Harris | 05-Sep-1942 | 25 Elul 5703 | |||||
BLOOM | Jack Leroy | 25-Jun-1920 | 08-May-2010 | 24 Iyyar 5770 | Lillian CHEROFF | Julius Harry BLOOM | Jennie SHATENSTEIN | |
BLOOM | Jennie SHATENSTEIN | 27-Dec-1895 | 30-Dec-1971 | 12 Teves 5732 | Julius Harry BLOOM | Memeorial Board dedicated in her memory by her family | ||
BLOOM | Julius Harry | 19-Nov-1895 | 14-Jun-1973 | 14 Sivan 5733 | Jennie SHATENSTEIN | Memeorial Board dedicated in his memory by his family | ||
BLOOM | Lillian CHEROFF | 11-Nov-1920 | 21-Feb-2010 | 07 Adar I 5770 | Jack Leroy BLOOM | Max CHERNOFF | Pauline MARKOWITZ | |
BOLONKIN | Moses | 10 Nisan | ||||||
BOLONKIN | Simah | 02 Tishrei | ||||||
BRAND | Dina | 02-Jan-1990 | 05 Tevet 5750 | |||||
BRAND | Louis Abraham | 01-Feb-1943 | 26 Shevat 5703 | |||||
BRENNER | Harold A. | 07-Jun-1995 | 09 Sivan 5755 | |||||
BRENNER | Jeanne | 18-Dec-1908 | 10-Nov-2004 | 26 Heshvan 5765 | ||||
BRINN | Bessie | 31-Oct-1996 | 18 Heshvan 5757 | |||||
BRINN | Eugene | 23-Jun-1995 | 25 Sivan 5755 | |||||
BRODY | Alexander | 17-Feb-1997 | 10 Adar I 5757 | Memorial Board dedicated to him by Mark, Wanda, Tao, and ate Brody | ||||
BROTMAN | Dorothy | 22-Dec-1910 | 09-May-2005 | 30 Nisan 5765 | ||||
BROTMAN | Julius | 24-Oct-1999 | 04 Heshvan 5759 | |||||
BROWN | Abraham Meyer | 1862 | 15-Aug-1938 | Debora 'Dora' LUBETZKY | Joseph Brown | |||
BROWN | Debora 'Dora' LUBETZKY | 1865 | 10-May-1940 | Abraham Meyer BROWN | Joseph LUBETZKY | |||
BROWNDORF | Tillie | 22-Nov-1957 | 20 Heshvan | |||||
BRUCKNER | David Irwin | 06-Sep-1917 | 10-May-2005 | 01 Iyar 5765 | Frances BENSON | Sam BRUCKNER | Elsie | Memeorial Board dedicated in his memory by the Dr and Mrs Peter BRENNER Family |
BRUCKNER | Frances BENSON | 07-Dec-1917 | 21-Dec-2006 | 20 Kislev 5767 | David Irwin BRUCKNER | Emanuel BENSON | Barbara SIMPSON | Memeorial Board dedicated in her memory by the Dr and Mrs Peter BRENNER Family |
BURGEN | Jake | Memorial Board dedicated in his memory by Robert, Patty, and Caroline BERGEN | ||||||
CAMPBELL | Annie | 1913 | 12 Sivan 5673 | |||||
CAMPBELL | Henry Simon | 1929 | 02 Cheshvan 5689 | |||||
CAMPBELL | Jill WEBER | 30-Nov-1991 | 23 Kislev 5752 | |||||
CAMPBELL | Morris Mordecai | 18-Nov-1906 | 23-Mar-1949 | 22 Adar 5709 | Sarah LUREY | Henry Simon CAMPELL | Ann SPERLING | Memorial Board dedicated in his memory by Morris and Mollie LUREY |
CAVALIER | Julius Murray | 17-Oct-1978 | 16 Tishri 5739 | |||||
CHAMBERS | Benita | 18-Jan-1999 | 01 Shevat 5759 | |||||
CHAMBERS | Herman 'Hy' | 29-Aug-1911 | 19-Mar-1976 | 17 Adar II 5767 | Ruth Esther | |||
CHAMBERS | Ruth Esther | 27-Aug-1913 | 13-May-2007 | 25 Iyar 5767 | Herman 'Hy' CHAMBERS | |||
CHAPLIN | Morris | 15-Jul-1888 | 27-Jul-1971 | 05 Ab 5731 | ||||
CHAPLIN | Nettie B. | 08-Dec-1891 | 23-Jan-1971 | |||||
CHARDKOFF | Abraham Daniel | 19-Apr-1960 | 22 Nisan 5720 | |||||
CHARDKOFF | Shirley M. | 02-Jul-1988 | 17 Tamuz 5748 | |||||
CHENENKY | Edward | 29-Nov-1963 | ||||||
CHENENKY | Lena | 22-Nov-1971 | 04 Kislev 5732 | |||||
CHERNOFF | Max | 18-Dec-1954 | ||||||
CHERNOFF | Miriam | 19-Jun-1991 | 07 Tammuz 5751 | |||||
CHILTON | Steven Louis | 01-Mar-1998 | 04 Adar 5758 | |||||
CLAYMAN | Harry | 17-May-1964 | 06 Sivan 5724 | |||||
COGEN | Benjamin | 26-Nov-1989 | 28 Heshvan 5750 | |||||
COGEN | Melvin Alter | 21-Jun-1936 | 15-Apr-2002 | 03 Iyar 5762 | ||||
COGEN | Philip, DPM | 21-Aug-1927 | 12-Apr-2004 | 21 Nisan 5764 | Natalie | Benjamin COGEN | Yetta | |
COGEN | Yetta FELSENSTEIN | 24-May-1999 | 09 Sivan 5759 | |||||
COHEN | Mark Harris | 30-Mar-1957 | 04-Dec-1998 | 15 Kislev 5759 | ||||
COHEN | Meyer | 19-Jun-1941 | 24 Sivan | |||||
COHEN | Philip | 25-Jul-1968 | 29 Tamuz 5728 | |||||
COHEN | Sarah | 01-Nov-1943 | 03 Cheshvan | |||||
COHEN | Sarah MARKS | 13-Oct-1994 | 08 Heshvan 5755 | |||||
COHEN | Shirley BLOOM | 26-Apr-1927 | 19-Nov-1996 | 09 Kislev 5757 | Jack COHEN | |||
COHILL | Michael | 21-May-1882 | 15-Oct-1952 | 26 Tishri | Eva HIRSCH | |||
COHN | Walter | 12-Nov-1992 | 16 Heshvan 5752 | |||||
COOLEY | Alexander Albert | 10-May-1910 | 28-Apr-1992 | 25 Nisan 5752 | ||||
CRAMER | Minnie MOTT | 28-Feb-2009 | 21-Sep-2004 | 07 Tishrei 5765 | Nat CRAMER, Cantor | |||
CURGAN | Lenore GORDON | 09-Apr-1917 | 05-Mar-2011 | 29 Adar I 5771 | Mark NEWTON CURGAN | Abraham GORDON | Annie LEBOWICH | |
CURGAN | Mark NEWTON | 26-Jan-1996 | 05 Shivat 5756 | Lenore GORDON | ||||
DAVIDSON | Bertha ROSENBERG | 05-Jun-1989 | 02 Sivan 5749 | Louis MINTER DAVIDSON | ||||
DAVIDSON | Chaim-Maier | 1918 | 17 Tishri 5678 | |||||
DAVIDSON | Hasha 'Chasia HILLMAN' | 15-Apr-1864 | 30-Aug-1945 | C M DAVIDSON | S Z HILLMAN | |||
DAVIDSON | Louis MINTER | 13-Sep-1894 | 06-Sep-1962 | Bertha ROSENBERG | ||||
DAVIDSON | Max Ned | 27-Sep-1892 | 12-Dec-1978 | 12 Kislev 5739 | C M DAVIDSON | Hasha 'Chasia HILLMAN' | ||
DAVIS | Alex | 16-Nov-1922 | 27-May-2007 | 10 Sivan 5767 | Lillian Sylvia ZAGLIN | Victor DAVIS | Mollie KAUFMANN | |
DAVIS | Eleanore 'Ellie' GROSSMAN | 25-Aug-1927 | 02-Jun-1994 | 24 Sivan 5754 | Louis DAVIS | |||
DAVIS | Lillian Sylvia ZAGLIN | 12-Mar-1922 | 18-Jan-1997 | 11 Shevat 5757 | Alex DAVIS | Morris ZAGLIN | Annie TOUCHFELD | |
DAVIS | Mollie KAUFMANN | 16-Mar-1898 | 31-May-1987 | 03 Sivan 5747 | Victor PEHA DAVIS | |||
DAVIS | Richard Jerome | 12-Apr-1994 | 02 Iyar 5754 | |||||
DAVIS | Victor PEHA | 01-Oct-1895 | 16-Nov-1958 | 04 Kislev | Mollie KAUFMANN | David PEHA | Balissa ALIHEDEFF | Memrial Board dedicated in his memory by his wife Mollie KAUFMANN |
DEGLIN | Rose CAMPBELL | 05-May-1988 | 18 Iyar 5748 | |||||
DIAMOND | May HOLTZMAN | 09-Jul-1995 | 12 Tammuz 5755 | |||||
DIATKIN | Ida STOTSKY | 07-Dec-1997 | 08 Kislev 5758 | |||||
DIATKIN | Samuel | 03-Jun-1972 | 21 Sivan 5732 | |||||
DINER | Alex | 13-Jul-1993 | 24 Tammuz 5753 | |||||
DINER | Leila Betty | 29-Apr-1991 | 15 Iyyar 5751 | |||||
DOUENIAS | Abraham Daniel | 31-Oct-1992 | 04 Heshvan 5753 | |||||
DOUENIAS | Clement | 25-Apr-1951 | 19 Nisan 5711 | |||||
EICHENBAUM | Allan Michael | 15-Dec-1989 | 17 Kislev 5750 | |||||
EINHORN | Rita Alice | 07-Jun-1986 | 29 Iyar 5756 | |||||
EPSTIN | Moses | 08-May-1954 | 03 Iyar 5714 | |||||
FAY | Louis 'FAYONSKY' | 26-Sep-1952 | 07 Tishri | |||||
FAY | Sam W. 'FAYONSKY' | 10-Nov-1944 | 24 Heshvan | |||||
FEDDER | Mayme LIEBERSTEIN | 20-Dec-1898 | 13-Feb-1979 | Thomas FEDDER | Memeorial Board dedicated in her memory by W Jerry FEDDER and Nancy G FEDDER | |||
FEDDER | Morris | 17-Jan-1934 | 01 Shevat | |||||
FEDDER | Rose | 06-Nov-1922 | 15 Chesvan | |||||
FEDDER | Ross Leon | 30-Dec-1923 | 01-Jun-2002 | 21 Sivan 5762 | Helen COHEN | Thomas FEDDER | Mayme LIEBERSTEIN | |
FEDDER | Thomas | 18-Sep-1893 | 19-Dec-1964 | Mayme LIEBERSTEIN | Memeorial Board dedicated in his memory by W Jerry FEDDER and Nancy G FEDDER | |||
FEDER | Clara KAUFMAN | 30-Apr-1894 | 28-Jul-1944 | Frank FEDER | Grall KAUFMAN | Dora | ||
FENYVES | Ida GOLDSTEIN | 1908 | 30-Jul-1984 | 01 Av 5744 | Louis FENYVES | |||
FENYVES | Louis | 1910 | 29-Nov-1989 | 01 Kislev 5750 | Ida GOLDSTEIN | |||
FISHMAN | Helen FIRSTY | 14-Apr-1990 | 19 Nisan 5750 | |||||
FISHMAN | Hyman | 10-May-1977 | 22 Iyar 5737 | |||||
FREILICH | Leo | 19-Dec-1998 | 30 Kislev 5759 | |||||
FREILICH | Rose | 03-Aug-2003 | 05 Av 5763 | |||||
FRIEDMAN | Aaron | 1927 | 19 Kislev 5677 | |||||
FRIEDMAN | Minnie CHERNOFF | 26-Nov-2000 | 28 Heshvan 5761 | |||||
FRIEDMAN | Norman Lee | 10-Oct-1960 | ||||||
GIBLIN | Harold | 16-Feb-1993 | 26 Shevat 5753 | |||||
GILBERT | Emma APPEL | 19-May-1906 | 06-May-1997 | 29 Nisan 5757 | ||||
GINSBERG | Dorothy | 08-Apr-1902 | 17-Jan-1972 | 01 Shevat 5732 | Joseph GINSBERG | |||
GINSBERG | Esther LUREY | 07-Dec-1912 | 14-Jan-1996 | 22 Tevet 5756 | Leo GINSBERG | |||
GINSBERG | Hyman | 10-Oct-1944 | 23 Tishrei 5705 | |||||
GINSBERG | Joseph | 25-Dec-1894 | 25-Feb-1963 | 02 Adar 5723 | Dorothy | |||
GINSBERG | Leo | 23-Dec-1903 | 23-Oct-1975 | 18 Cheshvan 5736 | Esther LUREY | |||
GINSBERG | Sarah | 18-Jun-1948 | 11 Sivan 5708 | |||||
GLEICH | Alfred | 29-Sep-1921 | 05-Apr-2004 | 14 Nisan 5764 | ||||
GLEICH | Anna | 04-Feb-1987 | 05 Shevat 5747 | |||||
GLICKMAN | Herman Mendel | 09-Jan-1942 | 21 Tebeth | |||||
GLICKMAN | Morris Ansel | 22-Feb-1906 | 19-Dec-1999 | 10 Teves 5736 | Cecelia ALLEN | |||
GLICKMAN | Sarah | 18-Feb-1928 | ||||||
GOLD | Adele COHEN | 23-May-1915 | 16-Apr-2004 | 25 Nisan 5765 | Louis | Barnett COHEN | Gussie | |
GOLD | Louis | 06-Dec-1936 | 19-Mar-2003 | 15 Adar II 5763 | Adele COHEN | Morris GOLD | Millie | |
GOLDBERG | Samuel D. | 27-Dec-1908 | 12-Dec-1960 | 24 Kislev | Thelma FISHBEIN | Meyer GOLDBERG | Rose BLEYER | |
GOLDMAN | Dora | 25-Jul-1991 | 04 Av 5751 | |||||
GOLDSTEIN | Clara | 24-Sep-1983 | 17 Tishre 5744 | |||||
GOLDSTEIN | Frances | 02-Feb-1902 | 11-Nov-2000 | 13 Heshvan 5761 | Joseph GOLDSTEIN | |||
GOLDSTEIN | Joseph | 17-May-1890 | 28-Mar-1964 | Frances | ||||
GOLDSTEIN | Louis | 21-Jan-1956 | 08 Shevat 5716 | |||||
GOODOVE | Harry | 05-Oct-1957 | 10 Tishri 5718 | |||||
GOODOVE | Phoebie | 02-Oct-1965 | 06 Tishri 5726 | |||||
GOODOVE | Rose | 14-May-1993 | 02 Iyar 5753 | |||||
GOODOVE | Samuel | 19-Jul-1988 | 05 Av 5748 | |||||
GORDON | Arnold Robert | 04-Oct-1926 | 18-Jan-1996 | 26 Tevet 5756 | ||||
GORDON | Henrietta "Chic" | 02-Aug-1829 | 22-Aug-1994 | 15 Elul 5754 | ||||
GRANT | Robert | 28-Feb-1995 | 28 Adar I 5755 | |||||
GREENBERG | Fred | 25-Oct-1993 | 10 Heshvan 5754 | |||||
GREENBERG | Sylvia | 11-Oct-1993 | 26 Tishri 5754 | |||||
GREENFIELD | Gerald | 27-Apr-2002 | 15 Iyar 5762 | |||||
GREENFIELD | Irving | 27-Apr-2000 | 22 Nisan 5760 | |||||
GREENSPOON | Alvin Louis | 01-Apr-1954 | 28 Adar II 5714 | |||||
GROH | Louis | 02-Dec-1967 | 01 Kislev 5728 | |||||
GROH | Pauline CHERNOFF | 26-Feb-1971 | 02 Adar 5731 | |||||
GROSSMAN | William W, Dr. | 30-Apr-1969 | 12 Iyar 5729 | |||||
GROSSMAN | Leonard | 27-Jan-1984 | 23 Shevat 5744 | |||||
GROSSMAN | Rebecca Irene | 03-Feb-1993 | 12 Shevat 5753 | |||||
GUSSOW | Gertrude R. | 14-Feb-1926 | 06-Dec-1994 | 03 Tevet 5755 | ||||
HABER | Fredy | 09-Jul-1985 | 20 Tamuz 5745 | |||||
HABER | Leon | 12-Jul-1973 | 12 Tamuz 5733 | |||||
HELLER | Israel | 21-Feb-1888 | 19-Apr-1975 | 08 Iyar 5735 | Leah HIRSCHL | |||
HELLER | Leah HIRSCHL | 26-Oct-1895 | 21-Aug-1965 | Israel HELLER | ||||
HELLER | Max Moses | 28-May-1919 | 13-Jun-2011 | 11 Sivan 5771 | Trude SCHÖNTHAL | Israel HELLER | Leah HIRSCHL | Mayor of Greenville, SC |
HEMPLING | Harold George, Dr. | 08-Apr-2002 | 27 Nisan 5762 | Claire HERNICK | ||||
HERTZ | Jerome J. | 15-Apr-1936 | 27-Feb-1996 | 07 Adar 5756 | Sheila R | |||
HIRSCH | Benjamin (Bob) | 25-Jun-1994 | 16 Tammuz 5754 | |||||
HIRSCH | Frances | 17-Jan-1999 | 29 Tevet 5759 | |||||
HOLTZMAN | Herbert Sidney | 30-Apr-1930 | 15-Nov-2008 | 17 Cheshvan 5769 | Libby | Morris HOLTZMAN | Ida MASNEK | |
HOLTZMAN | Ida | 18-Dec-1982 | 03 Teveth 5743 | |||||
HOLTZMAN | Morris | 19-Jul-1971 | 26 Tammuz 5731 | |||||
HOLTZMAN | William | 10-Mar-1996 | 19 Adar 5756 | |||||
HONIGMAN | Benjamin | 22-Nov-1981 | 25 Cheshvan 5742 | |||||
HONIGMAN | Hinda LEBOVITZ | 25-Apr-1986 | 16 Nisan 5746 | |||||
HONIGMAN | Maurice | 18-Feb-1974 | 26 Shevat 5734 | |||||
HOROWITZ | David Irwin | 01-May-1902 | 19-Jan-1982 | 24 Tevet 5742 | ||||
HOROWITZ | Dorothy H. | 26-Mar-1971 | 29 Adar 5731 | |||||
HOROWITZ | Isadore | 16-Aug-1947 | 30 Ab 5707 | |||||
HOROWITZ | Malka | 1916 | 27 Kislev 5676 | |||||
ISAACS | Mary | 30-Jan-1985 | 08 Shevat 5745 | |||||
ISAACS | Morton | 05-Jan-1998 | 07 Tevet 5758 | |||||
ISAACS | Robert | 24-Oct-1976 | 30 Tishri 5737 | |||||
ISEMAN | Edwin Milton | 10-May-1969 | 22 Iyar 5729 | |||||
ISEMAN | Ethel R. | 13-Jan-1987 | 12 Teveth 5747 | |||||
ISEMAN | Leon | 07-Dec-1975 | 03 Teveth 5736 | |||||
JACOBSON | Dora | 03-Oct-1983 | 26 Tishri 5744 | |||||
JACOBSON | Florence W. | 06-Apr-1995 | 06 Nisan 5755 | |||||
JANKINS | Clara | 31-Jul-1954 | 01 Ab | |||||
JANKINS | Samuel | 28-Jun-1948 | 21 Sivan | |||||
KAHN | Ella | 26-Sep-1996 | 12 Tishrei 5757 | |||||
KAHN | George | 18-Feb-1981 | 14 Adar I 5741 | |||||
KAHN | Harry Martin | 1921 | 07-Mar-2013 | 25 Adar 5773 | Betsy ORMAN | Joseph Marion KAHN | Jean REPHAN | |
KAHN | Jean REPHAN | 15-Jul-1981 | 13 Tamuz 5741 | |||||
KAHN | Joseph Marion | 19-Sep-1952 | 29 Elul 5712 | |||||
KAHN | Mischa | 28-Feb-1988 | 10 Adar I 5748 | |||||
KAPLAN | Deborah | 01-Dec-1968 | 10 Kislev 5729 | |||||
KAPLAN | Israel | 06-Mar-1948 | 25 Adar I 5708 | |||||
KAPLAN | Nathaniel LOVER | 14-Nov-1909 | 05-May-1980 | 19 Iyar 5740 | Freida Selma ZAGLIN | |||
KAPLAN | Ralph Elliot | 18-May-1932 | 05-Nov-1983 | 29 Cheshvan 5744 | ||||
KARELITZ | Annie RAY | 19-Dec-1951 | 20 Kislev 5711 | Samuel A KARELITZ | Louis BILLOF | Sallie | ||
KARELITZ | Lillian WERNICK | 12-May-1919 | 22-Jun-1995 | 24 Sivan 5755 | ||||
KARELITZ | Samuel A. | 19-Nov-1875 | 21-Jun-1966 | Annie RAY | ||||
KARELL | Milton Joseph | 14-Nov-1914 | 01-May-2005 | 22 Nisan 5765 | Muriel DAVIS | |||
KARELL | Muriel DAVIS | 10-May-1922 | 11-Jan-2004 | 11 Tevet 5764 | Milton Joseph | |||
KATZ | Charlotte KAUFMAN | 28-May-1915 | 12-Feb-2003 | 10 Adar I 5763 | Herbert FEDDER | Ellis KAUFMAN | Annie KLINE | |
KATZ | Edith LEVIS | 21-Dec-1913 | 27-Jan-2004 | 04 Shevat 5764 | ||||
KATZ | Herbert FEDDER | 20-Jan-1907 | 16-Mar-1956 | 05 Nisan | Charlotte KAUFMAN | Samuel KATZ | Tillie FEDDER | |
KATZ | Joseph | 16-Jan-1924 | 25-Jan-2009 | 29 Tevet 5769 | Marcia | |||
KATZ | Marcia | 09-Mar-1924 | 21-May-2009 | 27 Iyyan 5769 | Joseph | |||
KATZ | Warren | 27-Jun-1992 | 27 Sivan 5752 | |||||
KAUFMAN | Annie KLINE | 15-Jul-1893 | 23-Apr-1983 | 10 Iyar 5743 | Bernard KAUFMAN / Ellis KAUFMAN | |||
KAUFMAN | Bernard | 08-Jun-1898 | 28-Feb-1952 | 02 Adar 5712 | Annie KLINE | |||
KAUFMAN | Dora | 03-Dec-1927 | 09 Kislev 5688 | Harry BUCHOLTZ | Rebecca | |||
KAUFMAN | Ellis | 24-Apr-1990 | 08-Mar-1921 | 27 Adar I 5681 | Annie KLINE | L KAUFMAN | M BUDERLODZ | |
KAUFMAN | Henry P. | 06-Nov-1996 | 24 Cheshvan 5757 | |||||
KAUFMAN | Lazar | 24-Sep-1911 | 02 Tishri 5672 | |||||
KAUFMAN | Morris | 18-Dec-1951 | 19 Kislev 5712 | |||||
KENNEDY | John Edward | 09-Feb-1942 | 24-Apr-1974 | 03 Iyar 5734 | ||||
KENNEDY | Sadie LUREY | 04-Dec-1917 | 30-Sep-1994 | 25 Tishri 5755 | ||||
KINGOFF | Moses | 1902 | 10 Tammuz 5662 | |||||
KIRSH | Manuel | 07-Feb-1979 | 10 Shevat 5739 | |||||
KIRSH | Minna | 08-Aug-1998 | 16 Av 5758 | |||||
KIRSHNER | Janet BERGER | 23-Mar-2000 | 16 Adar II 5760 | |||||
KORF | Gary Bryan | 10-May-1992 | 07 Iyar 5752 | |||||
KORF | Norman | 29-Jan-1923 | 03-Nov-1982 | 17 Heshvan 5743 | Paula HELLER | |||
KORF | Paula HELLER | 02-Oct-1917 | 13-Mar-1998 | 15 Adar 5758 | ||||
KRAUS | Benjamin Jeremiah | 14-Jun-1956 | 05 Tammuz 5716 | |||||
KRAUS | Esther | 21-Oct-1970 | 22 Tishri 5731 | |||||
KRIEGER | BEILA | 05-Jun-1934 | 22 Sivan 5694 | |||||
KRIEGER | Morris | 09-Mar-1971 | 12 Adar 5731 | |||||
KRIEGER | Naftaly | 12-Oct-1940 | 10 Tishre 5701 | |||||
KRIEGER | Solomon | 12-Oct-1940 | 10 Tishre 5701 | |||||
LASKY | Charles | 25-Jun-1971 | 03 Tammuz 5731 | |||||
LASKY | Gloria | 30-Jan-2001 | 06 Shevat 5761 | |||||
LEBERSTEIN | Annie | 28-Jan-1963 | ||||||
LEBERSTEIN | Julius | 20-Apr-1943 | 23 Nissan | |||||
LEFFERT | Fannie MENDELSON | 26-Apr-1912 | 01-Mar-2008 | 24 Adar I 5768 | Morris LEFFERT | Solomon MENDELSON | Faige | |
LEFFERT | Morris | 03-Oct-1907 | 08-Jan-1990 | 21 Teveth 5750 | Fannie MENDELSON | |||
LEFFERT | Naomi Sandy | 26-Apr-1943 | 05-Oct-2009 | 17 Tishrei 5770 | Fred LEFFERT | Leo FREILICH | Rose | |
LEFKOWITZ | Rose | 16-Nov-1961 | 08 Kislev 5722 | |||||
LEFKOWITZ | Sam | 05-Aug-1944 | 26 Av 5704 | |||||
LEIBMAN | Fannie | 06-Apr-1986 | 26 Adar II 5746 | |||||
LENDER | Carol Beteti "Carrie" FENYVES | 25-Jun-1938 | 17-Aug-2005 | 13 Av 5765 | Joseph Mendel LENDER | Louis FENYVES | Ida GOLDSTEIN | |
LENDER | Hyman | 06-Jul-1946 | 07 Tammuz 5706 | |||||
LENDER | Rose | 28-Apr-1965 | 26 Nisan 5725 | |||||
LERNER | Judy | 21-Oct-2000 | 22 Tishri 5761 | |||||
LEWIS | Lisa | 20-Aug-1979 | 28 Av 5739 | |||||
LITWER | Nathan | 15-Sep-1928 | 17-Feb-2003 | 25 Adar I 5763 | Nan TUCKETT | Michael LITWER | Fannie ARONOFF | |
LIVER | Bertha Ruth | 01-May-1987 | 02 Iyar 5747 | Joseph | ||||
LIVER | Joseph | 18-Dec-1971 | 30 Kislev 5732 | Bertha Ruth | ||||
LONDON | Elaine R. | 12-Oct-2000 | 14 Tishri 5761 | |||||
LOON | Anna | 1934 | 10 Iyar 5694 | |||||
LUREY | Dora FAYONSKY | 15-Jun-1891 | 18-Apr-1976 | 18 Nisan 5736 | Hymen LUREY | |||
LUREY | Florence Rose | 14-Dec-1899 | 08-Jun-1985 | 19 Sivan 5745 | Samuel J LUREY | |||
LUREY | Harriet BERLIN | 11-May-1919 | 09-Nov-2001 | 13 Cheshvan 5762 | Harold LUREY | Benjamin BERLIN | Esther PUGATSKY | |
LUREY | Hyman | 03-Apr-1890 | 08-Apr-1965 | Dora FAYONSKY | ||||
LUREY | Hyman | 31-Jul-1918 | 10-Apr-2004 | 19 Nisan 5764 | Morris LUREY | Mollie DOLK | ||
LUREY | Ida | 1935 | 21 Cheshvan 5695 | |||||
LUREY | Mashe Laie | 1933 | 02 Tishri 5693 | |||||
LUREY | Meyer | 17-Dec-1915 | 09-Sep-1996 | 25 Elul 5756 | Pearl Sarah ZAGLIN | Morris LUREY | Mollie DOLK | |
LUREY | Meyer | 14-Jan-1970 | ||||||
LUREY | Milton | 12-Sep-1912 | 26-Jan-2005 | 16 Shevat 5765 | ||||
LUREY | Mollie D. | 26-Mar-1885 | 28-Oct-1983 | 21 Cheshvan 5744 | Morris LUREY | |||
LUREY | Morris | 13-Sep-1884 | 09-Oct-1963 | Mollie D. | ||||
LUREY | Pearl Sarah ZAGLIN | 14-Nov-1919 | 10-Jun-1979 | 13 Sivan 5739 | Meyer LUREY | Morris ZAGLIN | Annie TUCHFELD | Memory Board given in her memory by her husband Meyer LUREY |
LUREY | Ralph | 25-Feb-1917 | 04-Jan-1988 | 14 Tevet 5748 | ||||
LUREY | Samuel J | 10-Sep-1889 | 09-Nov-1960 | 19 Cheshvan | Florence Rose | Zalick LUREY | Marsha Leah | |
LUREY | Sylvia BRUCKNER | 14-Nov-1991 | 08 Kislev 5752 | |||||
LUREY | Zelick Leib | 1931 | 30 Nissan 5691 | |||||
MANDELL | Charlotte | 19-Jul-1984 | 19 Tammuz 5744 | |||||
MARKS | Daniel | 18-Jan-1919 | 05-Apr-1999 | 19 Nisan 5759 | Sara COHEN | |||
MARKS | Joseph | 12-Aug-1968 | 18 Ab 5728 | |||||
MARSH | David Robert | 16-Mar-1965 | 10-Oct-1987 | 17 Tishri 5748 | ||||
McCANN | Brian J. | 17-Apr-1960 | 15-Jun-2005 | 08 Sivan 5765 | ||||
MERKIN | Philip | 20-Jan-1972 | 04 Shevat 5732 | |||||
MEYEROWITZ | Herbert | 04-May-1945 | ||||||
MEYEROWITZ | Minnie GOODOVE | 04-Jan-1971 | ||||||
MILLNER | Albert Stanley | 27-Mar-1980 | 10 Nisan 5740 | |||||
MINCOSKY | Julius Philip | 08-Sep-1944 | 20 Elul 5704 | |||||
