Surname | Given Name(s) | Date of Birth | Date of Death (English) | Date of Death (Hebrew) |
---|---|---|---|---|
Left Plaque | ||||
ARAZIE | Leon L | 10-Apr-1916 | 15-Aug-1991 | |
ARAZIE | Merle Lee | 01-Apr-1917 | 12-Jan-1990 | 15 Tevet 5750 |
BARNETT | Henry Davis | 29-May-1919 | 11-Oct-1997 | |
BARTH | Ira, Dr | 26-Sep-1929 | 08-Dec-1988 | |
BARTH | Joyce FINGER | 16-Mar-1936 | 15-Apr-1966 | |
BAUMRIND | Jennie FECHTER | 20-Mar-1923 | 3 Nissan 5683 | |
BLUMBERG | Fannie S | 18-May-1887 | 22-Jul-1984 | |
BRODY | J Samuel | 07-Sep-1916 | 24-Nov-1994 | |
CAGAN | Reuben R | 27-Dec-1921 | 05-Oct-1993 | 20 Tishrei 5754 |
CANTOR | Harry | 11-Jun-1966 | ||
COHEN | David A, Jr | 29-Dec-1921 | 18-Dec-1997 | |
COHEN | David A, Sr. | 30-Nov-1886 | 07-Dec-1963 | |
COHEN | Hilda HENNIG | 17-Jul-1896 | 15-Dec-1980 | |
COHEN | Kathleen HYMAN | 04-May-1922 | 19-Apr-2008 | |
COHEN | Henry HENNIG | 26-Aug-1919 | 12-Dec-1996 | |
COHEN | Mildred F | 07-Sep-1922 | 24-Nov-1999 | |
COLNICK | Alan | 11-Dec-1939 | 29-Jun-1994 | |
COLNICK | Max | 23-Dec-1911 | 28-Dec-1985 | |
DUBETSKY | Albert E | 13-Oct-1925 | 06-Jun-1985 | |
EISNER | Edward J | 20-Jan-1918 | 16-Jan-1999 | |
EPSTEIN | Anita FASS | 30-Nov-1921 | 14-Nov-1988 | |
EPSTEIN | Sidney | 06-Apr-1915 | 09-Jul-1981 | |
FALK | Bruce Alan | 14-Sep-1957 | 16-Sep-1979 | |
FALK | Charles I | 04-Nov-1927 | 06-Dec-1985 | |
FASS | Harry | 29-Jun-1907 | 10-Apr-1985 | |
FINGER | Charlotte | 03-Dec-1910 | 28-Aug-1992 | |
FOLB | Howard, Rabbi | 04-Apr-1943 | 04-Mar-1998 | |
GERMAIN | Larry B. | 08-Oct-1945 | 22-May-2002 | |
GITTELMAN | Raymond | 14-Jul-1903 | 25-May-1999 | 10 Sivan 5759 |
GLASS | Fannie M | 17-Aug-1956 | 10 Elul 5716 | |
GLASS | Morton Monroe | 23-Feb-1912 | 31-Dec-1982 | |
GLASS | Reuben | 28-Nov-1956 | 25 Kislev 5717 | |
GOULD | Rick | 01-Oct-1953 | 22-Aug-1989 | |
GREER | Josephine LAUTER | 09-Dec-1969 | ||
GROSSMAN | Kerstin J | 08-Jan-1928 | 09-Sep-2005 | |
HEIMLICH | Seth SCHAFER | 24-Sep-1938 | 20-Nov-2008 | |
HOFFMAN | Charles | 27-Jan-1912 | 02-Oct-2001 | |
HOFFMAN | Irene | 15-May-1912 | 25-Dec-1993 | |
HORINBEIN | Harry Leon | 16-Jan-1896 | 20-May-1983 | |
HUDDLESTON | Lee V | 11-Oct-1920 | 04-Sep-1985 | |
JACOBSON | Benjamin | 28-Jul-1896 | 21-Aug-1982 | |
JACOBSON | Byrde | 21-Dec-1901 | 01-Dec-1992 | |
JAMES | James E | 05-Aug-1943 | 01-Dec-2002 | |
KAMMER | Lloyd Z | 18-May-1918 | 09-Oct-2000 | |
KAMMER | Moe J | 27-May-1907 | 19-Jun-1993 | |
KAMMER | Sadye S | 13-May-1895 | 29-Jul-1992 | |
KLINE | Cindy JENNINGS | 31-May-1961 | 21-Mar-2008 | |
KRAWCHICK | Pearl | 30-Sep-1920 | 10-Sep-2003 | |
LESSER | Ethel | Feb-1900 | 27-Feb-1996 | |
LURIE | Betty Ann | 13-Apr-1922 | 24-Jun-1997 | |
MALKHOO | Rachel SETTY | 24-Aug-1951 | 22 Ab 5711 | |
MAZER | Abe | 11-Sep-1908 | 13-Feb-1970 | |
MAZER | Henrietta 'Honey' | 01-Nov-1907 | 26-Apr-2002 | |
MORSE | Marian Ruth | 12-Sep-1957 | 16 Elul 5717 | |
MORSE | Michael M | 29-Jun-1969 | 13 Tammuz 5729 | |
MOSS | Charles | 05-Feb-1892 | 06-Jul-1968 | |
NADEL | Mollie | 13-Jul-1941 | 18 Tamuz 5701 | |
NEWSOM | Barbara | 16-May-1997 | 9 Iyar 5757 | |
RETZKIN | Abraham | 04-Jul-1938 | 5 Tamuz 5698 | |
RETZKIN | Anna | 12-Jan-1938 | 10 Shebat 5698 | |
RIBER | Hanna Rose | 11-Sep-1911 | 4-Apr-1995 | 4 Nisan 5755 |
RICH | Jacalyn KAMMER | 15-Oct-1952 | 02-Oct-2008 | |
RIEMER | Elizabeth | 10-Apr-1893 | 16-Aug-1977 | |
ROSENFELD | Nathaniel W | 10-Aug-1910 | 09-Feb-1997 | |
ROTH | Donald J | 03-Sep-1927 | 27-Oct-2010 | |
ROTH | Harry D | 16-Oct-1898 | 04-Sep-1968 | |
ROTH | Mae M | 15-Feb-1898 | 03-Nov-1950 | |
SCHEMEL | Sidney | 30-May-1921 | 11-Oct-2000 | |
SCHIFF | Bess S | 27-May-1909 | 30-Aug-1990 | |
SCHIFF | Sally M | 24-Oct-1948 | 16-Dec-1988 | |
SCHIFF | Sidney J | 14-Jul-1904 | 23-Dec-1992 | |
SCHLOSSER | Sydell SILVER | 01-Jan-1912 | 26-Feb-1983 | |
SOUTHERN | Edward M, Dr | 18-Aug-1918 | 27-Feb-1991 | |
SOUTHERN | Elizabeth RAPHAEL | 19-Jul-1922 | 29-Jun-2003 | |
SPANIER | Anne W. | 12-Feb-1905 | 13-May-1989 | |
SPECTOR | Joseph | 27-Sep-1937 | 22 Tishri 5698 | |
STEIN | Sylvia LEVY | 31-Oct-1912 | 17-Oct-1996 | |
STEIN | Sylvia T | 31-Oct-1912 | 17-Oct-1997 | |
STROME | Sidney, Rabbi | 17-Apr-1917 | 09-Jul-1990 | |
WEINBERG | Rose HEIDEN | 08-Apr-1909 | 29-Nov-2003 | |
WEINTRAUB | Sylvia POLAN | 16-Nov-2007 | 6 Kislev 5768 | |
WOLFSON | Rose | 09-May-1906 | 10-Jan-2001 | |
ZLOTNIK | Ralph Jay | 17-Jan-1968 | ||
Center Plaque | ||||
BANNETT | Abe | 13-Jun-1963 | 21 Sivan 5723 | |
BRODY | Bessie | 12-Dec-1967 | ||
BRODY | Hyman Joseph | 05-Jan-1945 | 20 Tebeth 5705 | |
BRODY | Reuben | 09-Jun-1915 | 18-Mar-1964 | |
CANTOR | Ruth | 18-Oct-1904 | 01-Dec-1988 | |
CLEIN | Fannie L | 16-Jan-1918 | 3 Shebat 5678 | |
CLEIN | Moses S | 30-Jul-1936 | 11 AB 5696 | |
COHEN | Abe | 26-Jul-1944 | 6 Ab 5704 | |
COHEN | Abigail N | 11-Dec-1957 | 18 Kislev 5718 | |
COHEN | Adolph A | 29-Jun-1928 | 11 Tamuz 5688 | |
COHEN | Doris | 28-Jul-1916 | 25-Jul-1974 | |
COHEN | Sarah | 17-Dec-1941 | 27 Kislev 5702 | |
COHEN | Sarah SIEGEL | 21-Dec-1913 | 18-Sep-1965 | |
DEJONGH | Henrietta SCHAFER | 30-Aug-1947 | 14 Elul 5707 | |
DEJONGH | Julius | 24-Mar-1908 | 21 Adar II 5668 | |
DEMBO | Albert STEIN | 27-Nov-1944 | 11 Kislev 5705 | |
DEMBO | Sadie STEIN | 10-Jan-1938 | 8 Shevat 5698 | |
FINGER | Sarah P | 30-Jun-1880 | 17-Mar-1969 | |
FINGER | Morris | 22-Apr-1955 | 30 Nisan 5715 | |
FOX | Edythe Rose | 02-Dec-1911 | 06-Oct-1994 | |
FOX | Jack | 16-Sep-1907 | 17-Apr-1977 | |
FOX | Louis | 22-Apr-1929 | 12 Nisan 5689 | |
FOX | Morris | 23-Apr-1958 | 4 Iyar 5718 | |
FOX | Rachel | 28-Apr-1938 | 28 Nisan 5698 | |
GALISON | Pauline W | 26-Mar-1902 | 06-May-1988 | |
GOTTLEIB | Clara | 05-Aug-1942 | 22 AB 5702 | |
GOTTLEIB | David | 10-Feb-1896 | 12-Feb-1976 | |
GOTTLEIB | Herman | 27-Sep-1954 | 29 Elul 5714 | |
GOTTLEIB | Sally | 04-Apr-1943 | 28 Adar II 5703 | |
GREEN | Beatrice C | 28-Sep-1898 | 08-Feb-1967 | |
GREENBERG | Dora | 12-Nov-1954 | 16 Cheshvan 5715 | |
GREENBERG | Fannie HORWITZ | 13-Mar-1945 | 28 Adar 5705 | |
GREENBERG | Louis | 05-Dec-1965 | ||
GREENBERG | Samuel HORWITZ | 26-Nov-1944 | 10 Kislev 5705 | |
GREENSPAN | Benjamin | 06-Aug-1942 | 23 Ab 5702 | |
GRUENBERG | Sidney A | 28-Jan-1958 | ||
HEIMLICH | Bernice SCHAFER | 04-May-1972 | 20 Iyar 5732 | |
HEIMLICH | Frances ENGLANDER | 01-May-1884 | 04-May-1952 | |
HEIMLICH | Max M | 04-Feb-1880 | 24-Nov-1963 | |
INSEL | Charles | 25-Sep-1966 | ||
INSEL | Lena BANNETT | 05-Sep-1963 | 16 Elul 5723 | |
KASSER | Simon | 03-Jan-1961 | 15 Tebeth 5721 | |
KRAFT | Aaron | 06-Jun-1954 | 5 Sivan 5714 | |
KRAFT | Celia I | 06-Apr-1913 | 10-Sep-1997 | 8 Elul 5757 |
LEFKOWITZ | Eleanor | 20-May-1900 | 12-Dec-1981 | |
LEVINE | Charles | 18-Feb-1946 | 17 Adar I 5706 | |
LEVINE | Dora | 30-Aug-1968 | 6 Elul 5728 | |
LEVY | Anna | 07-Jun-1955 | 17 Sivan 5715 | |
LEVY | Charles | 15-Dec-1958 | 4 Tebeth 5719 | |
LEVY | Herbert Sidney | 27-Sep-1911 | 19-Aug-2004 | |
LEVY | Martha Lewis | 03-Dec-1915 | 26-Apr-2003 | - |
LEWIS | Daniel Gerald | 26-Jun-1946 | 30-Mar-2000 | |
LEWIS | Dora | 10-Oct-1942 | 29 Tishrei 5703 | |
LEWIS | Irving L | 04-Dec-1965 | 10 Kislev 5726 | |
LEWIS | Sidney | 16-Jul-1918 | 25-Dec-1975 | |
MASTER | Bertha | 17-Mar-1915 | 30-Jul-1994 | |
MASTER | Samuel J | 31-Jan-1970 | 24 Shevat 5730 | |
RADIN | Benjamin M | 08-Mar-1968 | 8 Adar 5728 | |
RIBER | Israel | 02-Jan-1907 | ||
ROMM | Lena TEITELMAN | 24-Feb-1894 | 15-Apr-1961 | |
ROSENFED | Mae S | 28-Dec-1887 | 19-Dec-1979 | |
ROSENFELD | Abraham J | 22-Jun-1968 | 26 Sivan 5728 | |
ROSENFIELD | Maurice | 28-Aug-1953 | 17 Elul 5713 | |
SCHAFER | Louisine GRUENBERG | 06-Feb-1968 | 7 Shevat 5728 | |
SCHAFER | Salmon S | 15-Apr-1926 | 1 Iyar 5686 | |
SCHIFF | Jacob R | 10-Jan-1880 | 10-Jan-1949 | |
SHWABSKY | Anna | 10-Jan-1946 | 8 Shebat 5706 | |
SHWABSKY | Isaac | 13-Mar-1957 | 10 Adar II 5717 | |
SIEGEL | Arthur | 16-Apr-1895 | 04-May-1986 | |
SIEGEL | Ethel COHEN | 24-May-1902 | 06-Feb-1978 | |
SIEGEL | Israel | 08-Jun-1938 | 9 Sivan 5698 | |
SIEGEL | Melvin | 24-Jan-1924 | 14-Apr-1992 | |
SIEGEL | Minna | 01-Aug-1904 | 20 Ab 5664 | |
SIMON | Sarah COHEN | 25-Jun-1927 | 25 Sivan 5687 | |
SIMOWITZ | Hannah FRIEDMAN | 31-May-1945 | 19 Sivan 5705 | |
SIMOWITZ | Henry Milton | 12-Dec-1919 | 20 Kislev 5680 | |
SINGER | Lillian LEVY | 24-Apr-1910 | 31-Jan-1989 | |
SPANIER | Dora | 12--Oct-1959 | 10 Tishrei 5720 | |
SPANIER | Jacob | 04-Apr-1922 | 5 Nisan 5682 | |
SPANIER | Ruth | 15-May-1945 | 3 Sivan 5705 | |
STEIN | Isadore | 13-May-1904 | 04-Dec-1972 | |
STEIN | Jacob J | 15-Mar-1942 | 26 Adar 5702 | |
STEIN | Yetta B | 18-Apr-1947 | 28 Nissan 5707 | |
TEITELMAN | Dora B | 24-Feb-1956 | ||
TEITELMAN | Harry | 01-Apr-1952 | ||
WANDER | Bronia | 21-Mar-1941 | 22 Adar 5701 | |
WANDER | Jacob | 06-Mar-1935 | 1 Adar 5695 | |
WEINGARTEN | Emanuel | 10-Jul-1948 | 3 Tamuz 5708 | |
WEINGARTEN | Julius Aaron | 21-Nov-1926 | 15 Kislev 5687 | |
WEINGARTEN | Sarah | 09-Dec-1967 | ||
WINSBERG | Philip | 17-Apr-1943 | 12 Nisan 5703 | |
WINSBERG | Sadie | 24-Aug-1945 | 15 Elul 5705 | |
WITT | Blanche | 17-Oct-1912 | 6 Chesvan 5673 | |
WITT | Louis | 30-Jan-1952 | 3 Shevat 5712 | |
WOLPERT | Bernard M | 28-Apr-1964 | ||
WOLPERT | Diane Alta | 19-Dec-1945 | 25-Sep-2006 | |
WOLPERT | Edith Lillian | 08-Apr-1965 | 6 Nisan 5725 | |
WOLPERT | Kate | 25-Sep-1973 | ||
WOLPERT | Robert | 03-Mar-1916 | 21-Dec-2007 | |
YELLMAN | Helen INSEL | 21-Sep-1917 | 11-May-1995 | 11 Iyar 5755 |
Right Plaque | ||||
BARTH | Jeanne M | 17-Apr-1980 | ||
BARTH | Samuel S | 31-Oct-1979 | ||
BRODY | Abram | 12-Jul-1909 | 05-Mar-1983 | |
BRODY | Raymond | 05-Mar-1902 | 07-Apr-1992 | |
BRODY | Sam | 22-Nov-1901 | 14-Dec-1986 | |
BRODY | William | 07-Jan-1904 | 25-Feb-1978 | |
COHEN | Hannah J | 25-Sep-1900 | 02-Jan-1987 | |
COHEN | Ida MENDUIK | 24-Dec-1971 | ||
COHEN | Isadore | 05-Jan-1896 | 14-Jan-1967 | |
COHEN | Oskar | 15-Jan-1972 | ||
CONN | Elaine Ruth | 09-Apr-1921 | 01-Aug-1984 | |
CONN | Lee | 30-Mar-1917 | 18-Mar-1996 | |
ELLIS | Joseph | 16-Jun-1968 | ||
ELLIS | Yetta | 28-Mar-1941 | ||
FRAM | Betty SACKS | 27-Mar-1939 | 29-Apr-1985 | |
FRAM | Katy | 13-Aug-1899 | 25-Jul-1962 | |
FRAM | Louise S | 28-Aug-1905 | 22-Dec-1986 | |
FRAM | Ruben | 29-May-1905 | 27-Jun-1987 | |
FRAM | Soloman | 15-Jun-1875 | 11-Nov-1958 | |
FRANKLIN | Sydney | 20-Oct-1915 | 27-Apr-1979 | |
GARFINKEL | Isaac | 30-Oct-1883 | 28-Jun-1957 | |
GARFINKEL | Rebecca HURST | 24-Jul-1887 | 27-Jan-1970 | |
GERMAIN | Harry H. | 21-Nov-1975 | ||
GERMAIN | Pearl CLEIN | 10-Aug-1973 | ||
GOLDHAMMER | Herman W. | 19-Dec-1909 | 19-Sep-1984 | |
GOLDHAMMER | Sarah R | 17-Apr-1911 | 03-Apr-1991 | |
GREEN | Benjamin | 22-Dec-1963 | 6 Tevet 5724 | |
GREENBERG | Stephen A | 12-Oct-1915 | 28-Feb-1987 | |
GROSS | Harry G | 28-May-1962 | ||
GROSSFIELD | Avery Jonah | 05-Jul-1970 | ||
HAWKINS | Estelle KATZ | 11-Mar-1934 | 12-Jun-1986 | 5 Sivan 5746 |
HEIDEN | Phillip C | 18-Jul-1973 | ||
HEIDEN | Jay Jules | 19-Jun-1905 | 22-Feb-1983 | |
HEIDEN | Max S | 15-Jan-1974 | ||
HEIDEN | Minnie P | 29-Dec-1959 | ||
HEIMLICH | Chester S, Dr | 27-Dec-1908 | 21-Jul-1988 | |
HOFFMAN | Dennis M | 14-Oct-1942 | 11-Nov 1988 | |
HORINBEIN | Ida SHORE | 13-Apr-1891 | 19-Aug-1973 | |
HORINBEIN | Israel Benjamin | 31-Aug-1954 | 25 Ab 5715 | |
ISEMAN | Ethel E. | 21-Apr-1899 | 13-Jan-1987 | |
ISEMAN | Leon | 03-Mar-1891 | 07-Dec-1975 | |
KAPLAN | Abraham V | 22-Jun-1956 | 13 Tamuz 5716 | |
KASSER | Sarah | 17-Apr-1892 | 18-Mar-1985 | |
KATZ | Celia | 29-Feb-1976 | ||
KATZ | Harry | 25-Mar-1972 | ||
KATZ | Sam | 13-Nov-1966 | ||
KATZ | Sidney | 16-Aug-1927 | 20-Apr-1995 | 20 Nisan 5755 |
KEMP | Gail SOPKIN | 12-Nov-1951 | 09-Mar-1988 | |
KING | Edward Jerome | 03-May-1913 | 10-Jun-1980 | |
KING | Tillye S | 30-Jan-1985 | 8 Shevat 5745 | |
KLEMONS | Bessie | 18-Apr-1924 | ||
KLEMONS | Mamie | 08-Feb-1959 | ||
KLEMONS | Samuel | 05-Jun-1955 | ||
KOENIGSBERG | Sanford Aaron | 02-Nov-1953 | ||
KOPLEN | Abe | 01-Jul-1956 | ||
KOPLEN | Hannah Bessie | 28-Jul-1971 | ||
LEE | Nancy SOPKIN | 29-Aug-1947 | 15-Nov-1980 | |
LEFF | Al A | 27-Jun-1912 | 07-Jan-1980 | |
LESSER | Charles B, Rabbi | 24-Jan-1982 | 29 Teveth 5742 | |
LIPSCHUTZ | Stella | 24-Dec-1900 | 18-Feb-1994 | |
LOVIT | Alfred | 15-Feb-1901 | 28-Mar-1973 | |
MOREA | Esther | 19-Feb-1924 | 16-Aug-1988 | |
POLAN | Gertrude LEVINE | 07-Aug-1947 | 17 Av 5707 | |
POLAN | Hyman | 24-Oct-1964 | 18 Cheshvan 5725 | |
POLAN | Irene Zelda | 10-May-1978 | 3 Iyar 5738 | |
RAPHAEL | Jacob Michael | 03-Dec-1890 | 09-Aug-1973 | |
RAPHAEL | Sonia | 02-Nov-1899 | 30-May-1981 | |
REIMER | Elick J | 24-Dec-1891 | 26-May-1974 | |
ROGOL | David | 29-Feb-1964 | ||
ROGOL | Gussie ROSEMAN | 19-Jun-1963 | ||
ROGOL | Lillian KATZ | 01-May-1974 | ||
ROGOL | Sam | 15-May-1914 | 05-Dec-2003 | |
SCHAFER | Pauline SIMON | 09-Sep-1881 | 06-Oct-1973 | |
SECHTIN | Daniel | 19-May-1966 | ||
SHAPIRO | Anna | 17-Feb-1931 | 1 Shevat 5691 | |
SHAPIRO | Samuel | 13-Apr-1935 | 10 Nissan 5695 | |
SHORSER | Anna Rose | 26-Nov-1901 | 09-May-1983 | |
SIEGAL | Adam | 05-Apr-1898 | 26 Jan-1966 | 5 Shebat 5726 |
SIEGAL | Arthur | 28-Mar 1913 | 18-Apr-1994 | |
SIEGAL | Martin M | 22-Jun-1915 | 06-Jun-1988 | |
SIEGAL | Michael | 12-Sep-1969 | ||
SIEGAL | Nellie | 16-Nov-1890 | 22-Aug-1972 | |
SIEGAL | Shirley Estelle KLEMONS | 21-Jan-1917 | 08-Jun-2008 | |
SIEGEL | Chana | 09-Oct-1880 | 15-Jan-1975 | |
SILVER | Esther PALEY | 10-Aug-1969 | ||
SILVER | Samuel | 14-Jul-1975 | ||
SLAKTER | Julius | 29-Nov-1900 | 01-May-1977 | |
SLAKTER | Rose C | 14-Jan-1903 | 24-Dec-1977 | |
SOPKIN | Alvin A | 11-Dec-1967 | 9 Kislev 5728 | |
SOPKIN | Doris WALD | 15-Feb-1923 | 25-Oct-2010 | |
SOPKIN | Ronald B | 17-Feb-1922 | 24-Nov-1988 | |
SPANIER | Bernard | 11-Jul-1906 | 24-Apr-1986 | 15 Nisan 5746 |
STEINBERG | Jessie | 15-May-1982 | 22 Iyar 5742 | |
TEPPER | I Jack | 11-Dec-1952 | 23 Kislev 5713 | |
TRIBER | Charles | 29-Feb-1884 | 12-Aug-1948 | |
WALD | Goldie | 20-Sep-1947 | 6 Tishri 5708 | |
WALD | Solomon A | 02-Mar-1970 | ||
WEINTRAUB | Bejamin | 27-Feb-1955 | 5 Adar 5715 | |
WEINTRAUB | Lawrence | 16-Feb-1924 | 10-Oct-2001 | 22 Tishri 5762 |
WEINTRAUB | Rose ZAHL | 11-Aug-1939 | 26 Av 5700 |
Names on these plaques do not mean person lived or is buried in Florence SC.