Surname | Given Name | Place of Birth | Date of Birth | Place of Death | Date of Death | Age at Death | Cemetery |
---|---|---|---|---|---|---|---|
ABRAHAM | Abraham S. | Edisto Island, SC | - | Edisto Island, SC | 26-Sep-1809 | 20 | Harby Cemetery |
BENJAMIN | Philip | West Indies | - | - | 15-Jun-1853 | 74 | |
COHEN | Abraham | Poznan, Poland | - | - | 1811 | - | - |
COHEN | Child | - | - | - | 1811 | - | - |
COHEN | Ms. I. Pimento | - | - | - | - | - | - |
COHEN | Rachel Harby | - | 4-May-1791 | - | 25-Nov-1812 | 20 | - |
DA COSTA | H. | - | - | - | 1-Oct-1858 | 26 | Da Costa Cemetery |
DA COSTA | Isaac | - | - | - | 23-Nov-1783 | 62 | Da Costa Cemetery |
DA COSTA | Isaac | Charleston, SC | 1746 | - | 20-Jul-1802 | 56 | Da Costa Cemetery |
DA COSTA | Rachel Pimento | - | - | - | - | - | Da Costa Cemetery |
DA COSTA | Sarah | - | - | - | 1793 | - | Da Costa Cemetery |
DE LA MOTTA | Issac | - | 1726 | - | 12-Dec-1794 | - | - |
D'OLIVERA | David Lopez | - | - | Sullivan's Island, SC | 1763 | - | - |
D'OLIVERA | Jacob Lopez | Portugal | - | - | 1751 | - | - |
DE PASS | Abraham | - | - | - | 1802 | 35 | - |
DE PASS | Rachel De La Matta | St. Croix | 4-May-1768 | - | 1786 | 18 | - |
DE PASS | Dr. Ralph | - | - | Charleston, SC | 24-Nov1812 | 80+ | - |
EMANUEL | Mrs. Henrietta | Obrigheim, Germany | 23-Sep-1830 | - | 10-Oct-1852 | 22 | Da Costa Cemetery |
GOLDSMITH | Cordelia D. | - | - | - | 24-Apr-1802 | 87 | - |
HARBY | Caroline D'L | - | 4-May-1801 | - | 6-Jan-1876 | 74 | Harby Cemetery |
HARBY | Henry Jr. | - | 1843 | - | 1852 | 9 | Harby Cemetery |
HARBY | Henry | - | 12-Oct-1799 | - | 14-Sep-1841 | 42 | Harby Cemetery |
HARBY | Rachel Mordecai | - | - | - | 2-Apr-1827 | 45 | - |
HARBY | Rebecca | - | 2-Oct-1768 | - | 31-Dec-1854 | 86 | Harby Cemetery |
HARBY | Samuel Da Costa | - | 12-Oct-1795 | - | 12-Oct-1799 | 4 | - |
HARBY | Solomon | England | 19-Mar-1805 | - | - | 42 | - |
HARBY | Tobias | - | 22-Sep-1836 | - | 17-Apr-1860 | 24 | Harby Cemetery |
HERTZ | Goodwin E. | Madison, GA | 8-Sep-1863 | Charleston, SC | 28-Jul-1885 | 22 | Da Costa Cemetery |
HYAMS | Miriam Levy | Charleston, SC | 1780 | - | 19-Jan-1821 | 41 | Harby Cemetery |
HYAMS | Solomon | - | - | - | 12-Oct-1899 | 97 | - |
JACOBI | Sally Lewis | Copenhagen, Denmark | - | - | 16-Sep-1871 | 36 | Da Costa Cemetery |
KOLINSKI | Eli | - | - | - | 4-Nov-1895 | 16 | - |
LEVIN | Child | - | 13-Jun-1860 | - | 29-Jun-1860 | 13 days | - |
LAMBERT | Rosalie | - | - | - | 30-Aug-1835 | - | Harby Cemetery |
LEVY | Eliza Henrietta | - | - | - | 7-Mar-1822 | 1 yr 17 days | Harby Cemetery |
LEVY | Isaac Tobias | - | 1792 | - | 18-Feb-1811 | 19 | - |
LEVY | Leah Tobias | - | 28-Jan-1771 | - | 25-Nov-1799 | 28 | - |
LEVY | Leah | Tsizeva, Poland | - | - | 5-Oct-1871 | 33 | Da Costa Cemetery |
LEVY | Samuel | - | - | Camden, SC | 20-Jun-1799 | 18 | Harby Cemetery |
LEWIS | Arthur | Georgia | - | Charleston, SC | 19-Dec-1802 | 2 | - |
LIVINGSTON | Philip | - | 10-Jul-1872 | - | 4-Aug-1876 | 4 | Da Costa Cemetery |
LOWENBERG | Celia | - | - | - | 29-Jul-1860 | 13 months | - |
LOWENSTEIN | Abraham Levin | Glasglow, Scotland | May 1832 | - | 2-Sep-1854 | 22 | Da Costa Cemetery |
MOSES | Henry | - | - | - | 14-Feb-1814 | 67 | Harby Cemetery |
MOSES | Elizabeth | - | - | - | 19-Jan-1819 | 75 | Harby Cemetery |
MYERS | D | - | - | - | 26-Jun-1886 | 45 | - |
NACHMAN | Fanny Emanuel | - | 15-Feb-1823 | Florence, SC | 27-Jun-1894 | 71 | Da Costa Cemetery |
PIMENTO | Leah Morales | - | 1768 | - | - | - | - |
PIMENTO | Moses | - | 1765 | - | - | - | - |
ROBINSON | D. | - | - | - | 16-Sep-1858 | - | Da Costa Cemetery |
ROBINSON | Isadore | Germany | - | Charleston, SC | 18-Nov-1889 | 37 | Da Costa Cemetery |
ROBINSON | M. | - | - | - | 25-Sep-1858 | - | Da Costa Cemetery |
ROBINSON | Rachel | - | - | - | 29-May-1887 | 11 months | - |
ROBINSON | Rudolph | Germany | - | Charleston, SC | 25-Apr-1891 | 42 | Da Costa Cemetery |
RUBINSTEIN | Mendel S. | - | - | Charleston, SC | 11-May-1860 | 10 months | - |
SALVADOR | Joseph | - | 1716 | - | 1-Dec-1786 | 70 | - |
SAMSON | A.J. | - | - | - | 13-Feb-1804 | 63 | - |
SARZEDAS | Sarah Ann | - | - | - | 11-May-1820 | - | - |
SARZEDAS | Sarah da Costa | - | 1767 | - | 19-Dec-1816 | 49 | - |
SECKENDORF | Meyer | Germany | - | - | 27-Dec-1899 | 85 | - |
TOBIAS | Issac | - | 28-Jan-1771 | - | 29-Apr-1805 | 32 | - |
TOBIAS | Jacob | - | 1749 | Charleston, SC | 16-Nov-1775 | 26 | - |
TOBIAS | Joseph I | - | 1684 | Charleston, SC | 29-Jan-1761 | 77 | - |
TOBIAS | Joseph II | - | 31-Mar-1745 | Charleston, SC | 1786 | 41 | - |
TOBIAS | Joseph III | - | 4-Apr-1810 | Charleston, SC | - | 46 | - |
TOBIAS | Leah De Olivera | - | 1-Jan-1715 | Charleston, SC | 17-Sep-1778 | 63 | - |
TOBIAS | Marion J. | - | - | Charleston, SC | 16-Jul-1836 | 1 day | Harby Cemetery |
TOBIAS | Masaod | 1-Apr-1740 | Charleston, SC | 27-Feb-1798 | 57 | ||
TOBIAS | Sophie | - | - | Charleston, SC | 13-Feb-1866 | 10 months | Harby Cemetery |
TORRES | Abraham | - | - | - | 11-Jun-1829 | 74 | - |
VIERRA | Joseph | West Indies | - | - | 2-Mar-1821 | 77 | - |
WARCHAWSKY | Annie | - | - | - | 23-Jun-1883 | 8 months | - |
WAXLER | Mamie | New York, NY | - | Charleston, SC | 28-Jun-1894 | 11 months | - |
WEILL | Alphomse Charleston | Charleston, SC | 21-Nov-1851 | Sullivans Island, SC | 10-Oct-1854 | 3 | Da Costa Cemetery |
For more information on these cemeteries see pages 179-181, Explorations in Charleston’s Jewish History by Solomon Breibart.
Other information on these cemeteries can be found in The Old Jewish Cemeteries at Charleston, S.C. by Dr. Barnett A. Elzas
DaCosta and Hanover Street Cemeteries in Charleston SC.
The Silence of the Dead: Giving Charleston Cemeteries a Voice. Chicora Research Foundation Series 67. Chicora Foundation, Columbia, SC 2010.