Plot Location | Surname | Given Name(s) | Date of Birth | Date of Death (English) | Date of Death (Hebrew) | Spouse's Name | Father's Name | Mother's Name |
---|---|---|---|---|---|---|---|---|
K80 SPC 1 | BREEN | Jennie EVANS | 1880 | 1932 | Simon Bernard | |||
J80 SPC 3 | BREEN | Martha LESSER | 24-Dec-1911 | 21-Aug-1982 | ||||
J80 SPC 4 | BREEN | Marvin | 15-Apr-1907 | 05-Jan-1996 | 13 Tivet 5756 | |||
K82 SPC 1 | BREEN | Samuel J | 05-Jun-1911 | 01-Sep-1983 | 23 ElulL 5743 | |||
K80 SPC 2 | BREEN | Simon Bernard | 1874 | 1953 | Jennie EVANS | |||
J75 SPC 2 | COHEN | Josephine LESSER | 15-Aug-1868 | 20-Dec-1937 | ||||
J75 SPC 1 | COHEN | Mary COPELAND | 15-Apr-1868 | 28-May-1930 | ||||
J79 SPC 1 | FUNKENSTEIN | Caroline GEISBERG | 23-Dec-1920 | 19-Feb-2005 | Louis | |||
J81 SPC 1 | FUNKENSTEIN | Julia | 19-Jul-1950 | 16-Jan-2007 | ||||
J79 SPC 2 | FUNKENSTEIN | Louis | 27-Dec-1913 | 27-Aug-2000 | Caroline GEISBERG | |||
J81 SPC 2 | FUNSTON | Louis | 21-Aug-1945 | 25-Aug-2003 | ||||
J77 SPC 2B | GEISBERG | Carol ROSENBAUM | 27-May-1922 | 22-Aug-2005 | Harry, Jr. | |||
I75 SPC 2 | GEISBERG | Carrie | 29-Apr-1856 | 09-May-1933 | Oscar | |||
I75 SPC 3 | GEISBERG | Dora | 05-Apr-1872 | 31-Aug-1945 | Oscar | Carrie | ||
J79 SPC 3 | GEISBERG | Edith JACOBS | 10-Sep-1883 | 03-Jul-1941 | Leopold | |||
J77 SPC 3 | GEISBERG | Harry | 15-May-1891 | 03-Nov-1936 | Sadie COHEN | |||
J77 SPC 2A | GEISBERG | Harry, Jr. | 27-Oct-1918 | 16-Dec-2009 | Carol ROSENBAUM | |||
I75 SPC 6 | GEISBERG | Isidore | 11Apr-1880 | 25-Aug-1931 | Oscar | Carrie | ||
J79 SPC 4 | GEISBERG | Leopold | 10-Jul-1873 | 23-Jul-1946 | Edith JACOBS | |||
I75 SPC 4 | GEISBERG | Marie | 09-May-1900 | 31-Aug-1967 | Oscar | Carrie | ||
I75 SPC 5 | GEISBERG | Max | 08-Apr-1882 | 08-Dec-1945 | Oscar | Carrie | ||
I75 SPC 1 | GEISBERG | Oscar | 19-Jun-1845 | 02-Aug-1920 | Carrie | |||
J77 SPC 1 | GEISBERG | Sadie COHEN | 15-Apr-1894 | 14-May-1976 | Harry | |||
J76 SPC 3 | LESSER | Abraham | 03-Jan-1858 | 08-Jul-1934 | M. LESSER | Martha LESSER | ||
J80 SPC 2 | LESSER | Allie S | 23-Oct-1879 | 14-May-1958 | Solomon | |||
J76 SPC 4 | LESSER | Annie | 14-Nov-1862 | 30-Aug-1956 | M. LESSER | Martha LESSER | ||
J76 SPC 1 | LESSER | Samuel | 20-Sep-1872 | 09-Mar-1923 | M. LESSER | Martha LESSER | ||
J80 SPC 1 | LESSER | Solomon | 02-Jul-1874 | 03-Dec-1946 | Allie S | |||
J76 SPC 2 | LESSER | William | 07-May-1869 | 25-Jun-1931 | M. LESSER | Martha LESSER | ||
K80 SPC 4 | PITTMAN | Coy D | 1908 | 1980 | ||||
K80 SPC 3 | PITTMAN | Mabel BREEN | 20-Nov-1975 | 16 Kislev 5736 | ||||
I77 SPC 2 | RUBENSTEIN | Florie GEISBERG | 14-Oct-1887 | 30-May-1957 | Gersohn Alexander | |||
I77 SPC 1 | RUBENSTEIN | Gersohn Alexander | 09-Feb-1887 | 26-Apr-1948 | Florie GEISBERG | |||
J78 SPC 2 | SELIGMAN | Josephine LESSER | 15-Jun-1865 | 10-May-1951 | Martin | |||
J78 SPC 4 | SELIGMAN | Julia P | 08-Dec-1900 | 04-Dec-1957 | ||||
J78 SPC 3 | SELIGMAN | Leo M | 10-Mar-1898 | 13-Apr-1930 | Martin | Josephine LESSER | ||
J78 SPC 1 | SELIGMAN | Martin | 25-Jul-1861 | 16-May-1924 | Josephine LESSER | |||
K78 SPC 2 | SILVERSTEIN | Amy Frances | 01-Feb-1961 | 26-Jun-1985 | ||||
K78 SPC 1 | SILVERSTEIN | Jon FOGEL | 17-May-1956 | 05-May-1958 | ||||
SILVERSTEIN | Phillip | 26-Jan-1930 | 24-Apr-2015 | Rosalyn FOGEL | Benjamin SILVERSTEIN | Rebecca SILVERSTEIN | ||
SILVERSTEIN | Rosalyn | 02-Jan-1931 | 17-Aug-2021 | Phil SILVERSTEIN | Julius FOGEL | Rita Levy FOGEL |
Information and Pictures Submitted by David Draisen