Surname | Given Name(s) | Date of Birth | Date of Death (English) | Date of Death (Hebrew) | Hebrew Name | Father's Name | Mother's Name |
---|---|---|---|---|---|---|---|
ABERMAN | Morris | 22-Jan-1893 | 25-Jul-1957 | ||||
ABERMAN | Bella | 1864 | 23-Jan-1944 | ||||
ABERMAN | Meyer | 8-Oct-1895 | 7-May-1927 | ||||
ARCULIS | Nathan | 15-Jul-1901 | 14-Jul-1955 | ||||
FRANK | Isaac E. | 30-Sep-1951 | |||||
FRANK | Naomi Rose | 28-Oct-1929 | |||||
GOODMAN | Meyer | 10-Feb-1897 | 25-Sep-1950 | ||||
GOODMAN | Mildred Surasky | 18-Dec-1899 | 9-Feb-1954 | ||||
SAMET | William Jacob | 1900 | 29-Dec-1949 | ||||
SAMET | Max | 18-Mar-1875 | 9-Jul-1956 | ||||
SAMET | Celia | 1888 | 14-Aug-1956 | ||||
TROUTMAN | Samuel Abraham | 10-Mar-1898 | 15-Mar-1948 | ||||
SURASKY | Samuel | 6-Oct-1879 | 8-Nov-1949 |
Photographs supplied by Mitch Litwer
Names on these plaques do not mean a person lived or is buried in Rock Hill, SC.