![]() |
Cambell Street near Meeting Street Click on Names in Brown to View Grave Stones |
||||||||
Lot # |
Surname |
Given Name |
Date of Birth |
Place of Birth |
Date of Death |
Place of Death |
Mother |
Father |
Spouse |
| 11 | ARNSTEIN | Nathan | 05-Jan-1880 | 23-Dec-1880 | |||||
| N1 | BABIN | Robert | 25- Sep 1880 | 8-Oct-1947 | David BABIN | Sara KARESH BABIN | |||
| N2 | BABIN | Sara KARESH | 9-Jul -1891 | Branchville, SC | 20-Jul-1940 | Augusta HARRIS KARESH | Jacob KARESH | Robert KARESH | |
| N3 | BABIN | Stanley | 10-Nov-1959 | ||||||
| I1 | BARUCH | Deborah S. | 1852 | 1921 | |||||
| I2 | BARUCH | H. | 28-Nov-1844 | 30-Mar-1924 | |||||
| H4 | BARUCH | Hattye ENGEL | 23-Sep-1883 | Baltimore, MD | 6-Jul-1935 | Matilda ENGEL | Julius L. ENGEL | Joseph Samson BARUCH | |
| H3 | BARUCH | Joseph Samson | 13-Jan-1883 | 8-Oct-1954 | Hattye ENGEL BARUCH | ||||
| H6 | BARUCH | Mannes | 03-Nov-1877 | Camden, SC | 16-Feb-1946 | Deborah SAMPSON BARUCH | Herman BARUCH | Minnie WOLFE BARUCH | |
| H7 | BARUCH | Minnie WOLFE | 12-Sep-1955 | Mannes BARUCH | |||||
| B7 | BAUM | Bernard H. | 25-Apr-1873 | 25-Dec-1947 | Camden, SC | Eva HEYMAN BAUM | Herman BAUM | Sadie WILLIAMS BAUM Minnie TEWEL BAUM | |
| A8 | BAUM | David Herman | 02-Dec-1885 | 21-Dec-1962 | Camden, SC | ||||
| A5 | BAUM | Eva HEYMAN | 21-Dec-1846 | Neumark, Germany | 12- -1907 | Camden, SC | Sarah WOLFE | George HEYMAN | Herman BAUM |
| A9 | BAUM | Gay Herman | 05-Oct-1871 | 28-Jan-1959 | |||||
| A6 | BAUM | Herman | 1828 | Schwersenz, Prussia | 11-Apr-1899 | Camden, SC | Eva HEYMAN BAUM | ||
| A7 | BAUM | Mannes Herman | 1869 | 1910 | Eva HEYMAN BAUM | Herman BAUM | |||
| B8 | BAUM | Marcus | 07-Mar-1833 | Schwersenz, Prussia | 6-May-1864 | Killed in Action at Battle of Wilderness, VA | |||
| B9 | BAUM | Minnie TEWEL | 11-May-1898 | Brzostek, Poland | 10-Jan-1985 | Camden, SC | Bertha LUSTGARDEN TEWEL | Max TEWEL | Bernard H BAUM |
| B10 | BAUM | Norman E. | 9-Jul-1921 | 7-Jan-2002 | Camden, SC | Minnie TEWEL BAUM | Bernard H. BAUM | ||
| BAUM | Pierce Grayson | 01-Apr-2009 | 25-May-2009 | Simpsonville, SC | David Nicholas | Deana CARTER | |||
| B6 | BAUM | Sadie WILLIAMS | 23-Apr-1876 | 30-Aug-1917 | Bernard H BAUM | ||||
| B5 | BAUM | William | 18-Apr-1916 | Camden, SC | 27-May-1946 | Charleston, SC | Sadie WILLIAMS BAUM | Bernard H. BAUM | Pearl BAUM |
| O7 | BLOCK | Louis L. | 12-Dec-1868 | 20-Aug-1940 | Rosa HIRSCH BLOCK | ||||
| O6 | BLOCK | Rosa HIRSCH | 06-Jan-1862 | 06-Mar-1902 | Louis L. BLOCK | ||||
| O8 | BLOCK | Rosalie C. | 08-May-1900 | Camden, SC | 30-Dec-1977 | Richmond, VA | Rosa HIRSCH BLOCK | Louis. L BLOCK | |
| F2 | BRISKIN | Lucille KENNEDY | 23-Jul-1913 | NC | 3-Apr-1982 | Camden, SC | Morris BRISKIN | ||
| F1 | BRISKIN | Morris | 11-Jan-1911 | Philadelphia, PA | 22-Feb-1999 | Columbia, SC | Lucille K. Briskin | ||
| E5 | EICHEL | Henry | 29-Aug-1873 | 24-Dec-1953 | Sadie JACOBSON EISHCEL | ||||
| E7 | EICHEL | Julian Henry | 16-Sep-1910 | 24-Dec-1953 | |||||
| E8 | EICHEL | Molly P. | 1907 | 1990 | |||||
| E6 | EICHEL | Sadie JACOBSON | 27-May-1879 | 19-Sep-1948 | Henry EICHEL | ||||
| N10 | FRIED | Rosa | 13-Jun-1838 | 4-Oct-1916 | |||||
| R11 | GARRETT | Fannie W. | 1890 | 1986 | |||||
| L5 | GEISENHEIMER | Alexander L. | 16-May-1888 | 7-Mar-1972 | |||||
| M6 | GEISENHEIMER | Caroline SCHNURMANN | 06-Jan-1855 | 24-Aug-1917 | William GEISENHEIMER | ||||
| M8 | GEISENHEIMER | Helen | 09-Jan-1893 | 18-Jul-1945 | |||||
| L7 | GEISENHEIMER | Rosa | 29-Sep-1886 | 30-Sep-1949 | |||||
| L6 | GEISENHEIMER | Tillie | 22-Jun-1884 | 23-Feb-1969 | |||||
| M7 | GEISENHEIMER | William | 18-Aug-1842 | Bingen on Rhine | 9-Apr-1920 | Caroline SCHNURMANN GEISENHEIMER |
|||
| P6 | GOODSTEIN | Carolyn HEYMAN | 4-Jul-1910 | Camden, SC | 8-May-2002 | Charleston, SC | Minnie Hope FREIDHEIM HEYMAN | Marion Herman HEYMAN | Melton A. GOODSTEIN |
| P5 | GOODSTEIN | Melton A. | 29-Jun-1909 | Florence, SC | 28-Jun-1968 | Charleston, SC | Anna MANN GOODSTEIN | Samuel GOODSTEIN | Carolyn HEYMAN GOODSTEIN |
| P1 | GROSS | Emil | 06-Apr-1903 | 4-Apr-1991 | Columbia, SC | Miriam HELLMAN GROSS | |||
| P2 | GROSS | Miriam HELLMAN | 5-Mar-1919 | Chester, SC | 6-Jun-1998 | Columbia, SC | Rae KARESH HELLMAN | Abraham Joseph HELLMAN | Emil GROSS |
| J9 | HEIMS | Carrie | 1850 | 1936 | |||||
| K1 | HELLMAN | Abraham Joseph | 09-Dec-1889 | Baltimore, MD | 28-May-1946 | Chester, SC | Annie JACOBS HELLMAN | Max HELLMAN | Rae (Rachel) KARESH HELLMAN |
| Q4 | HELLMAN | Irene Adele SIMONS | 23-Jul-1918 | Philadelphia, PA | 28-Oct-1906 | Charleston, SC | Augusta TEWEL SIMONS | Alfred Mortimer SIMONS | Simon Sameul HELLMAN |
| K2 | HELLMAN | Rae (Rachel) KARESH | 19-Sep-1893 | Branchville, SC | 17-Nov-1979 | Columbia, SC | Augusta HARRIS KARESH | Jacob KARESH | Abraham Joseph HELLMAN |
| Q3 | HELLMAN | Simon Samuel | 30-Nov-1915 | Chester, SC | 6-Jul-1979 | Petersburg, VA | Rae KARESH HELLMAN | Abraham Joseph HELLMAN | Irene Adele SIMONS |
| P7 | HEYMAN | Marion Herman | 03-Oct-1875 | Camden, SC | 23-Jan-1955 | Camden, SC | Pauline BAUM HEYMAN | Herman HEYMAN | Minnie Hope FREIDHEIN HEYMAN |
| P9 | HIRSCH | Clementine | 16-Nov-1868 | Bad Soden, Germany | 13-Nov-1928 | Caroline HIRSCH | Herman HIRSCH |
Jacob HIRSCH | |
| N5 | HIRSCH | daughter | 28-Nov-1910 | H. HIRSCH | M. | ||||
| Q10 | HIRSCH | Dina KOHN | 20-Sep-1872 | Orangeburg, SC | 7-Jul-1958 | Rosa WALD | Theodore KOHN | Gustav HIRSCH | |
| Q9 | HIRSCH | Gustav | 21-Dec-1865 | Germany | 14-Apr-1935 | Dina KOHN HIRSCH | |||
| P10 | HIRSCH | Jacob | 25-Oct-1859 | Mandel, Germany | 27-Nov-1930 | Henrietta FRIED | Leopold HIRSCH | Clemintine HIRSCH | |
| A4 | HYAMS | Augustus M. | 17-Jul-1847 | 14-Dec-1892 | |||||
| R3 | ISRAEL | Arthur M. | 08-Dec-1896 | 15-Jul-1970 | Rose TEWEL ISRAEL | ||||
| R4 | ISRAEL | Rose TEWEL | 10-Nov-1904 | York, PA | 17-Nov-1981 | Camden, SC | Bertha LUSTGARDEN TEWEL | Max TEWEL | Arthur M. ISRAEL |
| R12 | JACOBS | Esther R. | 11-Jun-1867 | Philadelphia, PA | 19-Oct-1938 | Fannie ASHER RUBINSTEIN | Alexander RUBINSTEIN | ||
| K9 | JACOBSON | Annie W. | 1859 | 1920 | |||||
| K10 | JACOBSON | Julius | 29-Nov-1885 | 25-Oct-1952 | |||||
| K11 | JACOBSON | Lillian LEVIN | 19-Dec-1882 | 11-Sep-1983 | |||||
| J5 | KARESH | Abruel Shmuel Sam | 19-Aug-1895 | 1-Nov-1972 | Augusta HARRIS KARESH | Jacob KARESH | Mollye SHAPIRO KARESH | ||
| K5 | KARESH | Augusta HARRIS | 2-Oct-1862 | Galveston, TX | 19-May-1928 | Chester, SC | Anna | Abram HARRIS | Jacob KARESH |
| K4 | KARESH | Jacob | 11-Sep-1857 | Trzcianne, Poland | 4-Oct-1927 | Chester, SC | Rosa | Shlomo Kalman KARESH | Augusta HARRIS KARESH |
| J4 | KARESH | Jack S. | 31-Dec-1929 | 7-Dec-2002 | Mollye SHAPIRO KARESH | Abruel Shmuel Sam KARESH | Roberta WENGROW KARESH | ||
| K3 | KARESH | Mamye | 14-Jun-1882 | 31-May-1909 | Augusta HARRIS KARESH | Jacob KARESH | |||
| J6 | KARESH | Mollye SHAPIRO | 25-Dec-1898 | Petersburg, VA | 15-Nov-1947 | Phillip SHAPIRO | Sarah F. SHAPIRO | Abruel Shmuel Sam KARESH | |
| R8 | KARESH | Richard Wolff | 30-Sep-1957 | 2-Dec-1993 | Roberta WENGROW KARESH | Jack S. KARESH | Jennifer WATERS | ||
| I5 | LEVENSON | Frank | 04-Jul-1884 | 30-May-1970 | |||||
| I6 | LEVENSON | Nettie CAHN | 20-Mar-1895 | 24-May-1988 | |||||
| LEVENSON | Sam | 20-Mar-1918 | 19-Apr-1906 | ||||||
| O5 | LEVKOFF | Marian N. | 23-May-1910 | Camden, SC | 1-Jan-1914 | Camden, SC | Sophie STRASHUN LEVKOFF | Lazarus LEVKOFF | |
| H1 | LOMANSKY | A. Lewis | 17-Apr-1895 | 2-Jan-1952 | |||||
| H2 | LOMANSKY | Selma L. | 06-Jul-1892 | 22-Sep-1953 | |||||
| P8 | MAYER | Bertha | 06-Apr-1847 | Bad Soden, Germany | 13-Jan-1928 | ||||
| A11 | MENDEL | Carson | 27-Sep-1815 | Niederzissen, Germany | 28-Jul-1881 | Camden, SC | |||
| N4 | POLIAKOFF | Nasenel Nathaniel | 14-May-1919 | 30-Apr-1920 | Ray E. POLIAKOFF | Mendel POLIAKOFF | |||
| D5 | SCHENK | Leo | 12-Mar-1863 | 22-Nov-1924 | Roseva HEYMAN SCHENK | ||||
| C5 | SCHENK | Leonard Herman | 05-Jun-1897 | 19-Apr-1936 | Roseva HEYMAN SCHENK | Leo SCHENK | |||
| D8 | SCHENK | Max Irving | 11-Feb-1896 | 30-Mar-1899 | Roseva HEYMAN SCHENK | Leo SCHENK | |||
| D7 | SCHENK | Paul Leo | 20-Mar-1892 | 18-Nov-1912 | Roseva HEYMAN SCHENK | Leo SCHENK | |||
| D6 | SCHENK | Roseva HEYMAN | 03-Feb-1867 | 11-Jul-1928 | Leo SCHENK | ||||
| M5 | SCHLOSBURG | Anna KARESH | 02-Oct-1878 | Branchville, SC | 21-Nov-1946 | Augusta HARRIS KARESH | Jacob KARESH | Harry Leon SCHLOSBURG | |
| M3 | SCHLOSBURG | Carl Hymes | 12-Apr-1905 | 28-Jan-1961 | Anna KARESH SCHLOSBURG | Harry Leon SCHLOSBURG | |||
| I7 | SCHLOSBURG | Elihu | 19-Jul-1908 | 5-Oct-1981 | Anna KARESH SCHLOSBURG | Harry Leon SCHLOSBURG | Ella LEVENSON SCHLOSBURG | ||
| M4 | SCHLOSBURG | Harry Leon | 28-Oct-1877 | 5-Oct-1940 | Anna KARESH SCHLOSBURG | ||||
| L5 | SCHLOSBURG | Leon Hymes | 19-Oct-1900 | 11-Oct-1976 | Anna KARESH SCHLOSBURG | Harry Leon SCHLOSBURG | Theresa KAPLAN SCHLOSBURG | ||
| L4 | SCHLOSBURG | Theresa KAPLAN | 21-Jul-1902 | 9-May-1988 | Leon Hymes SCHLOSBURG | ||||
| SCHLOSBURG | Virginia | 06-Jan 1914 | Charlotte, NC | 05-Sep-2008 | Ada Eugenia Stearns BENNETT | John Henry BENNETT | Carl Hymes SCHLOSBURG | ||
| D12 | SCHREIBER | Estelle | 1911 | 1978 | Milton J. SCHREIBER | ||||
| E10 | SCHREIBER | Gladys R. | 5-Aug-1914 | 18-Sep-1997 | Herbert | ||||
| E9 | SCHREIBER | Herbert (MD) | 1916 | 1976 | Gladys R. | ||||
| D9 | SCHREIBER | Henry J. (M.D.) | 1880 | 1962 | Rose SCHREIBER | ||||
| D11 | SCHREIBER | Milton J. (M.D.) | 1905 | 1968 | Estelle SCHREIBER | ||||
| D10 | SCHREIBER | Rose | 1882 | 1958 | Henry J. SCHREIBER | ||||
| Q5 | SIMONS | Alfred Mortimer | 12-Jul-1893 | Rochester, NY | 5-Apr-1958 | Winston Salem, NC | Bertha Ruth SUCHOWIECKI DAVIS | Harris Aron SIMONS | Augusta TEWEL |
| Q6 | SIMONS | Augusta TEWEL | 25-Dec-1893 | NY | 2-Apr-1970 | Camden, SC | Bertha LUSTGARDEN TEWEL | Max TEWEL | Alfred Mortimer SIMONS |
| A10 | SMITH | Mendel | 10-Oct-1851 | 17-Jul-1890 | |||||
| N9 | TOBIAS | Marcus Isaac | 11-Apr-1835 | Benchen, Germany | 7-Mar-1910 | Pauline TOBIAS | |||
| N8 | TOBIAS | Pauline | 29-Jan-1838 | Samter, Germany | 1-Aug-1921 | Marcus Isaac TOBIAS | |||
| N7 | TOBIAS | unknown infant | Unknown | Unknown | |||||
| N6 | VERNON | infant | 2-Jan-1965 | Paula GROSS VERNON | David VERNON | ||||
| F6 | WALLNAU | Laurence Lester | 11-Apr-1890 | 26-Jan-1962 | Rosalie JACOBSON WALLNAU | ||||
| F7 | WALLNAU | Rosalie JACOBSON | 01-Oct-1890 | 21-Aug-1965 | Laurence Lester WALLNAU | ||||
| B3 | WITTKOWSKY | Adolph | 04-Mar-1832 | Schwersenz, Germany | 1-Mar-1904 | ||||
| A1 | WITTKOWSKY | George Heyman | 19-Feb-1902 | Camden, SC | 1-Oct-1942 | Pauline HEYMAN WITTKOWSKY | Legriel Adolph WITTKOWSKY | Augusta REMBERT WITTKOWSKY | |
| A2 | WITTKOWSKY | Hamilton H. | 06-Aug-1871 | 16-Sep-1893 | |||||
| B1 | WITTKOWSKY | Legriel Adolph | 25-May-1868 | 12-Sep-1940 | Susan A. WITTKOWSKY | Adolph WITTKOWSKY | Pauline HEYMAN WITTKOWSKY | ||
| A3 | WITTKOWSKY | MJ | 02-Nov-1874 | 10-Jun-1899 | |||||
| B2 | WITTKOWSKY | Pauline HEYMAN | 11-Jul-1869 | Chester, SC | 14-Mar-1947 | Legriel Adolph WITTKOWSKY | |||
| B4 | WITTKOWSKY | Susan HYAMS | 27-May-1840 | 14-Feb-1920 | |||||
| G6 | WOLFE | Bertha RUBENSTEIN | 09-Jul-1869 | 12-Feb-1933 | David WOLFE | ||||
| J8 | WOLFE | Carrie | 1860 | 1950 | |||||
| G5 | WOLFE | David | 12-Oct-1861 | Charleston, SC | 28-Sep-1938 | Sarah GOLDSTEIN WOLFE | Simon WOLFE | Bertha RUBENSTEIN WOLFE | |
| J7 | WOLFE | Isadore | 1869 | 1935 | |||||
| K8 | WOLFE | Julia | 15-Feb-1871 | 28-Aug-1905 | |||||
| K7 | WOLFE | Lena | 05-Mar-1875 | 12-Mar-1902 | |||||
| G7 | WOLFE | Sarah Frances | 01-Sep-1899 | Camden, SC | 2-Apr-1947 | Bertha RUBENSTEIN WOLFE | David WOLFE | ||
| K6 | WOLFE | Simon | 24-Dec-1828 | Rogassen, Prussia | 08-May-1901 | Camden, SC | Sarah GOLDSTEIN WOLFE | ||
| Some records have been added through information found in Kornegay Funeral Home's Records. | |||||||||
| Modified
5 May, 2010 Copyright © 2010 The Jewish Historical Society of South Carolina For Corrections or Additions Email Webmaster |
|||||||||

